World Stars 2009 FIG Artistic Gymnastics World-Cup
Moscow 2009 May 29-30
Qualification Women
|
|
World Stars Moscow 2009 Women’s Vault Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Score | Pen | Final |
1 | BERGER Yulia | RUS | 5.50 | 9.00 | 8.90 | 9.00 | 9.10 | 8.70 | 8.70 | 8.900 | 14.400 | | 14.312
|
5.70 | 8.50 | 8.40 | 9.00 | 8.70 | 8.30 | 8.50 | 8.525 | 14.225 |
|
2 | KURBATOVA Ekaterina | RUS | 5.80 | 8.20 | 8.20 | 8.30 | 8.30 | 8.30 | 8.30 | 8.275 | 14.075 | | 14.162
|
5.60 | 8.60 | 8.50 | 8.80 | 8.70 | 8.70 | 8.60 | 8.650 | 14.250 |
|
3 | KROONEN Mayra | NED | 5.00 | 9.00 | 8.90 | 8.90 | 9.10 | 8.90 | 9.10 | 8.975 | 13.975 | | 13.800
|
5.00 | 8.80 | 8.70 | 8.70 | 8.80 | 8.50 | 8.70 | 8.725 | 13.725 | 0.10
|
4 | TKALSECH Tiyana | CRO | 5.00 | 8.80 | 8.80 | 8.80 | 8.70 | 8.70 | 9.00 | 8.775 | 13.775 | | 13.612
|
5.00 | 8.50 | 8.50 | 8.60 | 8.00 | 8.30 | 8.50 | 8.450 | 13.450 |
|
5 | KALASHNYK Anna | UKR | 5.80 | 7.80 | 7.80 | 7.80 | 8.30 | 7.70 | 7.90 | 7.825 | 13.625 | 0.10 | 13.550
|
5.00 | 8.80 | 8.60 | 8.70 | 8.50 | 8.40 | 8.50 | 8.575 | 13.575 |
|
6 | SOTNIKAVA Alina | BLR | 5.00 | 9.00 | 9.10 | 9.00 | 8.60 | 8.90 | 8.90 | 8.950 | 13.950 | | 13.512
|
4.60 | 8.60 | 8.30 | 8.50 | 8.30 | 8.80 | 8.50 | 8.475 | 13.075 |
|
7 | FRANCO Ethiene | BRA | 5.00 | 8.30 | 8.40 | 8.90 | 8.90 | 8.70 | 8.50 | 8.625 | 13.625 | 0.10 | 13.487
|
4.40 | 9.20 | 9.10 | 9.10 | 9.00 | 9.00 | 8.70 | 9.050 | 13.450 |
|
8 | DENISKINA Irina | UZB | 4.60 | 8.20 | 8.10 | 8.60 | 8.40 | 8.50 | 8.40 | 8.375 | 12.975 | | 12.900
|
4.60 | 8.20 | 8.10 | 8.20 | 8.10 | 8.40 | 8.40 | 8.225 | 12.825 |
|
9 | PHAN Thi Ha Thanh | VIE | 5.00 | 8.60 | 8.40 | 8.60 | 8.40 | 8.30 | 8.30 | 8.425 | 13.425 | | 12.850
|
4.60 | 7.70 | 7.30 | 7.80 | 7.80 | 7.40 | 7.80 | 7.675 | 12.275 |
|
10 | ANTIPENKO Olga | KAZ | 4.60 | 7.90 | 7.90 | 8.00 | 8.00 | 8.20 | 8.50 | 8.025 | 12.625 | | 12.587
|
5.00 | 7.40 | 7.10 | 7.50 | 7.60 | 7.70 | 7.70 | 7.550 | 12.550 |
|
11 | DANG THI Thu Thuy | VIE | 4.40 | 7.70 | 7.80 | 7.80 | 7.80 | 7.50 | 7.70 | 7.750 | 12.150 | | 12.300
|
4.20 | 8.20 | 8.10 | 8.20 | 8.20 | 8.50 | 8.40 | 8.250 | 12.450 |
|
|
Official Results |
VT
UB
BB
FX
World Stars Artistic Gymnastics Moscow 2009 Women’s Beam Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | KURBATOVA Ekaterina | RUS | 5.80 | 8.60 | 8.60 | 7.80 | 8.40 | 8.50 | 8.50 | 8.500 | | 14.300 |
2 | FRANCO Ethiene | BRA | 5.30 | 8.30 | 8.20 | 8.60 | 8.80 | 8.50 | 8.60 | 8.500 | | 13.800 |
3 | GORYUNOVA Kristina | RUS | 5.70 | 7.80 | 7.70 | 8.00 | 8.00 | 8.20 | 8.10 | 7.975 | | 13.675 |
4 | TACCHELLI Lucia | SUI | 5.50 | 8.10 | 8.20 | 7.90 | 8.30 | 8.10 | 8.20 | 8.150 | | 13.650 |
5 | WEVERS Sanne | NED | 5.20 | 7.80 | 8.00 | 8.50 | 8.50 | 8.70 | 8.30 | 8.325 | | 13.525 |
6 | PIHAN-KULESZA Marta | POL | 5.40 | 7.40 | 7.60 | 8.30 | 7.80 | 8.00 | 8.20 | 7.900 | | 13.300 |
7 | HOLENKOVA Valentyna | UKR | 5.30 | 6.50 | 6.70 | 7.00 | 7.50 | 7.00 | 7.50 | 7.050 | | 12.350 |
8 | WILEMS Feike | NED | 5.30 | 6.40 | 6.30 | 7.20 | 7.00 | 7.50 | 7.40 | 7.000 | | 12.300 |
9 | GALIULINA Lyuza | UZB | 5.40 | 6.70 | 6.80 | 6.70 | 6.60 | 6.60 | 6.50 | 6.650 | | 12.050 |
10 | SOTNIKAVA Alina | BLR | 4.00 | 7.70 | 7.60 | 8.10 | 8.00 | 8.00 | 8.20 | 7.950 | | 11.950 |
11 | DENISKINA Irina | UZB | 5.00 | 6.60 | 6.40 | 5.80 | 6.30 | 6.00 | 6.00 | 6.175 | | 11.175 |
12 | PHAN Thi Ha Thanh | VIE | 4.00 | 6.80 | 6.80 | 6.80 | 6.00 | 6.20 | 5.50 | 6.450 | | 10.450 |
13 | STAMFLI Linda | SUI | 3.90 | 5.20 | 5.00 | 6.20 | 5.20 | 5.00 | 5.30 | 5.175 | | 9.075 |
|
Official Results |
VT
UB
BB
FX
World Stars Artistic Gymnastics Moscow 2009 Women’s Beam Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | WEVERS Sanne | NED | 5.50 | 8.50 | 8.60 | 8.90 | 9.00 | 8.70 | 9.00 | 8.800 | 0.0 | 14.300 |
2 | FRANCO Ethiene | BRA | 5.60 | 8.50 | 8.30 | 8.60 | 8.50 | 8.60 | 8.30 | 8.475 | 0.0 | 14.075 |
3 | SHAJN Adela | SLO | 5.40 | 8.70 | 8.70 | 8.60 | 8.70 | 8.60 | 8.60 | 8.650 | 0.0 | 14.050 |
4 | KURBATOVA Ekaterina | RUS | 5.60 | 8.10 | 7.90 | 8.20 | 8.40 | 8.10 | 8.40 | 8.200 | 0.0 | 13.800 |
5 | GORYUNOVA Kristina | RUS | 5.90 | 7.60 | 7.50 | 8.10 | 7.90 | 7.60 | 8.00 | 7.775 | 0.0 | 13.675 |
6 | JURKOWSKA Katarzyna | POL | 5.30 | 8.30 | 8.10 | 8.10 | 8.20 | 8.10 | 8.10 | 8.125 | 0.0 | 13.425 |
7 | KROONEN Mayra | NED | 5.10 | 8.60 | 8.30 | 8.40 | 8.20 | 8.20 | 8.00 | 8.275 | 0.0 | 13.375 |
8 | PIHAN-KULESZA Marta | POL | 5.70 | 7.70 | 7.30 | 7.90 | 7.70 | 7.40 | 7.60 | 7.600 | 0.10 | 13.200 |
9 | HOLENKOVA Valentyna | UKR | 5.30 | 7.90 | 7.60 | 8.00 | 8.00 | 7.80 | 7.30 | 7.825 | 0.0 | 13.125 |
10 | ERCEG Tina | CRO | 5.00 | 8.00 | 7.90 | 7.90 | 8.10 | 8.30 | 8.10 | 8.025 | 0.0 | 13.025 |
11 | GALIULINA Lyuza | UZB | 5.50 | 7.00 | 6.90 | 7.10 | 7.10 | 7.40 | 7.40 | 7.150 | 0.10 | 12.550 |
12 | PHAN Thi Ha Thanh | VIE | 4.80 | 7.50 | 7.60 | 7.90 | 7.70 | 7.80 | 7.70 | 7.700 | 0.0 | 12.500 |
13 | KOBALYAN Liana | ARM | 4.10 | 7.30 | 7.10 | 7.10 | 6.80 | 7.20 | 6.80 | 7.050 | 0.0 | 11.150 |
14 | STAMFLI Linda | SUI | 4.90 | 6.00 | 6.00 | 6.20 | 5.80 | 6.30 | 6.20 | 6.100 | 0.0 | 11.000 |
15 | SOTNIKAVA Alina | BLR | 3.90 | 6.80 | 6.80 | 6.30 | 6.60 | 6.90 | 6.50 | 6.675 | 0.0 | 10.575 |
16 | TAPALOVA Karina | KAZ | 4.80 | 5.20 | 5.10 | 5.40 | 5.30 | 4.80 | 5.80 | 5.250 | 0.0 | 10.050 |
|
Official Results |
VT
UB
BB
FX
World Stars Artistic Gymnastics Moscow 2009 Women’s Floor Exercise Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | MYZDRIKOVA Anna | RUS | 5.90 | 8.10 | 8.40 | 8.40 | 8.90 | 8.70 | 8.50 | 8.500 | 0.0 | 14.400 |
2 | FRANCO Ethiene | BRA | 5.20 | 8.40 | 8.60 | 8.80 | 9.30 | 9.10 | 8.60 | 8.775 | 0.10 | 13.875 |
3 | HOLENKOVA Valentyna | UKR | 5.10 | 8.40 | 8.50 | 8.30 | 8.60 | 8.50 | 8.50 | 8.475 | 0.0 | 13.575 |
4 | ERCEG Tina | CRO | 5.00 | 8.40 | 8.50 | 8.30 | 8.40 | 8.60 | 8.40 | 8.425 | 0.0 | 13.425 |
5 | SHAJN Adela | SLO | 5.00 | 8.50 | 8.40 | 8.30 | 8.00 | 8.30 | 8.20 | 8.300 | 0.0 | 13.300 |
6 | KROONEN Mayra | NED | 5.10 | 8.00 | 8.10 | 8.10 | 7.90 | 8.40 | 8.20 | 8.100 | 0.0 | 13.200 |
7 | GALIULINA Lyuza | UZB | 4.90 | 7.90 | 7.90 | 7.60 | 8.40 | 8.10 | 8.20 | 8.025 | 0.0 | 12.925 |
8 | BERGER Yulia | RUS | 5.30 | 7.40 | 7.30 | 7.40 | 7.90 | 7.80 | 7.70 | 7.575 | 0.0 | 12.875 |
9 | STAMFLI Linda | SUI | 4.40 | 8.40 | 8.50 | 8.20 | 8.40 | 8.50 | 8.50 | 8.450 | 0.10 | 12.750 |
10 | PIHAN-KULESZA Marta | POL | 5.40 | 7.20 | 7.30 | 7.10 | 7.50 | 6.90 | 7.00 | 7.150 | 0.0 | 12.550 |
11 | KALASHNYK Anna | UKR | 4.80 | 7.30 | 7.30 | 7.30 | 7.20 | 7.70 | 7.50 | 7.350 | 0.0 | 12.150 |
12 | DANG THI Thu Thuy | VIE | 4.40 | 7.40 | 7.60 | 7.70 | 7.50 | 7.90 | 8.10 | 7.675 | 0.0 | 12.075 |
13 | ANTIPENKO Olga | KAZ | 4.40 | 7.20 | 7.20 | 7.10 | 6.80 | 7.10 | 7.20 | 7.150 | 0.30 | 11.250 |
14 | DENISKINA Irina | UZB | 4.60 | 6.40 | 6.50 | 6.60 | 6.90 | 6.70 | 6.60 | 6.600 | 0.10 | 11.100 |
|
Official Results |
VT
UB
BB
FX
Copyright © 2009 www.GymnasticsResults.com All rights reserved