World Stars 2009
|
|
|
|
World Stars Artistic Gymnastics Moscow 2009 Vault Finals MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KURBATOVA Ekaterina | RUS | 5.80 | 8.90 | 8.80 | 8.90 | 8.90 | 9.00 | 8.80 | 8.875 | 14.675 | 14.587 | |
5.60 | 8.80 | 8.90 | 9.10 | 8.50 | 9.00 | 8.90 | 8.900 | 14.500 | |||||
2 | BERGER Yulia | RUS | 5.50 | 9.00 | 8.90 | 8.80 | 8.80 | 9.20 | 9.00 | 8.925 | 14.425 | 14.412 | |
5.70 | 8.70 | 8.80 | 8.60 | 9.00 | 8.70 | 8.60 | 8.700 | 14.400 | |||||
3 | KALASHNYK Anna | UKR | 5.80 | 8.60 | 8.30 | 8.50 | 8.60 | 8.50 | 8.70 | 8.550 | 14.350 | 13.925 | |
5.00 | 8.70 | 8.60 | 8.40 | 8.60 | 8.60 | 8.60 | 8.600 | 13.600 | 0.10 | ||||
4 | KROONEN Mayra | NED | 5.00 | 8.80 | 8.90 | 8.90 | 8.80 | 8.80 | 8.70 | 8.825 | 13.825 | 13.712 | |
5.00 | 8.80 | 8.60 | 8.60 | 8.50 | 8.90 | 8.80 | 8.700 | 13.700 | 0.10 | ||||
5 | TKALSECH Tiyana | CRO | 5.00 | 8.60 | 8.70 | 8.70 | 8.80 | 8.60 | 8.60 | 8.650 | 13.650 | 13.487 | |
5.00 | 8.50 | 8.50 | 8.50 | 8.30 | 8.30 | 8.40 | 8.425 | 13.425 | 0.10 | ||||
6 | FRANCO Ethiene | BRA | 5.00 | 8.60 | 8.70 | 8.40 | 8.80 | 8.60 | 8.70 | 8.650 | 13.650 | 13.425 | |
4.40 | 8.80 | 8.80 | 8.70 | 8.90 | 8.90 | 8.70 | 8.800 | 13.200 | |||||
7 | SOTNIKAVA Alina | BLR | 5.00 | 8.30 | 8.40 | 8.50 | 8.50 | 8.60 | 8.40 | 8.450 | 13.450 | 13.362 | |
4.60 | 8.60 | 8.70 | 8.70 | 9.00 | 8.50 | 8.70 | 8.675 | 13.275 | |||||
8 | DENISKINA Irina | UZB | 4.40 | 8.50 | 8.50 | 8.40 | 8.40 | 8.50 | 8.50 | 8.475 | 12.875 | 12.812 | |
4.60 | 8.20 | 8.20 | 8.20 | 8.00 | 7.90 | 8.20 | 8.150 | 12.750 | |||||
Official Results |
World Stars Moscow 2009 Women’s Uneven Bars Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GORYUNOVA Kristina | RUS | 5.90 | 8.10 | 8.30 | 8.20 | 8.70 | 8.50 | 8.70 | 8.425 | 14.325 | |
1 | KURBATOVA Ekaterina | RUS | 5.80 | 8.50 | 8.50 | 8.30 | 8.60 | 8.70 | 8.50 | 8.525 | 14.325 | |
3 | TACCHELLI Lucia | SUI | 5.50 | 8.10 | 8.70 | 8.60 | 8.60 | 8.50 | 8.50 | 8.550 | 14.050 | |
4 | WEVERS Sanne | NED | 5.20 | 8.50 | 8.40 | 8.40 | 8.40 | 8.40 | 8.20 | 8.400 | 13.600 | |
5 | FRANCO Ethiene | BRA | 5.30 | 7.90 | 8.10 | 8.00 | 8.40 | 8.70 | 8.60 | 8.275 | 13.575 | |
6 | PIHAN-KULESZA Marta | POL | 5.70 | 7.10 | 7.30 | 7.30 | 6.60 | 7.30 | 7.50 | 7.250 | 12.950 | |
7 | HOLENKOVA Valentyna | UKR | 5.70 | 7.00 | 7.20 | 7.00 | 7.30 | 7.00 | 6.80 | 7.050 | 12.750 | |
8 | WILEMS Feike | NED | 4.80 | 6.20 | 6.30 | 6.10 | 6.10 | 6.20 | 5.70 | 6.150 | 10.950 | |
Official Results |
World Stars Moscow 2009 Women’s Beam Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WEVERS Sanne | NED | 5.60 | 8.50 | 8.60 | 8.60 | 8.40 | 8.60 | 9.00 | 8.575 | 14.175 | |
2 | SHAJN Adela | SLO | 5.40 | 8.50 | 8.90 | 8.80 | 8.50 | 8.70 | 8.60 | 8.650 | 14.050 | |
3 | FRANCO Ethiene | BRA | 5.30 | 8.70 | 8.80 | 8.90 | 8.50 | 8.50 | 8.60 | 8.650 | 13.950 | |
4 | GORYUNOVA Kristina | RUS | 5.90 | 7.30 | 7.40 | 7.90 | 7.30 | 7.70 | 7.50 | 7.475 | 13.375 | |
5 | KURBATOVA Ekaterina | RUS | 5.50 | 7.40 | 7.30 | 7.10 | 7.50 | 7.40 | 7.60 | 7.400 | 12.900 | |
6 | JURKOWSKA Katarzyna | POL | 4.90 | 8.20 | 7.90 | 7.80 | 7.50 | 8.10 | 8.00 | 7.950 | 12.850 | |
7 | PIHAN-KULESZA Marta | POL | 5.80 | 7.10 | 7.00 | 7.10 | 6.90 | 6.60 | 6.70 | 6.925 | 12.725 | |
8 | KROONEN Mayra | NED | 5.10 | 7.20 | 7.00 | 6.90 | 7.00 | 7.00 | 6.60 | 6.975 | 12.075 | |
Official Results |
World Stars Moscow 2009 Women’s Floor Exercise Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MYZDRIKOVA Anna | RUS | 5.90 | 8.30 | 8.40 | 8.30 | 8.40 | 7.80 | 8.30 | 8.325 | 0.10 | 14.125 |
2 | SHAJN Adela | SLO | 5.30 | 8.80 | 9.00 | 8.90 | 8.80 | 8.20 | 8.60 | 8.775 | 14.075 | |
3 | FRANCO Ethiene | BRA | 5.20 | 8.10 | 8.60 | 8.90 | 8.80 | 8.40 | 8.40 | 8.550 | 13.750 | |
4 | ERCEG Tina | CRO | 4.90 | 8.60 | 8.60 | 8.80 | 8.50 | 8.10 | 8.50 | 8.550 | 13.450 | |
5 | GALIULINA Lyuza | UZB | 5.10 | 8.10 | 8.30 | 8.30 | 8.70 | 8.10 | 8.20 | 8.225 | 13.325 | |
6 | KROONEN Mayra | NED | 5.00 | 7.90 | 7.80 | 8.10 | 7.50 | 8.20 | 8.30 | 8.000 | 13.000 | |
7 | HOLENKOVA Valentyna | UKR | 5.30 | 7.20 | 7.40 | 8.00 | 7.90 | 7.70 | 7.60 | 7.650 | 12.950 | |
8 | BERGER Yulia | RUS | 5.10 | 8.40 | 8.20 | 8.00 | 8.20 | 8.00 | 7.80 | 8.100 | 0.30 | 12.900 |
Official Results |