World Stars 2009
|
|
World Stars Moscow 2009 Floor Exercise Final MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.60 | 9.30 | 9.20 | 8.90 | 9.20 | 8.90 | 8.80 | 9.050 | 15.650 | |
2 | GOLOTSUTSKOV Anton | RUS | 6.40 | 9.20 | 9.10 | 9.30 | 9.20 | 8.90 | 9.10 | 9.150 | 15.550 | |
3 | SHATILOV Alex | ISR | 6.50 | 9.00 | 8.70 | 8.70 | 8.60 | 8.80 | 8.80 | 8.750 | 15.250 | |
4 | UDE Felip | CRO | 6.10 | 9.10 | 9.20 | 8.90 | 8.90 | 9.10 | 9.10 | 9.050 | 15.150 | |
5 | WAMMES Jeffrey | NED | 6.20 | 8.50 | 9.10 | 8.40 | 8.60 | 8.70 | 8.60 | 8.600 | 14.800 | |
6 | MARKOVIC Tomislav | CRO | 6.30 | 8.60 | 8.50 | 8.20 | 8.30 | 8.60 | 8.50 | 8.475 | 14.775 | |
7 | HAUPTLI Roland | SUI | 5.70 | 8.80 | 8.60 | 8.60 | 8.60 | 8.70 | 8.80 | 8.675 | 0.10 | 14.275 |
8 | THOMAS Kristian | GBR | 5.50 | 8.80 | 9.00 | 8.90 | 8.90 | 9.30 | 9.10 | 8.975 | 0.30 | 14.175 |
Official Results |
World Stars Moscow 2009 Pommel Horse Final MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERKI Kristian | HUN | 6.70 | 8.90 | 9.20 | 9.30 | 9.60 | 9.10 | 9.20 | 9.200 | 15.900 | |
2 | SELLATHURAI Prashanth | AUS | 6.60 | 9.20 | 9.10 | 9.10 | 9.60 | 9.40 | 9.40 | 9.275 | 15.875 | |
3 | PEREVOZNIKOV Andrey | RUS | 6.50 | 8.80 | 9.30 | 9.00 | 9.10 | 9.00 | 9.00 | 9.025 | 15.525 | |
4 | SELIGMAN Robert | CRO | 6.40 | 8.90 | 9.00 | 8.90 | 9.10 | 9.00 | 9.10 | 9.000 | 15.400 | |
5 | BERTONCEZJ Saso | SLO | 6.40 | 8.80 | 8.90 | 9.00 | 8.80 | 8.90 | 8.80 | 8.850 | 15.250 | |
6 | STEPANYAN Vahang | ARM | 6.10 | 8.80 | 8.40 | 8.80 | 9.00 | 8.90 | 8.90 | 8.850 | 14.950 | |
7 | UDE Felip | CRO | 5.90 | 8.50 | 8.60 | 8.60 | 9.20 | 8.80 | 8.70 | 8.675 | 14.575 | |
8 | SMITH Louis | GBR | 6.40 | 7.90 | 7.60 | 8.20 | 8.20 | 7.90 | 8.20 | 8.050 | 14.450 | |
Official Results |
World Stars Moscow 2009 Rings Final MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER Yury | NED | 6.80 | 8.50 | 8.60 | 9.10 | 8.80 | 8.90 | 8.90 | 8.800 | 15.600 | |
2 | PLUZHNIKOV Konstantin | RUS | 6.80 | 8.60 | 8.60 | 8.90 | 8.90 | 8.80 | 8.40 | 8.725 | 15.525 | |
3 | BALANDIN Aleksandr | RUS | 6.60 | 9.00 | 8.60 | 8.20 | 8.60 | 8.60 | 8.50 | 8.575 | 15.175 | |
4 | BHAVSAR Raj | USA | 6.40 | 8.30 | 8.70 | 8.60 | 8.90 | 8.70 | 8.40 | 8.600 | 15.000 | |
4 | KURBANBAYEV Timur | KAZ | 6.80 | 8.20 | 8.30 | 8.00 | 8.10 | 8.60 | 8.20 | 8.200 | 15.000 | |
6 | ALASI Ali | JOR | 6.30 | 7.90 | 8.20 | 8.60 | 7.90 | 8.90 | 8.50 | 8.300 | 14.600 | |
7 | SELLATHURAI Prashanth | AUS | 6.60 | 7.40 | 7.50 | 7.60 | 7.90 | 7.90 | 8.50 | 7.725 | 14.325 | |
8 | ERAS Sergio | BRA | 6.20 | 7.30 | 7.30 | 7.50 | 7.40 | 7.60 | 8.00 | 7.450 | 13.650 | |
Official Results |
World Stars Artistic Gymnastics Moscow 2009 Vault Finals MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLOTSUTSKOV Anton | RUS | 7.00 | 9.10 | 8.80 | 8.80 | 8.90 | 8.70 | 8.70 | 8.800 | 15.800 | 0.10 | 15.887 |
7.00 | 9.20 | 9.10 | 9.00 | 9.20 | 9.20 | 9.20 | 9.175 | 16.175 | 0.10 | ||||
2 | WAMMES Jeffrey | NED | 6.60 | 9.30 | 9.30 | 9.30 | 9.40 | 9.30 | 9.30 | 9.300 | 15.900 | 15.875 | |
6.60 | 9.40 | 9.20 | 9.30 | 9.30 | 9.10 | 9.20 | 9.250 | 15.850 | |||||
3 | SAPRONENKO Evgeni | LAT | 7.00 | 8.90 | 9.30 | 8.70 | 8.80 | 9.10 | 9.00 | 8.950 | 15.950 | 0.10 | 15.800 |
6.60 | 9.00 | 9.30 | 9.10 | 9.10 | 9.20 | 9.20 | 9.150 | 15.750 | |||||
4 | SEAGER Theo | GBR | 6.60 | 9.50 | 9.40 | 9.30 | 9.20 | 8.90 | 9.10 | 9.250 | 15.850 | 15.762 | |
6.60 | 9.20 | 9.10 | 9.00 | 9.10 | 9.00 | 9.10 | 9.075 | 15.675 | |||||
5 | LYSZCZARZ Marek | POL | 6.60 | 9.40 | 9.40 | 9.30 | 9.40 | 9.20 | 9.30 | 9.350 | 15.950 | 15.700 | |
6.20 | 9.30 | 9.20 | 9.30 | 9.20 | 9.20 | 9.30 | 9.250 | 15.450 | |||||
6 | YERIMBETOV Yernar | KAZ | 7.00 | 9.00 | 8.80 | 8.60 | 8.70 | 8.10 | 8.80 | 8.725 | 15.725 | 15.500 | |
6.60 | 8.70 | 8.60 | 8.80 | 8.70 | 8.60 | 8.70 | 8.675 | 15.275 | |||||
7 | MAZAHREH Jad | JOR | 6.20 | 9.10 | 9.10 | 9.20 | 9.00 | 8.90 | 9.20 | 9.100 | 15.300 | 15.325 | |
6.20 | 9.40 | 9.30 | 9.10 | 9.10 | 9.10 | 9.10 | 9.150 | 15.350 | |||||
8 | HYPOLITO Diego | BRA | 6.60 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.200 | 15.800 | 0.10 | 15.262 |
6.60 | 8.20 | 8.30 | 8.30 | 8.40 | 8.30 | 8.40 | 8.325 | 14.925 | 0.10 | ||||
Official Results |
World Stars Moscow 2009 Parallel Bars Final MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETSOVSEK Mitja | SLO | 6.20 | 9.40 | 9.40 | 9.50 | 9.50 | 9.40 | 9.00 | 9.425 | 15.625 | |
2 | BHAVSAR Raj | USA | 6.20 | 8.90 | 8.20 | 8.80 | 8.90 | 8.80 | 8.90 | 8.850 | 15.050 | |
3 | ZONDERLAND Epke | NED | 6.20 | 9.20 | 8.90 | 8.70 | 9.00 | 8.60 | 8.20 | 8.800 | 15.000 | |
4 | TSAREVICH Aliaksandr | BLR | 6.10 | 8.80 | 8.70 | 8.90 | 8.70 | 9.10 | 8.80 | 8.800 | 14.900 | |
5 | YERIMBETOV Yernar | KAZ | 6.20 | 8.30 | 8.90 | 8.50 | 8.60 | 8.70 | 8.10 | 8.525 | 14.725 | |
6 | CARBALLO Manuel | ESP | 5.80 | 8.60 | 8.90 | 8.70 | 8.60 | 8.90 | 8.80 | 8.750 | 14.550 | |
7 | KULESZA Roman | POL | 5.70 | 9.00 | 8.60 | 8.60 | 8.80 | 8.80 | 9.00 | 8.800 | 14.500 | |
8 | PHAM PHUOK Hung | VIE | 6.50 | 7.80 | 7.00 | 7.20 | 7.70 | 7.30 | 7.10 | 7.325 | 13.825 | |
Official Results |
World Stars Moscow 2009 Horizontal Bar Final MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZONDERLAND Epke | NED | 6.90 | 8.60 | 8.50 | 8.50 | 8.60 | 9.20 | 8.90 | 8.650 | 15.550 | |
2 | PEGAN Aljaz | SLO | 6.40 | 8.60 | 9.00 | 9.20 | 9.00 | 9.10 | 9.00 | 9.025 | 15.425 | |
3 | TSAREVICH Aliaksandr | BLR | 6.40 | 8.70 | 8.50 | 8.60 | 8.80 | 9.00 | 9.20 | 8.775 | 15.175 | |
4 | KUKSENKOV Mykola | UKR | 6.40 | 8.30 | 8.70 | 8.60 | 8.40 | 9.00 | 8.80 | 8.625 | 15.025 | |
5 | MARTINEZ Rafael | ESP | 6.20 | 8.50 | 8.40 | 8.30 | 8.90 | 8.80 | 8.60 | 8.575 | 14.775 | |
6 | VASILYEV Anatoly | RUS | 6.60 | 7.50 | 7.40 | 7.50 | 7.50 | 7.90 | 7.70 | 7.550 | 14.150 | |
7 | WAMMES Jeffrey | NED | 5.70 | 7.60 | 7.50 | 8.10 | 8.00 | 7.90 | 7.60 | 7.775 | 13.475 | |
8 | DIMIC Alen | SLO | 5.00 | 6.50 | 6.00 | 6.10 | 6.40 | 6.40 | 6.40 | 6.325 | 11.325 | |
Official Results |