World Stars 2009
|
|
World Stars Artistic Gymnastics Moscow 2009 Floor Exercise Qualification MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.50 | 9.10 | 9.00 | 8.60 | 8.90 | 9.10 | 8.80 | 8.950 | 15.450 | |
2 | SHATILOV Alex | ISR | 6.50 | 8.70 | 8.80 | 8.80 | 8.60 | 9.00 | 8.90 | 8.800 | 15.300 | |
3 | UDE Felip | CRO | 6.00 | 9.10 | 9.10 | 9.00 | 9.20 | 9.30 | 9.20 | 9.150 | 0.10 | 15.050 |
4 | GOLOTSUTSKOV Anton | RUS | 6.10 | 9.00 | 9.10 | 8.80 | 8.80 | 9.00 | 9.00 | 8.950 | 15.050 | |
5 | WAMMES Jeffrey | NED | 6.20 | 8.80 | 8.60 | 8.70 | 8.30 | 8.80 | 8.80 | 8.725 | 14.925 | |
6 | THOMAS Kristian | GBR | 5.80 | 9.10 | 9.10 | 9.00 | 8.90 | 9.00 | 9.10 | 9.050 | 14.850 | |
7 | HAUPTLI Roland | SUI | 5.80 | 8.70 | 9.00 | 8.70 | 8.90 | 9.00 | 9.10 | 8.900 | 14.700 | |
8 | MARKOVIC Tomislav | CRO | 6.30 | 8.50 | 8.60 | 8.30 | 8.20 | 8.40 | 8.60 | 8.450 | 0.10 | 14.650 |
9 | ALVAREZ Guillermo | USA | 6.10 | 8.50 | 8.40 | 8.10 | 8.20 | 8.60 | 8.40 | 8.375 | 14.475 | |
10 | YAKUBOVSKYI Oleksandr | UKR | 6.20 | 8.70 | 8.20 | 8.70 | 8.30 | 8.10 | 8.30 | 8.375 | 0.20 | 14.375 |
11 | MARTINEZ Rafael | ESP | 5.80 | 9.20 | 9.00 | 8.90 | 8.50 | 9.10 | 9.10 | 9.025 | 0.50 | 14.325 |
12 | MAZAHREH Jad | JOR | 5.80 | 8.60 | 8.50 | 8.40 | 8.00 | 8.60 | 8.90 | 8.525 | 14.325 | |
13 | GROVES Daniel | SUI | 5.70 | 8.80 | 8.80 | 8.10 | 8.40 | 8.60 | 8.50 | 8.575 | 14.275 | |
14 | SEAGER Theo | GBR | 6.00 | 8.60 | 8.30 | 8.10 | 8.10 | 8.50 | 8.40 | 8.325 | 0.30 | 14.025 |
15 | ZANETTI Arthur | BRA | 5.80 | 8.00 | 8.00 | 8.00 | 8.70 | 8.00 | 7.90 | 8.000 | 13.800 | |
16 | HOANG Cuong | VIE | 5.50 | 8.20 | 8.40 | 8.00 | 8.40 | 7.70 | 8.50 | 8.250 | 13.750 | |
17 | KUKSENKOV Mykola | UKR | 5.70 | 8.00 | 8.00 | 8.20 | 7.70 | 8.10 | 8.10 | 8.050 | 13.750 | |
18 | DZIAMCHYKHIN Aliaksandr | BLR | 5.70 | 8.00 | 8.10 | 7.90 | 7.70 | 8.30 | 7.90 | 7.975 | 13.675 | |
19 | BUOLGA Vogdi | TUN | 5.60 | 8.30 | 8.40 | 8.20 | 8.20 | 8.20 | 8.10 | 8.225 | 0.60 | 13.225 |
20 | KLAVORA Rok | SLO | 5.90 | 7.50 | 7.40 | 6.50 | 6.80 | 7.40 | 7.30 | 7.225 | 13.125 | |
21 | NOZADZE Paata | GEO | 5.40 | 7.70 | 7.40 | 7.90 | 7.70 | 7.60 | 7.80 | 7.700 | 13.100 | |
22 | HAAVERSTAD Marius | NOR | 5.30 | 7.50 | 7.30 | 7.10 | 6.80 | 7.70 | 7.30 | 7.300 | 12.600 | |
23 | LOPEZ Ruben | ESP | 5.70 | 6.80 | 6.80 | 7.00 | 6.80 | 7.10 | 7.40 | 6.925 | 0.20 | 12.425 |
24 | PIASECKY Samuel | SVK | 4.60 | 8.40 | 8.00 | 8.30 | 8.50 | 8.20 | 8.30 | 8.300 | 0.50 | 12.400 |
25 | ABU SALEH Mohammed | JOR | 4.20 | 8.00 | 7.90 | 7.30 | 7.60 | 8.10 | 8.00 | 7.875 | 0.10 | 11.975 |
26 | NASSER Al-Hamad | QAT | 4.50 | 6.10 | 5.90 | 6.00 | 6.10 | 6.80 | 6.70 | 6.225 | 10.725 | |
Official Results |
World Stars Artistic Gymnastics Moscow 2009 Pommel Horse Qualification MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELLATHURAI Prashanth | AUS | 6.60 | 9.10 | 9.10 | 9.10 | 9.50 | 9.40 | 9.10 | 9.175 | 15.775 | |
2 | SMITH Louis | GBR | 6.60 | 8.70 | 8.80 | 9.20 | 9.10 | 9.30 | 9.10 | 9.050 | 15.650 | |
3 | BERKI Kristian | HUN | 6.70 | 8.80 | 8.80 | 9.10 | 9.30 | 9.00 | 8.90 | 8.950 | 15.650 | |
4 | BERTONCEZJ Saso | SLO | 6.40 | 8.50 | 8.80 | 9.00 | 9.00 | 8.70 | 8.60 | 8.775 | 15.175 | |
5 | PEREVOZNIKOV Andrey | RUS | 6.20 | 8.80 | 8.70 | 8.80 | 9.10 | 9.00 | 9.00 | 8.900 | 15.100 | |
6 | SELIGMAN Robert | CRO | 5.90 | 9.20 | 9.00 | 9.00 | 9.20 | 8.70 | 8.80 | 9.000 | 14.900 | |
7 | STEPANYAN Vahang | ARM | 6.00 | 8.90 | 8.80 | 8.80 | 9.30 | 8.70 | 8.90 | 8.850 | 14.850 | |
8 | UDE Felip | CRO | 5.60 | 9.30 | 9.20 | 9.00 | 9.00 | 8.90 | 9.30 | 9.125 | 14.725 | |
9 | FOKIN Anton | UZB | 6.00 | 8.60 | 8.60 | 8.80 | 8.80 | 8.70 | 8.80 | 8.725 | 14.725 | |
10 | TREFILOVS Dmitri | LAT | 6.10 | 8.00 | 8.10 | 8.40 | 8.70 | 8.20 | 8.30 | 8.250 | 14.350 | |
11 | ALVAREZ Guillermo | USA | 5.60 | 8.50 | 8.70 | 8.70 | 8.80 | 9.00 | 8.40 | 8.675 | 14.275 | |
12 | KALLAI Zoltan | HUN | 6.10 | 7.90 | 8.10 | 8.30 | 8.10 | 8.50 | 8.20 | 8.175 | 14.275 | |
13 | TSAREVICH Aliaksandr | BLR | 6.10 | 8.10 | 8.00 | 8.10 | 8.30 | 8.20 | 8.20 | 8.150 | 14.250 | |
14 | HAUPTLI Roland | SUI | 5.90 | 8.30 | 7.90 | 8.00 | 8.60 | 8.20 | 8.10 | 8.150 | 14.050 | |
15 | MERDINYAN Harutyun | ARM | 5.90 | 7.70 | 8.00 | 8.10 | 8.40 | 8.20 | 8.10 | 8.100 | 14.000 | |
16 | SHATILOV Alex | ISR | 5.70 | 8.10 | 8.30 | 8.20 | 8.30 | 8.30 | 8.60 | 8.275 | 13.975 | |
17 | MARTINEZ Rafael | ESP | 5.50 | 8.50 | 8.80 | 8.60 | 8.00 | 7.80 | 8.30 | 8.350 | 13.850 | |
18 | TRUONG MINH Sang | VIE | 5.70 | 7.70 | 8.10 | 8.20 | 7.90 | 8.60 | 8.20 | 8.100 | 13.800 | |
19 | BRITOVSEK Ziga | SLO | 5.80 | 8.20 | 8.00 | 7.70 | 7.80 | 7.80 | 8.00 | 7.900 | 13.700 | |
20 | GROVES Daniel | SUI | 6.00 | 7.40 | 7.50 | 7.80 | 7.90 | 8.10 | 7.50 | 7.675 | 13.675 | |
21 | ERAS Sergio | BRA | 5.10 | 8.20 | 8.40 | 8.20 | 8.60 | 8.70 | 9.00 | 8.475 | 13.575 | |
22 | KOLTAKOV Oleksii | UKR | 6.10 | 7.20 | 7.80 | 7.50 | 7.20 | 6.70 | 7.40 | 7.325 | 13.425 | |
23 | MAATTA Kalle | FIN | 5.20 | 7.80 | 8.00 | 8.00 | 7.70 | 8.60 | 7.50 | 7.875 | 13.075 | |
24 | PETTERSSON Henrik | FIN | 5.20 | 7.70 | 7.70 | 7.80 | 7.00 | 8.10 | 7.80 | 7.750 | 12.950 | |
25 | VOVK Yaroslav | BUL | 5.90 | 6.50 | 7.20 | 7.10 | 5.70 | 7.50 | 7.10 | 6.975 | 12.875 | |
26 | CARBALLO Manuel | ESP | 4.90 | 7.70 | 8.00 | 7.90 | 7.60 | 8.00 | 7.50 | 7.800 | 12.700 | |
27 | PIASECKY Samuel | SVK | 5.60 | 7.10 | 7.00 | 7.00 | 7.00 | 7.40 | 6.60 | 7.025 | 12.625 | |
28 | PETRISHKO Maxim | KAZ | 5.40 | 6.50 | 6.70 | 6.70 | 7.00 | 6.50 | 6.50 | 6.600 | 12.000 | |
29 | CURTIS Matthew | AUS | 4.50 | 7.10 | 7.20 | 7.20 | 7.40 | 8.00 | 8.00 | 7.450 | 11.950 | |
30 | PHAM PHUOK Hung | VIE | 4.30 | 7.50 | 7.20 | 7.10 | 7.40 | 7.70 | 7.00 | 7.300 | 11.600 | |
31 | OSIMOV Ravshanbek | UZB | 5.40 | 5.50 | 5.30 | 5.30 | 5.70 | 5.90 | 5.70 | 5.550 | 10.950 | |
32 | LARSEN Daniel F. | NOR | 4.50 | 5.50 | 6.10 | 6.20 | 4.70 | 7.00 | 6.00 | 5.950 | 10.450 | |
33 | ALSADI Mahmood | QAT | 4.30 | 6.00 | 5.60 | 5.70 | 6.60 | 5.80 | 6.80 | 6.025 | 10.325 | |
Official Results |
World Stars Artistic Gymnastics Moscow 2009 Rings Qualification MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PLUZHNIKOV Konstantin | RUS | 6.80 | 8.70 | 8.70 | 8.40 | 8.70 | 8.90 | 8.70 | 8.700 | 15.500 | |
2 | SELLATHURAI Prashanth | AUS | 6.60 | 8.50 | 8.90 | 8.20 | 8.90 | 8.70 | 8.80 | 8.725 | 15.325 | |
3 | VAN GELDER Yury | NED | 6.40 | 8.90 | 8.70 | 8.70 | 8.80 | 8.90 | 9.00 | 8.825 | 15.225 | |
4 | BHAVSAR Raj | USA | 6.40 | 8.60 | 8.70 | 9.10 | 8.30 | 8.40 | 8.80 | 8.625 | 15.025 | |
5 | BALANDIN Aleksandr | RUS | 6.60 | 8.50 | 8.50 | 8.20 | 8.20 | 8.10 | 8.50 | 8.350 | 14.950 | |
6 | KURBANBAYEV Timur | KAZ | 6.50 | 8.40 | 8.20 | 8.30 | 8.90 | 8.20 | 8.70 | 8.400 | 14.900 | |
7 | ALASI Ali | JOR | 6.80 | 8.00 | 8.00 | 7.60 | 7.50 | 7.80 | 8.10 | 7.850 | 14.650 | |
8 | ERAS Sergio | BRA | 6.50 | 8.40 | 8.70 | 8.00 | 8.00 | 8.00 | 8.10 | 8.125 | 14.625 | |
9 | ZANETTI Arthur | BRA | 6.60 | 8.30 | 7.90 | 7.80 | 8.10 | 7.90 | 7.90 | 7.950 | 14.550 | |
10 | STEPANYAN Vahang | ARM | 5.80 | 8.40 | 8.20 | 8.80 | 8.70 | 8.80 | 8.60 | 8.625 | 14.425 | |
11 | KAZLOU Ihar | BLR | 6.20 | 8.30 | 7.90 | 7.80 | 8.20 | 8.40 | 8.80 | 8.200 | 14.400 | |
12 | CARBALLO Manuel | ESP | 6.20 | 8.10 | 8.30 | 8.50 | 8.10 | 8.30 | 8.10 | 8.200 | 14.400 | |
13 | TORKKEL Olli | FIN | 6.00 | 8.10 | 8.30 | 8.50 | 8.40 | 8.20 | 8.20 | 8.275 | 14.275 | |
14 | VOROBIOV Olesandr | UKR | 6.30 | 8.00 | 8.10 | 8.10 | 7.60 | 7.70 | 8.40 | 7.975 | 14.275 | |
15 | GHULOB Eduard | ISR | 6.50 | 7.60 | 7.60 | 7.80 | 7.60 | 7.30 | 7.90 | 7.650 | 14.150 | |
16 | SENDER David | USA | 6.70 | 7.60 | 6.90 | 7.30 | 7.60 | 7.20 | 7.80 | 7.425 | 14.125 | |
17 | LOPEZ Ruben | ESP | 5.60 | 8.30 | 8.30 | 8.00 | 8.50 | 8.50 | 8.20 | 8.325 | 13.925 | |
18 | FOKIN Anton | UZB | 6.10 | 7.40 | 7.70 | 7.30 | 7.00 | 7.60 | 7.40 | 7.425 | 13.525 | |
19 | LEIMLEHNER Fabian | AUT | 5.40 | 8.10 | 8.90 | 8.10 | 7.70 | 8.20 | 7.90 | 8.075 | 13.475 | |
20 | NOZADZE Paata | GEO | 5.10 | 8.30 | 8.30 | 7.80 | 8.40 | 8.10 | 8.10 | 8.200 | 13.300 | |
21 | HALLER Nils | SUI | 6.10 | 7.20 | 6.60 | 6.60 | 7.00 | 7.00 | 6.70 | 6.825 | 12.925 | |
22 | HAAVERSTAD Marius | NOR | 4.90 | 8.40 | 7.70 | 7.80 | 7.30 | 8.10 | 7.70 | 7.825 | 12.725 | |
23 | ALSADI Mahmood | QAT | 5.00 | 7.90 | 7.30 | 7.50 | 7.10 | 7.10 | 7.40 | 7.325 | 12.325 | |
Official Results |
World Stars Artistic Gymnastics Moscow 2009 Vault Qualification MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YERIMBETOV Yernar | KAZ | 7.00 | 9.40 | 9.40 | 9.20 | 9.30 | 9.30 | 9.30 | 9.325 | 16.325 | 15.962 | |
6.60 | 9.00 | 9.10 | 9.20 | 9.00 | 8.90 | 8.90 | 9.000 | 15.600 | |||||
2 | GOLOTSUTSKOV Anton | RUS | 7.00 | 9.10 | 9.00 | 9.40 | 9.30 | 9.20 | 9.00 | 9.150 | 16.150 | 15.925 | |
7.00 | 9.00 | 9.00 | 9.00 | 9.10 | 9.00 | 9.00 | 9.000 | 16.000 | 0.30 | ||||
3 | SAPRONENKO Evgeni | LAT | 6.60 | 9.30 | 9.30 | 9.30 | 9.20 | 9.30 | 9.20 | 9.275 | 15.875 | 15.737 | |
6.60 | 9.00 | 8.90 | 8.80 | 9.00 | 9.10 | 9.30 | 9.000 | 15.600 | |||||
4 | LYSZCZARZ Marek | POL | 6.60 | 9.40 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.200 | 15.800 | 15.650 | |
6.20 | 9.10 | 9.10 | 9.40 | 9.40 | 9.30 | 9.40 | 9.300 | 15.500 | |||||
5 | WAMMES Jeffrey | NED | 6.60 | 9.30 | 9.10 | 9.20 | 9.30 | 9.30 | 9.40 | 9.275 | 15.875 | 15.587 | |
6.60 | 8.60 | 8.40 | 8.80 | 8.80 | 8.70 | 8.70 | 8.700 | 15.300 | |||||
6 | HYPOLITO Diego | BRA | 6.60 | 8.70 | 9.00 | 9.20 | 9.30 | 8.80 | 8.90 | 8.975 | 15.575 | 0.10 | 15.587 |
6.60 | 9.00 | 9.20 | 9.10 | 9.10 | 9.00 | 9.40 | 9.100 | 15.700 | |||||
7 | MAZAHREH Jad | JOR | 6.60 | 8.80 | 9.10 | 9.10 | 8.90 | 9.20 | 9.20 | 9.075 | 15.675 | 15.475 | |
6.20 | 9.10 | 9.10 | 9.10 | 9.10 | 9.00 | 9.00 | 9.075 | 15.275 | |||||
8 | SEAGER Theo | GBR | 6.60 | 9.00 | 9.00 | 9.10 | 9.00 | 8.70 | 8.90 | 8.975 | 15.575 | 0.30 | 15.412 |
6.60 | 9.10 | 8.90 | 9.00 | 9.00 | 8.90 | 8.90 | 8.950 | 15.550 | |||||
9 | SENDER David | USA | 6.60 | 9.10 | 8.90 | 9.00 | 8.90 | 8.80 | 8.90 | 8.925 | 15.525 | 15.400 | |
6.60 | 8.80 | 9.00 | 8.90 | 9.00 | 9.00 | 9.10 | 8.975 | 15.575 | 0.30 | ||||
10 | ALASI Ali | JOR | 6.60 | 9.00 | 9.10 | 9.20 | 9.10 | 9.20 | 9.30 | 9.150 | 15.750 | 0.10 | 15.262 |
6.20 | 8.50 | 8.70 | 8.70 | 8.70 | 8.80 | 8.60 | 8.675 | 14.875 | |||||
11 | YAKUBOVSKYI Oleksandr | UKR | 7.00 | 8.60 | 8.50 | 8.50 | 8.50 | 8.10 | 8.40 | 8.475 | 15.475 | 15.162 | |
6.60 | 8.90 | 8.60 | 8.60 | 8.70 | 8.20 | 8.30 | 8.550 | 15.150 | 0.30 | ||||
12 | HAU TRUNG Linh | VIE | 6.20 | 8.90 | 9.10 | 9.10 | 9.20 | 9.10 | 9.20 | 9.125 | 15.325 | 15.162 | |
6.60 | 8.50 | 8.30 | 8.60 | 8.80 | 8.50 | 8.40 | 8.500 | 15.100 | 0.10 | ||||
13 | KAZLOU Ihar | BLR | 6.60 | 9.20 | 8.80 | 9.20 | 9.10 | 8.90 | 8.90 | 9.025 | 15.625 | 15.012 | |
5.30 | 9.10 | 9.10 | 9.10 | 9.10 | 9.00 | 9.30 | 9.100 | 14.400 | |||||
14 | ZANETTI Arthur | BRA | 5.80 | 9.00 | 8.90 | 8.60 | 9.10 | 8.70 | 9.00 | 8.900 | 14.700 | 0.30 | 14.787 |
6.60 | 8.60 | 8.80 | 8.50 | 9.10 | 8.50 | 8.80 | 8.675 | 15.275 | 0.10 | ||||
15 | HAAVERSTAD Marius | NOR | 6.20 | 9.00 | 9.00 | 9.20 | 9.20 | 8.90 | 8.90 | 9.025 | 15.225 | 0.50 | 14.675 |
6.20 | 8.60 | 8.80 | 8.50 | 8.50 | 8.50 | 8.40 | 8.525 | 14.725 | 0.10 | ||||
16 | NGUYEN Ha Thanh | VIE | 6.60 | 7.90 | 8.00 | 8.50 | 8.20 | 8.10 | 8.20 | 8.125 | 14.725 | 14.250 | |
4.60 | 9.20 | 9.30 | 9.00 | 9.10 | 9.10 | 9.40 | 9.175 | 13.775 | |||||
Official Results |
World Stars Artistic Gymnastics Moscow 2009 Parallel Bars Qualification MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSAREVICH Aliaksandr | BLR | 5.90 | 9.20 | 9.10 | 9.30 | 9.20 | 9.20 | 9.00 | 9.175 | 15.075 | |
2 | YERIMBETOV Yernar | KAZ | 6.10 | 8.90 | 9.10 | 8.80 | 8.90 | 8.70 | 8.70 | 8.825 | 14.925 | |
3 | PETSOVSEK Mitja | SLO | 6.20 | 8.60 | 8.60 | 8.70 | 8.70 | 8.80 | 8.50 | 8.650 | 14.850 | |
4 | PHAM PHUOK Hung | VIE | 6.20 | 8.70 | 8.60 | 8.70 | 8.50 | 8.30 | 8.50 | 8.575 | 14.775 | |
5 | ZONDERLAND Epke | NED | 6.20 | 8.40 | 8.30 | 9.00 | 8.50 | 8.70 | 8.60 | 8.550 | 14.750 | |
6 | KULESZA Roman | POL | 5.70 | 9.00 | 9.10 | 9.00 | 9.00 | 8.70 | 9.20 | 9.025 | 14.725 | |
7 | CARBALLO Manuel | ESP | 5.80 | 9.00 | 9.30 | 9.00 | 8.60 | 8.70 | 9.00 | 8.925 | 14.725 | |
8 | BHAVSAR Raj | USA | 6.00 | 8.80 | 8.70 | 8.90 | 8.60 | 8.80 | 8.50 | 8.725 | 14.725 | |
9 | NGUYEN Ha Thanh | VIE | 6.10 | 8.80 | 8.60 | 8.40 | 8.20 | 9.10 | 8.50 | 8.575 | 14.675 | |
10 | KIERZKOWSKI Adam | POL | 6.00 | 8.40 | 8.40 | 8.50 | 8.50 | 9.00 | 8.60 | 8.500 | 14.500 | |
11 | FOKIN Anton | UZB | 6.40 | 8.10 | 8.30 | 8.00 | 8.10 | 7.70 | 8.00 | 8.050 | 14.450 | |
12 | HALLER Nils | SUI | 5.40 | 9.00 | 9.00 | 8.90 | 8.90 | 8.60 | 8.70 | 8.875 | 14.275 | |
13 | DUDEK Nikola | CRO | 5.50 | 8.80 | 8.80 | 8.80 | 8.30 | 8.80 | 8.70 | 8.775 | 14.275 | |
14 | PIASECKY Samuel | SVK | 5.70 | 8.70 | 8.50 | 8.70 | 8.60 | 8.30 | 8.30 | 8.525 | 14.225 | |
15 | DIMIC Alen | SLO | 5.80 | 8.10 | 8.00 | 8.00 | 7.60 | 8.00 | 8.00 | 8.000 | 13.800 | |
16 | ERAS Sergio | BRA | 5.20 | 8.20 | 8.40 | 8.40 | 8.70 | 8.90 | 8.70 | 8.550 | 13.750 | |
17 | LEIMLEHNER Fabian | AUT | 5.50 | 8.20 | 8.20 | 8.30 | 7.70 | 8.00 | 8.10 | 8.125 | 13.625 | |
18 | GARIBOV Emin | RUS | 5.60 | 7.40 | 7.70 | 8.00 | 8.00 | 8.20 | 8.20 | 7.975 | 13.575 | |
19 | OSIMOV Ravshanbek | UZB | 5.30 | 8.00 | 7.90 | 7.60 | 7.80 | 8.00 | 7.70 | 7.850 | 13.150 | |
20 | ALSADI Mahmood | QAT | 5.20 | 7.40 | 7.90 | 7.90 | 7.60 | 7.30 | 7.80 | 7.675 | 12.875 | |
21 | STEPANYAN Vahang | ARM | 5.30 | 7.70 | 7.50 | 7.70 | 7.90 | 7.30 | 7.30 | 7.550 | 12.850 | |
22 | PANTELEYMONOV Ruslan | GBR | 5.50 | 7.80 | 7.70 | 7.40 | 7.00 | 7.00 | 7.30 | 7.350 | 12.850 | |
23 | VALEYEV Ildar | KAZ | 6.00 | 6.70 | 7.00 | 6.70 | 6.70 | 6.70 | 6.70 | 6.700 | 12.700 | |
24 | LOPEZ Ruben | ESP | 5.60 | 7.20 | 7.40 | 7.10 | 6.30 | 7.40 | 6.50 | 7.050 | 12.650 | |
25 | MAZAHREH Jad | JOR | 4.90 | 7.50 | 7.80 | 8.10 | 7.50 | 7.90 | 7.70 | 7.725 | 12.625 | |
26 | GROVES Daniel | SUI | 5.00 | 7.30 | 7.10 | 6.90 | 7.00 | 6.10 | 7.40 | 7.075 | 12.075 | |
27 | MAATTA Kalle | FIN | 4.60 | 7.20 | 7.30 | 7.30 | 7.20 | 7.60 | 7.00 | 7.250 | 11.850 | |
28 | LARSEN Daniel F. | NOR | 5.00 | 5.70 | 5.50 | 5.60 | 4.50 | 5.80 | 5.00 | 5.450 | 10.450 | |
Official Results |
World Stars Artistic Gymnastics Moscow 2009 Horizontal Bar Qualification MAG |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZONDERLAND Epke | NED | 6.90 | 8.80 | 8.50 | 8.60 | 8.50 | 8.50 | 8.70 | 8.575 | 15.475 | |
2 | VASILYEV Anatoly | RUS | 6.70 | 8.80 | 8.30 | 8.90 | 8.60 | 8.60 | 8.50 | 8.625 | 15.325 | |
3 | PEGAN Aljaz | SLO | 6.50 | 8.40 | 8.80 | 8.60 | 8.70 | 8.10 | 8.60 | 8.575 | 15.075 | |
4 | TSAREVICH Aliaksandr | BLR | 6.00 | 8.70 | 8.00 | 8.40 | 9.20 | 8.90 | 8.90 | 8.725 | 14.725 | |
5 | MARTINEZ Rafael | ESP | 6.20 | 8.50 | 7.30 | 8.10 | 8.40 | 8.40 | 8.00 | 8.225 | 14.425 | |
6 | KUKSENKOV Mykola | UKR | 5.90 | 8.50 | 8.00 | 8.20 | 8.80 | 8.70 | 8.60 | 8.500 | 14.400 | |
7 | DIMIC Alen | SLO | 6.40 | 7.80 | 7.90 | 7.90 | 8.50 | 8.40 | 7.50 | 8.000 | 14.400 | |
8 | WAMMES Jeffrey | NED | 6.20 | 8.10 | 8.00 | 8.80 | 8.40 | 7.70 | 8.00 | 8.125 | 14.325 | |
9 | TREFILOVS Dmitri | LAT | 5.60 | 8.50 | 8.50 | 8.40 | 8.20 | 8.30 | 8.40 | 8.400 | 14.000 | |
10 | GROVES Daniel | SUI | 5.70 | 8.20 | 8.20 | 8.10 | 8.20 | 8.30 | 8.30 | 8.225 | 13.925 | |
11 | HAUPTLI Roland | SUI | 5.50 | 8.40 | 8.20 | 8.40 | 7.90 | 8.50 | 8.40 | 8.350 | 13.850 | |
12 | MOENIK Marijo | CRO | 6.80 | 7.00 | 7.00 | 6.90 | 7.00 | 6.30 | 6.80 | 6.925 | 13.725 | |
13 | GARIBOV Emin | RUS | 6.00 | 7.70 | 7.30 | 8.00 | 8.00 | 7.00 | 7.70 | 7.675 | 13.675 | |
14 | SAPRONENKO Evgeni | LAT | 4.90 | 8.20 | 8.60 | 8.10 | 8.30 | 8.50 | 8.60 | 8.400 | 13.300 | |
15 | SHATILOV Alex | ISR | 5.60 | 7.70 | 7.50 | 7.60 | 7.70 | 7.70 | 7.30 | 7.625 | 13.225 | |
16 | PIASECKY Samuel | SVK | 5.90 | 7.60 | 7.10 | 7.50 | 7.30 | 6.60 | 7.00 | 7.225 | 13.125 | |
17 | KULESZA Roman | POL | 5.50 | 7.30 | 7.40 | 7.80 | 6.90 | 7.70 | 7.80 | 7.550 | 13.050 | |
18 | LOPEZ Ruben | ESP | 5.30 | 8.00 | 7.50 | 7.80 | 7.40 | 7.40 | 7.80 | 7.625 | 12.925 | |
19 | PANTELEYMONOV Ruslan | GBR | 5.70 | 7.10 | 7.50 | 7.70 | 7.10 | 7.00 | 7.00 | 7.175 | 12.875 | |
20 | VOVK Yaroslav | BUL | 6.00 | 6.90 | 6.50 | 7.40 | 6.80 | 6.60 | 6.70 | 6.750 | 12.750 | |
21 | THOMAS Kristian | GBR | 5.50 | 7.20 | 7.00 | 6.40 | 6.90 | 7.00 | 6.60 | 6.875 | 12.375 | |
22 | OSIMOV Ravshanbek | UZB | 4.70 | 7.70 | 7.70 | 7.70 | 7.40 | 7.60 | 7.60 | 7.650 | 12.350 | |
23 | LEIMLEHNER Fabian | AUT | 4.60 | 8.00 | 7.70 | 7.40 | 7.70 | 7.80 | 7.50 | 7.675 | 12.275 | |
24 | TRUONG MINH Sang | VIE | 4.90 | 7.20 | 7.20 | 6.90 | 7.10 | 7.50 | 7.30 | 7.200 | 12.100 | |
25 | MAATTA Kalle | FIN | 4.90 | 6.50 | 7.20 | 7.10 | 7.20 | 7.10 | 6.10 | 6.975 | 11.875 | |
26 | ALSADI Mahmood | QAT | 3.80 | 8.50 | 8.00 | 7.90 | 7.90 | 8.00 | 7.90 | 7.950 | 11.750 | |
27 | ABU SALEH Mohammed | JOR | 5.00 | 5.00 | 5.30 | 6.50 | 5.40 | 5.80 | 5.70 | 5.550 | 10.550 | |
28 | HAAVERSTAD Marius | NOR | 4.10 | 7.10 | 6.30 | 5.70 | 6.30 | 6.40 | 6.00 | 6.250 | 10.350 | |
Official Results |