Glasgow Grand Prix 2009
|
|
|
|
Glasgow Grand Prix 2009 Women’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
There was not qualification due to lack of numbers therefore all gymnasts automatically make finals! |
Glasgow Grand Prix 2009 Women’s Bars Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.70 | 0.0 | 14.850 | |||||
2 | TACCHELLI Lucia | SUI | 5.80 | 0.0 | 14.200 | |||||
3 | KURBATOVA Ekaterina | RUS | 5.80 | 0.0 | 14.075 | |||||
4 | SIKULOVA Jana | CZE | 5.50 | 0.0 | 13.950 | |||||
5 | DRAGOI Gabriela | ROU | 5.80 | 0.0 | 13.125 | |||||
6 | DIAS Khiuani | BRA | 5.40 | 0.0 | 13.000 | |||||
6 | DOWNIE Rebecca | GBR | 5.70 | 0.0 | 13.000 | |||||
8 | CHELARU Diana | ROU | 5.20 | 0.0 | 12.525 | |||||
9 | URVIKKO Annika | FIN | 5.50 | 0.0 | 12.375 | |||||
10 | IZURIETA Ana Maria | ESP | 5.20 | 0.0 | 12.225 | |||||
11 | SILVA Ana Claudia | BRA | 3.90 | 0.0 | 10.575 | |||||
Official Results |
Glasgow Grand Prix 2009 Women’s Beam Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DRAGOI Gabriela | ROU | 5.70 | 0.0 | 14.425 | |||||
2 | WEVERS Sanne | NED | 5.60 | 0.0 | 14.025 | |||||
3 | IZURIETA Ana Maria | ESP | 5.70 | 0.0 | 13.975 | |||||
4 | HARMES Suzanne | NED | 5.20 | 0.0 | 13.925 | |||||
5 | DIAS Khiuani | BRA | 5.10 | 0.0 | 13.875 | |||||
6 | DOWNIE Rebecca | GBR | 5.20 | 0.0 | 13.775 | |||||
7 | SAJN Adela | SLO | 5.40 | 0.0 | 13.575 | |||||
8 | KURBATOVA Ekaterina | RUS | 5.80 | 0.0 | 13.525 | |||||
9 | WHELAN Hannah | GBR | 5.70 | 0.0 | 13.225 | |||||
10 | ABRANTES Catarina | POR | 5.10 | 0.0 | 13.050 | |||||
11 | CHELARU Diana | ROU | 5.50 | 0.0 | 12.850 | |||||
12 | ZIMMERMANN Yasmin | SUI | 5.40 | 0.1 | 12.625 | |||||
13 | RUIZ Naomi | ESP | 5.00 | 0.0 | 12.075 | |||||
14 | GOLOB Sasa | SLO | 5.00 | 0.0 | 12.050 | |||||
14 | URVIKKO Annika | FIN | 5.00 | 0.0 | 12.050 | |||||
16 | MYZDRIKOVA Anna | RUS | 5.50 | 0.0 | 11.575 | |||||
17 | SIKULOVA Jana | CZE | 4.80 | 0.0 | 11.275 | |||||
Official Results |
Glasgow Grand Prix 2009 Women’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.00 | 0.0 | 15.025 | |||||
2 | MYZDRIKOVA Anna | RUS | 6.00 | 0.1 | 14.650 | |||||
3 | IZURIETA Ana Maria | ESP | 5.50 | 0.0 | 14.175 | |||||
4 | ZIMMERMANN Yasmin | SUI | 5.30 | 0.0 | 13.825 | |||||
5 | CHELARU Diana | ROU | 5.50 | 0.0 | 13.775 | |||||
6 | BERGER Yulia | RUS | 5.40 | 0.1 | 13.575 | |||||
7 | RUIZ Naomi | ESP | 5.50 | 0.0 | 13.500 | |||||
8 | GIL Jessica | COL | 5.40 | 0.1 | 13.200 | |||||
9 | GOLOB Sasa | SLO | 5.10 | 0.1 | 13.075 | |||||
10 | SAJN Adela | SLO | 4.90 | 0.1 | 12.975 | |||||
11 | URVIKKO Annika | FIN | 4.90 | 0.2 | 12.875 | |||||
12 | HARMES Suzanne | NED | 5.10 | 0.4 | 12.825 | |||||
13 | SIKULOVA Jana | CZE | 4.80 | 0.3 | 11.850 | |||||
Official Results |