Glasgow Grand Prix 2009
|
| ||||
Glasgow Grand Prix 2009 Floor Exercise Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.60 | 15.850 | ||||||
2 | THOMAS Kristian | GBR | 6.10 | 15.225 | ||||||
3 | SHATILOV Alexander | ISR | 6.80 | 0.3 | 15.050 | |||||
4 | MARKOVIC Tomislav | CRO | 6.30 | 15.000 | ||||||
4 | WAMMES Jeffrey | NED | 6.30 | 15.000 | ||||||
6 | KLAVORA Rok | SLO | 5.90 | 0.3 | 14.550 | |||||
7 | GOLOTSUTSKOV Anton | RUS | 6.20 | 14.500 | ||||||
8 | MARKOUSIS Dimitrios | GRE | 5.80 | 0.2 | 12.550 | |||||
Official Results |
Glasgow Grand Prix 2009 Pommel Horse Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SMITH Louis | GBR | 6.70 | 15.750 | ||||||
2 | BERKI Krisztian | HUN | 6.70 | 15.525 | ||||||
3 | KEATINGS Daniel | GBR | 6.70 | 15.400 | ||||||
4 | PEREVOZNIKOV Andrey | RUS | 6.20 | 15.325 | ||||||
5 | TRUYENS Donna-Donny | BEL | 5.70 | 14.125 | ||||||
6 | HIDVEGI Vid | HUN | 6.00 | 13.600 | ||||||
7 | RI Se Gwang | PRK | 5.70 | 13.400 | ||||||
8 | RODRIGUES Mosiah | BRA | 6.00 | 13.125 | ||||||
Official Results |
Glasgow Grand Prix 2009 Rings Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER Yuri | NED | 6.60 | 15.650 | ||||||
2 | AL-ASI Ali | JOR | 7.00 | 15.425 | ||||||
3 | PLUZHNIKOV Konstantin | RUS | 6.60 | 15.350 | ||||||
4 | PETROUNIAS Eleftherios | GRE | 6.40 | 15.125 | ||||||
4 | RI Se Gwang | PRK | 6.70 | 15.125 | ||||||
6 | KIM Jin Hyok | PRK | 6.60 | 15.100 | ||||||
7 | STANESCU Robert | ROU | 6.80 | 15.075 | ||||||
8 | SIMOES Gustavo | POR | 6.10 | 14.700 | ||||||
Official Results |
Glasgow Grand Prix 2009 Vault Final Men |
D1 | VT 1 | Pen 1 | D2 | VT 2 | Pen 2 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.60 | 15.925 | 6.60 | 16.100 | 16.012 | ||||
2 | RI Se Gwang | PRK | 7.20 | 15.575 | 7.00 | 16.425 | 16.000 | ||||
3 | WAMMES Jeffrey | NED | 6.60 | 16.050 | 0.1 | 6.60 | 15.700 | 0.1 | 15.875 | ||
4 | FOLWELL Luke | GBR | 6.60 | 15.725 | 0.1 | 6.60 | 15.375 | 15.550 | |||
5 | SEAGER Theo | GBR | 6.60 | 15.725 | 6.60 | 15.125 | 15.425 | ||||
6 | TUUHA Tomi | FIN | 6.60 | 15.000 | 6.20 | 15.650 | 15.325 | ||||
7 | CAMARGO Vitor | BRA | 6.20 | 15.100 | 0.1 | 6.60 | 14.950 | 15.025 | |||
8 | LYSZCZARZ Marek | POL | 0.00 | 0.000 | 6.20 | 14.525 | 7.262 | ||||
Official Results |
Glasgow Grand Prix 2009 Parallel Bars Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | KIM Jin Hyok | PRK | 6.90 | 15.425 | ||||||
2 | PIASECKY Samuel | SVK | 6.20 | 15.275 | ||||||
3 | PETKOVSEK Mitja | SLO | 6.20 | 15.125 | ||||||
4 | KIERZKOWSKI Adam | POL | 6.00 | 15.025 | ||||||
5 | STANESCU Robert | ROU | 5.80 | 14.375 | ||||||
6 | BATINKOV Aleksandar | BUL | 6.00 | 14.300 | ||||||
7 | KULESZA Roman | POL | 5.70 | 14.250 | ||||||
8 | ZONDERLAND Epke | NED | 5.90 | 13.800 | ||||||
Official Results |
Glasgow Grand Prix 2009 Horizontal Bar Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZONDERLAND Epke | NED | 6.80 | 15.525 | ||||||
2 | PEGAN Aljaz | SLO | 6.30 | 15.350 | ||||||
3 | WAMMES Jeffrey | NED | 6.20 | 14.775 | ||||||
4 | VASILYEV Anatoly | RUS | 6.70 | 14.625 | ||||||
5 | MOZNIK Marijo | CRO | 6.80 | 14.025 | ||||||
6 | THOMAS Kristian | GBR | 5.60 | 13.675 | ||||||
7 | BUIDOSO Ovidiu | ROU | 5.90 | 12.725 | ||||||
8 | PIASECKY Samuel | SVK | 4.90 | 11.975 | ||||||
Official Results |