Glasgow Grand Prix 2009
|
|
|
|
Glasgow Grand Prix 2009 Vault Final Women |
D1 | VT 1 | Pen 1 | D2 | VT 2 | Pen 2 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KURBATOVA Ekaterina | RUS | 5.80 | 14.200 | 0.1 | 5.20 | 13.800 | 14.000 | |||
2 | BERGER Yulia | RUS | 5.50 | 14.275 | 5.30 | 13.525 | 13.900 | ||||
3 | GIL Jessica | COL | 5.30 | 14.000 | 5.00 | 13.600 | 13.800 | ||||
4 | URVIKKO Annika | FIN | 5.00 | 13.600 | 0.1 | 5.00 | 13.625 | 13.612 | |||
5 | ZIMMERMANN Yasmin | SUI | 5.50 | 12.625 | 0.1 | 5.00 | 13.325 | 12.975 | |||
6 | DOWNIE Rebecca | GBR | 5.00 | 13.775 | 4.80 | 12.075 | 0.1 | 12.925 | |||
7 | CHELARU Diana | ROU | 5.80 | 12.775 | 4.40 | 12.975 | 12.875 | ||||
Official Results |
Glasgow Grand Prix 2009 Women’s Uneven Bars Final |
A | B1 | B2 | B3 | B4 | B | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.70 | 15.275 | ||||||
2 | DOWNIE Rebecca | GBR | 6.10 | 14.600 | ||||||
3 | KURBATOVA Ekaterina | RUS | 5.90 | 14.425 | ||||||
4 | TACCHELLI Lucia | SUI | 5.80 | 14.125 | ||||||
5 | DRAGOI Gabriela | ROU | 5.90 | 13.250 | ||||||
6 | SIKULOVA Jana | CZE | 5.40 | 13.025 | ||||||
7 | DIAS Khiuani | BRA | 5.40 | 12.650 | ||||||
8 | CHELARU Diana | ROU | 5.10 | 12.375 | ||||||
Official Results |
Glasgow Grand Prix 2009 Women’s Beam Final |
A | B1 | B2 | B3 | B4 | B | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WEVERS Sanne | NED | 5.70 | 0.1 | 14.075 | |||||
1 | IZURIETA Ana Maria | ESP | 5.70 | 14.075 | ||||||
3 | DRAGOI Gabriela | ROU | 5.60 | 13.950 | ||||||
4 | DIAS Khiuani | BRA | 5.10 | 13.725 | ||||||
5 | DOWNIE Rebecca | GBR | 5.00 | 13.300 | ||||||
6 | HARMES Suzanne | NED | 4.70 | 13.275 | ||||||
7 | SAJN Adela | SLO | 4.90 | 12.325 | ||||||
8 | KURBATOVA Ekaterina | RUS | 4.90 | 12.150 | ||||||
Official Results |
Glasgow Grand Prix 2009 Women’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.00 | 14.900 | ||||||
2 | MYZDRIKOVA Anna | RUS | 6.00 | 14.700 | ||||||
3 | IZURIETA Ana Maria | ESP | 5.50 | 13.975 | ||||||
4 | ZIMMERMANN Yasmin | SUI | 5.50 | 13.850 | ||||||
5 | BERGER Yulia | RUS | 5.40 | 0.2 | 13.450 | |||||
6 | CHELARU Diana | ROU | 5.50 | 13.200 | ||||||
7 | RUIZ Naomi | ESP | 5.40 | 13.175 | ||||||
8 | GIL Jessica | COL | 5.20 | 0.3 | 12.950 | |||||
Official Results |