Glasgow Grand Prix 2009
|
|
Glasgow Grand Prix 2009 Floor Exercise Qualification MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.80 | 0.0 | 15.325 | |||||
2 | THOMAS Kristian | GBR | 6.10 | 0.0 | 15.300 | |||||
3 | SHATILOV Alexander | ISR | 6.40 | 0.0 | 15.050 | |||||
4 | GOLOTSUTSKOV Anton | RUS | 6.10 | 0.0 | 15.025 | |||||
5 | KLAVORA Rok | SLO | 5.90 | 0.0 | 15.000 | |||||
6 | WAMMES Jeffrey | NED | 6.20 | 0.1 | 14.375 | |||||
7 | MARKOUSIS Dimitrios | GRE | 6.30 | 0.0 | 14.350 | |||||
8 | MARKOVIC Tomislav | CRO | 6.10 | 0.3 | 14.150 | |||||
9 | JIVAN Alin | ROU | 6.20 | 0.0 | 14.125 | |||||
10 | BATINKOV Aleksandar | BUL | 5.90 | 0.3 | 14.000 | |||||
11 | MAZAHREH Jad | JOR | 5.70 | 0.1 | 13.925 | |||||
12 | PIASECKY Samuel | SVK | 5.60 | 0.0 | 13.850 | |||||
13 | RI Se Gwang | PRK | 6.10 | 0.0 | 13.700 | |||||
13 | SIMOES Gustavo | POR | 5.80 | 0.2 | 13.700 | |||||
15 | CAMARGO Vitor | BRA | 5.60 | 0.0 | 13.550 | |||||
16 | PETROUNIAS Eleftherios | GRE | 5.90 | 0.0 | 13.450 | |||||
17 | SEAGER Theo | GBR | 5.50 | 0.3 | 13.400 | |||||
18 | TUUHA Tomi | FIN | 5.50 | 0.1 | 13.300 | |||||
19 | VERBEKE Barend | BEL | 5.40 | 0.3 | 13.050 | |||||
20 | MAYR Marco | AUT | 4.10 | 0.0 | 12.875 | |||||
21 | KANERVA Juho | FIN | 4.50 | 0.0 | 12.575 | |||||
21 | MELCHIORI Juan Sebastian | ARG | 4.80 | 0.2 | 12.575 | |||||
23 | LOMPIZANO Juan | ARG | 5.60 | 0.0 | 12.550 | |||||
24 | BOUALLEGUE Wajdi | TUN | 5.80 | 0.6 | 12.500 | |||||
25 | CAMACHO Tiago | POR | 5.20 | 0.5 | 12.475 | |||||
26 | AL-ASI Ali | JOR | 0.90 | 0.5 | 0.975 | |||||
Official Results |
Glasgow Grand Prix 2009 Pommel Horse Qualification MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BERKI Krisztian | HUN | 6.60 | 0.0 | 15.450 | |||||
2 | TRUYENS Donna-Donny | BEL | 6.30 | 0.0 | 15.250 | |||||
3 | SMITH Louis | GBR | 6.50 | 0.0 | 15.225 | |||||
4 | PEREVOZNIKOV Andrey | RUS | 6.20 | 0.0 | 15.175 | |||||
5 | KEATINGS Daniel | GBR | 6.40 | 0.0 | 14.700 | |||||
6 | RI Se Gwang | PRK | 5.80 | 0.0 | 14.575 | |||||
7 | RODRIGUES Mosiah | BRA | 6.00 | 0.0 | 14.125 | |||||
8 | HIDVEGI Vid | HUN | 6.30 | 0.0 | 14.075 | |||||
9 | BERTONCELJ Saso | SLO | 6.00 | 0.0 | 13.875 | |||||
10 | BUIDOSO Ovidiu | ROU | 5.90 | 0.0 | 13.750 | |||||
11 | BRITOVSEK Ziga | SLO | 5.40 | 0.0 | 13.550 | |||||
12 | SELIGMAN Robert | CRO | 5.40 | 0.0 | 12.975 | |||||
13 | SHATILOV Alexander | ISR | 5.30 | 0.0 | 12.875 | |||||
14 | POPESCU Cosmin | ROU | 6.00 | 0.0 | 12.825 | |||||
15 | MARKOUSIS Dimitrios | GRE | 4.90 | 0.0 | 12.775 | |||||
16 | COSTA Caio | BRA | 4.70 | 0.0 | 12.500 | |||||
17 | LOMPIZANO Juan | ARG | 5.10 | 0.0 | 11.950 | |||||
18 | MOLINARI Federico | ARG | 5.30 | 0.0 | 11.750 | |||||
19 | KANERVA Juho | FIN | 4.40 | 0.0 | 11.600 | |||||
Official Results |
Glasgow Grand Prix 2009 Rings Qualification MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | RI Se Gwang | PRK | 6.80 | 0.0 | 15.825 | |||||
2 | PLUZHNIKOV Konstantin | RUS | 6.60 | 0.0 | 15.700 | |||||
3 | KIM Jin Hyok | PRK | 6.80 | 0.0 | 15.425 | |||||
4 | VAN GELDER Yuri | NED | 6.50 | 0.0 | 15.300 | |||||
5 | AL-ASI Ali | JOR | 7.00 | 0.0 | 15.225 | |||||
6 | PETROUNIAS Eleftherios | GRE | 6.40 | 0.0 | 15.100 | |||||
7 | SIMOES Gustavo | POR | 6.10 | 0.0 | 15.075 | |||||
8 | STANESCU Robert | ROU | 6.80 | 0.0 | 14.825 | |||||
9 | MARKOUSIS Dimitrios | GRE | 5.70 | 0.0 | 14.625 | |||||
10 | MOLINARI Federico | ARG | 6.60 | 0.0 | 14.600 | |||||
11 | FOLWELL Luke | GBR | 5.90 | 0.0 | 14.575 | |||||
12 | SAKSIDA Gregor | SLO | 6.10 | 0.0 | 14.550 | |||||
13 | TORKKEL Olli | FIN | 5.90 | 0.0 | 14.375 | |||||
13 | GHOLUB Eduard | ISR | 6.20 | 0.0 | 14.375 | |||||
15 | HIDVEGI Vid | HUN | 5.60 | 0.0 | 14.350 | |||||
16 | MARTINEZ Erazun Osvaldo | ARG | 5.80 | 0.0 | 14.050 | |||||
17 | COSTA Caio | BRA | 6.20 | 0.0 | 13.950 | |||||
18 | PURVIS Daniel | GBR | 5.70 | 0.0 | 13.925 | |||||
19 | TUUHA Tomi | FIN | 5.10 | 0.0 | 13.500 | |||||
20 | CAMARGO Vitor | BRA | 6.00 | 0.0 | 13.450 | |||||
21 | LEIMLEHNER Fabian | AUT | 5.10 | 0.0 | 12.850 | |||||
22 | MAYR Marco | AUT | 3.80 | 0.0 | 12.100 | |||||
Official Results |
Glasgow Grand Prix 2009 Vault Qualification MAG |
D1 | VT 1 | Pen 1 | D2 | VT 2 | Pen 2 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RI Se Gwang | PRK | 7.20 | 16.550 | 0.0 | 7.00 | 16.525 | 0.0 | 16.537 | ||
2 | LYSZCZARZ Marek | POL | 6.60 | 16.200 | 0.0 | 6.20 | 15.650 | 0.0 | 15.925 | ||
3 | WAMMES Jeffrey | NED | 6.60 | 16.175 | 0.0 | 6.20 | 15.575 | 0.0 | 15.875 | ||
4 | HYPOLITO Diego | BRA | 6.20 | 15.625 | 0.0 | 6.60 | 16.050 | 0.0 | 15.837 | ||
4 | FOLWELL Luke | GBR | 6.20 | 15.675 | 0.0 | 6.60 | 16.000 | 0.0 | 15.837 | ||
6 | TUUHA Tomi | FIN | 6.60 | 15.925 | 0.1 | 6.20 | 15.625 | 0.0 | 15.775 | ||
7 | SEAGER Theo | GBR | 6.60 | 15.150 | 0.4 | 6.60 | 15.650 | 0.0 | 15.400 | ||
8 | CAMARGO Vitor | BRA | 6.20 | 14.975 | 0.1 | 6.60 | 15.600 | 0.0 | 15.287 | ||
9 | GOLOTSUTSKOV Anton | RUS | 6.60 | 15.175 | 0.1 | 7.00 | 14.975 | 0.4 | 15.075 | ||
10 | JIVAN Alin | ROU | 6.60 | 16.100 | 0.0 | 4.20 | 13.525 | 0.0 | 14.812 | ||
11 | LOMPIZANO Juan | ARG | 5.00 | 13.925 | 0.1 | 6.20 | 15.200 | 0.0 | 14.562 | ||
12 | MAZAHREH Jad | JOR | 6.20 | 14.425 | 0.1 | 5.80 | 14.550 | 0.1 | 14.487 | ||
13 | AL-ASI Ali | JOR | 6.60 | 14.675 | 0.4 | 6.20 | 14.100 | 0.3 | 14.387 | ||
14 | MARTINEZ Mauro | ARG | 5.80 | 14.425 | 0.0 | 5.40 | 14.100 | 0.0 | 14.262 | ||
15 | MAYR Marco | AUT | 6.60 | 15.100 | 0.1 | 4.60 | 12.950 | 0.0 | 14.025 | ||
16 | VERBEKE Barend | BEL | 5.40 | 13.950 | 0.1 | 5.40 | 14.075 | 0.1 | 14.012 | ||
Official Results |
Glasgow Grand Prix 2009 Parallel Bars Qualification MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PETKOVSEK Mitja | SLO | 6.20 | 0.0 | 15.700 | |||||
2 | KIERZKOWSKI Adam | POL | 6.00 | 0.0 | 15.450 | |||||
3 | KIM Jin Hyok | PRK | 6.60 | 0.0 | 15.100 | |||||
4 | KULESZA Roman | POL | 5.70 | 0.0 | 14.950 | |||||
5 | PIASECKY Samuel | SVK | 6.00 | 0.0 | 14.925 | |||||
6 | ZONDERLAND Epke | NED | 6.20 | 0.0 | 14.775 | |||||
7 | STANESCU Robert | ROU | 5.80 | 0.0 | 14.650 | |||||
8 | BATINKOV Aleksandar | BUL | 6.00 | 0.0 | 14.225 | |||||
9 | POPESCU Cosmin | ROU | 6.20 | 0.0 | 14.075 | |||||
10 | KEATINGS Daniel | GBR | 6.00 | 0.0 | 14.000 | |||||
11 | RODRIGUES Mosiah | BRA | 5.40 | 0.0 | 13.950 | |||||
12 | MOLINARI Federico | ARG | 5.70 | 0.0 | 13.825 | |||||
13 | PURVIS Daniel | GBR | 5.40 | 0.0 | 13.625 | |||||
14 | GOROSITO Mario | ARG | 5.60 | 0.0 | 13.550 | |||||
15 | MARKOUSIS Dimitrios | GRE | 5.50 | 0.0 | 13.500 | |||||
16 | LEIMLEHNER Fabian | AUT | 5.60 | 0.3 | 13.275 | |||||
16 | HYPOLITO Diego | BRA | 5.30 | 0.0 | 13.275 | |||||
18 | HIDVEGI Vid | HUN | 5.40 | 0.0 | 13.000 | |||||
19 | ABU SALEH Mohammed | JOR | 5.00 | 0.3 | 12.850 | |||||
20 | MAZAHREH Jad | JOR | 5.40 | 0.0 | 12.675 | |||||
Official Results |
Glasgow Grand Prix 2009 Horizontal Bar Qualification MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PEGAN Aljaz | SLO | 6.50 | 0.0 | 15.250 | |||||
2 | VASILYEV Anatoly | RUS | 6.40 | 0.0 | 15.200 | |||||
3 | ZONDERLAND Epke | NED | 6.20 | 0.0 | 15.025 | |||||
4 | PIASECKY Samuel | SVK | 6.10 | 0.0 | 14.950 | |||||
5 | WAMMES Jeffrey | NED | 6.20 | 0.0 | 14.700 | |||||
6 | MOZNIK Marijo | CRO | 6.10 | 0.0 | 14.325 | |||||
7 | THOMAS Kristian | GBR | 5.80 | 0.0 | 14.200 | |||||
8 | BUIDOSO Ovidiu | ROU | 6.00 | 0.0 | 13.975 | |||||
9 | RODRIGUES Mosiah | BRA | 5.90 | 0.0 | 13.875 | |||||
10 | BATINKOV Aleksandar | BUL | 5.90 | 0.0 | 13.775 | |||||
10 | SHATILOV Alexander | ISR | 5.90 | 0.0 | 13.775 | |||||
12 | LEIMLEHNER Fabian | AUT | 5.60 | 0.0 | 13.750 | |||||
13 | SEAGER Theo | GBR | 5.10 | 0.0 | 13.700 | |||||
14 | KULESZA Roman | POL | 6.10 | 0.0 | 13.150 | |||||
15 | MELCHIORI Juan Sebastian | ARG | 4.40 | 0.0 | 12.975 | |||||
16 | COSTA Caio | BRA | 5.20 | 0.0 | 12.950 | |||||
17 | GOROSITO Mario | ARG | 5.20 | 0.0 | 12.900 | |||||
18 | ABU SALEH Mohammed | JOR | 5.40 | 0.0 | 10.750 | |||||
Official Results |