World Stars 2008
|
|
|
|
World Stars 2008 Moscow Women’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAVLOVA Anna | RUS | 1 | 5.80 | 9.10 | 9.10 | 9.10 | 9.20 | 9.10 | 9.20 | 9.125 | 14.925 | 14.800 | |
2 | 5.60 | 9.00 | 9.10 | 8.80 | 9.10 | 9.10 | 9.10 | 9.075 | 14.675 | |||||
2 | BARBOSA Jade | BRA | 1 | 5.80 | 8.40 | 9.10 | 9.10 | 9.10 | 9.20 | 9.00 | 9.075 | 14.875 | 14.625 | |
2 | 5.60 | 8.80 | 8.70 | 8.80 | 8.70 | 8.80 | 8.90 | 8.775 | 14.375 | |||||
3 | DENG Linlin | CHN | 1 | 5.80 | 9.10 | 9.00 | 9.00 | 9.10 | 9.20 | 9.20 | 9.100 | 14.900 | 14.362 | |
2 | 5.00 | 8.80 | 8.70 | 8.80 | 8.70 | 9.00 | 9.20 | 8.825 | 13.825 | |||||
4 | AFANASYEVA Ksenia | RUS | 1 | 5.80 | 8.80 | 8.70 | 8.50 | 9.20 | 9.20 | 9.20 | 8.975 | 14.775 | 14.338 | |
2 | 4.80 | 8.70 | 8.90 | 9.00 | 9.20 | 9.50 | 9.30 | 9.100 | 13.900 | |||||
5 | JOURA Daria | AUS | 1 | 6.00 | 8.80 | 8.80 | 8.60 | 9.00 | 9.00 | 9.30 | 8.900 | 14.900 | 14.262 | |
2 | 5.00 | 8.60 | 8.80 | 8.60 | 8.50 | 8.50 | 8.80 | 8.625 | 13.625 | |||||
6 | SOUZA Lais | BRA | 1 | 5.50 | 8.60 | 8.90 | 8.80 | 9.10 | 9.30 | 9.20 | 9.000 | 14.500 | 14.025 | |
2 | 4.80 | 8.80 | 8.70 | 8.90 | 8.80 | 8.60 | 8.70 | 8.750 | 13.550 | |||||
7 | MARACHKOVSKAYA Nastassia | BLR | 1 | 5.50 | 8.90 | 9.00 | 8.90 | 9.20 | 9.10 | 9.10 | 9.025 | 14.525 | 13.975 | |
2 | 4.60 | 8.80 | 8.80 | 8.80 | 8.70 | 8.90 | 9.10 | 8.825 | 13.425 | |||||
8 | KAESLIN Ariella | SUI | 1 | 5.30 | 8.50 | 8.70 | 8.90 | 9.00 | 8.80 | 9.00 | 8.850 | 14.150 | 13.925 | |
2 | 5.00 | 8.40 | 8.90 | 8.60 | 8.70 | 8.80 | 8.70 | 8.700 | 13.700 | |||||
9 | BOCZOGO Dorina | HUN | 1 | 5.00 | 8.60 | 8.90 | 8.90 | 8.60 | 8.70 | 9.10 | 8.775 | 13.775 | 13.750 | |
2 | 5.00 | 8.50 | 8.80 | 8.80 | 8.70 | 8.80 | 8.60 | 8.725 | 13.725 | |||||
10 | TKALSECH Tiyana | CRO | 1 | 5.00 | 8.40 | 8.60 | 8.70 | 8.70 | 8.80 | 8.40 | 8.600 | 13.600 | 13.612 | |
2 | 5.00 | 8.60 | 8.60 | 8.60 | 8.70 | 8.70 | 8.60 | 8.625 | 13.625 | |||||
11 | VACULIK Kristina | CAN | 1 | 5.00 | 8.60 | 8.90 | 8.80 | 8.90 | 8.90 | 8.80 | 8.850 | 13.850 | 13.587 | |
2 | 4.80 | 8.60 | 8.50 | 8.50 | 8.90 | 8.50 | 8.50 | 8.525 | 13.325 | |||||
12 | TARABINI Ayelen | ARG | 1 | 4.90 | 8.70 | 8.70 | 8.80 | 8.50 | 8.60 | 8.80 | 8.700 | 13.600 | 13.375 | |
2 | 4.60 | 8.40 | 8.60 | 8.80 | 8.80 | 8.20 | 8.40 | 8.550 | 13.150 | |||||
13 | LITEWKA Joanna | POL | 1 | 5.30 | 7.90 | 7.70 | 7.90 | 7.80 | 8.10 | 8.10 | 7.925 | 13.225 | 13.212 | |
2 | 5.00 | 8.10 | 8.30 | 8.20 | 8.20 | 8.20 | 8.20 | 8.200 | 13.200 | |||||
14 | SALOMON Florencia | ARG | 1 | 5.00 | 8.50 | 9.00 | 8.90 | 8.40 | 8.60 | 8.80 | 8.700 | 13.700 | 13.037 | |
2 | 4.40 | 8.00 | 8.10 | 8.30 | 7.80 | 8.00 | 7.80 | 7.975 | 12.375 | |||||
15 | DELLADIO Tanja | CRO | 1 | 4.80 | 8.50 | 8.60 | 8.60 | 8.50 | 8.40 | 8.60 | 8.550 | 13.350 | 12.950 | |
2 | 4.80 | 7.80 | 7.80 | 7.80 | 7.60 | 7.60 | 7.80 | 7.750 | 12.550 | |||||
16 | PAULICKOVA Natalia | SVK | 1 | 5.00 | 8.60 | 8.80 | 8.70 | 8.70 | 8.60 | 9.00 | 8.700 | 13.700 | 12.912 | |
2 | 4.60 | 7.80 | 8.00 | 7.70 | 7.30 | 7.00 | 7.30 | 7.525 | 12.125 | |||||
17 | GOKSU Uctas | TUR | 1 | 5.50 | 8.70 | 8.70 | 8.80 | 8.60 | 8.50 | 8.70 | 8.675 | 14.175 | 12.875 | |
2 | 4.40 | 7.50 | 7.30 | 7.20 | 7.00 | 7.00 | 7.20 | 7.175 | 11.575 | |||||
18 | HANSSON Julie | NOR | 1 | 4.40 | 8.90 | 8.50 | 8.40 | 8.30 | 8.20 | 8.40 | 8.400 | 12.800 | 12.800 | |
2 | 4.60 | 8.20 | 8.50 | 8.20 | 8.10 | 8.20 | 8.20 | 8.200 | 12.800 | |||||
19 | EL ZEINY Sherin | EGY | 1 | 5.00 | 8.30 | 8.60 | 8.50 | 8.60 | 8.30 | 8.30 | 8.425 | 13.425 | 12.762 | |
2 | 5.00 | 7.00 | 7.20 | 7.50 | 7.00 | 7.20 | 6.90 | 7.100 | 12.100 | |||||
20 | GALIULINA Luiza | UZB | 1 | 4.40 | 8.50 | 8.60 | 8.70 | 8.30 | 8.40 | 8.60 | 8.525 | 12.925 | 12.712 | |
2 | 4.20 | 8.20 | 8.40 | 8.30 | 8.20 | 8.40 | 8.30 | 8.300 | 12.500 | |||||
21 | CUKA Ormelia | ALB | 1 | 5.50 | 7.30 | 7.50 | 7.40 | 7.70 | 8.00 | 7.80 | 7.600 | 13.100 | 12.675 | |
2 | 4.80 | 7.60 | 7.40 | 8.00 | 7.30 | 7.20 | 7.50 | 7.450 | 12.250 | |||||
22 | OSTAD Sandra | NOR | 1 | 4.40 | 7.90 | 7.80 | 8.30 | 8.20 | 7.90 | 8.10 | 8.025 | 12.425 | 12.575 | |
2 | 4.20 | 8.30 | 8.40 | 8.50 | 8.50 | 8.70 | 8.80 | 8.525 | 12.725 | |||||
23 | ABOFRAG Ranen | SYR | 1 | 4.20 | 7.80 | 7.60 | 7.70 | 7.20 | 7.90 | 8.00 | 7.750 | 11.950 | 12.337 | |
2 | 4.40 | 8.40 | 8.40 | 8.50 | 8.20 | 8.20 | 8.30 | 8.325 | 12.725 | |||||
24 | GNUSENKOVA Lybov | UZB | 1 | 4.40 | 7.50 | 8.00 | 7.70 | 7.50 | 7.70 | 7.60 | 7.625 | 12.025 | 12.187 | |
2 | 4.20 | 8.10 | 8.30 | 8.20 | 8.00 | 8.10 | 8.20 | 8.150 | 12.350 | |||||
Official Results |
World Stars 2008 Moscow Women’s Uneven Bars Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PANG Panpan | CHN | 7.30 | 8.90 | 8.20 | 8.50 | 8.30 | 8.80 | 9.00 | 8.625 | 15.925 | |
2 | ZGOBA Dariya | UKR | 6.90 | 8.40 | 8.40 | 7.90 | 8.00 | 8.30 | 8.20 | 8.125 | 0.10 | 15.025 |
3 | SEMENOVA Ksenia | RUS | 6.60 | 8.30 | 8.30 | 8.00 | 8.10 | 8.20 | 8.60 | 8.225 | 14.825 | |
4 | WONG Lichelle | NED | 6.50 | 8.50 | 8.00 | 7.80 | 8.20 | 8.50 | 8.70 | 8.300 | 14.800 | |
5 | PIHAN Marta | POL | 6.10 | 8.80 | 8.40 | 8.70 | 8.60 | 8.50 | 8.90 | 8.650 | 14.750 | |
6 | SUI Lu | CHN | 6.10 | 8.60 | 8.60 | 7.80 | 8.60 | 8.30 | 8.60 | 8.525 | 14.625 | |
7 | MITCHELL Lauren | AUS | 6.50 | 8.10 | 8.40 | 8.00 | 7.90 | 8.00 | 7.80 | 8.000 | 14.500 | |
8 | VACULIK Kristina | CAN | 6.20 | 8.20 | 8.00 | 8.30 | 8.20 | 8.40 | 8.50 | 8.275 | 14.475 | |
9 | PALESOVA Kristyna | CZE | 6.60 | 8.00 | 7.70 | 7.60 | 6.80 | 7.90 | 8.40 | 7.800 | 14.400 | |
10 | JOURA Daria | AUS | 6.30 | 7.90 | 8.30 | 8.10 | 8.20 | 7.90 | 8.10 | 8.075 | 14.375 | |
11 | AFANASYEVA Ksenia | RUS | 6.00 | 8.40 | 8.50 | 8.30 | 8.20 | 8.50 | 8.60 | 8.325 | 0.10 | 14.325 |
12 | HELMINEN Fanni | FIN | 5.30 | 8.60 | 8.40 | 8.10 | 8.50 | 8.50 | 8.50 | 8.375 | 0.10 | 13.675 |
13 | LINLOR Kathelin | FRA | 6.00 | 7.50 | 7.60 | 7.00 | 7.30 | 7.50 | 7.30 | 7.400 | 13.400 | |
14 | VALOVA Tetyana | UKR | 6.40 | 6.90 | 6.90 | 6.20 | 7.10 | 7.40 | 7.10 | 7.000 | 13.400 | |
15 | EL ZEINY Sherin | EGY | 5.40 | 8.00 | 7.70 | 7.80 | 7.80 | 7.60 | 8.30 | 7.825 | 13.225 | |
16 | BOCZOGO Dorina | HUN | 5.90 | 6.90 | 6.90 | 7.40 | 7.60 | 6.50 | 7.50 | 7.175 | 13.075 | |
17 | MYS Gaelle | BEL | 5.40 | 7.80 | 7.10 | 7.10 | 7.40 | 7.80 | 8.00 | 7.525 | 12.925 | |
18 | SALOMON Florencia | ARG | 5.30 | 7.40 | 7.30 | 7.10 | 7.90 | 7.60 | 7.70 | 7.500 | 12.800 | |
19 | SOUZA Lais | BRA | 6.10 | 7.30 | 7.00 | 5.60 | 6.40 | 6.40 | 6.80 | 6.650 | 12.750 | |
20 | GALIULINA Luiza | UZB | 5.20 | 7.70 | 7.40 | 7.20 | 7.60 | 7.60 | 7.40 | 7.400 | 0.10 | 12.600 |
21 | SILVA Ana Claudia | BRA | 6.20 | 6.90 | 6.40 | 6.00 | 5.90 | 6.50 | 6.50 | 6.350 | 12.550 | |
22 | HANSSON Julie | NOR | 4.90 | 7.80 | 7.70 | 7.80 | 7.80 | 8.20 | 8.40 | 7.600 | 0.30 | 12.500 |
23 | KAESLIN Ariella | SUI | 5.70 | 6.60 | 6.60 | 6.90 | 7.00 | 7.10 | 7.20 | 6.800 | 0.10 | 12.500 |
24 | TARABINI Ayelen | ARG | 4.60 | 8.20 | 7.80 | 8.10 | 7.30 | 8.00 | 8.00 | 7.875 | 0.10 | 12.475 |
25 | GNUSENKOVA Lybov | UZB | 4.90 | 8.20 | 7.10 | 6.80 | 7.80 | 7.50 | 7.50 | 7.475 | 12.375 | |
26 | OSTAD Sandra | NOR | 4.90 | 7.10 | 6.80 | 4.90 | 7.30 | 6.80 | 7.00 | 6.525 | 0.40 | 11.425 |
27 | LINDOR Lindsay | FRA | 5.60 | 6.00 | 5.10 | 5.60 | 4.50 | 5.40 | 5.30 | 5.050 | 0.30 | 10.650 |
28 | WEVERS Sanne | NED | 4.40 | 6.60 | 6.20 | 5.90 | 5.80 | 6.40 | 6.50 | 5.950 | 0.30 | 10.350 |
29 | BREGU Abeliana | ALB | 4.30 | 6.60 | 6.50 | 5.30 | 5.00 | 6.50 | 6.40 | 5.475 | 0.70 | 9.775 |
30 | DELLADIO Tanja | CRO | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.90 | 0.100 |
ERCEG Tina | CRO | |||||||||||
Official Results |
World Stars 2008 Moscow Women’s Balance Beam Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MITCHELL Lauren | AUS | 6.80 | 8.20 | 9.10 | 9.20 | 8.60 | 8.90 | 9.00 | 8.900 | 15.700 | |
2 | SEMENOVA Ksenia | RUS | 6.50 | 8.90 | 9.00 | 9.10 | 9.00 | 9.00 | 9.00 | 9.000 | 15.500 | |
3 | DENG Linlin | CHN | 6.90 | 8.60 | 8.20 | 8.50 | 8.50 | 8.50 | 8.60 | 8.525 | 15.425 | |
4 | PAVLOVA Anna | RUS | 6.40 | 8.80 | 8.90 | 8.90 | 9.10 | 9.10 | 9.10 | 9.000 | 15.400 | |
5 | PIHAN Marta | POL | 7.00 | 8.10 | 8.40 | 8.00 | 8.10 | 8.60 | 8.50 | 8.275 | 15.275 | |
6 | BARBOSA Jade | BRA | 6.60 | 8.60 | 8.60 | 8.30 | 8.70 | 8.90 | 8.70 | 8.650 | 15.250 | |
7 | SUI Lu | CHN | 6.80 | 8.20 | 8.40 | 8.10 | 8.30 | 8.40 | 8.50 | 8.325 | 15.125 | |
8 | WONG Lichelle | NED | 6.40 | 8.30 | 8.50 | 8.50 | 8.30 | 8.40 | 8.50 | 8.425 | 14.825 | |
9 | WEVERS Sanne | NED | 6.20 | 8.50 | 8.60 | 8.40 | 8.30 | 8.50 | 8.40 | 8.450 | 14.650 | |
10 | GALIULINA Luiza | UZB | 6.20 | 8.50 | 7.90 | 8.10 | 8.40 | 8.30 | 8.40 | 8.300 | 14.500 | |
11 | VACULIK Kristina | CAN | 6.40 | 8.00 | 8.10 | 8.10 | 8.10 | 8.10 | 8.00 | 8.075 | 14.475 | |
12 | JOURA Daria | AUS | 5.80 | 8.60 | 8.20 | 8.30 | 8.50 | 8.70 | 8.70 | 8.525 | 14.325 | |
13 | MYS Gaelle | BEL | 6.00 | 8.50 | 8.30 | 7.90 | 8.40 | 8.40 | 8.20 | 8.225 | 0.10 | 14.225 |
14 | GOKSU Uctas | TUR | 6.20 | 8.00 | 7.70 | 7.80 | 7.90 | 8.10 | 8.00 | 7.925 | 14.125 | |
15 | LINLOR Kathelin | FRA | 6.10 | 8.30 | 8.10 | 7.60 | 8.20 | 7.90 | 7.70 | 7.975 | 14.075 | |
16 | KAESLIN Ariella | SUI | 6.40 | 7.40 | 7.10 | 7.30 | 7.60 | 8.40 | 8.20 | 7.625 | 14.025 | |
17 | LINDOR Lindsay | FRA | 5.80 | 7.90 | 8.20 | 8.10 | 8.40 | 8.30 | 8.20 | 8.200 | 14.000 | |
18 | ERCEG Tina | CRO | 5.80 | 8.10 | 8.30 | 7.80 | 8.20 | 8.10 | 8.00 | 8.100 | 13.900 | |
19 | SAVELYEVA Valeriya | UKR | 6.50 | 7.30 | 7.50 | 7.20 | 6.90 | 7.10 | 6.50 | 7.125 | 13.625 | |
20 | ZGOBA Dariya | UKR | 6.20 | 7.40 | 7.40 | 7.30 | 7.70 | 7.20 | 7.30 | 7.350 | 13.550 | |
21 | ZIMMERMANN Yasmin | SUI | 5.90 | 7.70 | 7.40 | 7.40 | 7.50 | 7.80 | 7.40 | 7.500 | 13.400 | |
22 | PAULICKOVA Natalia | SVK | 4.90 | 8.40 | 8.30 | 8.40 | 8.30 | 8.30 | 8.70 | 8.350 | 13.250 | |
23 | MARACHKOVSKAYA Nastassia | BLR | 5.70 | 7.40 | 7.20 | 7.20 | 7.40 | 7.50 | 7.50 | 7.375 | 13.075 | |
24 | PALESOVA Kristyna | CZE | 6.00 | 7.20 | 7.20 | 7.30 | 7.60 | 7.70 | 7.40 | 7.075 | 0.30 | 13.075 |
25 | SALOMON Florencia | ARG | 5.50 | 7.60 | 6.90 | 7.20 | 7.10 | 7.30 | 5.40 | 7.125 | 12.625 | |
26 | HELMINEN Fanni | FIN | 5.00 | 7.50 | 7.80 | 6.80 | 7.70 | 7.50 | 7.30 | 7.500 | 12.500 | |
27 | MAKHMUD Salma | EGY | 4.90 | 7.90 | 7.60 | 7.40 | 7.10 | 7.30 | 7.60 | 7.475 | 12.375 | |
28 | OSTAD Sandra | NOR | 4.30 | 8.00 | 7.70 | 8.40 | 8.00 | 8.00 | 7.50 | 7.925 | 12.225 | |
29 | HANSSON Julie | NOR | 4.40 | 7.60 | 7.70 | 7.90 | 8.20 | 8.00 | 7.70 | 7.825 | 12.225 | |
30 | EL ZEINY Sherin | EGY | 5.70 | 6.90 | 6.70 | 6.30 | 5.60 | 6.50 | 6.10 | 6.400 | 12.100 | |
31 | TAPALOVA Karina | KAZ | 5.90 | 5.90 | 6.00 | 5.80 | 6.10 | 6.20 | 5.80 | 5.950 | 11.850 | |
32 | SOUZA Lais | BRA | 5.00 | 6.80 | 7.40 | 7.00 | 6.60 | 7.20 | 7.20 | 6.750 | 0.30 | 11.750 |
33 | LITEWKA Joanna | POL | 5.70 | 6.10 | 5.70 | 6.10 | 6.40 | 6.90 | 6.60 | 6.300 | 0.30 | 11.700 |
34 | CUKA Ormelia | ALB | 5.50 | 6.30 | 6.30 | 6.00 | 6.30 | 6.50 | 6.20 | 5.875 | 0.40 | 11.375 |
35 | KOBALYAN Liana | ARM | 4.70 | 6.70 | 6.50 | 7.00 | 6.50 | 6.70 | 6.20 | 6.600 | 11.300 | |
36 | TARABINI Ayelen | ARG | 5.70 | 5.30 | 4.70 | 4.80 | 5.30 | 5.80 | 4.50 | 5.025 | 10.725 | |
37 | ABOFRAG Ranen | SYR | 4.80 | 6.00 | 5.70 | 6.10 | 5.90 | 6.00 | 5.60 | 5.600 | 0.30 | 10.400 |
38 | BREGU Abeliana | ALB | 3.70 | 5.30 | 5.40 | 4.80 | 5.50 | 5.40 | 5.20 | 5.325 | 9.025 | |
Official Results |
World Stars 2008 Moscow Women’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DENG Linlin | CHN | 6.10 | 8.60 | 8.70 | 8.80 | 8.30 | 8.20 | 8.40 | 8.500 | 14.600 | |
2 | JOURA Daria | AUS | 6.10 | 8.60 | 8.20 | 8.90 | 8.10 | 8.40 | 8.60 | 8.450 | 14.550 | |
3 | ZIMMERMANN Yasmin | SUI | 5.80 | 8.50 | 8.50 | 8.70 | 8.10 | 8.50 | 8.50 | 8.500 | 14.300 | |
4 | SILVA Ana Claudia | BRA | 5.90 | 8.60 | 8.20 | 8.50 | 8.50 | 8.30 | 8.30 | 8.400 | 14.300 | |
5 | AFANASYEVA Ksenia | RUS | 6.00 | 8.20 | 8.30 | 8.20 | 8.00 | 7.90 | 8.30 | 8.175 | 14.175 | |
6 | VACULIK Kristina | CAN | 5.60 | 8.20 | 8.30 | 8.40 | 8.50 | 8.40 | 8.40 | 8.375 | 13.975 | |
7 | PIHAN Marta | POL | 5.50 | 8.70 | 8.50 | 8.50 | 8.40 | 8.30 | 8.40 | 8.450 | 13.950 | |
8 | BARBOSA Jade | BRA | 5.80 | 8.40 | 8.20 | 8.10 | 7.80 | 8.00 | 8.20 | 8.125 | 13.925 | |
9 | MITCHELL Lauren | AUS | 6.10 | 8.30 | 8.40 | 8.20 | 8.20 | 7.80 | 8.10 | 7.800 | 0.40 | 13.900 |
10 | MARACHKOVSKAYA Nastassia | BLR | 5.60 | 8.50 | 8.40 | 8.40 | 8.20 | 8.10 | 8.30 | 8.025 | 0.30 | 13.625 |
11 | HARMES Suzanne | NED | 5.80 | 8.00 | 7.70 | 7.90 | 7.70 | 7.90 | 7.40 | 7.800 | 13.600 | |
12 | GOKSU Uctas | TUR | 5.30 | 8.20 | 8.10 | 8.30 | 7.70 | 8.00 | 8.10 | 8.100 | 13.400 | |
13 | SUI Lu | CHN | 5.80 | 7.70 | 8.10 | 7.70 | 7.20 | 7.30 | 7.20 | 7.475 | 13.275 | |
14 | BOCZOGO Dorina | HUN | 5.40 | 8.30 | 8.40 | 8.40 | 7.70 | 7.50 | 7.80 | 8.050 | 0.20 | 13.250 |
15 | EL ZEINY Sherin | EGY | 5.40 | 7.90 | 7.40 | 8.00 | 7.70 | 7.50 | 7.60 | 7.675 | 13.075 | |
16 | GORYUNOVA Kristina | RUS | 5.40 | 7.60 | 8.10 | 8.00 | 7.50 | 7.40 | 7.90 | 7.650 | 0.10 | 13.050 |
17 | SAVELYEVA Valeriya | UKR | 5.70 | 7.50 | 7.60 | 8.10 | 7.10 | 7.00 | 7.00 | 7.200 | 0.10 | 12.900 |
18 | ERCEG Tina | CRO | 4.70 | 8.10 | 7.80 | 8.40 | 8.10 | 8.30 | 8.20 | 8.175 | 12.875 | |
19 | SALOMON Florencia | ARG | 5.20 | 6.90 | 7.70 | 8.00 | 7.20 | 7.00 | 7.70 | 7.400 | 12.600 | |
20 | MYS Gaelle | BEL | 5.50 | 7.40 | 7.40 | 6.80 | 7.30 | 7.50 | 7.60 | 7.100 | 0.30 | 12.600 |
21 | TARABINI Ayelen | ARG | 5.20 | 7.20 | 7.40 | 7.50 | 7.20 | 7.00 | 7.20 | 7.250 | 12.450 | |
22 | HELMINEN Fanni | FIN | 4.70 | 7.60 | 7.00 | 8.30 | 7.50 | 7.20 | 7.80 | 7.525 | 12.225 | |
23 | TAPALOVA Karina | KAZ | 5.20 | 6.80 | 7.00 | 7.70 | 6.40 | 6.60 | 6.80 | 6.700 | 0.10 | 11.900 |
24 | OSTAD Sandra | NOR | 4.70 | 7.30 | 7.10 | 6.90 | 7.10 | 6.80 | 6.70 | 6.975 | 11.675 | |
25 | LITEWKA Joanna | POL | 4.50 | 7.20 | 7.50 | 7.90 | 7.10 | 7.20 | 7.50 | 7.150 | 0.20 | 11.650 |
26 | KOBALYAN Liana | ARM | 4.50 | 7.40 | 7.20 | 7.30 | 6.90 | 6.80 | 7.00 | 7.100 | 11.600 | |
27 | MAKHMUD Salma | EGY | 4.60 | 6.60 | 7.10 | 7.70 | 7.40 | 6.60 | 6.50 | 6.925 | 11.525 | |
28 | TKALSECH Tiyana | CRO | 4.50 | 7.00 | 7.20 | 7.70 | 6.80 | 6.40 | 6.50 | 6.875 | 11.375 | |
29 | GALIULINA Luiza | UZB | 5.20 | 6.50 | 6.70 | 6.50 | 5.90 | 5.70 | 6.00 | 6.125 | 0.10 | 11.325 |
30 | GNUSENKOVA Lybov | UZB | 4.40 | 6.70 | 6.80 | 6.90 | 6.30 | 6.80 | 6.70 | 6.750 | 11.150 | |
31 | HANSSON Julie | NOR | 4.40 | 7.20 | 7.10 | 6.90 | 6.80 | 6.20 | 6.30 | 6.675 | 0.10 | 11.075 |
Official Results |