World Stars 2008 Artistic Gymnastics World Cup
Moscow (RUS) 2008 May 29-30
Finals Men
|
|
|
World Stars 2008 Moscow Men’s Floor Exercise Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | GOLOTSUTSKOV Anton | RUS | 6.40 | 9.20 | 9.20 | 9.20 | 9.30 | 9.30 | 9.30 | 9.250 | | 15.650 |
2 | HYPOLITO Diego | BRA | 6.50 | 9.00 | 9.10 | 9.20 | 9.10 | 9.40 | 9.10 | 9.125 | | 15.625 |
3 | WAMMES Jeffrey | NED | 6.30 | 8.70 | 8.80 | 8.90 | 8.70 | 8.70 | 8.80 | 8.750 | | 15.050 |
3 | CAPELLI Claudio | SUI | 6.40 | 8.20 | 8.90 | 8.60 | 8.70 | 8.50 | 8.80 | 8.650 | | 15.050 |
5 | DOMINGUEZ Patrcik | SUI | 6.20 | 8.60 | 9.00 | 9.00 | 8.90 | 8.90 | 8.90 | 8.825 | 0.10 | 15.025 |
6 | SHATILOV Alexander | ISR | 6.50 | 8.30 | 8.60 | 8.10 | 8.80 | 8.30 | 8.80 | 8.500 | | 15.000 |
7 | PIASECKY Samuel | SVK | 5.90 | 8.90 | 8.70 | 8.70 | 8.60 | 8.40 | 8.60 | 8.650 | | 14.550 |
8 | UDE Felip | CRO | 6.20 | 8.10 | 8.20 | 8.20 | 8.40 | 8.10 | 8.40 | 8.025 | 0.20 | 14.225 |
Official Results |
FX
PH
SR
VT
PB
HB
World Stars 2008 Moscow Men’s Pommel Horse Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | KEATINGS Daniel | GBR | 6.70 | 9.30 | 9.30 | 9.30 | 9.40 | 9.20 | 9.20 | 9.275 | | 15.975 |
2 | SMITH Louis | GBR | 6.50 | 9.20 | 9.40 | 9.40 | 9.30 | 9.40 | 9.30 | 9.350 | | 15.850 |
3 | BERKI Krisztian | HUN | 6.20 | 9.50 | 9.50 | 9.40 | 9.40 | 9.70 | 9.70 | 9.525 | | 15.725 |
4 | MERDINYAN Harvtyon | ARM | 6.10 | 9.40 | 9.40 | 9.30 | 9.50 | 9.50 | 9.50 | 9.450 | | 15.550 |
5 | SELIGMAN Robert | CRO | 6.10 | 9.10 | 8.90 | 8.80 | 8.80 | 9.20 | 9.20 | 9.000 | | 15.100 |
5 | TOMASSONE Cyril | FRA | 6.40 | 8.60 | 8.80 | 8.30 | 8.70 | 8.80 | 8.70 | 8.700 | | 15.100 |
7 | BERTONCEZJ Saso | SLO | 5.20 | 8.80 | 8.80 | 8.70 | 8.70 | 8.60 | 9.00 | 8.750 | | 13.950 |
8 | FOKIN Anton | UZB | 5.10 | 8.30 | 8.30 | 8.60 | 8.60 | 8.60 | 8.60 | 8.525 | | 13.625 |
Official Results |
FX
PH
SR
VT
PB
HB
World Stars 2008 Moscow Men’s Rings Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | PLUZHNIKOV Konstantin | RUS | 7.10 | 9.20 | 9.20 | 9.00 | 9.30 | 9.20 | 9.40 | 9.225 | | 16.325 |
2 | VOROBIOV Oleksandr | UKR | 7.20 | 9.00 | 9.30 | 8.80 | 9.20 | 9.00 | 9.10 | 9.075 | | 16.275 |
2 | PINHEIRO Rodriguas Danny | FRA | 7.30 | 9.10 | 8.90 | 8.90 | 9.00 | 8.90 | 9.10 | 8.975 | | 16.275 |
4 | KURBANBAYEV Timur | KAZ | 6.80 | 8.90 | 9.30 | 9.10 | 8.60 | 8.80 | 9.10 | 8.975 | | 15.775 |
5 | ZOZULYA Roman | UKR | 6.70 | 8.80 | 8.80 | 8.60 | 8.20 | 9.10 | 8.90 | 8.775 | | 15.475 |
6 | IRODOTOS Giordallas | CYP | 7.10 | 8.60 | 8.20 | 8.50 | 8.10 | 7.70 | 8.40 | 8.300 | | 15.400 |
7 | VAN GELDER Yuri | NED | 6.70 | 8.60 | 8.40 | 8.30 | 8.50 | 8.50 | 8.50 | 8.475 | | 15.175 |
8 | GOLHUB Eduard | ISR | 6.70 | 8.20 | 8.10 | 7.90 | 7.90 | 8.20 | 8.20 | 8.100 | | 14.800 |
Official Results |
FX
PH
SR
VT
PB
HB
World Stars 2008 Moscow Men’s Vault Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final |
1 | GOLOTSUTSKOV Anton | RUS |
1 | 7.00 | 9.30 | 9.40 | 9.40 | 9.40 | 9.50 | 9.30 | 9.375 | | 16.375 | 16.362 |
2 | 7.00 | 9.30 | 9.50 | 9.20 | 9.50 | 9.30 | 9.30 | 9.350 | | 16.350 |
2 | WIGNANITS Raphael | FRA |
1 | 7.00 | 9.50 | 9.50 | 9.60 | 9.50 | 9.30 | 9.50 | 9.500 | | 16.500 | 16.300 |
2 | 7.00 | 9.20 | 9.20 | 9.20 | 8.80 | 8.80 | 9.20 | 9.100 | | 16.100 |
3 | VASILYEV Anatoly | RUS |
1 | 7.00 | 9.40 | 9.50 | 9.60 | 9.50 | 9.40 | 9.50 | 9.475 | | 16.475 | 16.150 |
2 | 6.60 | 9.30 | 9.20 | 9.30 | 9.10 | 9.00 | 9.40 | 9.225 | | 15.825 |
3 | BOUHAIL Thomas | FRA |
1 | 7.00 | 9.40 | 9.30 | 9.40 | 9.40 | 9.40 | 9.20 | 9.275 | 0.10 | 16.275 | 16.150 |
2 | 6.60 | 9.40 | 9.40 | 9.40 | 9.50 | 9.50 | 9.40 | 9.425 | | 16.025 |
5 | WAMMES Jeffrey | NED |
1 | 6.60 | 9.50 | 9.40 | 9.50 | 9.60 | 9.50 | 9.50 | 9.500 | | 16.100 | 16.050 |
2 | 6.60 | 9.40 | 9.50 | 9.40 | 9.40 | 9.40 | 9.40 | 9.400 | | 16.000 |
6 | BOGONOSIUK Ievgenii | UKR |
1 | 6.20 | 8.80 | 9.10 | 9.60 | 9.50 | 9.20 | 9.40 | 9.300 | | 15.500 | 15.487 |
2 | 6.60 | 8.90 | 8.70 | 8.80 | 9.00 | 8.80 | 9.30 | 8.875 | | 15.475 |
7 | SEROUR Mohamed | EGY |
1 | 7.00 | 8.70 | 8.50 | 8.20 | 8.60 | 8.20 | 8.20 | 8.375 | | 15.375 | 15.212 |
2 | 6.60 | 8.60 | 8.40 | 8.80 | 8.40 | 8.40 | 8.40 | 8.450 | | 15.050 |
8 | HYPOLITO Diego | BRA |
1 | 6.60 | 9.20 | 9.00 | 8.90 | 9.20 | 9.30 | 9.20 | 8.850 | 0.30 | 15.450 | 15.037 |
2 | 6.20 | 8.70 | 8.60 | 8.40 | 8.60 | 8.40 | 8.50 | 8.425 | 0.10 | 14.625 |
Official Results |
FX
PH
SR
VT
PB
HB
World Stars 2008 Moscow Men’s Parallel Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | CUCHERAT Yann | FRA | 6.70 | 9.20 | 9.40 | 9.60 | 9.60 | 9.60 | 9.50 | 9.525 | | 16.225 |
2 | PETSOVSEK Mitja | SLO | 6.60 | 8.90 | 9.20 | 9.10 | 9.30 | 9.20 | 9.10 | 9.150 | | 15.750 |
3 | RJAZANOV Yuri | RUS | 6.50 | 9.00 | 9.00 | 9.40 | 9.30 | 9.20 | 9.10 | 9.150 | | 15.650 |
4 | PIASECKY Samuel | SVK | 6.30 | 9.20 | 9.20 | 9.60 | 9.30 | 9.40 | 9.30 | 9.300 | | 15.600 |
5 | ZOZULYA Roman | UKR | 6.30 | 9.20 | 9.20 | 9.20 | 9.00 | 9.00 | 8.80 | 9.100 | | 15.400 |
6 | MOLINARI Federico | ARG | 5.90 | 8.50 | 7.90 | 9.20 | 8.60 | 8.80 | 8.80 | 8.675 | | 14.575 |
7 | STEPANYAN Vahang | ARM | 6.00 | 8.00 | 8.40 | 8.40 | 8.70 | 8.70 | 8.10 | 8.400 | | 14.400 |
8 | KIERZKOWSKI Adam | POL | 6.00 | 8.50 | 8.10 | 8.40 | 8.20 | 8.50 | 7.60 | 8.300 | | 14.300 |
Official Results |
FX
PH
SR
VT
PB
HB
World Stars 2008 Moscow Men’s Horizontal Bar Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | VASILYEV Anatoly | RUS | 6.70 | 9.10 | 9.10 | 8.80 | 8.80 | 9.10 | 9.00 | 9.000 | | 15.700 |
2 | ZONDERKAND Epke | NED | 6.60 | 8.70 | 8.70 | 8.60 | 8.60 | 8.40 | 9.00 | 8.650 | | 15.250 |
3 | SABOT Gamilton | FRA | 6.70 | 8.50 | 8.50 | 8.50 | 8.50 | 8.40 | 8.70 | 8.500 | | 15.200 |
4 | PEGAN Aljas | SLO | 6.30 | 8.90 | 9.00 | 9.00 | 8.70 | 8.70 | 8.90 | 8.875 | | 15.175 |
5 | KUKSENKOV Nicolay | UKR | 6.60 | 8.80 | 8.70 | 8.30 | 8.50 | 8.40 | 8.40 | 8.500 | | 15.100 |
6 | CUCHERAT Yann | FRA | 6.30 | 8.30 | 8.30 | 8.00 | 8.00 | 8.10 | 8.10 | 8.125 | | 14.425 |
7 | DIMIC Alen | SLO | 5.70 | 7.60 | 8.00 | 7.60 | 7.90 | 8.10 | 7.90 | 7.850 | | 13.550 |
8 | KULESZA Roman | POL | 5.50 | 7.60 | 7.60 | 7.30 | 7.20 | 7.60 | 7.70 | 7.525 | | 13.025 |
Official Results |
FX
PH
SR
VT
PB
HB
Copyright © 2007-2008 www.GymnasticsResults.com All rights reserved