World Stars 2008 Artistic Gymnastics World Cup
Moscow (RUS) 2008 May 29-30
Finals Women
|
|
|
World Stars 2008 Moscow Women’s Vault Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final |
1 | BARBOSA Jade | BRA |
1 | 5.80 | 9.10 | 9.10 | 9.40 | 9.00 | 9.30 | 9.30 | 9.200 | | 15.000 | 14.750 |
2 | 5.60 | 9.00 | 9.00 | 8.90 | 8.90 | 8.80 | 8.80 | 8.900 | | 14.500 |
1 | PAVLOVA Anna | RUS |
1 | 5.80 | 9.20 | 9.00 | 9.20 | 9.20 | 9.30 | 9.30 | 9.225 | | 15.025 | 14.750 |
2 | 5.60 | 8.80 | 8.60 | 8.90 | 8.90 | 8.90 | 9.00 | 8.875 | | 14.475 |
3 | KAESLIN Ariella | SUI |
1 | 6.30 | 9.20 | 8.80 | 9.30 | 8.70 | 8.90 | 9.00 | 8.975 | | 15.275 | 14.587 |
2 | 5.00 | 8.80 | 9.00 | 8.70 | 9.00 | 8.80 | 9.00 | 8.900 | | 13.900 |
4 | DENG Linlin | CHN |
1 | 5.80 | 9.10 | 8.90 | 9.10 | 9.00 | 9.00 | 9.20 | 9.050 | | 14.850 | 14.425 |
2 | 5.00 | 9.00 | 9.20 | 9.20 | 8.80 | 9.00 | 8.70 | 9.000 | | 14.000 |
5 | MARACHKOVSKAYA Nastassia | BLR |
1 | 5.50 | 9.30 | 9.10 | 9.20 | 9.30 | 9.30 | 9.40 | 9.275 | | 14.775 | 14.387 |
2 | 5.00 | 9.00 | 8.90 | 9.00 | 9.10 | 9.10 | 8.70 | 9.000 | | 14.000 |
6 | JOURA Daria | AUS |
1 | 5.80 | 9.10 | 9.20 | 9.00 | 9.00 | 9.10 | 9.10 | 9.075 | | 14.875 | 14.375 |
2 | 5.00 | 8.80 | 8.90 | 9.00 | 8.80 | 9.00 | 8.70 | 8.875 | | 13.875 |
7 | AFANASYEVA Ksenia | RUS |
1 | 5.80 | 8.80 | 8.90 | 9.20 | 9.20 | 9.20 | 9.30 | 9.125 | | 14.925 | 13.887 |
2 | 4.80 | 8.00 | 7.70 | 7.80 | 8.20 | 8.40 | 8.20 | 8.050 | | 12.850 |
8 | SOUZA Lais | BRA |
1 | 5.50 | 8.70 | 8.80 | 9.10 | 9.00 | 8.90 | 9.00 | 8.925 | | 14.425 | 13.612 |
2 | 4.80 | 7.90 | 8.00 | 7.80 | 8.10 | 8.10 | 8.00 | 8.000 | | 12.800 |
Official Results |
VT
UB
BB
FX
World Stars 2008 Moscow Women’s Uneven Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | SEMENOVA Ksenia | RUS | 7.20 | 9.20 | 8.90 | 9.00 | 8.60 | 8.60 | 9.00 | 8.875 | | 16.075 |
2 | PANG Panpan | CHN | 7.10 | 8.00 | 8.80 | 8.60 | 8.20 | 8.40 | 8.00 | 8.300 | | 15.400 |
3 | ZGOBA Dariya | UKR | 6.80 | 8.90 | 9.00 | 8.40 | 8.60 | 8.30 | 8.60 | 8.525 | 0.10 | 15.325 |
4 | WONG Lichelle | NED | 6.70 | 8.00 | 8.30 | 8.30 | 8.40 | 8.30 | 8.20 | 8.275 | | 14.975 |
5 | MITCHELL Lauren | AUS | 6.50 | 8.40 | 8.20 | 8.30 | 8.10 | 8.20 | 7.90 | 8.200 | | 14.700 |
6 | SUI Lu | CHN | 5.90 | 8.60 | 8.60 | 8.10 | 8.40 | 8.70 | 8.50 | 8.525 | | 14.425 |
7 | PIHAN Marta | POL | 6.10 | 8.10 | 8.00 | 8.20 | 8.30 | 8.10 | 8.20 | 8.150 | | 14.250 |
8 | VACULIK Kristina | CAN | 6.30 | 7.70 | 7.60 | 7.50 | 7.80 | 7.90 | 7.80 | 7.725 | | 14.025 |
Official Results |
VT
UB
BB
FX
World Stars 2008 Moscow Women’s Balance Beam Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | DENG Linlin | CHN | 7.10 | 8.70 | 8.80 | 8.60 | 8.90 | 8.80 | 8.60 | 8.725 | | 15.825 |
2 | SUI Lu | CHN | 6.70 | 8.80 | 8.40 | 8.80 | 8.50 | 8.70 | 8.90 | 8.700 | | 15.400 |
3 | PAVLOVA Anna | RUS | 6.50 | 8.90 | 8.80 | 8.80 | 9.20 | 8.90 | 8.70 | 8.850 | | 15.350 |
4 | SEMENOVA Ksenia | RUS | 6.40 | 8.50 | 8.80 | 8.70 | 8.50 | 8.90 | 8.90 | 8.725 | | 15.125 |
5 | MITCHELL Lauren | AUS | 6.70 | 7.50 | 7.70 | 7.80 | 8.00 | 7.80 | 7.90 | 7.800 | | 14.500 |
6 | PIHAN Marta | POL | 6.30 | 8.00 | 8.20 | 8.00 | 8.00 | 7.40 | 8.20 | 8.050 | | 14.350 |
7 | BARBOSA Jade | BRA | 6.10 | 7.50 | 7.60 | 7.60 | 7.50 | 7.20 | 7.60 | 7.550 | | 13.650 |
8 | WONG Lichelle | NED | 6.20 | 6.70 | 7.20 | 6.80 | 6.80 | 7.40 | 7.10 | 6.975 | | 13.175 |
Official Results |
VT
UB
BB
FX
World Stars 2008 Moscow Women’s Floor Exercise Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | DENG Linlin | CHN | 6.10 | 8.70 | 8.50 | 8.50 | 8.80 | 9.00 | 8.80 | 8.700 | | 14.800 |
2 | AFANASYEVA Ksenia | RUS | 5.90 | 8.90 | 9.00 | 8.70 | 8.80 | 8.90 | 8.90 | 8.875 | | 14.775 |
3 | JOURA Daria | AUS | 6.10 | 8.00 | 8.30 | 8.10 | 8.10 | 8.30 | 8.40 | 8.200 | | 14.300 |
4 | VACULIK Kristina | CAN | 5.80 | 8.40 | 8.40 | 8.30 | 8.60 | 8.50 | 8.60 | 8.475 | | 14.275 |
5 | SILVA Ana Claudia | BRA | 5.90 | 8.50 | 8.20 | 8.30 | 8.10 | 8.60 | 8.40 | 8.350 | | 14.250 |
6 | ZIMMERMANN Yasmin | SUI | 5.80 | 8.50 | 8.10 | 8.30 | 8.30 | 8.40 | 8.30 | 8.325 | | 14.125 |
7 | PIHAN Marta | POL | 5.50 | 8.50 | 8.50 | 8.20 | 8.20 | 8.40 | 8.40 | 8.375 | | 13.875 |
8 | BARBOSA Jade | BRA | 5.90 | 8.00 | 7.70 | 7.50 | 7.60 | 7.80 | 7.80 | 7.725 | | 13.625 |
Official Results |
VT
UB
BB
FX
Copyright © 2007-2008 www.GymnasticsResults.com All rights reserved