World Stars 2008 Artistic Gymnastics World Cup
Moscow (RUS) 2008 May 29-30
Qualification Men
|
|
|
World Stars 2008 Moscow Men’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | HYPOLITO Diego | BRA | 6.60 | 9.20 | 9.20 | 9.00 | 9.20 | 9.10 | 9.00 | 9.025 | 0.10 | 15.625 |
2 | SHATILOV Alexander | ISR | 6.50 | 9.00 | 9.10 | 9.10 | 9.00 | 8.60 | 8.90 | 8.900 | 0.10 | 15.400 |
3 | GOLOTSUTSKOV Anton | RUS | 6.30 | 9.10 | 9.10 | 9.10 | 9.10 | 8.90 | 9.00 | 9.075 | -.- | 15.375 |
4 | UDE Felip | CRO | 6.30 | 8.20 | 8.80 | 8.70 | 8.90 | 8.70 | 8.80 | 8.750 | -.- | 15.050 |
5 | CAPELLI Claudio | SUI | 6.20 | 8.40 | 8.50 | 8.80 | 8.70 | 8.80 | 8.50 | 8.625 | -.- | 14.825 |
6 | WAMMES Jeffrey | NED | 6.00 | 8.50 | 8.80 | 8.90 | 9.10 | 8.90 | 8.50 | 8.775 | -.- | 14.775 |
7 | PIASECKY Samuel | SVK | 5.90 | 9.00 | 8.80 | 8.70 | 8.90 | 8.70 | 8.90 | 8.825 | -.- | 14.725 |
8 | DOMINGUEZ Patrcik | SUI | 6.20 | 9.10 | 8.80 | 8.80 | 8.80 | 8.70 | 8.80 | 8.500 | 0.30 | 14.700 |
9 | MARTINEZ Rafael | ESP | 6.10 | 8.20 | 8.80 | 8.50 | 8.60 | 8.40 | 8.50 | 8.500 | -.- | 14.600 |
10 | GIORGADZE Iliya | GEO | 5.70 | 8.70 | 8.90 | 9.00 | 9.00 | 8.70 | 8.80 | 8.850 | -.- | 14.550 |
11 | KLAVORA Rok | SLO | 5.90 | 8.30 | 8.30 | 8.30 | 8.50 | 8.20 | 8.40 | 8.325 | -.- | 14.225 |
12 | BOUHAIL Thomas | FRA | 6.00 | 8.40 | 8.10 | 8.20 | 8.40 | 8.30 | 8.10 | 8.150 | 0.10 | 14.150 |
13 | BOGONOSIUK Ievgenii | UKR | 6.00 | 7.90 | 8.20 | 8.20 | 8.50 | 8.30 | 8.10 | 8.000 | 0.20 | 14.000 |
14 | BAHLAWAN Fadi | SYR | 5.90 | 8.00 | 7.80 | 8.00 | 7.90 | 8.00 | 8.40 | 7.975 | -.- | 13.875 |
15 | OSIPOV Oleg | KAZ | 5.50 | 8.00 | 8.10 | 7.90 | 9.00 | 8.30 | 8.30 | 8.175 | -.- | 13.675 |
16 | KUKSENKOV Nicolay | UKR | 5.70 | 7.90 | 7.90 | 7.70 | 8.10 | 8.10 | 8.00 | 7.975 | -.- | 13.675 |
17 | BOUALLEGUE Wajdi | TUN | 5.90 | 7.90 | 8.40 | 8.00 | 8.00 | 8.20 | 8.40 | 7.750 | 0.40 | 13.650 |
18 | GAL Rober | HUN | 5.60 | 8.10 | 8.40 | 7.80 | 7.90 | 8.00 | 7.50 | 7.950 | -.- | 13.550 |
19 | VASILYEV Anatoly | RUS | 5.30 | 8.00 | 8.70 | 7.90 | 8.40 | 8.40 | 8.00 | 8.200 | -.- | 13.500 |
20 | FERNANDEZ Jose Luis | ESP | 5.60 | 7.90 | 7.60 | 7.70 | 8.10 | 8.10 | 7.90 | 7.900 | -.- | 13.500 |
21 | TUUHA Tomi | FIN | 5.00 | 8.50 | 8.60 | 8.30 | 8.30 | 8.80 | 8.50 | 8.475 | -.- | 13.475 |
22 | MARKOVIC Tomislav | CRO | 5.90 | 8.30 | 8.00 | 8.20 | 8.50 | 8.10 | 7.90 | 7.550 | 0.60 | 13.450 |
23 | FOKIN Anton | UZB | 4.80 | 8.30 | 8.30 | 7.90 | 8.20 | 8.50 | 8.20 | 8.250 | -.- | 13.050 |
24 | WIWATOWSKI Luke | AUS | 5.60 | 7.80 | 7.70 | 7.80 | 8.30 | 8.00 | 8.40 | 7.375 | 0.60 | 12.975 |
25 | LOMPIZANO Juan | ARG | 5.30 | 6.50 | 7.70 | 7.10 | 8.30 | 7.80 | 7.80 | 7.600 | -.- | 12.900 |
26 | GULDBRANDSEN Erik | NOR | 4.80 | 7.50 | 7.90 | 8.40 | 8.40 | 8.20 | 8.10 | 8.050 | 0.10 | 12.850 |
27 | KOZLOU Igor | BLR | 5.60 | 7.00 | 7.40 | 7.00 | 7.20 | 7.40 | 7.40 | 7.250 | -.- | 12.850 |
28 | MASHARIPOV Otabek | UZB | 5.10 | 7.30 | 7.70 | 6.80 | 7.80 | 7.00 | 7.90 | 7.450 | -.- | 12.550 |
29 | CONRAD Marcus | NOR | 3.40 | 7.30 | 7.50 | 7.60 | 7.60 | 7.10 | 7.20 | 7.400 | -.- | 10.800 |
Official Results |
FX
PH
SR
VT
PB
HB
World Stars 2008 Moscow Men’s Pommel Horse Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | KEATINGS Daniel | GBR | 6.50 | 9.30 | 9.20 | 9.40 | 9.30 | 9.40 | 9.30 | 9.325 | | 15.825 |
2 | BERKI Krisztian | HUN | 6.50 | 9.10 | 9.10 | 9.20 | 9.00 | 9.10 | 9.00 | 9.075 | | 15.575 |
3 | SMITH Louis | GBR | 6.40 | 8.90 | 8.90 | 9.20 | 9.20 | 9.20 | 9.40 | 9.125 | | 15.525 |
4 | MERDINYAN Harvtyon | ARM | 6.10 | 9.30 | 9.30 | 9.10 | 8.80 | 9.40 | 9.20 | 9.225 | | 15.325 |
5 | FOKIN Anton | UZB | 5.90 | 9.20 | 9.40 | 9.40 | 9.20 | 9.40 | 9.30 | 9.325 | | 15.225 |
6 | SELIGMAN Robert | CRO | 6.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.20 | 9.20 | 9.125 | | 15.225 |
7 | TOMASSONE Cyril | FRA | 6.10 | 9.20 | 8.90 | 8.90 | 8.80 | 8.90 | 8.90 | 8.900 | | 15.000 |
8 | BERTONCEZJ Saso | SLO | 6.20 | 8.40 | 8.80 | 8.90 | 8.80 | 8.70 | 8.50 | 8.700 | | 14.900 |
9 | NIGMADZYANOV Ruslan | RUS | 6.20 | 8.60 | 9.00 | 8.80 | 8.70 | 8.40 | 8.40 | 8.625 | | 14.825 |
10 | TROYENS Donna-Donny | BEL | 6.50 | 8.40 | 8.40 | 8.30 | 8.30 | 8.20 | 8.20 | 8.300 | | 14.800 |
11 | HIDVEGI Vid | HUN | 6.40 | 8.20 | 8.40 | 7.80 | 8.40 | 8.20 | 8.10 | 8.225 | | 14.625 |
12 | FERNANDEZ Jose Luis | ESP | 6.10 | 8.30 | 8.60 | 8.50 | 8.70 | 8.50 | 8.00 | 8.475 | | 14.575 |
13 | MARTINEZ Rafael | ESP | 6.00 | 8.00 | 8.20 | 8.30 | 8.50 | 8.50 | 8.50 | 8.375 | | 14.375 |
13 | SABOT Gamilton | FRA | 6.00 | 8.40 | 8.50 | 8.00 | 8.60 | 8.30 | 8.30 | 8.375 | | 14.375 |
15 | OLENNIKOV Vladimir | RUS | 5.60 | 8.40 | 8.50 | 8.50 | 8.80 | 8.80 | 8.40 | 8.550 | | 14.150 |
16 | TREFILOVS Dmitri | LAT | 5.70 | 8.20 | 8.20 | 8.50 | 8.40 | 8.50 | 8.30 | 8.350 | | 14.050 |
17 | KUKSENKOV Nicolay | UKR | 5.30 | 8.60 | 8.70 | 8.70 | 8.60 | 8.90 | 8.80 | 8.700 | | 14.000 |
18 | KOIVUNEN Riki | FIN | 5.70 | 7.80 | 8.10 | 8.30 | 8.10 | 8.20 | 8.10 | 8.125 | | 13.825 |
19 | COOK Elliott | AUS | 5.90 | 8.00 | 7.90 | 8.00 | 7.30 | 7.80 | 7.90 | 7.900 | | 13.800 |
20 | UDE Felip | CRO | 6.10 | 7.30 | 7.50 | 8.00 | 7.80 | 7.70 | 7.80 | 7.700 | | 13.800 |
21 | IHNATOVICH Alexei | BLR | 6.10 | 7.00 | 7.00 | 7.40 | 7.40 | 7.40 | 7.30 | 7.275 | | 13.375 |
22 | VAN DAMM Koen | BEL | 6.20 | 7.40 | 7.30 | 7.20 | 7.20 | 7.00 | 7.00 | 7.175 | | 13.375 |
23 | KUUSELA Ilkka | FIN | 5.10 | 7.60 | 8.10 | 8.20 | 8.30 | 7.90 | 8.00 | 8.050 | | 13.150 |
24 | SHATILOV Alexander | ISR | 5.10 | 8.00 | 8.10 | 8.00 | 7.80 | 8.00 | 7.70 | 7.950 | | 13.050 |
25 | RAGAB Tamer | EGY | 5.30 | 8.00 | 8.00 | 7.60 | 7.30 | 7.40 | 7.00 | 7.575 | | 12.875 |
26 | STEPANYAN Vahang | ARM | 5.00 | 7.40 | 7.60 | 7.60 | 7.80 | 7.90 | 7.70 | 7.675 | | 12.675 |
27 | SCHAERER Christoph | SUI | 5.10 | 7.40 | 7.20 | 7.20 | 7.50 | 7.10 | 7.50 | 7.325 | | 12.425 |
28 | LOMPIZANO Juan | ARG | 4.80 | 7.20 | 7.50 | 7.50 | 7.30 | 7.00 | 7.20 | 7.300 | | 12.100 |
29 | OSIMOV Ravshanbek | UZB | 5.10 | 6.50 | 7.00 | 6.90 | 6.40 | 6.80 | 5.80 | 6.650 | | 11.750 |
30 | MAYR Marco | AUT | 4.10 | 7.40 | 7.50 | 7.90 | 7.60 | 7.60 | 7.70 | 7.600 | | 11.700 |
| BAHLAWAN Fadi | SYR | | | | | | | | | | |
| ALKOWRDI Sowhel | SYR | | | | | | | | | | |
Official Results |
FX
PH
SR
VT
PB
HB
World Stars 2008 Moscow Men’s Rings Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | VAN GELDER Yuri | NED | 7.30 | 9.40 | 9.40 | 9.40 | 9.50 | 9.50 | 9.40 | 9.425 | | 16.725 |
2 | VOROBIOV Oleksandr | UKR | 7.20 | 9.20 | 9.20 | 9.20 | 9.30 | 9.40 | 9.50 | 9.275 | | 16.475 |
3 | PLUZHNIKOV Konstantin | RUS | 7.10 | 9.40 | 9.30 | 9.20 | 9.10 | 9.40 | 9.40 | 9.325 | | 16.425 |
4 | PINHEIRO Rodriguas Danny | FRA | 7.30 | 9.00 | 9.00 | 8.90 | 8.80 | 9.10 | 9.20 | 9.000 | | 16.300 |
5 | KURBANBAYEV Timur | KAZ | 6.80 | 9.00 | 8.90 | 8.40 | 8.90 | 9.20 | 9.20 | 9.000 | | 15.800 |
6 | GOLHUB Eduard | ISR | 6.70 | 8.60 | 8.90 | 8.80 | 8.70 | 9.20 | 9.10 | 8.875 | | 15.575 |
7 | IRODOTOS Giordallas | CYP | 6.60 | 8.80 | 8.40 | 9.30 | 8.70 | 9.10 | 8.70 | 8.825 | | 15.425 |
8 | ZOZULYA Roman | UKR | 6.50 | 8.80 | 8.60 | 8.50 | 9.00 | 9.00 | 9.30 | 8.850 | | 15.350 |
9 | MOLINARI Federico | ARG | 6.60 | 8.60 | 8.60 | 9.00 | 9.20 | 8.50 | 8.60 | 8.700 | | 15.300 |
10 | VAN DAMM Koen | BEL | 6.50 | 8.50 | 8.70 | 8.50 | 8.90 | 8.90 | 9.20 | 8.750 | | 15.250 |
11 | TORKKEL Ollipekka | FIN | 6.50 | 8.90 | 8.80 | 8.80 | 8.40 | 8.50 | 8.70 | 8.700 | | 15.200 |
12 | SCHWEIZER Andreas | SUI | 6.50 | 8.60 | 8.70 | 8.60 | 8.60 | 8.70 | 8.80 | 8.650 | | 15.150 |
13 | NIGMADZYANOV Ruslan | RUS | 6.40 | 8.70 | 8.30 | 8.40 | 8.60 | 8.80 | 8.80 | 8.625 | | 15.025 |
14 | ALKOWRDI Sowhel | SYR | 6.70 | 8.50 | 8.20 | 8.10 | 8.00 | 8.50 | 8.40 | 8.300 | | 15.000 |
15 | SAN MIGUEL Ivan | ESP | 6.40 | 8.70 | 8.60 | 8.00 | 8.70 | 8.40 | 8.50 | 8.550 | | 14.950 |
16 | EL DARINY Walid | EGY | 6.30 | 8.70 | 8.20 | 8.40 | 8.60 | 8.70 | 8.40 | 8.525 | | 14.825 |
17 | BAHLAWAN Fadi | SYR | 6.30 | 8.40 | 8.40 | 8.40 | 8.30 | 8.60 | 8.50 | 8.425 | | 14.725 |
18 | MAJAMAKI Anssi | FIN | 6.10 | 8.40 | 7.60 | 7.90 | 8.50 | 8.60 | 8.40 | 8.300 | | 14.400 |
19 | KOZLOU Igor | BLR | 5.60 | 8.50 | 8.40 | 8.50 | 8.70 | 8.90 | 8.90 | 8.650 | | 14.250 |
20 | FOKIN Anton | UZB | 6.10 | 8.30 | 7.80 | 7.50 | 8.10 | 8.40 | 8.40 | 8.150 | | 14.250 |
21 | MUCHORSKI Krzysztof | POL | 6.30 | 7.90 | 7.70 | 7.70 | 7.50 | 8.10 | 8.10 | 7.850 | | 14.150 |
22 | SAKSIDA Gregor | SLO | 6.00 | 8.00 | 8.00 | 8.20 | 7.60 | 8.10 | 8.10 | 8.050 | | 14.050 |
23 | SEROUR Mohamed | EGY | 5.60 | 7.60 | 7.50 | 7.70 | 7.90 | 7.90 | 7.70 | 7.725 | | 13.325 |
24 | MAYR Marco | AUT | 3.50 | 8.90 | 8.20 | 8.40 | 8.40 | 8.30 | 8.00 | 8.325 | | 11.825 |
25 | OSIMOV Ravshanbek | UZB | 3.50 | 7.80 | 7.80 | 8.20 | 7.70 | 8.00 | 7.70 | 7.825 | | 11.325 |
26 | CONRAD Marcus | NOR | 2.90 | 8.20 | 8.10 | 8.40 | 8.30 | 8.10 | 8.00 | 8.175 | | 11.075 |
Official Results |
FX
PH
SR
VT
PB
HB
World Stars 2008 Moscow Men’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final |
1 | GOLOTSUTSKOV Anton | RUS |
1 | 7.00 | 9.60 | 9.60 | 9.60 | 9.40 | 9.60 | 9.40 | 9.550 | | 16.550 | 16.437 |
2 | 7.00 | 9.10 | 9.20 | 9.30 | 9.40 | 9.40 | 9.40 | 9.325 | | 16.325 |
2 | WAMMES Jeffrey | NED |
1 | 6.60 | 9.60 | 9.60 | 9.70 | 9.50 | 9.50 | 9.10 | 9.550 | | 16.150 | 16.063 |
2 | 6.60 | 9.40 | 9.40 | 9.40 | 9.20 | 9.30 | 9.40 | 9.375 | | 15.975 |
3 | WIGNANITS Raphael | FRA |
1 | 7.00 | 9.30 | 9.20 | 9.00 | 9.00 | 9.20 | 8.80 | 9.100 | | 16.100 | 16.038 |
2 | 7.00 | 9.00 | 8.90 | 8.90 | 9.10 | 9.10 | 8.70 | 8.975 | | 15.975 |
4 | BOUHAIL Thomas | FRA |
1 | 7.00 | 8.80 | 8.60 | 8.90 | 9.00 | 9.00 | 8.60 | 8.825 | | 15.825 | 15.800 |
2 | 6.60 | 9.20 | 9.10 | 9.10 | 9.30 | 9.20 | 9.20 | 9.175 | | 15.775 |
5 | VASILYEV Anatoly | RUS |
1 | 7.00 | 9.00 | 8.80 | 8.80 | 9.00 | 9.10 | 9.00 | 8.950 | | 15.950 | 15.750 |
2 | 6.60 | 9.00 | 8.90 | 9.00 | 9.10 | 8.90 | 8.70 | 8.950 | | 15.550 |
6 | BOGONOSIUK Ievgenii | UKR |
1 | 6.20 | 9.60 | 9.40 | 9.60 | 9.30 | 9.40 | 9.30 | 9.425 | | 15.625 | 15.713 |
2 | 6.60 | 9.20 | 9.20 | 9.10 | 9.40 | 9.20 | 9.20 | 9.200 | | 15.800 |
7 | HYPOLITO Diego | BRA |
1 | 6.60 | 9.30 | 9.30 | 9.20 | 9.50 | 9.40 | 9.40 | 9.350 | | 15.950 | 15.700 |
2 | 6.20 | 9.30 | 9.30 | 9.40 | 9.10 | 9.10 | 9.30 | 9.250 | | 15.450 |
8 | SEROUR Mohamed | EGY |
1 | 7.00 | 9.10 | 9.10 | 9.10 | 9.20 | 9.40 | 9.50 | 9.200 | 0.10 | 16.100 | 15.675 |
2 | 6.60 | 8.50 | 8.60 | 8.70 | 8.90 | 8.80 | 8.10 | 8.650 | | 15.250 |
9 | SHATILOV Alexander | ISR |
1 | 6.20 | 9.40 | 9.40 | 9.40 | 9.50 | 9.30 | 9.20 | 9.375 | | 15.575 | 15.612 |
2 | 6.20 | 9.60 | 9.50 | 9.40 | 9.50 | 9.40 | 9.30 | 9.450 | | 15.650 |
10 | DOMINGUEZ Patrcik | SUI |
1 | 6.60 | 9.40 | 9.20 | 9.20 | 9.20 | 9.20 | 9.00 | 9.200 | | 15.800 | 15.575 |
2 | 6.60 | 8.80 | 8.70 | 9.00 | 8.80 | 8.90 | 8.90 | 8.750 | 0.10 | 15.350 |
11 | TUUHA Tomi | FIN |
1 | 6.20 | 9.50 | 9.70 | 9.60 | 9.50 | 9.40 | 9.40 | 9.500 | | 15.700 | 15.550 |
2 | 6.20 | 9.30 | 9.40 | 9.30 | 9.30 | 8.90 | 8.80 | 9.200 | | 15.400 |
12 | VALIYEV Stanislav | KAZ |
1 | 6.60 | 8.60 | 8.40 | 8.10 | 8.70 | 8.20 | 8.00 | 8.325 | | 14.925 | 15.250 |
2 | 6.60 | 8.80 | 8.80 | 8.70 | 9.10 | 9.30 | 9.20 | 8.975 | | 15.575 |
13 | OSIPOV Oleg | KAZ |
1 | 6.60 | 8.00 | 8.10 | 8.20 | 8.50 | 8.40 | 8.40 | 8.175 | 0.10 | 14.775 | 15.162 |
2 | 7.00 | 8.80 | 8.70 | 8.70 | 9.00 | 8.30 | 8.40 | 8.550 | 0.10 | 15.550 |
14 | KOZLOU Igor | BLR |
1 | 6.60 | 8.60 | 8.70 | 8.70 | 8.80 | 9.00 | 8.60 | 8.700 | | 15.300 | 15.038 |
2 | 5.40 | 9.40 | 9.30 | 9.40 | 9.30 | 9.40 | 9.50 | 9.375 | | 14.775 |
15 | KLAVORA Rok | SLO |
1 | 6.20 | 8.60 | 8.50 | 8.70 | 8.60 | 8.90 | 7.80 | 8.200 | 0.40 | 14.400 | 14.512 |
2 | 5.40 | 9.40 | 9.20 | 9.00 | 9.00 | 9.30 | 9.50 | 9.225 | | 14.625 |
16 | MASHARIPOV Otabek | UZB |
1 | 4.20 | 9.10 | 9.10 | 8.70 | 9.00 | 9.10 | 8.90 | 9.025 | | 13.225 | 13.500 |
2 | 4.60 | 9.30 | 9.30 | 9.00 | 9.10 | 9.40 | 8.80 | 9.175 | | 13.775 |
17 | OSIMOV Ravshanbek | UZB |
1 | 3.80 | 9.00 | 9.00 | 8.90 | 9.40 | 8.80 | 8.80 | 8.925 | | 12.725 | 13.275 |
2 | 4.60 | 9.10 | 9.20 | 9.20 | 9.10 | 9.40 | 9.40 | 9.225 | | 13.825 |
| FOKIN Anton | UZB | | | | | | | | | | | | |
Official Results |
FX
PH
SR
VT
PB
HB
World Stars 2008 Moscow Men’s Parallel Bars Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | CUCHERAT Yann | FRA | 6.70 | 9.40 | 9.40 | 9.00 | 9.60 | 9.50 | 9.40 | 9.425 | | 16.125 |
2 | PIASECKY Samuel | SVK | 6.30 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.30 | 9.500 | | 15.800 |
3 | ZOZULYA Roman | UKR | 6.30 | 9.10 | 9.10 | 9.10 | 9.40 | 9.20 | 9.20 | 9.150 | | 15.450 |
4 | PETSOVSEK Mitja | SLO | 6.40 | 9.10 | 9.10 | 9.10 | 8.90 | 9.10 | 8.90 | 9.050 | | 15.450 |
5 | STEPANYAN Vahang | ARM | 6.00 | 9.50 | 9.50 | 9.50 | 9.30 | 9.20 | 9.20 | 9.375 | | 15.375 |
6 | KIERZKOWSKI Adam | POL | 6.00 | 9.20 | 9.10 | 9.10 | 9.20 | 9.20 | 9.20 | 9.175 | | 15.175 |
7 | MOLINARI Federico | ARG | 5.90 | 9.30 | 9.30 | 9.30 | 9.40 | 9.00 | 9.10 | 9.250 | | 15.150 |
8 | RJAZANOV Yuri | RUS | 6.10 | 8.80 | 9.00 | 9.00 | 8.80 | 9.00 | 9.00 | 8.950 | | 15.050 |
9 | GIORGADZE Iliya | GEO | 6.10 | 8.90 | 9.00 | 9.00 | 8.60 | 9.00 | 8.60 | 8.875 | | 14.975 |
10 | KUKSENKOV Nicolay | UKR | 6.10 | 8.50 | 9.00 | 8.90 | 8.60 | 8.90 | 8.90 | 8.825 | | 14.925 |
11 | BOESCHENSTEIN Nikolas | SUI | 5.80 | 9.00 | 8.80 | 9.10 | 9.20 | 9.10 | 9.30 | 9.100 | | 14.900 |
12 | SAN MIGUEL Ivan | ESP | 5.60 | 8.90 | 9.00 | 9.20 | 9.30 | 9.00 | 9.00 | 9.050 | | 14.650 |
13 | VALEYEV Ildar | KAZ | 5.80 | 8.90 | 8.90 | 8.70 | 8.80 | 8.80 | 8.60 | 8.800 | | 14.600 |
14 | DIMIC Alen | SLO | 5.90 | 8.80 | 8.70 | 8.90 | 8.70 | 8.50 | 8.40 | 8.675 | | 14.575 |
15 | KULESZA Roman | POL | 6.10 | 8.30 | 8.40 | 8.20 | 8.40 | 8.80 | 8.60 | 8.425 | | 14.525 |
16 | FOKIN Anton | UZB | 5.30 | 9.10 | 9.10 | 9.00 | 9.20 | 9.40 | 9.40 | 9.200 | | 14.500 |
17 | OLENNIKOV Vladimir | RUS | 6.00 | 8.40 | 8.60 | 8.70 | 8.20 | 8.50 | 8.30 | 8.450 | | 14.450 |
18 | FERNANDEZ Jose Luis | ESP | 5.80 | 8.20 | 8.50 | 8.50 | 8.50 | 8.30 | 8.50 | 8.450 | | 14.250 |
19 | KUUSELA Ilkka | FIN | 5.40 | 8.70 | 8.50 | 8.80 | 9.00 | 8.90 | 8.90 | 8.825 | | 14.225 |
20 | VAN DAMM Koen | BEL | 5.70 | 8.50 | 8.20 | 7.60 | 8.40 | 8.30 | 8.20 | 8.275 | | 13.975 |
21 | MASHARIPOV Otabek | UZB | 5.30 | 8.50 | 8.60 | 8.60 | 8.30 | 8.30 | 8.80 | 8.500 | | 13.800 |
22 | HIDVEGI Vid | HUN | 5.30 | 8.40 | 8.30 | 8.20 | 8.30 | 8.30 | 8.20 | 8.275 | | 13.575 |
23 | ALKOWRDI Sowhel | SYR | 5.50 | 8.00 | 8.00 | 8.00 | 7.60 | 7.90 | 7.60 | 7.875 | | 13.375 |
24 | CAPELLI Claudio | SUI | 5.30 | 7.50 | 7.60 | 8.20 | 7.70 | 8.00 | 8.30 | 7.875 | | 13.175 |
25 | SABOT Gamilton | FRA | 5.10 | 7.90 | 7.80 | 8.20 | 7.80 | 8.00 | 8.10 | 7.950 | | 13.050 |
26 | MAATTA Kalle | FIN | 4.20 | 7.20 | 7.40 | 7.90 | 8.00 | 8.00 | 8.00 | 7.825 | | 12.025 |
| Jeffrey | NED | | | | | | | | | | |
Official Results |
FX
PH
SR
VT
PB
HB
World Stars 2008 Moscow Men’s Horizontal Bar Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | VASILYEV Anatoly | RUS | 6.70 | 9.00 | 9.00 | 9.20 | 8.90 | 9.20 | 9.20 | 9.100 | | 15.800 |
2 | PEGAN Aljas | SLO | 6.60 | 9.10 | 9.10 | 9.10 | 9.00 | 8.90 | 9.10 | 9.075 | | 15.675 |
3 | CUCHERAT Yann | FRA | 6.50 | 9.00 | 8.80 | 9.20 | 9.00 | 9.20 | 9.20 | 9.100 | | 15.600 |
4 | KUKSENKOV Nicolay | UKR | 6.30 | 8.60 | 9.00 | 9.10 | 9.30 | 9.30 | 9.40 | 9.175 | | 15.475 |
5 | KULESZA Roman | POL | 6.30 | 9.10 | 9.10 | 9.10 | 8.70 | 9.10 | 9.10 | 9.100 | | 15.400 |
6 | SABOT Gamilton | FRA | 6.60 | 8.50 | 8.70 | 8.70 | 8.70 | 8.60 | 8.60 | 8.650 | | 15.250 |
7 | ZONDERKAND Epke | NED | 6.30 | 8.70 | 8.80 | 8.90 | 9.30 | 9.10 | 8.70 | 8.875 | | 15.175 |
8 | DIMIC Alen | SLO | 6.10 | 8.70 | 9.00 | 9.00 | 8.60 | 9.10 | 9.10 | 8.950 | | 15.050 |
9 | MOZNIK Marijo | CRO | 6.30 | 8.70 | 8.70 | 8.90 | 8.30 | 8.90 | 8.60 | 8.725 | | 15.025 |
10 | SCHAERER Christoph | SUI | 6.40 | 8.60 | 8.50 | 8.80 | 8.60 | 8.50 | 8.70 | 8.600 | | 15.000 |
11 | PIASECKY Samuel | SVK | 5.90 | 9.10 | 9.30 | 9.20 | 8.90 | 9.00 | 8.80 | 9.050 | | 14.950 |
12 | VAN DAMM Koen | BEL | 5.60 | 9.00 | 9.20 | 9.00 | 9.40 | 9.30 | 9.30 | 9.200 | | 14.800 |
13 | WAMMES Jeffrey | NED | 5.90 | 8.70 | 8.80 | 8.80 | 8.70 | 8.70 | 8.70 | 8.725 | | 14.625 |
14 | BOGONOSIUK Ievgenii | UKR | 6.10 | 8.10 | 8.20 | 8.30 | 8.80 | 8.50 | 8.50 | 8.375 | | 14.475 |
15 | SAN MIGUEL Ivan | ESP | 5.70 | 8.70 | 8.60 | 8.70 | 8.60 | 8.90 | 8.80 | 8.700 | | 14.400 |
16 | WIWATOWSKI Luke | AUS | 5.50 | 8.00 | 7.80 | 8.30 | 7.80 | 8.10 | 8.30 | 8.050 | | 13.550 |
17 | RJAZANOV Yuri | RUS | 5.60 | 7.80 | 7.50 | 8.00 | 8.00 | 8.00 | 7.90 | 7.925 | | 13.525 |
18 | IHNATOVICH Alexei | BLR | 5.30 | 7.60 | 8.20 | 8.20 | 8.10 | 8.00 | 8.50 | 8.125 | | 13.425 |
19 | HIDVEGI Vid | HUN | 4.80 | 8.90 | 8.70 | 8.40 | 8.30 | 8.30 | 8.20 | 8.425 | | 13.225 |
20 | KOIVUNEN Riki | FIN | 5.20 | 7.80 | 7.70 | 7.70 | 7.80 | 7.60 | 7.80 | 7.750 | | 12.950 |
21 | OSIMOV Ravshanbek | UZB | 5.00 | 7.60 | 7.60 | 8.00 | 7.90 | 8.10 | 8.00 | 7.875 | | 12.875 |
22 | MARTINEZ Rafael | ESP | 5.80 | 7.00 | 7.50 | 7.00 | 7.00 | 7.20 | 7.00 | 7.050 | | 12.850 |
23 | MAATTA Kalle | FIN | 5.30 | 6.30 | 6.90 | 7.10 | 6.70 | 6.80 | 6.90 | 6.825 | | 12.125 |
24 | MASHARIPOV Otabek | UZB | 4.30 | 7.10 | 7.00 | 7.70 | 7.40 | 8.10 | 7.70 | 7.475 | | 11.775 |
| MOLINARI Federico | ARG | | | | | | | | | | |
Official Results |
FX
PH
SR
VT
PB
HB
Copyright © 2007-2008 www.GymnasticsResults.com All rights reserved