2008 U.S. Olympic Team TrialsWachovia Center Philadelphia, PA (USA)
|
| ||||
2008 U.S. Olympic Team Trials Men’s All-Around - Day 2 |
FX | PH | SR | VT | PB | HB | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Horton Team Chevron | #1: #2: #3: #4: Total: | 15.500 15.300 15.000 15.650 | 13.400 14.050 13.750 13.650 | 15.800 16.050 15.800 15.950 | 16.050 16.000 15.600 16.150 | 14.750 15.550 15.200 15.650 | 13.950 14.050 15.200 14.600 | 89.450 91.000 90.550 91.650 90.750 | |||
2 | Joseph Hagerty Team Chevron | #1: #2: #3: #4: Total: | 15.200 15.400 15.400 15.500 | 13.900 14.300 14.300 13.500 | 14.150 14.200 14.000 14.100 | 15.750 16.000 15.700 15.850 | 15.450 14.950 15.400 15.050 | 15.300 15.700 15.550 15.250 | 89.750 90.550 90.350 89.250 89.940 | |||
3 | Raj Bhavsar Team Chevron | #1: #2: #3: #4: Total: | 14.650 14.200 14.900 14.750 | 14.400 13.400 14.400 14.200 | 15.650 15.450 15.600 15.600 | 16.200 15.900 16.000 15.950 | 14.750 15.500 15.600 15.700 | 14.050 14.100 14.000 14.000 | 89.700 88.550 90.500 90.200 89.860 | |||
4 | David Durante Team Chevron | #1: #2: #3: #4: Total: | 14.200 14.800 14.750 14.750 | 13.550 14.000 13.800 15.050 | 15.100 15.500 15.400 15.400 | 15.350 15.650 15.600 15.650 | 15.500 15.100 15.500 15.550 | 15.100 15.100 13.750 14.550 | 88.800 90.150 88.800 90.950 89.715 | |||
5 | Alexander Artemev Team Chevron | #1: #2: #3: #4: Total: | 14.250 14.200 14.550 14.850 | 14.200 14.950 15.650 14.350 | 14.450 14.350 14.550 14.600 | 15.850 16.100 15.950 15.600 | 15.050 15.600 15.350 14.950 | 14.800 14.350 14.600 13.800 | 88.600 89.550 90.650 88.150 89.270 | |||
6 | Guillermo Alvarez Team Chevron | #1: #2: #3: #4: Total: | 15.050 15.000 14.950 14.900 | 14.400 14.850 14.500 14.650 | 14.850 14.750 14.650 14.900 | 15.500 15.500 15.650 15.800 | 14.750 14.900 14.650 15.100 | 14.250 14.150 13.950 13.450 | 88.800 89.150 88.350 88.800 88.735 | |||
7 | Tim McNeill Berkeley | #1: #2: #3: #4: Total: | 14.600 14.700 14.050 14.750 | 14.500 15.400 14.050 13.450 | 14.450 14.800 14.950 14.950 | 15.400 15.450 15.400 15.150 | 13.600 15.400 15.250 15.150 | 13.300 14.000 | 85.850 89.750 73.700 73.450 79.265 | |||
8 | Justin Spring Team Chevron | #1: #2: #3: #4: Total: | 15.200 15.200 | 14.800 14.750 14.700 14.950 | 15.750 16.200 16.050 16.050 | 15.350 15.550 15.700 15.550 | 14.900 13.800 15.400 15.100 | 60.800 60.300 77.050 76.850 70.390 | ||||
9 | Morgan Hamm Team Chevron | #1: #2: #3: #4: Total: | 15.750 15.600 14.750 14.350 | 14.250 14.150 14.900 14.400 | 16.400 15.700 16.000 15.750 | 14.650 15.450 15.200 15.500 | 61.050 60.900 60.850 60.000 60.645 | |||||
10 | Kevin Tan Team Chevron | #1: #2: #3: #4: Total: | 14.550 14.400 13.900 13.400 | 16.650 16.700 16.550 16.550 | 15.000 15.550 15.150 14.750 | 12.550 14.750 15.050 13.850 | 58.750 61.400 60.650 58.550 59.790 | |||||
11 | Sean Townsend Team Chevron | #1: #2: #3: #4: Total: | 14.950 14.700 | 13.450 12.400 | 14.400 14.450 | 15.950 16.100 | 15.200 14.350 | 14.100 14.900 | 0.000 0.000 88.050 86.900 52.485 | |||
12 | Yewki Tomita Team Chevron | #1: #2: #3: #4: Total: | 12.700 | 14.800 15.350 13.950 15.050 | 0.000 | 14.950 13.550 14.400 15.150 | 14.000 12.850 14.850 14.900 | 43.750 41.750 55.900 45.100 47.400 | ||||
13 | Sean Golden Team Chevron | #1: #2: #3: #4: Total: | 14.650 15.150 15.000 15.700 | 15.400 15.700 15.550 15.400 | 16.100 16.250 16.200 16.400 | 46.150 47.100 46.750 47.500 46.925 | ||||||
#1 = (20%) 2008 Men's Visa Championships - Day 1 #2 = (20%) 2008 Men's Visa Championships - Day 2 #3 = (30%) 2008 Olympic Team Trials - Day 1 #4 = (30%) 2008 Olympic Team Trials - Day 2 | ||||||||||||
Official Results |