2008 U.S. Olympic Team TrialsWachovia Center Philadelphia, PA (USA)
|
| ||||
2008 U.S. Olympic Team Trials Men’s All-Around - Day 1 |
FX | PH | SR | VT | PB | HB | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Artemev Team Chevron |
A: | 5.900 | 6.100 | 5.700 | 6.600 | 6.100 | 6.000 | ||||
B: | 8.650 | 9.550 | 8.850 | 9.350 | 9.250 | 8.600 | ||||||
ND: | ||||||||||||
Final: | 14.550 | 15.650 | 14.550 | 15.950 | 15.350 | 14.600 | 90.650 | |||||
Place: | 10 | 1 | 9 | 5T | 5 | 7 | 1 | |||||
2 | Jonathan Horton Team Chevron |
A: | 6.300 | 5.200 | 6.600 | 6.600 | 6.400 | 6.400 | ||||
B: | 8.700 | 8.550 | 9.200 | 9.000 | 8.800 | 8.800 | ||||||
ND: | ||||||||||||
Final: | 15.000 | 13.750 | 15.800 | 15.600 | 15.200 | 15.200 | 90.550 | |||||
Place: | 3T | 10 | 2 | 9T | 7T | 3T | 2 | |||||
3 | Raj Bhavsar Team Chevron |
A: | 5.600 | 5.500 | 6.500 | 6.600 | 6.500 | 5.400 | ||||
B: | 9.300 | 8.900 | 9.100 | 9.400 | 9.100 | 8.600 | ||||||
ND: | ||||||||||||
Final: | 14.900 | 14.400 | 15.600 | 16.000 | 15.600 | 14.000 | 90.500 | |||||
Place: | 7 | 4 | 3 | 3* | 2 | 9 | 3 | |||||
4 | Joseph Hagerty Team Chevron |
A: | 6.200 | 5.400 | 5.000 | 6.200 | 6.100 | 6.600 | ||||
B: | 9.200 | 8.900 | 9.000 | 9.500 | 9.300 | 8.950 | ||||||
ND: | ||||||||||||
Final: | 15.400 | 14.300 | 14.000 | 15.700 | 15.400 | 15.550 | 90.350 | |||||
Place: | 1 | 5 | 11 | 7 | 4 | 1 | 4 | |||||
5 | David Durante Team Chevron |
A: | 5.600 | 5.600 | 6.400 | 6.200 | 6.000 | 5.400 | ||||
B: | 9.150 | 8.200 | 9.000 | 9.400 | 9.500 | 8.350 | ||||||
ND: | ||||||||||||
Final: | 14.750 | 13.800 | 15.400 | 15.600 | 15.500 | 13.750 | 88.800 | |||||
Place: | 8T | 9 | 5 | 9T | 3 | 11 | 5 | |||||
6 | Guillermo Alvarez Team Chevron |
A: | 6.300 | 5.600 | 5.800 | 6.200 | 5.900 | 5.400 | ||||
B: | 8.650 | 8.900 | 8.850 | 9.450 | 8.750 | 8.550 | ||||||
ND: | ||||||||||||
Final: | 14.950 | 14.500 | 14.650 | 15.650 | 14.650 | 13.950 | 88.350 | |||||
Place: | 5T | 3 | 8 | 8 | 10 | 10 | 6 | |||||
7 | Sean Townsend Team Chevron |
A: | 5.600 | 4.900 | 5.900 | 7.000 | 6.200 | 6.000 | ||||
B: | 9.350 | 8.550 | 8.500 | 8.950 | 9.000 | 8.100 | ||||||
ND: | ||||||||||||
Final: | 14.950 | 13.450 | 14.400 | 15.950 | 15.200 | 14.100 | 88.050 | |||||
Place: | 5T | 11 | 10 | 5T | 7T | 8 | 7 | |||||
8 | Justin Spring Team Chevron |
A: | 6.100 | 5.700 | 6.600 | 6.500 | 6.300 | |||||
B: | 9.100 | 9.000 | 9.450 | 9.200 | 9.100 | |||||||
ND: | ||||||||||||
Final: | 15.200 | 14.700 | 16.050 | 15.700 | 15.400 | 77.050 | ||||||
Place: | 2 | 12* | 7 | 2 | 1 | 2 | 8 | |||||
9 | Tim McNeill Berkeley |
A: | 6.000 | 6.500 | 6.300 | 6.200 | 6.200 | |||||
B: | 8.050 | 7.550 | 8.650 | 9.200 | 9.050 | |||||||
ND: | ||||||||||||
Final: | 14.050 | 14.050 | 14.950 | 15.400 | 15.250 | 73.700 | ||||||
Place: | 11 | 6 | 6 | 11 | 6 | 12* | 9 | |||||
10 | Morgan Hamm Team Chevron |
A: | 6.300 | 5.700 | 6.600 | 6.300 | ||||||
B: | 8.450 | 9.200 | 9.400 | 8.900 | ||||||||
ND: | ||||||||||||
Final: | 14.750 | 14.900 | 16.000 | 15.200 | 60.850 | |||||||
Place: | 8T | 2 | 12* | 3* | 12* | 3T | 10 | |||||
11 | Kevin Tan Team Chevron |
A: | 5.600 | 7.300 | 6.300 | 5.800 | ||||||
B: | 8.300 | 9.250 | 8.850 | 9.250 | ||||||||
ND: | ||||||||||||
Final: | 13.900 | 16.550 | 15.150 | 15.050 | 60.650 | |||||||
Place: | 13 | 8 | 1 | 12* | 9 | 5 11 | 11 | |||||
12 | Yewki Tomita Team Chevron |
A: | 5.600 | 5.900 | 0.000 | 5.700 | 5.900 | |||||
B: | 7.100 | 8.050 | 0.000 | 8.700 | 8.950 | |||||||
ND: | ||||||||||||
Final: | 12.700 | 13.950 | 0.000 | 14.400 | 14.850 | 55.900 | ||||||
Place: | 12 | 7 | 12* | 12* | 11 | 6 | 12 | |||||
13 | Sean Golden Team Chevron |
A: | 6.100 | 6.700 | 6.600 | |||||||
B: | 9.000 | 8.850 | 9.600 | |||||||||
ND: | -0.100 | |||||||||||
Final: | 15.000 | 15.550 | 16.200 | 46.750 | ||||||||
Place: | 3T | 12* | 4 | 1 | 12* | 12* | 13 | |||||
Official Results AA |
2008 U.S. Olympic Team Trials Men’s Floor Exercise Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Hagerty | Team Chevron | 6.200 | 9.200 | 9.200 | 9.300 | 9.100 | 9.200 | 15.400 | |
2 | Justin Spring | Team Chevron | 6.100 | 9.100 | 9.100 | 9.100 | 8.900 | 9.100 | 15.200 | |
3T | Sean Golden | Team Chevron | 6.100 | 9.100 | 9.000 | 9.000 | 8.900 | 9.000 | -0.1 | 15.000 |
3T | Jonathan Horton | Team Chevron | 6.300 | 8.700 | 8.500 | 8.900 | 8.700 | 8.700 | 15.000 | |
5T | Sean Townsend | Team Chevron | 5.600 | 9.400 | 9.300 | 9.300 | 9.500 | 9.350 | 14.950 | |
5T | Guillermo Alvarez | Team Chevron | 6.300 | 8.800 | 8.600 | 8.400 | 8.700 | 8.650 | 14.950 | |
7 | Raj Bhavsar | Team Chevron | 5.600 | 9.400 | 9.300 | 9.300 | 9.300 | 9.300 | 14.900 | |
8T | David Durante | Team Chevron | 5.600 | 9.400 | 9.200 | 9.000 | 9.100 | 9.150 | 14.750 | |
8T | Morgan Hamm | Team Chevron | 6.300 | 8.500 | 8.400 | 8.700 | 8.300 | 8.450 | 14.750 | |
10 | Alexander Artemev | Team Chevron | 5.900 | 8.700 | 8.600 | 8.500 | 8.800 | 8.650 | 14.550 | |
11 | Tim McNeill | Berkeley | 6.000 | 8.100 | 8.000 | 7.900 | 8.300 | 8.050 | 14.050 | |
12 | Yewki Tomita | Team Chevron | 5.600 | 7.000 | 7.200 | 6.800 | 7.400 | 7.100 | 12.700 | |
13 | Kevin Tan | Team Chevron | ||||||||
Official Results FX |
2008 U.S. Olympic Team Trials Men’s Pommel Horse Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Artemev | Team Chevron | 6.100 | 9.700 | 9.600 | 9.500 | 9.400 | 9.550 | 15.650 | |
2 | Morgan Hamm | Team Chevron | 5.700 | 9.300 | 9.300 | 9.100 | 9.000 | 9.200 | 14.900 | |
3 | Guillermo Alvarez | Team Chevron | 5.600 | 9.000 | 9.200 | 8.800 | 8.800 | 8.900 | 14.500 | |
4 | Raj Bhavsar | Team Chevron | 5.500 | 8.700 | 8.800 | 9.000 | 9.000 | 8.900 | 14.400 | |
5 | Joseph Hagerty | Team Chevron | 5.400 | 8.700 | 8.800 | 9.300 | 9.000 | 8.900 | 14.300 | |
6 | Tim McNeill | Berkeley | 6.500 | 7.500 | 7.900 | 7.600 | 7.300 | 7.550 | 14.050 | |
7 | Yewki Tomita | Team Chevron | 5.900 | 8.000 | 8.100 | 8.400 | 7.900 | 8.050 | 13.950 | |
8 | Kevin Tan | Team Chevron | 5.600 | 8.100 | 8.000 | 8.500 | 8.600 | 8.300 | 13.900 | |
9 | David Durante | Team Chevron | 5.600 | 8.200 | 8.300 | 8.100 | 8.200 | 8.200 | 13.800 | |
10 | Jonathan Horton | Team Chevron | 5.200 | 8.500 | 8.600 | 8.700 | 8.400 | 8.550 | 13.750 | |
11 | Sean Townsend | Team Chevron | 4.900 | 8.500 | 8.600 | 8.200 | 8.700 | 8.550 | 13.450 | |
12* | Sean Golden | Team Chevron | ||||||||
12* | Justin Spring | Team Chevron | ||||||||
Official Results PH |
2008 U.S. Olympic Team Trials Men’s Rings Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Tan | Team Chevron | 7.300 | 9.200 | 9.200 | 9.300 | 9.400 | 9.250 | 16.550 | |
2 | Jonathan Horton | Team Chevron | 6.600 | 9.300 | 9.300 | 9.100 | 9.100 | 9.200 | 15.800 | |
3 | Raj Bhavsar | Team Chevron | 6.500 | 9.200 | 9.100 | 9.100 | 9.100 | 9.100 | 15.600 | |
4 | Sean Golden | Team Chevron | 6.700 | 8.900 | 8.900 | 8.600 | 8.800 | 8.850 | 15.550 | |
5 | David Durante | Team Chevron | 6.400 | 9.100 | 9.100 | 8.700 | 8.900 | 9.000 | 15.400 | |
6 | Tim McNeill | Berkeley | 6.300 | 8.800 | 8.600 | 8.700 | 8.600 | 8.650 | 14.950 | |
7 | Justin Spring | Team Chevron | 5.700 | 9.100 | 8.900 | 9.000 | 9.000 | 9.000 | 14.700 | |
8 | Guillermo Alvarez | Team Chevron | 5.800 | 9.000 | 8.700 | 8.700 | 9.000 | 8.850 | 14.650 | |
9 | Alexander Artemev | Team Chevron | 5.700 | 8.700 | 9.000 | 8.800 | 8.900 | 8.850 | 14.550 | |
10 | Sean Townsend | Team Chevron | 5.900 | 8.600 | 8.700 | 8.400 | 8.400 | 8.500 | 14.400 | |
11 | Joseph Hagerty | Team Chevron | 5.000 | 8.900 | 9.000 | 9.000 | 9.200 | 9.000 | 14.000 | |
12* | Morgan Hamm | Team Chevron | ||||||||
12* | Yewki Tomita | Team Chevron | ||||||||
Official Results SR |
2008 U.S. Olympic Team Trials Men’s Vault Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Golden | Team Chevron | 6.600 | 9.600 | 9.600 | 9.600 | 9.700 | 9.600 | 16.200 | |
2 | Justin Spring | Team Chevron | 6.600 | 9.500 | 9.600 | 9.400 | 9.400 | 9.450 | 16.050 | |
3* | Raj Bhavsar | Team Chevron | 6.600 | 9.300 | 9.400 | 9.400 | 9.400 | 9.400 | 16.000 | |
3* | Morgan Hamm | Team Chevron | 6.600 | 9.400 | 9.300 | 9.400 | 9.400 | 9.400 | 16.000 | |
5T | Alexander Artemev | Team Chevron | 6.600 | 9.300 | 9.400 | 9.200 | 9.400 | 9.350 | 15.950 | |
5T | Sean Townsend | Team Chevron | 7.000 | 8.900 | 9.000 | 9.100 | 8.900 | 8.950 | 15.950 | |
7 | Joseph Hagerty | Team Chevron | 6.200 | 9.500 | 9.500 | 9.500 | 9.600 | 9.500 | 15.700 | |
8 | Guillermo Alvarez | Team Chevron | 6.200 | 9.200 | 9.400 | 9.500 | 9.500 | 9.450 | 15.650 | |
9T | David Durante | Team Chevron | 6.200 | 9.200 | 9.500 | 9.300 | 9.500 | 9.400 | 15.600 | |
9T | Jonathan Horton | Team Chevron | 6.600 | 8.900 | 9.100 | 9.000 | 9.000 | 9.000 | 15.600 | |
11 | Tim McNeill | Berkeley | 6.200 | 9.200 | 9.200 | 9.200 | 9.500 | 9.200 | 15.400 | |
12* | Kevin Tan | Team Chevron | ||||||||
12* | Yewki Tomita | Team Chevron | ||||||||
Official Results VT |
2008 U.S. Olympic Team Trials Men’s Parallel Bars Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Spring | Team Chevron | 6.500 | 9.200 | 9.200 | 9.300 | 9.200 | 9.200 | 15.700 | |
2 | Raj Bhavsar | Team Chevron | 6.500 | 9.100 | 9.000 | 9.100 | 9.200 | 9.100 | 15.600 | |
3 | David Durante | Team Chevron | 6.000 | 9.500 | 9.600 | 9.500 | 9.500 | 9.500 | 15.500 | |
4 | Joseph Hagerty | Team Chevron | 6.100 | 9.300 | 9.300 | 9.400 | 9.300 | 9.300 | 15.400 | |
5 | Alexander Artemev | Team Chevron | 6.100 | 9.300 | 9.300 | 9.200 | 9.100 | 9.250 | 15.350 | |
6 | Tim McNeill | Berkeley | 6.200 | 9.100 | 9.000 | 9.000 | 9.200 | 9.050 | 15.250 | |
7T | Sean Townsend | Team Chevron | 6.200 | 9.000 | 9.100 | 8.500 | 9.000 | 9.000 | 15.200 | |
7T | Jonathan Horton | Team Chevron | 6.400 | 8.800 | 8.700 | 9.000 | 8.800 | 8.800 | 15.200 | |
9 | Kevin Tan | Team Chevron | 6.300 | 8.900 | 9.100 | 8.700 | 8.800 | 8.850 | 15.150 | |
10 | Guillermo Alvarez | Team Chevron | 5.900 | 8.700 | 8.900 | 8.500 | 8.800 | 8.750 | 14.650 | |
11 | Yewki Tomita | Team Chevron | 5.700 | 8.700 | 8.900 | 8.700 | 8.700 | 8.700 | 14.400 | |
12* | Sean Golden | Team Chevron | ||||||||
12* | Morgan Hamm | Team Chevron | ||||||||
Official Results PB |
2008 U.S. Olympic Team Trials Men’s Horizontal Bar Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Hagerty | Team Chevron | 6.600 | 8.800 | 9.000 | 9.100 | 8.900 | 8.950 | 15.550 | |
2 | Justin Spring | Team Chevron | 6.300 | 9.200 | 9.000 | 9.200 | 8.900 | 9.100 | 15.400 | |
3T | Morgan Hamm | Team Chevron | 6.300 | 8.800 | 9.000 | 8.500 | 9.000 | 8.900 | 15.200 | |
3T | Jonathan Horton | Team Chevron | 6.400 | 8.900 | 8.700 | 8.400 | 9.000 | 8.800 | 15.200 | |
5 | Kevin Tan | Team Chevron | 5.800 | 9.300 | 9.300 | 9.000 | 9.200 | 9.250 | 15.050 | |
6 | Yewki Tomita | Team Chevron | 5.900 | 9.000 | 8.800 | 8.900 | 9.000 | 8.950 | 14.850 | |
7 | Alexander Artemev | Team Chevron | 6.000 | 8.400 | 8.600 | 8.600 | 8.700 | 8.600 | 14.600 | |
8 | Sean Townsend | Team Chevron | 6.000 | 8.100 | 8.000 | 8.200 | 8.100 | 8.100 | 14.100 | |
9 | Raj Bhavsar | Team Chevron | 5.400 | 8.700 | 8.500 | 8.500 | 8.800 | 8.600 | 14.000 | |
10 | Guillermo Alvarez | Team Chevron | 5.400 | 8.500 | 8.600 | 8.800 | 8.500 | 8.550 | 13.950 | |
11 | David Durante | Team Chevron | 5.400 | 8.200 | 8.500 | 8.200 | 8.600 | 8.350 | 13.750 | |
12* | Sean Golden | Team Chevron | ||||||||
12* | Tim McNeill | Berkeley | ||||||||
Official Results HB |