2008 U.S. Olympic Team TrialsWachovia Center Philadelphia, PA (USA)
|
| ||||
2008 U.S. Olympic Team Trials Men’s All-Around - Day 2 |
FX | PH | SR | VT | PB | HB | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Horton Team Chevron |
A: | 6.300 | 4.900 | 6.600 | 6.600 | 6.400 | 5.900 | ||||
B: | 9.350 | 8.750 | 9.350 | 9.550 | 9.250 | 8.700 | ||||||
ND: | ||||||||||||
Final: | 15.650 | 13.650 | 15.950 | 16.150 | 15.650 | 14.600 | 91.650 | |||||
Place: | 2 | 7 | 2 | 2 | 2 | 6 | 1 | |||||
2 | David Durante Team Chevron |
A: | 5.600 | 5.800 | 6.400 | 6.200 | 6.000 | 5.800 | ||||
B: | 9.150 | 9.250 | 9.000 | 9.450 | 9.550 | 8.750 | ||||||
ND: | ||||||||||||
Final: | 14.750 | 15.050 | 15.400 | 15.650 | 15.550 | 14.550 | 90.950 | |||||
Place: | 7T | 1T | 4T | 9 | 3T | 7 | 2 | |||||
3 | Raj Bhavsar Team Chevron |
A: | 5.600 | 5.500 | 6.500 | 6.600 | 6.500 | 5.400 | ||||
B: | 9.150 | 8.700 | 9.100 | 9.350 | 9.200 | 8.600 | ||||||
ND: | ||||||||||||
Final: | 14.750 | 14.200 | 15.600 | 15.950 | 15.700 | 14.000 | 90.200 | |||||
Place: | 7T | 6 | 3 | 5 | 1 | 8 | 3 | |||||
4 | Joseph Hagerty Team Chevron |
A: | 6.200 | 5.200 | 5.000 | 6.200 | 6.100 | 6.600 | ||||
B: | 9.300 | 8.300 | 9.100 | 9.650 | 8.950 | 8.650 | ||||||
ND: | ||||||||||||
Final: | 15.500 | 13.500 | 14.100 | 15.850 | 15.050 | 15.250 | 89.250 | |||||
Place: | 3 | 8 | 11 | 6 | 8 | 2 | 4 | |||||
5 | Guillermo Alvarez Team Chevron |
A: | 6.300 | 5.600 | 5.800 | 6.200 | 5.900 | 5.300 | ||||
B: | 8.700 | 9.050 | 9.100 | 9.600 | 9.200 | 8.150 | ||||||
ND: | -0.100 | |||||||||||
Final: | 14.900 | 14.650 | 14.900 | 15.800 | 15.100 | 13.450 | 88.800 | |||||
Place: | 5 | 3 | 8 | 7 | 7 | 11 | 5 | |||||
6 | Alexander Artemev Team Chevron |
A: | 5.900 | 5.700 | 5.700 | 6.600 | 6.100 | 5.700 | ||||
B: | 8.950 | 8.650 | 8.900 | 9.100 | 8.850 | 8.100 | ||||||
ND: | -0.100 | |||||||||||
Final: | 14.850 | 14.350 | 14.600 | 15.600 | 14.950 | 13.800 | 88.150 | |||||
Place: | 6 | 5 | 9 | 10 | 9 | 10 | 6 | |||||
7 | Sean Townsend Team Chevron |
A: | 5.600 | 4.700 | 5.700 | 7.000 | 6.000 | 6.200 | ||||
B: | 9.200 | 7.700 | 8.750 | 9.100 | 8.350 | 8.700 | ||||||
ND: | -0.100 | |||||||||||
Final: | 14.700 | 12.400 | 14.450 | 16.100 | 14.350 | 14.900 | 86.900 | |||||
Place: | 10 | 11 | 10 | 3 | 11 | 4T | 7 | |||||
8 | Justin Spring Team Chevron |
A: | 6.100 | 5.700 | 6.600 | 6.500 | 6.300 | |||||
B: | 9.100 | 9.250 | 9.450 | 9.050 | 8.800 | |||||||
ND: | ||||||||||||
Final: | 15.200 | 14.950 | 16.050 | 15.550 | 15.100 | 76.850 | ||||||
Place: | 4 | 12* | 6T | 4 | 3T | 3 | 8 | |||||
9 | Tim McNeill Berkeley |
A: | 6.000 | 5.400 | 6.300 | 6.200 | 6.200 | |||||
B: | 8.750 | 8.050 | 8.650 | 9.050 | 8.950 | |||||||
ND: | -0.100 | |||||||||||
Final: | 14.750 | 13.450 | 14.950 | 15.150 | 15.150 | 73.450 | ||||||
Place: | 7T | 9 | 6T | 11 | 5T | 12* | 9 | |||||
10 | Morgan Hamm Team Chevron |
A: | 5.800 | 5.400 | 6.600 | 6.500 | ||||||
B: | 8.650 | 9.000 | 9.150 | 9.000 | ||||||||
ND: | -0.100 | |||||||||||
Final: | 14.350 | 14.400 | 15.750 | 15.500 | 60.000 | |||||||
Place: | 11 | 4 | 12* | 8 | 12* | 1 | 10 | |||||
11 | Kevin Tan Team Chevron |
A: | 5.500 | 7.300 | 6.300 | 5.100 | ||||||
B: | 7.900 | 9.250 | 8.450 | 8.750 | ||||||||
ND: | ||||||||||||
Final: | 13.400 | 16.550 | 14.750 | 13.850 | 58.550 | |||||||
Place: | 12* | 10 | 1 | 12* | 10 | 9 | 11 | |||||
12 | Sean Golden Team Chevron |
A: | 6.300 | 6.700 | 6.600 | |||||||
B: | 9.400 | 8.700 | 9.800 | |||||||||
ND: | ||||||||||||
Final: | 15.700 | 15.400 | 16.400 | 47.500 | ||||||||
Place: | 1 | 12* | 4T | 1 | 12* | 12* | 12 | |||||
13 | Yewki Tomita Team Chevron |
A: | 5.900 | 5.800 | 5.900 | |||||||
B: | 9.150 | 9.350 | 9.000 | |||||||||
ND: | ||||||||||||
Final: | 15.050 | 15.150 | 14.900 | 45.100 | ||||||||
Place: | 12* | 1T | 12* | 12* | 5T | 4T | 13 | |||||
Official Results AA |
2008 U.S. Olympic Team Trials Men’s Floor Exercise Day 2 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Golden | Team Chevron | 6.300 | 9.400 | 9.400 | 9.300 | 9.400 | 9.400 | 15.700 | |
2 | Jonathan Horton | Team Chevron | 6.300 | 9.400 | 9.300 | 9.400 | 9.300 | 9.350 | 15.650 | |
3 | Joseph Hagerty | Team Chevron | 6.200 | 9.300 | 9.200 | 9.400 | 9.300 | 9.300 | 15.500 | |
4 | Justin Spring | Team Chevron | 6.100 | 9.200 | 9.100 | 9.100 | 9.100 | 9.100 | 15.200 | |
5 | Guillermo Alvarez | Team Chevron | 6.300 | 8.700 | 8.700 | 8.600 | 8.800 | 8.700 | -0.1 | 14.900 |
6 | Alexander Artemev | Team Chevron | 5.900 | 9.100 | 8.900 | 8.800 | 9.000 | 8.950 | 14.850 | |
7T | Raj Bhavsar | Team Chevron | 5.600 | 9.100 | 9.200 | 9.000 | 9.300 | 9.150 | 14.750 | |
7T | David Durante | Team Chevron | 5.600 | 9.200 | 9.100 | 9.000 | 9.200 | 9.150 | 14.750 | |
7T | Tim McNeill | Berkeley | 6.000 | 8.600 | 8.700 | 8.800 | 8.900 | 8.750 | 14.750 | |
10 | Sean Townsend | Team Chevron | 5.600 | 9.300 | 9.300 | 9.100 | 9.100 | 9.200 | -0.1 | 14.700 |
11 | Morgan Hamm | Team Chevron | 5.800 | 8.500 | 8.500 | 8.800 | 9.000 | 8.650 | -0.1 | 14.350 |
12* | Kevin Tan | Team Chevron | ||||||||
12* | Yewki Tomita | Team Chevron | ||||||||
Official Results FX |
2008 U.S. Olympic Team Trials Men’s Pommel Horse Day 2 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1T | David Durante | Team Chevron | 5.800 | 9.200 | 9.200 | 9.300 | 9.300 | 9.250 | 15.050 | |
1T | Yewki Tomita | Team Chevron | 5.900 | 9.100 | 9.200 | 9.000 | 9.300 | 9.150 | 15.050 | |
3 | Guillermo Alvarez | Team Chevron | 5.600 | 8.900 | 9.100 | 9.000 | 9.100 | 9.050 | 14.650 | |
4 | Morgan Hamm | Team Chevron | 5.400 | 9.100 | 9.000 | 9.000 | 8.900 | 9.000 | 14.400 | |
5 | Alexander Artemev | Team Chevron | 5.700 | 8.500 | 8.500 | 8.800 | 8.800 | 8.650 | 14.350 | |
6 | Raj Bhavsar | Team Chevron | 5.500 | 8.800 | 8.300 | 8.700 | 8.700 | 8.700 | 14.200 | |
7 | Jonathan Horton | Team Chevron | 4.900 | 8.600 | 8.600 | 9.100 | 8.900 | 8.750 | 13.650 | |
8 | Joseph Hagerty | Team Chevron | 5.200 | 8.300 | 8.500 | 8.300 | 7.800 | 8.300 | 13.500 | |
9 | Tim McNeill | Berkeley | 5.400 | 8.100 | 8.500 | 8.000 | 7.300 | 8.050 | 13.450 | |
10 | Kevin Tan | Team Chevron | 5.500 | 7.700 | 8.000 | 7.900 | 7.900 | 7.900 | 13.400 | |
11 | Sean Townsend | Team Chevron | 4.700 | 7.900 | 7.700 | 7.300 | 7.700 | 7.700 | 12.400 | |
12* | Sean Golden | Team Chevron | ||||||||
12* | Justin Spring | Team Chevron | ||||||||
Official Results PH |
2008 U.S. Olympic Team Trials Men’s Rings Day 2 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Tan | Team Chevron | 7.300 | 9.100 | 9.200 | 9.300 | 9.300 | 9.250 | 16.550 | |
2 | Jonathan Horton | Team Chevron | 6.600 | 9.300 | 9.400 | 9.400 | 9.300 | 9.350 | 15.950 | |
3 | Raj Bhavsar | Team Chevron | 6.500 | 9.100 | 9.100 | 9.200 | 9.100 | 9.100 | 15.600 | |
4T | David Durante | Team Chevron | 6.400 | 9.100 | 9.000 | 8.900 | 9.000 | 9.000 | 15.400 | |
4T | Sean Golden | Team Chevron | 6.700 | 8.700 | 8.700 | 8.700 | 8.700 | 8.700 | 15.400 | |
6T | Justin Spring | Team Chevron | 5.700 | 9.400 | 9.300 | 9.200 | 9.200 | 9.250 | 14.950 | |
6T | Tim McNeill | Berkeley | 6.300 | 8.700 | 8.500 | 8.800 | 8.600 | 8.650 | 14.950 | |
8 | Guillermo Alvarez | Team Chevron | 5.800 | 9.100 | 9.100 | 9.000 | 9.100 | 9.100 | 14.900 | |
9 | Alexander Artemev | Team Chevron | 5.700 | 8.900 | 9.000 | 8.900 | 8.800 | 8.900 | 14.600 | |
10 | Sean Townsend | Team Chevron | 5.700 | 8.800 | 8.800 | 8.400 | 8.700 | 8.750 | 14.450 | |
11 | Joseph Hagerty | Team Chevron | 5.000 | 9.200 | 9.000 | 9.100 | 9.100 | 9.100 | 14.100 | |
12* | Morgan Hamm | Team Chevron | ||||||||
12* | Yewki Tomita | Team Chevron | ||||||||
Official Results SR |
2008 U.S. Olympic Team Trials Men’s Vault Day 2 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Golden | Team Chevron | 6.600 | 9.800 | 9.800 | 9.800 | 9.700 | 9.800 | 16.400 | |
2 | Jonathan Horton | Team Chevron | 6.600 | 9.500 | 9.600 | 9.500 | 9.600 | 9.550 | 16.150 | |
3 | Sean Townsend | Team Chevron | 7.000 | 8.900 | 9.200 | 9.100 | 9.100 | 9.100 | 16.100 | |
4 | Justin Spring | Team Chevron | 6.600 | 9.400 | 9.400 | 9.500 | 9.500 | 9.450 | 16.050 | |
5 | Raj Bhavsar | Team Chevron | 6.600 | 9.200 | 9.300 | 9.400 | 9.400 | 9.350 | 15.950 | |
6 | Joseph Hagerty | Team Chevron | 6.200 | 9.600 | 9.600 | 9.700 | 9.700 | 9.650 | 15.850 | |
7 | Guillermo Alvarez | Team Chevron | 6.200 | 9.500 | 9.600 | 9.600 | 9.700 | 9.600 | 15.800 | |
8 | Morgan Hamm | Team Chevron | 6.600 | 9.100 | 9.200 | 9.100 | 9.200 | 9.150 | 15.750 | |
9 | David Durante | Team Chevron | 6.200 | 9.400 | 9.500 | 9.500 | 9.400 | 9.450 | 15.650 | |
10 | Alexander Artemev | Team Chevron | 6.600 | 9.100 | 9.300 | 9.100 | 9.000 | 9.100 | -0.1 | 15.600 |
11 | Tim McNeill | Berkeley | 6.200 | 8.800 | 9.100 | 9.100 | 9.000 | 9.050 | -0.1 | 15.150 |
12* | Kevin Tan | Team Chevron | ||||||||
12* | Yewki Tomita | Team Chevron | ||||||||
Official Results VT |
2008 U.S. Olympic Team Trials Men’s Parallel Bars Day 2 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Raj Bhavsar | Team Chevron | 6.500 | 9.200 | 9.200 | 8.800 | 9.200 | 9.200 | 15.700 | |
2 | Jonathan Horton | Team Chevron | 6.400 | 9.300 | 9.200 | 9.400 | 9.000 | 9.250 | 15.650 | |
3T | David Durante | Team Chevron | 6.000 | 9.500 | 9.600 | 9.600 | 9.400 | 9.550 | 15.550 | |
3T | Justin Spring | Team Chevron | 6.500 | 9.000 | 9.100 | 9.200 | 8.800 | 9.050 | 15.550 | |
5T | Yewki Tomita | Team Chevron | 5.800 | 9.400 | 9.200 | 9.500 | 9.300 | 9.350 | 15.150 | |
5T | Tim McNeill | Berkeley | 6.200 | 8.800 | 9.000 | 9.000 | 8.900 | 8.950 | 15.150 | |
7 | Guillermo Alvarez | Team Chevron | 5.900 | 9.200 | 9.200 | 9.000 | 9.300 | 9.200 | 15.100 | |
8 | Joseph Hagerty | Team Chevron | 6.100 | 8.900 | 9.100 | 8.700 | 9.000 | 8.950 | 15.050 | |
9 | Alexander Artemev | Team Chevron | 6.100 | 8.900 | 9.100 | 8.800 | 8.700 | 8.850 | 14.950 | |
10 | Kevin Tan | Team Chevron | 6.300 | 8.500 | 8.600 | 8.400 | 8.400 | 8.450 | 14.750 | |
11 | Sean Townsend | Team Chevron | 6.000 | 8.400 | 8.700 | 8.000 | 8.300 | 8.350 | 14.350 | |
12* | Sean Golden | Team Chevron | ||||||||
12* | Morgan Hamm | Team Chevron | ||||||||
Official Results PB |
2008 U.S. Olympic Team Trials Men’s Horizontal Bar Day 2 |
A | B1 | B2 | B3 | B4 | B | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Hamm | Team Chevron | 6.500 | 9.000 | 9.000 | 8.700 | 9.000 | 9.000 | 15.500 | |
2 | Joseph Hagerty | Team Chevron | 6.600 | 8.500 | 8.700 | 8.900 | 8.600 | 8.650 | 15.250 | |
3 | Justin Spring | Team Chevron | 6.300 | 8.800 | 8.800 | 8.800 | 8.800 | 8.800 | 15.100 | |
4T | Yewki Tomita | Team Chevron | 5.900 | 9.000 | 9.100 | 9.000 | 8.900 | 9.000 | 14.900 | |
4T | Sean Townsend | Team Chevron | 6.200 | 8.700 | 8.800 | 8.700 | 8.600 | 8.700 | 14.900 | |
6 | Jonathan Horton | Team Chevron | 5.900 | 8.600 | 8.800 | 8.900 | 8.400 | 8.700 | 14.600 | |
7 | David Durante | Team Chevron | 5.800 | 8.800 | 8.900 | 8.700 | 8.600 | 8.750 | 14.550 | |
8 | Raj Bhavsar | Team Chevron | 5.400 | 8.700 | 8.700 | 8.200 | 8.500 | 8.600 | 14.000 | |
9 | Kevin Tan | Team Chevron | 5.100 | 8.800 | 8.800 | 8.500 | 8.700 | 8.750 | 13.850 | |
10 | Alexander Artemev | Team Chevron | 5.700 | 8.000 | 8.200 | 7.800 | 8.300 | 8.100 | 13.800 | |
11 | Guillermo Alvarez | Team Chevron | 5.300 | 8.000 | 8.300 | 8.300 | 8.000 | 8.150 | 13.450 | |
12* | Sean Golden | Team Chevron | ||||||||
12* | Tim McNeill | Berkeley | ||||||||
Official Results HB |