2008 Women's U.S. Visa ChampionshipsAgganis Arena Boston, MA (USA) 2008 June 5-7Women Seniors Day 1 |
|
2008 Women's U.S. Visa Championships Women Seniors All-Around Day 1 |
VT | UB | BB | FX | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Johnson Chows | A: B: ND: Final: Place: | 6.500 9.500 16.000 1 | 6.200 9.200 15.400 5 | 6.900 9.100 16.000 3 | 6.600 9.450 16.050 1 | 63.450 1 | ||||
2 | Nastia Liukin WOGA | A: B: ND: Final: Place: | 5.500 9.400 14.900 4T | 7.700 9.350 17.050 1 | 6.600 9.500 16.100 1 | 6.100 8.450 -0.300 14.250 16 | 62.300 2 | ||||
3 | Chellsie Memmel M-n-M | A: B: ND: Final: Place: | 5.000 8.900 13.900 18T | 6.800 9.200 16.000 2 | 6.900 9.150 16.050 2 | 6.100 9.000 15.100 6T | 61.050 3 | ||||
4 | Samantha Peszek DeVeaus | A: B: ND: Final: Place: | 5.800 9.200 15.000 3 | 6.200 8.950 15.150 6 | 6.400 9.000 15.400 5 | 6.300 9.000 -0.100 15.200 4 | 60.750 4 | ||||
5 | Jana Bieger Biegers | A: B: ND: Final: Place: | 5.500 9.000 14.500 12T | 6.600 8.850 15.450 4 | 6.500 8.450 14.950 8 | 6.300 8.850 -0.100 15.050 8 | 59.950 5 | ||||
6 | Ivana Hong GAGE | A: B: ND: Final: Place: | 5.800 8.700 14.500 12T | 6.400 8.550 14.950 7 | 6.300 8.950 15.250 6 | 6.000 9.150 15.150 5 | 59.850 6 | ||||
7 | Mattie Larson All Olympia | A: B: ND: Final: Place: | 5.800 9.100 14.900 4T | 6.100 8.100 14.200 9 | 6.300 7.800 14.100 16 | 6.100 9.350 15.450 3 | 58.650 7 | ||||
8 | Mackenzie Caquatto Aerials | A: B: ND: Final: Place: | 5.800 9.000 14.800 6 | 5.900 8.500 14.400 8 | 5.900 8.900 14.800 10 | 5.800 8.600 -0.300 14.100 18T | 58.100 8 | ||||
9 | Corrie Lothrop Hills | A: B: ND: Final: Place: | 5.800 8.900 14.700 7T | 6.100 7.900 14.000 12 | 5.900 8.700 14.600 11T | 5.900 8.750 14.650 11 | 57.950 9 | ||||
10 | Olivia Courtney Orlando Metro | A: B: ND: Final: Place: | 5.800 8.850 14.650 10 | 5.800 8.250 14.050 10T | 6.000 8.600 14.600 11T | 5.700 8.750 14.450 14T | 57.750 10 | ||||
11 | Randy Stageberg Excalibur | A: B: ND: Final: Place: | 5.800 8.900 14.700 7T | 5.400 7.850 13.250 16 | 6.100 8.400 14.500 13 | 5.800 8.800 14.600 12T | 57.050 11 | ||||
12 | Alaina Johnson Texas East | A: B: ND: Final: Place: | 5.000 8.650 13.650 20 | 6.000 8.050 14.050 10T | 5.900 8.400 14.300 14 | 5.700 9.000 14.700 10 | 56.700 12 | ||||
13 | Ashley Stott SCEGA | A: B: ND: Final: Place: | 5.800 8.800 14.600 11 | 6.100 7.050 13.150 17 | 5.800 8.250 14.050 17 | 5.900 8.950 -0.700 14.150 17 | 55.950 13 | ||||
14 | Katelyn Mohr Byers | A: B: ND: Final: Place: | 5.500 8.400 13.900 18T | 5.400 7.950 13.350 14 | 5.800 8.350 14.150 15 | 5.700 8.750 14.450 14T | 55.850 14 | ||||
15 | Britney Ranzy Excalibur | A: B: ND: Final: Place: | 5.800 9.250 15.050 9 | 5.400 7.900 13.300 15 | 5.800 6.800 12.600 20 | 5.800 8.800 14.600 12T | 55.550 15 | ||||
16 | Christa Tanella WOGA | A: B: ND: Final: Place: | 5.500 8.600 14.100 15T | 5.700 7.850 13.550 13 | 5.000 7.350 12.350 21 | 5.800 9.000 14.800 9 | 54.800 16 | ||||
17 | Kimberly Jacob Superior | A: B: ND: Final: Place: | 5.500 8.600 14.100 15T | 5.900 6.950 12.850 18 | 6.300 7.550 13.850 18 | 5.300 8.450 13.750 20 | 54.550 17 | ||||
18 | Alicia Sacramone Brestyan | A: B: ND: Final: Place: | 6.300 9.600 15.900 2 | 0.000 0.000 0.000 19* | 6.500 9.200 15.700 4 | 6.200 9.550 -0.200 15.550 2 | 47.150 18 | ||||
19 | Amber Trani Parkettes | A: B: ND: Final: Place: | 5.800 8.300 14.100 15T | 0.000 0.000 0.000 19* | 5.900 8.950 14.850 9 | 5.500 8.700 -0.100 14.100 18T | 43.050 19 | ||||
20 | Darling Hill Will Moor | A: B: ND: Final: Place: | 5.500 8.800 14.300 14 | 0.000 0.000 0.000 19* | 5.500 7.250 12.750 19 | 6.100 9.000 15.100 6T | 42.150 20 | ||||
21 | Bridget Sloan Sharps | A: B: ND: Final: Place: | 0.000 0.000 0.000 21* | 6.700 9.050 15.750 3 | 6.200 9.000 15.200 7 | 0.000 0.000 0.000 21* | 30.950 21 | ||||
22 | Chelsea Davis Texas Dreams | A: B: ND: Final: Place: | 0.000 0.000 0.000 21* | 0.000 0.000 0.000 19* | 0.000 0.000 0.000 22 | 0.000 0.000 0.000 21* | 0.000 22 | ||||
Official Results |
2008 Women's U.S. Visa Championships Women Seniors Vault Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Johnson | Chows | 6.500 | 9.500 | 9.500 | 9.500 | 9.500 | 9.500 | 16.000 | ||
2 | Alicia Sacramone | Brestyan | 6.300 | 9.600 | 9.600 | 9.600 | 9.700 | 9.600 | 15.650 | ||
5.800 | 9.600 | 9.600 | 9.600 | 9.600 | 9.600 | ||||||
3 | Samantha Peszek | DeVeaus | 5.800 | 9.200 | 9.200 | 9.200 | 9.200 | 9.200 | 15.000 | ||
4T | Nastia Liukin | WOGA | 5.500 | 9.400 | 9.400 | 9.400 | 9.500 | 9.400 | 14.900 | ||
4T | Mattie Larson | All Olympia | 5.800 | 9.100 | 9.100 | 9.100 | 9.100 | 9.100 | 14.900 | ||
6 | Mackenzie Caquat | Aerials | 5.800 | 9.000 | 9.100 | 8.800 | 9.000 | 9.000 | 14.800 | ||
7T | Corrie Lothrop | Hills | 5.800 | 9.000 | 9.000 | 8.800 | 8.800 | 8.900 | 14.700 | ||
7T | Randy Stageberg | Excalibur | 5.800 | 8.900 | 8.900 | 8.900 | 8.900 | 8.900 | 14.700 | ||
9 | Britney Ranzy | Excalibur | 5.800 | 9.300 | 9.300 | 9.200 | 9.200 | 9.250 | 14.675 | ||
5.200 | 9.100 | 9.100 | 9.100 | 9.000 | 9.100 | ||||||
10 | Olivia Courtney | Orlando Metro | 5.800 | 8.800 | 8.800 | 8.900 | 8.900 | 8.850 | 14.650 | ||
11 | Ashley Stott | SCEGA | 5.800 | 8.700 | 8.800 | 8.800 | 8.800 | 8.800 | 14.600 | ||
12T | Jana Bieger | Biegers | 5.500 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 14.500 | ||
12T | Ivana Hong | GAGE | 5.800 | 8.600 | 8.600 | 8.800 | 8.800 | 8.700 | 14.500 | ||
14 | Darling Hill | Will Moor | 5.500 | 8.800 | 8.800 | 8.800 | 8.800 | 8.800 | 14.300 | ||
15T | Christa Tanella | WOGA | 5.500 | 8.600 | 8.600 | 8.500 | 8.600 | 8.600 | 14.100 | ||
15T | Kimberly Jacob | Superior | 5.500 | 8.600 | 8.600 | 8.600 | 8.400 | 8.600 | 14.100 | ||
15T | Amber Trani | Parkettes | 5.800 | 8.300 | 8.300 | 8.300 | 8.400 | 8.300 | 14.100 | ||
18T | Chellsie Memmel | M-n-M | 5.000 | 8.900 | 9.000 | 8.900 | 8.900 | 8.900 | 13.900 | ||
18T | Katelyn Mohr | Byers | 5.500 | 8.400 | 8.400 | 8.400 | 8.700 | 8.400 | 13.900 | ||
20 | Alaina Johnson | Texas East | 5.000 | 8.500 | 8.600 | 8.800 | 8.700 | 8.650 | 13.650 | ||
21* | Bridget Sloan | Sharps | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
21* | Chelsea Davis | Texas Dreams | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
Official Results |
2008 Women's U.S. Visa Championships Women Seniors Uneven Bars Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nastia Liukin | WOGA | 7.700 | 9.500 | 8.900 | 9.300 | 9.400 | 9.350 | 17.050 | ||
2 | Chellsie Memmel | M-n-M | 6.800 | 9.300 | 9.000 | 9.200 | 9.200 | 9.200 | 16.000 | ||
3 | Bridget Sloan | Sharps | 6.700 | 8.900 | 9.000 | 9.200 | 9.100 | 9.050 | 15.750 | ||
4 | Jana Bieger | Biegers | 6.600 | 9.200 | 8.700 | 8.900 | 8.800 | 8.850 | 15.450 | ||
5 | Shawn Johnson | Chows | 6.200 | 9.200 | 9.300 | 9.200 | 9.200 | 9.200 | 15.400 | ||
6 | Samantha Peszek | DeVeaus | 6.200 | 8.900 | 8.800 | 9.000 | 9.100 | 8.950 | 15.150 | ||
7 | Ivana Hong | GAGE | 6.400 | 8.700 | 8.500 | 8.600 | 8.500 | 8.550 | 14.950 | ||
8 | Mackenzie Caquat | Aerials | 5.900 | 8.500 | 8.500 | 8.700 | 8.500 | 8.500 | 14.400 | ||
9 | Mattie Larson | All Olympia | 6.100 | 8.200 | 8.300 | 7.900 | 8.000 | 8.100 | 14.200 | ||
10T | Olivia Courtney | Orlando Metro | 5.800 | 7.900 | 8.400 | 8.100 | 8.800 | 8.250 | 14.050 | ||
10T | Alaina Johnson | Texas East | 6.000 | 8.500 | 7.900 | 8.000 | 8.100 | 8.050 | 14.050 | ||
12 | Corrie Lothrop | Hills | 6.100 | 8.000 | 7.800 | 7.900 | 7.900 | 7.900 | 14.000 | ||
13 | Christa Tanella | WOGA | 5.700 | 7.200 | 7.900 | 7.900 | 7.800 | 7.850 | 13.550 | ||
14 | Katelyn Mohr | Byers | 5.400 | 7.100 | 8.000 | 7.900 | 8.000 | 7.950 | 13.350 | ||
15 | Britney Ranzy | Excalibur | 5.400 | 7.900 | 7.400 | 8.000 | 7.900 | 7.900 | 13.300 | ||
16 | Randy Stageberg | Excalibur | 5.400 | 7.100 | 7.900 | 8.200 | 7.800 | 7.850 | 13.250 | ||
17 | Ashley Stott | SCEGA | 6.100 | 6.700 | 6.900 | 7.200 | 7.400 | 7.050 | 13.150 | ||
18 | Kimberly Jacob | Superior | 5.900 | 6.900 | 6.800 | 7.100 | 7.000 | 6.950 | 12.850 | ||
19* | Amber Trani | Parkettes | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
19* | Darling Hill | Will Moor | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
19* | Alicia Sacramone | Brestyan | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
19* | Chelsea Davis | Texas Dreams | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
Official Results |
2008 Women's U.S. Visa Championships Women Seniors Beam Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nastia Liukin | WOGA | 6.600 | 9.600 | 9.500 | 9.500 | 9.500 | 9.500 | 16.100 | ||
2 | Chellsie Memmel | M-n-M | 6.900 | 9.200 | 8.800 | 9.200 | 9.100 | 9.150 | 16.050 | ||
3 | Shawn Johnson | Chows | 6.900 | 9.000 | 8.900 | 9.200 | 9.300 | 9.100 | 16.000 | ||
4 | Alicia Sacramone | Brestyan | 6.500 | 9.200 | 9.200 | 9.200 | 9.200 | 9.200 | 15.700 | ||
5 | Samantha Peszek | DeVeaus | 6.400 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 15.400 | ||
6 | Ivana Hong | GAGE | 6.300 | 8.800 | 9.000 | 9.000 | 8.900 | 8.950 | 15.250 | ||
7 | Bridget Sloan | Sharps | 6.200 | 9.100 | 9.100 | 8.900 | 8.900 | 9.000 | 15.200 | ||
8 | Jana Bieger | Biegers | 6.500 | 8.300 | 8.500 | 8.500 | 8.400 | 8.450 | 14.950 | ||
9 | Amber Trani | Parkettes | 5.900 | 8.900 | 8.700 | 9.000 | 9.000 | 8.950 | 14.850 | ||
10 | Mackenzie Caquat | Aerials | 5.900 | 8.600 | 8.900 | 8.900 | 8.900 | 8.900 | 14.800 | ||
11T | Corrie Lothrop | Hills | 5.900 | 8.600 | 8.600 | 8.900 | 8.800 | 8.700 | 14.600 | ||
11T | Olivia Courtney | Orlando Metro | 6.000 | 8.800 | 8.700 | 8.500 | 8.300 | 8.600 | 14.600 | ||
13 | Randy Stageberg | Excalibur | 6.100 | 8.500 | 8.600 | 8.200 | 8.300 | 8.400 | 14.500 | ||
14 | Alaina Johnson | Texas East | 5.900 | 8.400 | 8.500 | 8.400 | 8.200 | 8.400 | 14.300 | ||
15 | Katelyn Mohr | Byers | 5.800 | 8.500 | 8.400 | 8.200 | 8.300 | 8.350 | 14.150 | ||
16 | Mattie Larson | All Olympia | 6.300 | 7.500 | 7.600 | 8.000 | 8.000 | 7.800 | 14.100 | ||
17 | Ashley Stott | SCEGA | 5.800 | 8.300 | 8.200 | 8.400 | 8.100 | 8.250 | 14.050 | ||
18 | Kimberly Jacob | Superior | 6.300 | 7.500 | 7.500 | 7.600 | 7.800 | 7.550 | 13.850 | ||
19 | Darling Hill | Will Moor | 5.500 | 7.600 | 7.300 | 7.200 | 7.000 | 7.250 | 12.750 | ||
20 | Britney Ranzy | Excalibur | 5.800 | 6.700 | 7.100 | 6.800 | 6.800 | 6.800 | 12.600 | ||
21 | Christa Tanella | WOGA | 5.000 | 7.600 | 7.000 | 7.400 | 7.300 | 7.350 | 12.350 | ||
22 | Chelsea Davis | Texas Dreams | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
Official Results |
2008 Women's U.S. Visa Championships Women Seniors Floor Exercise Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Johnson | Chows | 6.600 | 9.400 | 9.500 | 9.500 | 9.400 | 9.450 | 16.050 | ||
2 | Alicia Sacramone | Brestyan | 6.200 | 9.600 | 9.600 | 9.500 | 9.500 | 9.550 | -0.2 | 15.550 | |
3 | Mattie Larson | All Olympia | 6.100 | 9.300 | 9.400 | 9.300 | 9.400 | 9.350 | 15.450 | ||
4 | Samantha Peszek | DeVeaus | 6.300 | 9.000 | 9.000 | 9.000 | 8.900 | 9.000 | -0.1 | 15.200 | |
5 | Ivana Hong | GAGE | 6.000 | 9.100 | 9.300 | 9.100 | 9.200 | 9.150 | 15.150 | ||
6T | Chellsie Memmel | M-n-M | 6.100 | 9.000 | 8.900 | 9.000 | 9.400 | 9.000 | 15.100 | ||
6T | Darling Hill | Will Moor | 6.100 | 9.000 | 9.100 | 8.900 | 9.000 | 9.000 | 15.100 | ||
8 | Jana Bieger | Biegers | 6.300 | 8.800 | 8.700 | 9.200 | 8.900 | 8.850 | -0.1 | 15.050 | |
9 | Christa Tanella | WOGA | 5.800 | 9.000 | 9.000 | 9.100 | 8.900 | 9.000 | 14.800 | ||
10 | Alaina Johnson | Texas East | 5.700 | 8.900 | 9.100 | 8.900 | 9.100 | 9.000 | 14.700 | ||
11 | Corrie Lothrop | Hills | 5.900 | 8.700 | 8.800 | 8.800 | 8.700 | 8.750 | 14.650 | ||
12T | Britney Ranzy | Excalibur | 5.800 | 8.800 | 8.900 | 8.800 | 8.700 | 8.800 | 14.600 | ||
12T | Randy Stageberg | Excalibur | 5.800 | 8.700 | 8.600 | 8.900 | 9.000 | 8.800 | 14.600 | ||
14T | Olivia Courtney | Orlando Metro | 5.700 | 8.600 | 8.800 | 8.700 | 9.000 | 8.750 | 14.450 | ||
14T | Katelyn Mohr | Byers | 5.700 | 8.900 | 8.800 | 8.700 | 8.700 | 8.750 | 14.450 | ||
16 | Nastia Liukin | WOGA | 6.100 | 8.400 | 8.400 | 8.600 | 8.500 | 8.450 | -0.3 | 14.250 | |
17 | Ashley Stott | SCEGA | 5.900 | 9.000 | 8.700 | 9.100 | 8.900 | 8.950 | -0.7 | 14.150 | |
18T | Amber Trani | Parkettes | 5.500 | 8.700 | 8.600 | 8.900 | 8.700 | 8.700 | -0.1 | 14.100 | |
18T | Mackenzie Caquat | Aerials | 5.800 | 8.400 | 8.700 | 8.700 | 8.500 | 8.600 | -0.3 | 14.100 | |
20 | Kimberly Jacob | Superior | 5.300 | 8.300 | 8.500 | 8.500 | 8.400 | 8.450 | 13.750 | ||
21* | Bridget Sloan | Sharps | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
21* | Chelsea Davis | Texas Dreams | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
Official Results |