2008 Women's U.S. Visa ChampionshipsAgganis Arena Boston, MA (USA) 2008 June 5-7Women Juniors Day 1 |
|
2008 Women's U.S. Visa Championships Women Juniors All-Around Day 1 |
VT | UB | BB | FX | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordyn Wieber Gedderts | A: B: ND: Final: Place: | 5.800 8.900 14.700 1 | 6.100 8.950 15.050 1 | 6.300 8.850 15.150 2 | 6.000 9.050 15.050 2T | 59.950 1 | ||||
2 | Samantha Shapiro All Olympia | A: B: ND: Final: Place: | 5.000 9.050 14.050 8 | 6.400 8.450 14.850 2 | 6.600 9.150 15.750 1 | 6.000 9.200 15.200 1 | 59.850 2 | ||||
3 | Cassie Whitcomb Cincinnati | A: B: ND: Final: Place: | 5.000 8.950 13.950 11 | 6.200 8.600 14.800 3 | 5.600 8.800 14.400 7T | 5.300 9.000 14.300 7 | 57.450 3 | ||||
4 | Asi Peko Browns-LV | A: B: ND: Final: Place: | 5.800 8.800 14.600 2 | 6.000 7.650 13.650 9 | 5.600 8.400 14.000 14 | 6.000 9.050 15.050 2T | 57.300 4 | ||||
5 | Amanda Jetter Cincinnati | A: B: ND: Final: Place: | 5.000 8.800 13.800 13* | 5.700 8.400 14.100 4 | 5.500 8.650 14.150 12 | 5.700 9.050 14.750 5 | 56.800 5 | ||||
6 | Kamerin Moore Gedderts | A: B: ND: Final: Place: | 5.500 8.850 14.350 4T | 5.500 7.850 13.350 15 | 6.000 8.550 14.550 5 | 5.800 8.200 -0.100 13.900 10T | 56.150 6 | ||||
7 | Rebecca Clark GAGE | A: B: ND: Final: Place: | 5.000 8.500 13.500 22T | 5.800 7.150 12.950 20 | 6.300 8.550 14.850 3 | 5.800 8.750 14.550 6 | 55.850 7 | ||||
8 | Randi Lau Whats Up | A: B: ND: Final: Place: | 5.000 8.850 13.850 12 | 5.500 8.100 13.600 10T | 6.000 8.650 14.650 4 | 5.200 8.100 13.300 17T | 55.400 8 | ||||
9 | Hallie Mossett All Olympia | A: B: ND: Final: Place: | 5.000 9.000 14.000 9T | 4.500 8.700 -0.300 12.900 21 | 5.900 7.650 -0.100 13.450 20 | 5.800 9.150 -0.100 14.850 4 | 55.200 9 | ||||
10 | Sabrina Vega Dynamic | A: B: ND: Final: Place: | 5.000 8.650 13.650 16T | 5.600 8.200 13.800 7 | 5.600 8.200 13.800 15T | 5.500 8.500 -0.100 13.900 10T | 55.150 10 | ||||
11 | Annette Miele Parkettes | A: B: ND: Final: Place: | 5.500 9.000 14.500 3 | 5.100 7.550 -0.100 12.550 22 | 5.800 8.500 14.300 10 | 5.200 8.550 13.750 12 | 55.100 11 | ||||
12 | Briley Casanova WOGA | A: B: ND: Final: Place: | 5.000 8.600 13.600 19 | 5.300 8.450 13.750 8 | 5.500 8.900 14.400 7T | 5.300 7.850 13.150 22 | 54.900 12 | ||||
13 | Sophina DeJesus Precision | A: B: ND: Final: Place: | 4.600 8.700 13.300 27 | 4.900 8.350 13.250 16 | 5.800 8.700 14.500 6 | 5.100 8.850 -0.300 13.650 13 | 54.700 13 | ||||
14T | Morgan Smith Brandy Johnsons | A: B: ND: Final: Place: | 5.500 8.850 14.350 4* | 5.600 8.250 13.850 5T | 5.100 7.150 12.250 25 | 5.500 8.550 14.050 8T | 54.500 14T | ||||
14T | Kaitlyn Clark Precision | A: B: ND: Final: Place: | 5.500 8.850 14.350 4* | 5.600 7.950 13.550 12T | 5.400 8.050 -0.300 13.150 23 | 5.200 8.250 13.450 14T | 54.500 14T | ||||
16 | McKenzie Wofford Stars | A: B: ND: Final: Place: | 5.000 8.450 13.450 26 | 5.700 8.150 13.850 5T | 6.100 8.000 14.100 13 | 5.200 8.100 -0.300 13.000 25 | 54.400 16 | ||||
17 | Gabrielle Douglas Excalibur | A: B: ND: Final: Place: | 5.000 8.550 13.550 20T | 5.100 8.000 -0.100 13.000 19 | 5.700 8.650 14.350 9 | 5.100 8.350 13.450 14T | 54.350 17 | ||||
18 | Madeline Hanley Parkettes | A: B: ND: Final: Place: | 5.000 8.650 13.650 16T | 5.400 8.150 13.550 12T | 5.700 8.050 13.750 17 | 5.500 8.150 -0.400 13.250 19T | 54.200 18 | ||||
19 | Bridget Caquatto Aerials | A: B: ND: Final: Place: | 5.000 9.100 14.100 7 | 4.900 6.800 11.700 27 | 5.900 8.350 14.250 11 | 5.900 8.450 -0.300 14.050 8T | 54.100 19 | ||||
20 | Brooke Parker Capital | A: B: ND: Final: Place: | 5.000 8.650 13.650 16T | 5.600 8.000 13.600 10T | 5.600 8.100 13.700 18 | 5.000 8.050 13.050 23T | 54.000 20 | ||||
21 | Melissa Metcalf Desert Devils | A: B: ND: Final: Place: | 5.000 8.500 13.500 22T | 5.500 8.250 -0.300 13.450 14 | 5.200 8.000 13.200 22 | 5.200 8.050 -0.200 13.050 23T | 53.200 21 | ||||
22 | Desi Borgese Airborne | A: B: ND: Final: Place: | 5.000 8.500 13.500 22* | 4.400 8.200 -0.300 12.300 23T | 4.900 8.600 13.500 19 | 5.400 7.950 -0.100 13.250 19T | 52.550 22 | ||||
23 | Cassandra Hanley Parkettes | A: B: ND: Final: Place: | 5.000 8.800 13.800 13* | 5.200 7.100 12.300 23T | 5.500 7.550 13.050 24 | 5.500 7.750 13.250 19T | 52.400 23 | ||||
24 | Alexis Carroll Hills | A: B: ND: Final: Place: | 4.800 8.750 13.550 20T | 5.300 7.900 13.200 17 | 5.600 6.600 12.200 26 | 5.400 7.950 13.350 16 | 52.300 24 | ||||
25 | Caitlin Atkinson Cypress Academy | A: B: ND: Final: Place: | 5.000 8.500 13.500 22* | 5.000 7.600 -0.600 12.000 25T | 5.600 7.750 13.350 21 | 5.200 8.100 13.300 17T | 52.150 25 | ||||
26 | Elizabeth Price Parkettes | A: B: ND: Final: Place: | 5.000 8.800 13.800 13T | 4.800 6.800 11.600 28 | 5.200 8.600 13.800 15T | 5.300 7.500 12.800 26 | 52.000 26 | ||||
27 | Sophia Lee WOGA | A: B: ND: Final: Place: | 5.000 9.000 14.000 9T | 4.500 7.900 -0.400 12.000 25T | 4.500 7.150 11.650 27 | 4.700 8.050 -0.100 12.650 27 | 50.300 27 | ||||
28 | Lauren Beers Southern Tier | A: B: ND: Final: Place: | 0.000 0.000 0.000 28 | 5.500 7.650 -0.100 13.050 18 | 0.000 0.000 0.000 28 | 0.000 0.000 0.000 28 | 13.050 28 | ||||
Official Results |
2008 Women's U.S. Visa Championships Women Juniors Vault Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordyn Wieber | Gedderts | 5.800 | 9.000 | 8.900 | 8.900 | 8.800 | 8.900 | 14.700 | ||
2 | Asi Peko | Browns-LV | 5.800 | 8.800 | 8.800 | 8.800 | 9.000 | 8.800 | 14.600 | ||
3 | Annette Miele | Parkettes | 5.500 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 14.500 | ||
4T | Kamerin Moore | Gedderts | 5.500 | 8.900 | 9.000 | 8.700 | 8.800 | 8.850 | 14.350 | ||
4* | Kaitlyn Clark | Precision | 5.500 | 8.900 | 8.800 | 8.800 | 8.900 | 8.850 | 14.350 | ||
4* | Morgan Smith | Brandy Johnson | 5.500 | 8.900 | 8.800 | 8.800 | 8.900 | 8.850 | 14.350 | ||
7 | Bridget Caquatto | Aerials | 5.000 | 9.100 | 9.100 | 8.900 | 9.100 | 9.100 | 14.100 | ||
8 | Samantha Shapiro | All Olympia | 5.000 | 9.100 | 9.100 | 9.000 | 9.000 | 9.050 | 14.050 | ||
9T | Hallie Mossett | All Olympia | 5.000 | 9.000 | 8.900 | 9.000 | 9.200 | 9.000 | 14.000 | ||
9T | Sophia Lee | WOGA | 5.000 | 9.000 | 9.000 | 8.800 | 9.100 | 9.000 | 14.000 | ||
11 | Cassie Whitcomb | Cincinnati | 5.000 | 9.000 | 9.100 | 8.900 | 8.700 | 8.950 | 13.950 | ||
12 | Randi Lau | Whats Up | 5.000 | 8.800 | 9.000 | 8.900 | 8.800 | 8.850 | 13.850 | ||
13* | Cassandra Hanley | Parkettes | 5.000 | 8.800 | 8.900 | 8.800 | 8.800 | 8.800 | 13.800 | ||
13* | Amanda Jetter | Cincinnati | 5.000 | 8.800 | 8.900 | 8.800 | 8.800 | 8.800 | 13.800 | ||
13T | Elizabeth Price | Parkettes | 5.000 | 8.900 | 8.800 | 8.800 | 8.700 | 8.800 | 13.800 | ||
16T | Brooke Parker | Capital | 5.000 | 8.600 | 8.500 | 8.700 | 8.800 | 8.650 | 13.650 | ||
16T | Sabrina Vega | Dynamic | 5.000 | 8.600 | 8.600 | 8.700 | 8.700 | 8.650 | 13.650 | ||
16T | Madeline Hanley | Parkettes | 5.000 | 8.600 | 8.500 | 8.700 | 8.700 | 8.650 | 13.650 | ||
19 | Briley Casanova | WOGA | 5.000 | 8.500 | 8.600 | 8.600 | 8.800 | 8.600 | 13.600 | ||
20T | Alexis Carroll | Hills | 4.800 | 8.800 | 8.800 | 8.600 | 8.700 | 8.750 | 13.550 | ||
20T | Gabrielle Douglas | Excalibur | 5.000 | 8.600 | 8.800 | 8.300 | 8.500 | 8.550 | 13.550 | ||
22* | Caitlin Atkinson | Cypress Acade | 5.000 | 8.400 | 8.400 | 8.600 | 8.600 | 8.500 | 13.500 | ||
22* | Desi Borgese | Airborne | 5.000 | 8.400 | 8.400 | 8.600 | 8.600 | 8.500 | 13.500 | ||
22T | Melissa Metcalf | Desert Devils | 5.000 | 8.500 | 8.600 | 8.500 | 8.500 | 8.500 | 13.500 | ||
22T | Rebecca Clark | GAGE | 5.000 | 8.500 | 8.500 | 8.500 | 8.500 | 8.500 | 13.500 | ||
26 | McKenzie Wofford | Stars | 5.000 | 8.500 | 8.500 | 8.400 | 8.400 | 8.450 | 13.450 | ||
27 | Sophina DeJesus | Precision | 4.600 | 8.700 | 8.700 | 8.300 | 8.700 | 8.700 | 13.300 | ||
28 | Lauren Beers | Southern Tier | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
Official Results |
2008 Women's U.S. Visa Championships Women Juniors Uneven Bars Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordyn Wieber | Gedderts | 6.100 | 8.900 | 9.200 | 8.900 | 9.000 | 8.950 | 15.050 | ||
2 | Samantha Shapiro | All Olympia | 6.400 | 8.500 | 8.200 | 8.600 | 8.400 | 8.450 | 14.850 | ||
3 | Cassie Whitcomb | Cincinnati | 6.200 | 9.300 | 8.500 | 8.600 | 8.600 | 8.600 | 14.800 | ||
4 | Amanda Jetter | Cincinnati | 5.700 | 8.400 | 8.400 | 8.100 | 8.400 | 8.400 | 14.100 | ||
5T | Morgan Smith | Brandy Johnson | 5.600 | 8.500 | 8.200 | 8.300 | 8.100 | 8.250 | 13.850 | ||
5T | McKenzie Wofford | Stars | 5.700 | 8.100 | 8.300 | 8.100 | 8.200 | 8.150 | 13.850 | ||
7 | Sabrina Vega | Dynamic | 5.600 | 8.000 | 8.000 | 8.400 | 8.700 | 8.200 | 13.800 | ||
8 | Briley Casanova | WOGA | 5.300 | 8.400 | 8.100 | 8.600 | 8.500 | 8.450 | 13.750 | ||
9 | Asi Peko | Browns-LV | 6.000 | 8.000 | 7.700 | 7.600 | 7.600 | 7.650 | 13.650 | ||
10T | Randi Lau | Whats Up | 5.500 | 8.000 | 8.000 | 8.200 | 8.400 | 8.100 | 13.600 | ||
10T | Brooke Parker | Capital | 5.600 | 8.000 | 8.000 | 8.000 | 8.200 | 8.000 | 13.600 | ||
12T | Madeline Hanley | Parkettes | 5.400 | 8.200 | 7.900 | 8.100 | 8.300 | 8.150 | 13.550 | ||
12T | Kaitlyn Clark | Precision | 5.600 | 7.700 | 8.300 | 7.900 | 8.000 | 7.950 | 13.550 | ||
14 | Melissa Metcalf | Desert Devils | 5.500 | 8.400 | 8.500 | 8.000 | 8.100 | 8.250 | -0.3 | 13.450 | |
15 | Kamerin Moore | Gedderts | 5.500 | 7.700 | 7.700 | 8.200 | 8.000 | 7.850 | 13.350 | ||
16 | Sophina DeJesus | Precision | 4.900 | 8.500 | 8.300 | 8.400 | 8.200 | 8.350 | 13.250 | ||
17 | Alexis Carroll | Hills | 5.300 | 7.600 | 8.000 | 7.800 | 8.000 | 7.900 | 13.200 | ||
18 | Lauren Beers | Southern Tier | 5.500 | 8.100 | 7.400 | 7.200 | 7.900 | 7.650 | -0.1 | 13.050 | |
19 | Gabrielle Douglas | Excalibur | 5.100 | 8.200 | 7.700 | 8.000 | 8.000 | 8.000 | -0.1 | 13.000 | |
20 | Rebecca Clark | GAGE | 5.800 | 7.300 | 7.200 | 7.100 | 6.700 | 7.150 | 12.950 | ||
21 | Hallie Mossett | All Olympia | 4.500 | 9.300 | 8.700 | 8.700 | 8.700 | 8.700 | -0.3 | 12.900 | |
22 | Annette Miele | Parkettes | 5.100 | 7.300 | 7.400 | 7.900 | 7.700 | 7.550 | -0.1 | 12.550 | |
23T | Desi Borgese | Airborne | 4.400 | 8.000 | 8.800 | 8.100 | 8.300 | 8.200 | -0.3 | 12.300 | |
23T | Cassandra Hanley | Parkettes | 5.200 | 7.500 | 6.800 | 7.000 | 7.200 | 7.100 | 12.300 | ||
25T | Sophia Lee | WOGA | 4.500 | 7.800 | 8.300 | 7.800 | 8.000 | 7.900 | -0.4 | 12.000 | |
25T | Caitlin Atkinson | Cypress Acade | 5.000 | 7.300 | 7.400 | 7.800 | 8.100 | 7.600 | -0.6 | 12.000 | |
27 | Bridget Caquatto | Aerials | 4.900 | 7.000 | 7.100 | 6.600 | 6.500 | 6.800 | 11.700 | ||
28 | Elizabeth Price | Parkettes | 4.800 | 7.200 | 6.900 | 6.700 | 6.500 | 6.800 | 11.600 | ||
Official Results |
2008 Women's U.S. Visa Championships Women Juniors Beam Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Shapiro | All Olympia | 6.600 | 9.300 | 9.200 | 9.100 | 9.100 | 9.150 | 15.750 | ||
2 | Jordyn Wieber | Gedderts | 6.300 | 8.800 | 8.800 | 8.900 | 8.900 | 8.850 | 15.150 | ||
3 | Rebecca Clark | GAGE | 6.300 | 8.400 | 8.200 | 8.700 | 8.700 | 8.550 | 14.850 | ||
4 | Randi Lau | Whats Up | 6.000 | 9.000 | 8.600 | 8.700 | 8.400 | 8.650 | 14.650 | ||
5 | Kamerin Moore | Gedderts | 6.000 | 8.500 | 8.400 | 8.600 | 8.600 | 8.550 | 14.550 | ||
6 | Sophina DeJesus | Precision | 5.800 | 8.700 | 8.500 | 8.700 | 8.800 | 8.700 | 14.500 | ||
7T | Briley Casanova | WOGA | 5.500 | 8.800 | 9.000 | 8.900 | 8.900 | 8.900 | 14.400 | ||
7T | Cassie Whitcomb | Cincinnati | 5.600 | 8.900 | 8.800 | 8.800 | 8.600 | 8.800 | 14.400 | ||
9 | Gabrielle Douglas | Excalibur | 5.700 | 8.500 | 8.600 | 8.800 | 8.700 | 8.650 | 14.350 | ||
10 | Annette Miele | Parkettes | 5.800 | 8.700 | 8.600 | 8.400 | 8.200 | 8.500 | 14.300 | ||
11 | Bridget Caquatto | Aerials | 5.900 | 8.300 | 8.200 | 8.400 | 8.400 | 8.350 | 14.250 | ||
12 | Amanda Jetter | Cincinnati | 5.500 | 8.700 | 8.600 | 8.600 | 8.700 | 8.650 | 14.150 | ||
13 | McKenzie Wofford | Stars | 6.100 | 7.800 | 7.700 | 8.200 | 8.300 | 8.000 | 14.100 | ||
14 | Asi Peko | Browns-LV | 5.600 | 8.200 | 8.300 | 8.500 | 8.500 | 8.400 | 14.000 | ||
15T | Elizabeth Price | Parkettes | 5.200 | 8.300 | 8.500 | 8.700 | 8.700 | 8.600 | 13.800 | ||
15T | Sabrina Vega | Dynamic | 5.600 | 8.200 | 8.100 | 8.200 | 8.200 | 8.200 | 13.800 | ||
17 | Madeline Hanley | Parkettes | 5.700 | 8.000 | 8.000 | 8.600 | 8.100 | 8.050 | 13.750 | ||
18 | Brooke Parker | Capital | 5.600 | 7.800 | 7.900 | 8.300 | 8.300 | 8.100 | 13.700 | ||
19 | Desi Borgese | Airborne | 4.900 | 8.600 | 8.700 | 8.600 | 8.600 | 8.600 | 13.500 | ||
20 | Hallie Mossett | All Olympia | 5.900 | 7.700 | 7.700 | 7.600 | 7.400 | 7.650 | -0.1 | 13.450 | |
21 | Caitlin Atkinson | Cypress Acade | 5.600 | 7.600 | 8.000 | 7.400 | 7.900 | 7.750 | 13.350 | ||
22 | Melissa Metcalf | Desert Devils | 5.200 | 8.200 | 8.400 | 7.800 | 7.800 | 8.000 | 13.200 | ||
23 | Kaitlyn Clark | Precision | 5.400 | 7.800 | 8.100 | 8.100 | 8.000 | 8.050 | -0.3 | 13.150 | |
24 | Cassandra Hanley | Parkettes | 5.500 | 7.600 | 7.700 | 7.300 | 7.500 | 7.550 | 13.050 | ||
25 | Morgan Smith | Brandy Johnson | 5.100 | 7.000 | 7.000 | 7.300 | 7.800 | 7.150 | 12.250 | ||
26 | Alexis Carroll | Hills | 5.600 | 6.300 | 6.800 | 6.700 | 6.500 | 6.600 | 12.200 | ||
27 | Sophia Lee | WOGA | 4.500 | 6.500 | 7.300 | 7.200 | 7.100 | 7.150 | 11.650 | ||
28 | Lauren Beers | Southern Tier | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
Official Results |
2008 Women's U.S. Visa Championships Women Juniors Floor Exercise Day 1 |
A | B1 | B2 | B3 | B4 | B | ND | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Shapiro | All Olympia | 6.000 | 9.300 | 9.300 | 9.000 | 9.100 | 9.200 | 15.200 | ||
2T | Jordyn Wieber | Gedderts | 6.000 | 9.200 | 8.900 | 9.000 | 9.100 | 9.050 | 15.050 | ||
2T | Asi Peko | Browns-LV | 6.000 | 9.200 | 9.100 | 8.800 | 9.000 | 9.050 | 15.050 | ||
4 | Hallie Mossett | All Olympia | 5.800 | 9.100 | 9.200 | 9.400 | 9.100 | 9.150 | -0.1 | 14.850 | |
5 | Amanda Jetter | Cincinnati | 5.700 | 9.100 | 8.900 | 9.000 | 9.100 | 9.050 | 14.750 | ||
6 | Rebecca Clark | GAGE | 5.800 | 8.900 | 8.700 | 8.800 | 8.600 | 8.750 | 14.550 | ||
7 | Cassie Whitcomb | Cincinnati | 5.300 | 8.800 | 8.900 | 9.200 | 9.100 | 9.000 | 14.300 | ||
8T | Morgan Smith | Brandy Johnson | 5.500 | 8.500 | 8.300 | 8.700 | 8.600 | 8.550 | 14.050 | ||
8T | Bridget Caquatto | Aerials | 5.900 | 8.700 | 8.500 | 8.400 | 8.300 | 8.450 | -0.3 | 14.050 | |
10T | Sabrina Vega | Dynamic | 5.500 | 8.500 | 8.300 | 8.500 | 8.700 | 8.500 | -0.1 | 13.900 | |
10T | Kamerin Moore | Gedderts | 5.800 | 8.300 | 8.200 | 8.100 | 8.200 | 8.200 | -0.1 | 13.900 | |
12 | Annette Miele | Parkettes | 5.200 | 8.600 | 8.600 | 8.500 | 8.500 | 8.550 | 13.750 | ||
13 | Sophina DeJesus | Precision | 5.100 | 8.900 | 8.800 | 8.500 | 8.900 | 8.850 | -0.3 | 13.650 | |
14T | Gabrielle Douglas | Excalibur | 5.100 | 8.100 | 8.300 | 8.400 | 8.500 | 8.350 | 13.450 | ||
14T | Kaitlyn Clark | Precision | 5.200 | 8.200 | 8.300 | 7.900 | 8.500 | 8.250 | 13.450 | ||
16 | Alexis Carroll | Hills | 5.400 | 7.800 | 8.000 | 8.200 | 7.900 | 7.950 | 13.350 | ||
17T | Caitlin Atkinson | Cypress Acade | 5.200 | 8.400 | 8.000 | 8.000 | 8.200 | 8.100 | 13.300 | ||
17T | Randi Lau | Whats Up | 5.200 | 7.800 | 8.200 | 8.000 | 8.200 | 8.100 | 13.300 | ||
19T | Madeline Hanley | Parkettes | 5.500 | 7.900 | 8.200 | 8.100 | 8.200 | 8.150 | -0.4 | 13.250 | |
19T | Desi Borgese | Airborne | 5.400 | 8.000 | 7.900 | 8.000 | 7.600 | 7.950 | -0.1 | 13.250 | |
19T | Cassandra Hanley | Parkettes | 5.500 | 7.700 | 7.800 | 7.700 | 7.800 | 7.750 | 13.250 | ||
22 | Briley Casanova | WOGA | 5.300 | 7.800 | 8.000 | 7.600 | 7.900 | 7.850 | 13.150 | ||
23T | Melissa Metcalf | Desert Devils | 5.200 | 7.900 | 8.200 | 8.100 | 8.000 | 8.050 | -0.2 | 13.050 | |
23T | Brooke Parker | Capital | 5.000 | 8.100 | 8.000 | 8.000 | 8.100 | 8.050 | 13.050 | ||
25 | McKenzie Wofford | Stars | 5.200 | 8.100 | 8.100 | 8.100 | 8.300 | 8.100 | -0.3 | 13.000 | |
26 | Elizabeth Price | Parkettes | 5.300 | 7.800 | 7.600 | 7.400 | 7.100 | 7.500 | 12.800 | ||
27 | Sophia Lee | WOGA | 4.700 | 7.900 | 8.300 | 8.100 | 8.000 | 8.050 | -0.1 | 12.650 | |
28 | Lauren Beers | Southern Tier | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | ||
Official Results |