2008 Men's U.S. Visa ChampionshipsHouston, TX (USA) 2008 May 22-24Men Seniors Day 1 |
| ||||
2008 US Visa Championships Men’s All-Around Day 1 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Hamm | Team Chevron | A: | 6.200 | 6.000 | 6.400 | 6.600 | 6.200 | 6.500 | |
B: | 9.550 | 9.500 | 9.300 | 9.400 | 8.400 | 9.400 | ||||
ND: | ||||||||||
Final: | 15.750 | 15.500 | 15.700 | 16.000 | 14.600 | 15.900 | 93.450 | |||
Place: | 1T | 1 | 3 | 7 | 15T | 1 | 1 | |||
2 | Joseph Hagerty | Team Chevron | A: | 6.200 | 5.400 | 5.100 | 6.200 | 6.100 | 6.600 | |
B: | 9.000 | 8.500 | 9.050 | 9.550 | 9.350 | 8.700 | ||||
ND: | ||||||||||
Final: | 15.200 | 13.900 | 14.150 | 15.750 | 15.450 | 15.300 | 89.750 | |||
Place: | 6 | 15T | 23T | 11T | 2 | 2 | 2 | |||
3T | David Sender | Team Chevron | A: | 6.300 | 5.800 | 6.300 | 6.600 | 5.900 | 5.700 | |
B: | 8.950 | 7.500 | 8.900 | 9.600 | 9.100 | 9.050 | ||||
ND: | ||||||||||
Final: | 15.250 | 13.300 | 15.200 | 16.200 | 15.000 | 14.750 | 89.700 | |||
Place: | 5 | 24 | 6 | 2T | 6T | 8T | 3T | |||
3T | Raj Bhavsar | Team Chevron | A: | 5.600 | 5.400 | 6.500 | 6.600 | 6.500 | 5.400 | |
B: | 9.050 | 9.000 | 9.150 | 9.600 | 8.250 | 8.650 | ||||
ND: | ||||||||||
Final: | 14.650 | 14.400 | 15.650 | 16.200 | 14.750 | 14.050 | 89.700 | |||
Place: | 15T | 6T | 4 | 2* | 11T | 16T | 3T | |||
5 | Jonathan Horton | Team Chevron | A: | 6.300 | 5.200 | 6.600 | 6.600 | 6.000 | 5.900 | |
B: | 9.200 | 8.200 | 9.200 | 9.450 | 8.750 | 8.050 | ||||
ND: | ||||||||||
Final: | 15.500 | 13.400 | 15.800 | 16.050 | 14.750 | 13.950 | 89.450 | |||
Place: | 3T | 22T | 2 | 6 | 11T | 23 | 5 | |||
6 | Kyson Bunthuwong | Berkeley | A: | 5.900 | 5.400 | 5.400 | 6.200 | 6.000 | 5.800 | |
B: | 8.950 | 8.950 | 9.300 | 9.100 | 9.150 | 9.000 | ||||
ND: | -0.100 | |||||||||
Final: | 14.850 | 14.350 | 14.700 | 15.200 | 15.150 | 14.800 | 89.050 | |||
Place: | 12 | 8 | 12T | 23T | 4 | 6T | 6 | |||
7T | David Durante | Team Chevron | A: | 5.600 | 5.700 | 6.400 | 6.200 | 6.000 | 5.800 | |
B: | 8.600 | 7.850 | 8.700 | 9.150 | 9.500 | 9.300 | ||||
ND: | ||||||||||
Final: | 14.200 | 13.550 | 15.100 | 15.350 | 15.500 | 15.100 | 88.800 | |||
Place: | 24T | 20 | 7 | 20* | 1 | 4 | 7T | |||
7T | Guillermo Alvarez | Team Chevron | A: | 6.400 | 5.600 | 5.800 | 6.200 | 5.900 | 5.400 | |
B: | 8.650 | 8.800 | 9.050 | 9.300 | 8.850 | 8.850 | ||||
ND: | ||||||||||
Final: | 15.050 | 14.400 | 14.850 | 15.500 | 14.750 | 14.250 | 88.800 | |||
Place: | 7T | 6T | 10 | 16T | 11T | 15 | 7T | |||
9 | Alexander Artemev | Team Chevron | A: | 5.900 | 5.900 | 5.700 | 6.600 | 6.200 | 6.000 | |
B: | 8.650 | 8.300 | 8.750 | 9.250 | 8.850 | 8.800 | ||||
ND: | -0.300 | |||||||||
Final: | 14.250 | 14.200 | 14.450 | 15.850 | 15.050 | 14.800 | 88.600 | |||
Place: | 23 | 11 | 18T | 10 | 5 | 6T | 9 | |||
10 | Todd Thornton | Team Chevron | A: | 6.000 | 5.800 | 6.300 | 6.200 | 5.600 | 5.700 | |
B: | 8.650 | 8.500 | 8.350 | 9.200 | 7.950 | 9.550 | ||||
ND: | ||||||||||
Final: | 14.650 | 14.300 | 14.650 | 15.400 | 13.550 | 15.250 | 87.800 | |||
Place: | 15T | 9 | 14 | 18T | 33 | 3 | 10 |
2008 US Visa Championships Men’s All-Around Day 1 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
11 | Danell Leyva * | Universal | A: | 5.800 | 5.400 | 5.400 | 6.200 | 5.900 | 6.400 | |
B: | 8.900 | 8.700 | 8.650 | 9.350 | 8.700 | 8.250 | ||||
ND: | ||||||||||
Final: | 14.700 | 14.100 | 14.050 | 15.550 | 14.600 | 14.650 | 87.650 | |||
Place: | 14 | 13 | 26 | 15 | 15T | 10T | 11 | |||
12 | Sho Nakamori | Stanford | A: | 5.900 | 5.400 | 5.700 | 5.800 | 6.400 | 5.800 | |
B: | 9.150 | 8.750 | 8.450 | 9.450 | 7.950 | 8.850 | ||||
ND: | ||||||||||
Final: | 15.050 | 14.150 | 14.150 | 15.250 | 14.350 | 14.650 | 87.600 | |||
Place: | 7T | 12 | 23T | 22 | 20T | 10T | 12 | |||
13 | Steve Legendre | Oklahoma | A: | 6.500 | 4.900 | 5.300 | 6.600 | 5.700 | 5.400 | |
B: | 9.100 | 8.500 | 8.850 | 9.150 | 8.400 | 8.600 | ||||
ND: | -0.100 | -0.100 | ||||||||
Final: | 15.500 | 13.400 | 14.150 | 15.650 | 14.100 | 14.000 | 86.800 | |||
Place: | 3T | 22T | 23T | 14 | 26T | 20T | 13 | |||
14 | Wesley Haggensen | Illinois | A: | 6.000 | 4.900 | 5.700 | 6.200 | 6.100 | 5.500 | |
B: | 8.600 | 7.750 | 8.800 | 9.100 | 8.500 | 9.250 | ||||
ND: | -0.100 | |||||||||
Final: | 14.600 | 12.650 | 14.500 | 15.200 | 14.600 | 14.750 | 86.300 | |||
Place: | 18T | 26 | 16T | 23T | 15T | 8T | 14 | |||
15 | Tim McNeill | Berkeley | A: | 6.000 | 6.500 | 6.000 | 6.200 | 5.800 | 4.900 | |
B: | 8.600 | 8.000 | 8.450 | 9.200 | 7.800 | 8.400 | ||||
ND: | ||||||||||
Final: | 14.600 | 14.500 | 14.450 | 15.400 | 13.600 | 13.300 | 85.850 | |||
Place: | 18T | 5 | 18T | 18T | 32 | 30T | 15 | |||
16 | Alexy Bilozertchev * | OSU Boys | A: | 5.900 | 4.800 | 5.000 | 6.200 | 5.600 | 5.200 | |
B: | 8.900 | 9.100 | 8.850 | 9.700 | 8.700 | 7.650 | ||||
ND: | ||||||||||
Final: | 14.800 | 13.900 | 13.850 | 15.900 | 14.300 | 12.850 | 85.600 | |||
Place: | 13 | 15T | 30 | 8T | 22T | 36 | 16 | |||
17 | Bryant Hadden | Stanford | A: | 5.600 | 5.600 | 6.100 | 4.600 | 5.900 | 5.400 | |
B: | 8.950 | 8.350 | 8.900 | 9.550 | 8.350 | 7.950 | ||||
ND: | ||||||||||
Final: | 14.550 | 13.950 | 15.000 | 14.150 | 14.250 | 13.350 | 85.250 | |||
Place: | 20 | 14 | 9 | 30 | 24T | 29 | 17 | |||
18T | Taqiy Abdullah-Simmons | Oklahoma | A: | 5.600 | 4.900 | 6.200 | 6.200 | 5.800 | 5.800 | |
B: | 8.600 | 8.300 | 8.500 | 8.300 | 8.500 | 8.250 | ||||
ND: | -0.500 | |||||||||
Final: | 14.200 | 13.200 | 14.700 | 14.000 | 14.300 | 14.050 | 84.450 | |||
Place: | 24T | 25 | 12T | 32 | 22T | 16T | 18T | |||
18T | Edward Mesa * | Universal | A: | 5.500 | 5.300 | 5.000 | 6.200 | 5.400 | 5.500 | |
B: | 8.900 | 8.450 | 8.350 | 8.900 | 8.700 | 8.350 | ||||
ND: | -0.100 | |||||||||
Final: | 14.400 | 13.750 | 13.350 | 15.000 | 14.100 | 13.850 | 84.450 | |||
Place: | 21 | 19 | 32* | 26 | 26T | 25T | 18T | |||
20 | Tyler Mizoguchi | HGA | A: | 5.800 | 5.300 | 4.800 | 5.800 | 5.400 | 4.400 | |
B: | 9.100 | 8.200 | 8.850 | 9.150 | 8.950 | 8.350 | ||||
ND: | ||||||||||
Final: | 14.900 | 13.500 | 13.650 | 14.950 | 14.350 | 12.750 | 84.100 | |||
Place: | 11 | 21 | 31 | 27 | 20T | 37 | 20 |
2008 US Visa Championships Men’s All-Around Day 1 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
21 | Ryan Lieberman | Stanford | A: | 5.500 | 5.700 | 5.400 | 6.200 | 5.800 | 5.500 | |
B: | 8.000 | 8.150 | 8.550 | 8.900 | 7.400 | 8.350 | ||||
ND: | -0.100 | |||||||||
Final: | 13.400 | 13.850 | 13.950 | 15.100 | 13.200 | 13.850 | 83.350 | |||
Place: | 28 | 17 | 27T | 25 | 36 | 25T | 21 | |||
22 | Paul Ruggeri | Illinois | A: | 5.500 | 5.000 | 5.200 | 6.600 | 5.600 | 5.700 | |
B: | 7.750 | 7.300 | 7.450 | 9.600 | 8.650 | 8.950 | ||||
ND: | ||||||||||
Final: | 13.250 | 12.300 | 12.650 | 16.200 | 14.250 | 14.650 | 83.300 | |||
Place: | 29 | 28 | 35 | 2* | 24T | 10T | 22 | |||
23 | Josh Dixon | Stanford | A: | 6.200 | 5.200 | 5.000 | 6.200 | 5.300 | 5.500 | |
B: | 8.800 | 7.300 | 8.350 | 9.150 | 7.550 | 7.650 | ||||
ND: | ||||||||||
Final: | 15.000 | 12.500 | 13.350 | 15.350 | 12.850 | 13.150 | 82.200 | |||
Place: | 9 | 27 | 32* | 20* | 38 | 33T | 23 | |||
24 | Clay Strother | Team Chevron | A: | 5.700 | 5.800 | 6.200 | 5.900 | 5.100 | ||
B: | 8.650 | 8.950 | 9.500 | 7.950 | 8.950 | |||||
ND: | ||||||||||
Final: | 14.350 | 14.750 | 15.700 | 13.850 | 14.050 | 72.700 | ||||
Place: | 22 | 3 | 36* | 13 | 29T | 16T | 24 | |||
25 | Tim Gentry | Stanford | A: | 5.400 | 5.900 | 6.600 | 5.200 | 5.200 | ||
B: | 8.450 | 8.700 | 8.250 | 8.550 | 8.250 | |||||
ND: | ||||||||||
Final: | 13.850 | 14.600 | 14.850 | 13.750 | 13.450 | 70.500 | ||||
Place: | 26 | 30* | 15 | 28 | 31 | 28 | 25 | |||
26 | David Henderson | USOTC | A: | 5.800 | 6.400 | 6.200 | 5.700 | 5.000 | ||
B: | 8.050 | 7.900 | 8.350 | 7.650 | 8.150 | |||||
ND: | -0.300 | -0.300 | ||||||||
Final: | 13.550 | 14.300 | 14.250 | 13.350 | 13.150 | 68.600 | ||||
Place: | 27 | 30* | 21 | 29 | 35 | 33T | 26 | |||
27 | Kerry Adderly | Gattaca-LVSA | A: | 5.200 | 0.000 | 5.800 | 6.600 | 5.400 | 5.700 | |
B: | 7.900 | 0.000 | 7.500 | 9.000 | 7.550 | 8.200 | ||||
ND: | -0.300 | -0.100 | ||||||||
Final: | 12.800 | 0.000 | 13.300 | 15.500 | 12.950 | 13.900 | 68.450 | |||
Place: | 31 | 30* | 34 | 16T | 37 | 24 | 27 | |||
28 | Morgan Hamm | Team Chevron | A: | 6.300 | 5.700 | 6.600 | 6.100 | |||
B: | 9.450 | 8.550 | 9.800 | 8.550 | ||||||
ND: | ||||||||||
Final: | 15.750 | 14.250 | 16.400 | 14.650 | 61.050 | |||||
Place: | 1T | 10 | 36* | 1 | 39* | 10T | 28 | |||
29 | Justin Spring | Team Chevron | A: | 5.700 | 6.600 | 6.600 | 6.400 | |||
B: | 9.100 | 9.250 | 8.750 | 8.500 | ||||||
ND: | -0.100 | |||||||||
Final: | 14.800 | 15.750 | 15.350 | 14.900 | 60.800 | |||||
Place: | 32* | 30* | 11 | 11T | 3 | 5 | 29 | |||
30 | Kevin Tan | Team Chevron | A: | 5.600 | 7.300 | 6.300 | 5.300 | |||
B: | 8.950 | 9.350 | 8.700 | 7.250 | ||||||
ND: | ||||||||||
Final: | 14.550 | 16.650 | 15.000 | 12.550 | 58.750 | |||||
Place: | 32* | 4 | 1 | 33* | 6T | 38 | 30 |
2008 US Visa Championships Men’s All-Around Day 1 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
31 | Chris Brooks | Oklahoma | A: | 6.100 | 6.600 | 6.000 | 5.400 | |||
B: | 8.850 | 9.300 | 8.050 | 7.850 | ||||||
ND: | ||||||||||
Final: | 14.950 | 15.900 | 14.050 | 13.250 | 58.150 | |||||
Place: | 10 | 30* | 36* | 8T | 28 | 32 | 31 | |||
32 | Jamie Henderson | Gattaca-Oklahoma | A: | 5.900 | 6.500 | 6.200 | 5.700 | |||
B: | 7.900 | 7.750 | 8.800 | 7.600 | ||||||
ND: | ||||||||||
Final: | 13.800 | 14.250 | 15.000 | 13.300 | 56.350 | |||||
Place: | 32* | 18 | 22 | 33* | 6T | 30T | 32 | |||
33T | Andrew Elkind | USOTC | A: | 5.200 | 6.000 | 6.000 | 5.800 | |||
B: | 6.750 | 8.400 | 9.000 | 8.250 | ||||||
ND: | ||||||||||
Final: | 11.950 | 14.400 | 15.000 | 14.050 | 55.400 | |||||
Place: | 32* | 29 | 20 | 33* | 6T | 16T | 33T | |||
33T | Jake Lee | Minnesota | A: | 0.000 | 5.600 | 6.200 | 5.700 | 5.500 | ||
B: | 0.000 | 8.350 | 8.150 | 8.700 | 7.500 | |||||
ND: | -0.300 | |||||||||
Final: | 0.000 | 13.950 | 14.050 | 14.400 | 13.000 | 55.400 | ||||
Place: | 32* | 30* | 27T | 31 | 19 | 35 | 33T | |||
35 | Sean Golden | Team Chevron | A: | 6.300 | 6.700 | 6.600 | ||||
B: | 8.350 | 8.700 | 9.500 | |||||||
ND: | ||||||||||
Final: | 14.650 | 15.400 | 16.100 | 46.150 | ||||||
Place: | 15T | 30* | 5 | 5 | 39* | 39* | 35 | |||
36 | Yewki Tomita | Team Chevron | A: | 5.900 | 5.900 | 5.900 | ||||
B: | 8.900 | 9.050 | 8.100 | |||||||
ND: | ||||||||||
Final: | 14.800 | 14.950 | 14.000 | 43.750 | ||||||
Place: | 32* | 2 | 36* | 33* | 10 | 20T | 36 | |||
37 | Tyler Block | Berkeley | A: | 6.300 | 5.400 | 5.800 | ||||
B: | 8.200 | 9.250 | 8.500 | |||||||
ND: | ||||||||||
Final: | 14.500 | 14.650 | 14.300 | 43.450 | ||||||
Place: | 32* | 30* | 16T | 33* | 14 | 14 | 37 | |||
38 | Joe Catrambone | Michigan | A: | 5.000 | 5.600 | 5.500 | ||||
B: | 8.950 | 7.850 | 8.050 | |||||||
ND: | ||||||||||
Final: | 13.950 | 13.450 | 13.550 | 40.950 | ||||||
Place: | 32* | 30* | 27T | 33* | 34 | 27 | 38 | |||
39 | Kyle Brady | Berkeley | A: | 6.000 | 5.800 | |||||
B: | 9.050 | 8.650 | ||||||||
ND: | ||||||||||
Final: | 15.050 | 14.450 | 29.500 | |||||||
Place: | 32* | 30* | 8 | 33* | 18 | 39* | 39 | |||
40 | Blaine Wilson | Team Chevron | A: | 5.200 | 0.000 | 0.000 | 0.000 | 0.000 | 6.000 | |
B: | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 8.000 | ||||
ND: | ||||||||||
Final: | 13.200 | 0.000 | 0.000 | 0.000 | 0.000 | 14.000 | 27.200 | |||
Place: | 30 | 30* | 36* | 33* | 39* | 20T | 40 | |||
41 | Greg Stine | Air Force | A: | 0.000 | 5.400 | |||||
B: | 0.000 | 8.450 | ||||||||
ND: | ||||||||||
Final: | 0.000 | 13.850 | 13.850 | |||||||
Place: | 32* | 30* | 36* | 33* | 29T | 39* | 41 | |||
Official Results |