32th Turnier der Meister 2008Lausitz-Arena Cottbus (GER) 2008 Apr 11-13Qualification Women
|
|
32th Turnier der Meister 2008 Women’s Vault Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chusovitina Oksana | GER | 1 | 6.30 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 1.10 | 0.00 | 15.425 | 15.225 |
2 | 5.70 | 0.60 | 0.60 | 0.70 | 0.70 | 0.80 | 0.70 | 0.00 | 15.025 | ||||
2 | Barbosa Jade | BRA | 1 | 5.80 | 0.90 | 0.70 | 0.70 | 0.90 | 0.80 | 0.70 | 0.00 | 15.025 | 14.850 |
2 | 5.60 | 0.70 | 0.80 | 1.00 | 0.90 | 1.00 | 1.00 | 0.00 | 14.675 | ||||
3 | 9 Marachkouskaya | BLR | 1 | 5.50 | 0.80 | 0.70 | 1.00 | 0.90 | 0.90 | 1.00 | 0.00 | 14.600 | 14.150 |
2 | 4.60 | 0.70 | 0.70 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 13.700 | ||||
4 | Korcsmaros Enikö | HUN | 1 | 5.50 | 1.10 | 0.90 | 0.90 | 0.90 | 0.90 | 0.80 | 0.00 | 14.600 | 14.075 |
2 | 4.60 | 1.10 | 1.10 | 1.00 | 1.20 | 1.00 | 0.70 | 0.00 | 13.550 | ||||
5 | Gerber Aisha | CAN | 1 | 5.80 | 1.50 | 1.30 | 1.40 | 1.20 | 1.30 | 1.30 | 0.00 | 14.475 | 14.050 |
2 | 5.00 | 1.30 | 1.30 | 1.70 | 1.10 | 1.60 | 1.30 | 0.00 | 13.625 | ||||
6 | Käslin Areilla | SUI | 1 | 5.30 | 1.20 | 1.00 | 1.00 | 1.30 | 1.00 | 1.00 | 0.00 | 14.250 | 14.012 |
2 | 5.00 | 1.20 | 1.20 | 1.40 | 1.00 | 1.30 | 1.20 | 0.00 | 13.775 | ||||
7 | Myzdrikova Anna | RUS | 1 | 5.80 | 2.20 | 1.80 | 2.10 | 2.20 | 2.00 | 1.80 | 0.00 | 13.775 | 13.825 |
2 | 5.20 | 1.40 | 1.60 | 1.50 | 1.00 | 1.40 | 1.00 | 0.00 | 13.875 | ||||
8 | Brown Alyssa | CAN | 1 | 5.50 | 1.20 | 1.10 | 1.00 | 1.40 | 1.40 | 1.40 | 0.00 | 14.225 | 13.762 |
2 | 4.60 | 1.20 | 1.30 | 1.30 | 1.50 | 1.40 | 1.00 | 0.00 | 13.300 | ||||
9 | Goryunova Kristina | RUS | 1 | 5.80 | 2.10 | 2.00 | 2.60 | 2.10 | 2.20 | 2.00 | 0.00 | 13.700 | 13.762 |
2 | 5.20 | 1.10 | 1.20 | 1.30 | 1.50 | 1.60 | 1.50 | 0.00 | 13.825 | ||||
10 | Sergiyenko Maryna | UKR | 1 | 5.70 | 1.30 | 1.30 | 1.90 | 1.70 | 1.30 | 1.10 | 0.00 | 14.300 | 13.750 |
2 | 4.60 | 1.40 | 1.30 | 1.50 | 1.50 | 1.40 | 1.30 | 0.00 | 13.200 | ||||
11 | Garcia Elsa | MEX | 1 | 5.00 | 1.30 | 1.20 | 0.80 | 1.00 | 1.20 | 1.00 | 0.00 | 13.900 | 13.700 |
2 | 4.80 | 1.30 | 1.20 | 1.20 | 1.60 | 1.40 | 1.30 | 0.00 | 13.500 | ||||
12 | Urvikko Annika | FIN | 1 | 5.00 | 1.40 | 1.40 | 1.50 | 1.70 | 1.30 | 1.00 | 0.00 | 13.600 | 13.500 |
2 | 5.00 | 1.60 | 1.50 | 1.90 | 1.70 | 1.60 | 1.50 | 0.00 | 13.400 | ||||
13 | Tkalcec Tijana | CRO | 1 | 4.80 | 1.30 | 1.20 | 1.30 | 1.40 | 1.40 | 1.20 | 0.00 | 13.500 | 13.487 |
2 | 5.00 | 1.50 | 1.50 | 1.60 | 1.50 | 1.60 | 1.40 | 0.00 | 13.475 | ||||
14 | Delladio Tanja | CRO | 1 | 4.80 | 1.40 | 1.40 | 0.90 | 1.20 | 1.10 | 1.00 | 0.00 | 13.625 | 13.475 |
2 | 4.80 | 1.30 | 1.50 | 1.50 | 1.60 | 1.50 | 1.40 | 0.00 | 13.325 | ||||
15 | Bou Orm Katja | LIB | 1 | 5.20 | 1.40 | 1.50 | 2.20 | 1.60 | 1.60 | 1.30 | 0.00 | 13.675 | 13.112 |
2 | 5.00 | 2.60 | 2.50 | 2.40 | 2.50 | 2.40 | 2.30 | 0.00 | 12.550 | ||||
16 | Sikulova Jana | CZE | 1 | 5.00 | 1.10 | 1.10 | 1.10 | 1.30 | 1.20 | 1.10 | 0.00 | 13.875 | 13.087 |
2 | 4.40 | 2.00 | 2.30 | 2.00 | 2.50 | 2.00 | 2.10 | 0.00 | 12.300 | ||||
17 | Jones Laura | GBR | 1 | 5.00 | 1.20 | 1.30 | 1.30 | 1.10 | 1.30 | 1.20 | 0.00 | 13.750 | 13.062 |
2 | 4.60 | 2.00 | 2.20 | 2.30 | 2.30 | 2.30 | 2.10 | 0.00 | 12.375 | ||||
18 | El Gohary Radwa | EGY | 1 | 5.00 | 1.30 | 1.30 | 1.60 | 1.50 | 1.30 | 1.20 | 0.00 | 13.650 | 12.925 |
2 | 4.40 | 2.10 | 2.30 | 1.90 | 2.30 | 2.30 | 2.10 | 0.00 | 12.200 | ||||
19 | Garcia Erika | MEX | 1 | 5.50 | 2.10 | 2.00 | 2.30 | 2.30 | 2.10 | 2.10 | 0.00 | 13.350 | 12.912 |
2 | 4.60 | 2.00 | 2.10 | 2.20 | 2.20 | 1.80 | 2.20 | 0.00 | 12.475 | ||||
20 | Galiulina Luzia | UZB | 1 | 4.40 | 1.30 | 1.50 | 1.40 | 1.40 | 1.60 | 1.50 | 0.00 | 12.950 | 12.775 |
2 | 4.20 | 1.40 | 1.50 | 2.20 | 1.70 | 1.80 | 1.40 | 0.00 | 12.600 | ||||
21 | Pacitto Stephanie | CAN | 13.887 |
32th Turnier der Meister 2008 Women’s Uneven Bars Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | He Kexin | CHN | 7.70 | 0.90 | 1.00 | 0.80 | 0.80 | 1.00 | 0.90 | 0.00 | 16.800 |
2 | Koval Anastasiya | UKR | 6.90 | 1.10 | 1.40 | 1.20 | 1.80 | 1.70 | 1.60 | 0.00 | 15.425 |
3 | De Simone Lenika | ESP | 6.10 | 1.90 | 2.10 | 1.80 | 1.80 | 2.10 | 2.00 | 0.00 | 14.150 |
4 | Abel Katja | GER | 6.50 | 2.40 | 2.50 | 2.00 | 2.50 | 2.20 | 2.30 | 0.00 | 14.150 |
5 | Brunner Jenny | GER | 6.40 | 1.80 | 2.60 | 2.30 | 2.30 | 2.30 | 2.30 | 0.00 | 14.100 |
6 | Barbosa Jade | BRA | 6.00 | 1.80 | 2.00 | 2.20 | 2.10 | 1.90 | 1.80 | 0.00 | 14.050 |
7 | Downie Rebecca | GBR | 6.10 | 1.40 | 1.60 | 2.50 | 1.80 | 1.80 | 1.90 | 0.30 | 14.025 |
8 | Goryunova Kristina | RUS | 5.80 | 1.90 | 1.80 | 1.60 | 2.20 | 2.00 | 2.00 | 0.00 | 13.875 |
9 | Grebenkova Lydmila | RUS | 6.10 | 2.30 | 2.90 | 2.00 | 2.10 | 2.10 | 2.00 | 0.10 | 13.875 |
10 | Nistor Steliana | ROU | 6.30 | 2.60 | 3.00 | 3.60 | 2.70 | 2.50 | 2.50 | 0.00 | 13.600 |
11 | Brown Alyssa | CAN | 5.90 | 1.40 | 2.30 | 2.20 | 2.50 | 2.50 | 2.40 | 0.00 | 13.550 |
12 | Holenkova Valentyna | UKR | 6.00 | 2.40 | 2.30 | 2.60 | 2.60 | 2.30 | 2.50 | 0.00 | 13.550 |
13 | Bou Orm Katja | LIB | 5.90 | 2.30 | 2.50 | 2.50 | 2.40 | 2.40 | 2.30 | 0.00 | 13.500 |
14 | Englert Danielle | SUI | 5.70 | 2.30 | 2.30 | 2.30 | 2.00 | 2.20 | 2.20 | 0.00 | 13.450 |
15 | Silva Ana Claudia | BRA | 6.40 | 2.70 | 3.30 | 3.30 | 3.30 | 3.00 | 2.90 | 0.00 | 13.275 |
16 | Sanchez Cardenas | COL | 5.30 | 1.40 | 1.90 | 2.40 | 2.00 | 2.40 | 2.50 | 0.00 | 13.125 |
17 | Verbova Eva | CZE | 5.70 | 2.10 | 2.50 | 3.00 | 2.70 | 2.80 | 2.70 | 0.00 | 13.025 |
18 | El Zeiny Sherine | EGY | 5.30 | 2.50 | 2.00 | 2.80 | 2.30 | 2.20 | 2.20 | 0.00 | 13.000 |
19 | Cantú Maricela | MEX | 5.90 | 2.50 | 2.60 | 3.20 | 3.30 | 3.20 | 3.10 | 0.00 | 12.875 |
20 | Helminen Fanni | FIN | 5.10 | 2.30 | 2.20 | 2.20 | 2.00 | 2.40 | 2.30 | 0.10 | 12.750 |
21 | Wevers Sanne | NED | 5.80 | 3.10 | 3.00 | 3.00 | 3.10 | 2.90 | 3.10 | 0.00 | 12.750 |
22 | Wing Rebecca | GBR | 6.00 | 2.80 | 3.10 | 3.20 | 4.00 | 3.80 | 3.80 | 0.30 | 12.225 |
23 | Gasser Barbara | AUT | 5.20 | 2.50 | 3.30 | 3.00 | 2.80 | 2.90 | 3.00 | 0.30 | 11.975 |
24 | Sikulova Jana | CZE | 5.10 | 3.00 | 3.40 | 3.80 | 2.90 | 2.90 | 3.00 | 0.30 | 11.725 |
25 | Pacitto Stephanie | CAN | 5.40 | 3.80 | 3.90 | 4.10 | 4.20 | 3.90 | 3.80 | 0.00 | 11.475 |
26 | Ruiz Naomi | ESP | 5.70 | 3.80 | 4.20 | 3.50 | 3.90 | 4.20 | 4.30 | 0.30 | 11.375 |
27 | Gombas Laura | HUN | 5.60 | 4.50 | 4.50 | 4.30 | 4.30 | 4.10 | 3.90 | 0.00 | 11.300 |
28 | Gufler Andrea | AUT | 5.50 | 4.10 | 4.40 | 4.40 | 4.00 | 4.00 | 4.20 | 0.40 | 10.925 |
29 | Urvikko Annika | FIN | 5.10 | 4.00 | 4.40 | 3.70 | 3.90 | 3.70 | 3.70 | 0.40 | 10.875 |
30 | Galiulina Luzia | UZB | 5.20 | 4.90 | 5.10 | 4.70 | 5.00 | 4.60 | 4.50 | 0.00 | 10.400 |
32th Turnier der Meister 2008 Women's Balance Beam Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Shanshan | CHN | 7.50 | 1.50 | 1.50 | 1.70 | 1.40 | 1.40 | 1.60 | 0.00 | 16.000 |
2 | Nistor Steliana | ROU | 6.80 | 1.30 | 1.10 | 1.10 | 1.10 | 0.70 | 1.00 | 0.00 | 15.725 |
3 | Izbasa Sandra | ROU | 6.50 | 1.10 | 1.10 | 1.40 | 1.60 | 1.20 | 1.30 | 0.00 | 15.250 |
4 | Xiao Sha | CHN | 6.80 | 1.50 | 1.50 | 2.50 | 2.00 | 2.00 | 2.00 | 0.00 | 14.925 |
5 | Wevers Sanne | NED | 6.20 | 1.60 | 1.30 | 1.30 | 1.30 | 1.20 | 1.40 | 0.00 | 14.875 |
6 | Chusovitina Oksana | GER | 6.10 | 1.50 | 1.30 | 1.20 | 1.40 | 1.20 | 1.30 | 0.00 | 14.800 |
7 | Sajn Adela | SLO | 6.00 | 1.40 | 1.40 | 1.30 | 1.30 | 1.40 | 1.50 | 0.00 | 14.625 |
8 | Abel Katja | GER | 6.10 | 1.30 | 1.20 | 1.30 | 1.80 | 1.60 | 1.70 | 0.00 | 14.625 |
9 | De Simone Lenika | ESP | 6.60 | 1.90 | 1.90 | 2.10 | 2.20 | 2.00 | 2.00 | 0.00 | 14.600 |
10 | Silva Ana Claudia | BRA | 5.80 | 1.60 | 1.40 | 1.40 | 1.80 | 1.30 | 1.30 | 0.00 | 14.375 |
11 | Korcsmaros Enikö | HUN | 5.80 | 1.20 | 1.40 | 1.40 | 1.90 | 1.50 | 1.60 | 0.00 | 14.325 |
12 | Koval Anastasiya | UKR | 6.20 | 2.10 | 2.00 | 1.70 | 1.40 | 1.90 | 2.10 | 0.00 | 14.275 |
13 | Barbosa Jade | BRA | 6.40 | 2.40 | 2.20 | 2.00 | 2.10 | 2.10 | 2.40 | 0.00 | 14.200 |
14 | Jones Laura | GBR | 6.10 | 2.20 | 2.10 | 1.60 | 2.00 | 2.00 | 1.90 | 0.00 | 14.100 |
15 | Brown Alyssa | CAN | 5.90 | 1.50 | 1.40 | 1.50 | 1.60 | 1.60 | 1.60 | 0.30 | 14.050 |
16 | Grebenkova Lydmila | RUS | 6.30 | 2.30 | 2.10 | 1.90 | 2.50 | 2.30 | 2.30 | 0.00 | 14.050 |
17 | Wing Rebecca | GBR | 5.70 | 1.40 | 1.50 | 1.80 | 1.70 | 2.00 | 1.70 | 0.00 | 14.025 |
18 | Holenkova Valentyna | UKR | 6.30 | 2.00 | 1.80 | 2.40 | 2.60 | 2.50 | 2.40 | 0.10 | 13.875 |
19 | Goryunova Kristina | RUS | 6.30 | 2.20 | 2.10 | 2.70 | 2.60 | 2.60 | 2.40 | 0.00 | 13.850 |
20 | Verbova Eva | CZE | 5.20 | 1.70 | 1.60 | 1.40 | 1.30 | 1.30 | 1.50 | 0.00 | 13.750 |
21 | Sanchez Cardenas | COL | 5.20 | 1.50 | 1.40 | 1.60 | 1.90 | 1.60 | 1.10 | 0.00 | 13.675 |
22 | Masela Tahnee | NED | 5.10 | 1.70 | 1.70 | 1.50 | 1.30 | 1.40 | 1.50 | 0.00 | 13.575 |
23 | Cantú Maricela | MEX | 5.80 | 2.00 | 2.00 | 1.50 | 2.20 | 2.70 | 2.30 | 0.10 | 13.575 |
24 | Ruiz Naomi | ESP | 5.90 | 2.20 | 2.30 | 2.20 | 2.50 | 2.30 | 2.60 | 0.00 | 13.575 |
25 | Sikulova Jana | CZE | 5.30 | 1.80 | 1.80 | 1.80 | 1.90 | 1.60 | 1.70 | 0.00 | 13.525 |
26 | Urvikko Annika | FIN | 5.70 | 2.20 | 2.10 | 1.90 | 2.40 | 2.20 | 2.30 | 0.00 | 13.500 |
27 | Galiulina Luzia | UZB | 6.00 | 2.60 | 2.40 | 2.20 | 2.90 | 2.80 | 2.70 | 0.00 | 13.375 |
28 | El Zeiny Sherine | EGY | 5.50 | 2.30 | 1.90 | 2.10 | 2.30 | 2.30 | 2.10 | 0.00 | 13.300 |
29 | Marachkouskaya | BLR | 5.80 | 2.50 | 2.40 | 2.60 | 2.60 | 3.00 | 2.10 | 0.00 | 13.275 |
30 | Käslin Areilla | SUI | 5.40 | 2.00 | 1.90 | 2.50 | 2.60 | 2.20 | 1.70 | 0.00 | 13.250 |
31 | Pacitto Stephanie | CAN | 6.00 | 3.20 | 3.00 | 3.00 | 3.00 | 3.00 | 2.90 | 0.00 | 13.000 |
32 | Garcia Erika | MEX | 5.80 | 2.40 | 2.50 | 2.90 | 2.80 | 2.90 | 2.90 | 0.30 | 12.725 |
33 | Gufler Andrea | AUT | 5.80 | 3.30 | 3.20 | 2.90 | 2.60 | 3.00 | 3.20 | 0.00 | 12.725 |
34 | El Gohary Radwa | EGY | 5.30 | 3.20 | 3.00 | 3.10 | 2.80 | 2.90 | 3.00 | 0.00 | 12.300 |
35 | Zimmermann Yasmin | SUI | 5.30 | 2.90 | 2.90 | 3.50 | 3.00 | 3.40 | 3.10 | 0.00 | 12.200 |
36 | Helminen Fanni | FIN | 4.50 | 2.20 | 1.70 | 2.40 | 2.40 | 2.40 | 2.40 | 0.00 | 12.150 |
37 | Rührlinger Andrea | AUT | 5.10 | 3.20 | 3.30 | 3.30 | 3.70 | 3.40 | 3.70 | 0.00 | 11.675 |
38 | Bou Orm Katja | LIB | 5.00 | 3.70 | 3.60 | 4.00 | 3.70 | 4.00 | 4.10 | 0.30 | 10.850 |
32th Turnier der Meister 2008 Women's Floor Exercise Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Izbasa Sandra | ROU | 6.30 | 1.30 | 1.40 | 1.40 | 1.30 | 1.10 | 1.20 | 0.00 | 15.000 |
2 | Barbosa Jade | BRA | 6.00 | 1.50 | 1.70 | 1.50 | 2.00 | 1.50 | 1.50 | 0.10 | 14.350 |
3 | Xiao Sha | CHN | 5.90 | 2.00 | 1.90 | 1.60 | 1.40 | 1.50 | 1.50 | 0.00 | 14.275 |
4 | Myzdrikova Anna | RUS | 6.30 | 2.10 | 1.80 | 2.40 | 2.30 | 2.40 | 2.10 | 0.10 | 13.975 |
5 | Koval Anastasiya | UKR | 5.60 | 1.70 | 1.70 | 1.80 | 1.70 | 1.70 | 1.50 | 0.00 | 13.900 |
6 | Abel Katja | GER | 5.50 | 1.60 | 1.50 | 1.50 | 1.90 | 1.70 | 1.60 | 0.10 | 13.800 |
7 | Zimmermann Yasmin | SUI | 5.60 | 1.80 | 1.70 | 1.80 | 1.80 | 1.90 | 1.80 | 0.00 | 13.800 |
8 | Dos Santos Daiane | BRA | 5.20 | 1.60 | 1.70 | 1.60 | 0.90 | 1.30 | 1.30 | 0.00 | 13.750 |
9 | Goryunova Kristina | RUS | 5.90 | 2.30 | 1.80 | 2.40 | 2.30 | 2.30 | 2.30 | 0.00 | 13.600 |
10 | Wing Rebecca | GBR | 5.20 | 1.60 | 1.70 | 1.60 | 1.40 | 1.70 | 1.80 | 0.00 | 13.550 |
11 | Pacitto Stephanie | CAN | 5.40 | 1.70 | 1.80 | 2.10 | 2.00 | 2.20 | 2.20 | 0.10 | 13.275 |
12 | Urvikko Annika | FIN | 5.10 | 1.90 | 1.80 | 1.90 | 1.90 | 2.00 | 1.90 | 0.00 | 13.200 |
13 | Galiulina Luzia | UZB | 5.30 | 2.10 | 2.10 | 2.80 | 2.50 | 2.40 | 2.70 | 0.00 | 12.875 |
14 | Gerber Aisha | CAN | 5.50 | 2.60 | 2.60 | 2.70 | 2.80 | 2.80 | 2.70 | 0.00 | 12.800 |
15 | Rührlinger Andrea | AUT | 4.90 | 2.10 | 2.10 | 2.20 | 2.00 | 2.10 | 1.80 | 0.10 | 12.725 |
16 | Gasser Barbara | AUT | 4.40 | 1.60 | 1.70 | 1.70 | 2.00 | 1.80 | 1.70 | 0.00 | 12.675 |
17 | El Zeiny Sherine | EGY | 5.50 | 2.70 | 2.60 | 2.70 | 2.70 | 2.80 | 2.80 | 0.10 | 12.675 |
18 | Holenkova Valentyna | UKR | 5.20 | 2.80 | 2.60 | 2.60 | 3.00 | 2.60 | 2.60 | 0.10 | 12.450 |
19 | Helminen Fanni | FIN | 4.90 | 2.50 | 2.70 | 3.00 | 2.30 | 2.50 | 2.40 | 0.20 | 12.175 |
20 | Marachkouskaya | BLR | 5.40 | 3.20 | 3.20 | 3.80 | 3.10 | 3.30 | 3.40 | 0.00 | 12.125 |
21 | Brunner Jenny | GER | 5.30 | 2.70 | 2.90 | 2.90 | 3.40 | 3.40 | 3.30 | 0.10 | 12.075 |
22 | Jones Laura | GBR | 5.60 | 3.30 | 3.20 | 3.50 | 3.20 | 3.70 | 3.70 | 0.30 | 11.875 |
23 | Gombas Laura | HUN | 4.20 | 2.80 | 2.70 | 2.30 | 2.90 | 2.40 | 2.20 | 0.10 | 11.550 |