32th Turnier der Meister 2008
Lausitz-Arena Cottbus (GER) 2008 Apr 11-13
Finals Women
|
|
|
32th Turnier der Meister 2008 Women’s Vault Finals |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score | Final |
1 | Chusovitina Oksana | GER |
1 | 6.30 | 1.10 | 0.90 | 1.20 | 0.90 | 0.70 | 0.90 | 0.00 | 15.350 | 15.150
|
2 | 5.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.70 | 0.00 | 14.950
|
2 | Barbosa Jade | BRA |
1 | 5.80 | 1.00 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.00 | 15.000 | 14.512
|
2 | 5.60 | 1.30 | 1.80 | 2.00 | 1.30 | 1.40 | 1.80 | 0.00 | 14.025
|
3 | Käslin Areilla | SUI |
1 | 5.30 | 1.30 | 1.10 | 0.80 | 1.10 | 1.00 | 1.00 | 0.00 | 14.250 | 14.287
|
2 | 5.50 | 0.90 | 1.20 | 1.20 | 1.30 | 1.10 | 1.20 | 0.00 | 14.325
|
4 | Marachkouskaya | BLR |
1 | 5.50 | 0.80 | 0.80 | 0.80 | 0.70 | 0.90 | 0.90 | 0.00 | 14.675 | 14.100
|
2 | 4.60 | 1.10 | 1.00 | 1.10 | 1.00 | 1.20 | 1.10 | 0.00 | 13.525
|
5 | Korcsmaros Enikö | HUN |
1 | 5.50 | 1.40 | 1.10 | 1.10 | 1.30 | 1.30 | 1.30 | 0.00 | 14.250 | 13.975
|
2 | 4.60 | 0.80 | 1.00 | 0.90 | 1.00 | 0.90 | 0.60 | 0.00 | 13.700
|
6 | Gerber Aisha | CAN |
1 | 5.80 | 1.70 | 1.50 | 1.40 | 1.40 | 1.40 | 1.50 | 0.00 | 14.350 | 13.900
|
2 | 5.00 | 1.60 | 1.50 | 1.70 | 1.40 | 1.50 | 1.60 | 0.00 | 13.450
|
7 | Brown Alyssa | CAN |
1 | 5.50 | 1.80 | 1.90 | 1.80 | 1.60 | 1.50 | 1.30 | 0.00 | 13.825 | 13.475
|
2 | 4.60 | 1.80 | 1.30 | 1.90 | 1.40 | 1.30 | 1.40 | 0.00 | 13.125
|
7 | Myzdrikova Anna | RUS |
1 | 5.80 | 1.80 | 2.10 | 2.10 | 2.10 | 2.20 | 2.00 | 0.00 | 13.725 | 13.475
|
2 | 4.60 | 1.00 | 1.60 | 1.80 | 1.40 | 1.20 | 1.30 | 0.00 | 13.225
|
VT
UB
BB
FX
32th Turnier der Meister 2008 Women’s Uneven Bars Finals |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
1 | He Kexin | CHN | 7.70 | 1.00 | 0.90 | 0.90 | 0.70 | 0.80 | 0.80 | 0.00 | 16.850 |
2 | Downie Rebecca | GBR | 6.70 | 1.70 | 1.80 | 1.90 | 1.50 | 1.40 | 2.10 | 0.00 | 14.975 |
3 | Abel Katja | GER | 6.70 | 2.00 | 2.20 | 2.80 | 2.40 | 2.30 | 2.20 | 0.00 | 14.425 |
4 | Brunner Jenny | GER | 6.70 | 2.10 | 2.20 | 2.20 | 2.50 | 2.30 | 3.10 | 0.00 | 14.400 |
5 | Koval Anastasiya | UKR | 6.40 | 3.20 | 3.10 | 2.30 | 2.20 | 2.40 | 3.00 | 0.00 | 13.700 |
6 | Barbosa Jade | BRA | 5.60 | 1.90 | 2.00 | 2.00 | 2.00 | 1.90 | 1.80 | 0.00 | 13.650 |
7 | De Simone Lenika | ESP | 6.10 | 3.50 | 3.30 | 3.10 | 3.50 | 2.60 | 2.30 | 0.00 | 12.975 |
7 | Goryunova Kristina | RUS | 5.90 | 3.40 | 3.10 | 2.70 | 2.70 | 2.60 | 3.20 | 0.00 | 12.975 |
VT
UB
BB
FX
32th Turnier der Meister 2008 Women’s Balance Beam Finals |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
1 | Xiao Sha | CHN | 6.90 | 0.90 | 0.60 | 0.60 | 0.90 | 0.80 | 0.80 | 0.00 | 16.125 |
2 | Li Shanshan | CHN | 7.10 | 2.10 | 2.00 | 1.80 | 1.60 | 1.60 | 1.70 | 0.00 | 15.325 |
3 | Chusovitina Oksana | GER | 6.50 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 0.00 | 15.300 |
3 | Izbasa Sandra | ROU | 6.50 | 1.30 | 1.30 | 1.40 | 1.10 | 1.10 | 1.10 | 0.00 | 15.300 |
5 | Sajn Adela | SLO | 6.20 | 1.20 | 1.20 | 1.00 | 0.90 | 1.20 | 1.10 | 0.00 | 15.075 |
6 | Abel Katja | GER | 6.00 | 1.20 | 1.20 | 1.30 | 1.20 | 1.10 | 1.10 | 0.00 | 14.825 |
7 | Nistor Steliana | ROU | 6.50 | 1.80 | 1.90 | 1.80 | 1.40 | 2.00 | 2.00 | 0.00 | 14.625 |
8 | Wevers Sanne | NED | 5.70 | 1.30 | 1.40 | 1.80 | 1.10 | 1.30 | 1.20 | 0.10 | 14.300 |
VT
UB
BB
FX
32th Turnier der Meister 2008 Women’s Floor Exercise Finals |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
1 | Izbasa Sandra | ROU | 6.30 | 0.90 | 1.00 | 1.00 | 0.90 | 1.10 | 1.10 | 0.00 | 15.300 |
2 | Barbosa Jade | BRA | 6.00 | 1.20 | 1.00 | 1.30 | 1.50 | 1.70 | 1.50 | 0.00 | 14.625 |
3 | Xiao Sha | CHN | 5.80 | 1.40 | 1.60 | 1.00 | 1.20 | 1.20 | 1.40 | 0.00 | 14.500 |
4 | Dos Santos Daiane | BRA | 5.80 | 1.40 | 1.50 | 1.20 | 1.40 | 1.60 | 1.50 | 0.00 | 14.350 |
5 | Zimmermann Yasmin | SUI | 5.70 | 1.60 | 1.50 | 1.50 | 1.30 | 1.40 | 1.40 | 0.10 | 14.150 |
6 | Koval Anastasiya | UKR | 5.70 | 1.50 | 1.60 | 1.40 | 1.60 | 1.60 | 1.60 | 0.00 | 14.125 |
7 | Abel Katja | GER | 5.30 | 1.50 | 1.40 | 1.30 | 1.20 | 1.40 | 1.30 | 0.00 | 13.950 |
8 | Myzdrikova Anna | RUS | 6.30 | 2.60 | 2.70 | 2.40 | 2.30 | 2.60 | 2.80 | 0.00 | 13.725 |
VT
UB
BB
FX
Copyright © 2007-2008 www.GymnasticsResults.com All rights reserved