
32th Turnier der Meister 2008
Lausitz-Arena Cottbus (GER) 2008 Apr 11-13
Finals Men
|
|
|
32th Turnier der Meister 2008 Men’s Floor Exercise Finals |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
| 1 | Hambüchen Fabian | GER | 6.30 | 1.10 | 0.80 | 0.90 | 1.00 | 1.10 | 1.00 | 0.00 | 15.300 |
| 2 | Bogonosiuk Ievgenii | UKR | 6.30 | 1.10 | 1.20 | 1.00 | 1.00 | 1.30 | 1.10 | 0.00 | 15.200 |
| 3 | Gafuik Nathan | CAN | 6.20 | 1.10 | 1.10 | 1.10 | 1.20 | 1.30 | 1.00 | 0.00 | 15.075 |
| 4 | Palgen Sascha | LUX | 6.00 | 1.00 | 1.10 | 1.00 | 0.90 | 1.00 | 1.00 | 0.00 | 15.000 |
| 5 | Zou Kai | CHN | 6.70 | 1.50 | 1.70 | 1.50 | 1.80 | 2.00 | 1.60 | 0.30 | 14.750 |
| 6 | Yakubovskyi Oleksandr | UKR | 6.30 | 2.10 | 1.70 | 1.90 | 1.90 | 1.80 | 1.50 | 0.10 | 14.375 |
| 7 | Gonzales Tomas | CHI | 6.30 | 1.90 | 2.00 | 1.70 | 1.80 | 2.40 | 1.90 | 0.10 | 14.300 |
| 8 | Ude Filip | CRO | 6.50 | 2.00 | 2.00 | 2.00 | 1.50 | 1.60 | 1.80 | 0.40 | 14.250 |
FX
PH
SR
VT
PB
HB

32th Turnier der Meister 2008 Men’s Pommel Horse Finals |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
| 1 | Berki Krisztian | HUN | 6.70 | 0.50 | 0.50 | 0.40 | 0.30 | 0.50 | 0.70 | 0.00 | 16.225 |
| 2 | Smith Louis | GBR | 6.50 | 0.60 | 0.60 | 0.60 | 0.70 | 1.00 | 0.50 | 0.00 | 15.875 |
| 3 | Seligman Robert | CRO | 6.30 | 0.60 | 0.70 | 0.70 | 0.50 | 0.60 | 0.90 | 0.00 | 15.650 |
| 4 | Tsarevich Aliaksandr | BLR | 6.20 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 0.00 | 15.200 |
| 5 | Truyens Donna-Donny | BEL | 6.50 | 1.30 | 1.20 | 1.30 | 1.40 | 1.40 | 1.30 | 0.00 | 15.175 |
| 6 | Keatings Daniel | GBR | 6.50 | 1.30 | 1.20 | 1.20 | 1.40 | 1.50 | 1.50 | 0.00 | 15.150 |
| 7 | Kuksenkov Nikolay | UKR | 5.60 | 0.60 | 0.70 | 0.60 | 0.80 | 0.70 | 0.60 | 0.00 | 14.950 |
| 8 | Nigmadzyanov Ruslan | RUS | 6.40 | 2.10 | 2.10 | 2.50 | 2.30 | 2.40 | 2.10 | 0.00 | 14.175 |
FX
PH
SR
VT
PB
HB

32th Turnier der Meister 2008 Men’s Rings Finals |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
| 1 | Van Gelder Yuri | NED | 7.30 | 0.60 | 0.60 | 0.70 | 0.80 | 0.80 | 0.60 | 0.00 | 16.625 |
| 2 | Tan Kevin | USA | 7.30 | 1.20 | 1.30 | 1.10 | 1.20 | 1.20 | 1.30 | 0.00 | 16.075 |
| 3 | Vorobyov Oleksabdr | UKR | 7.30 | 1.30 | 1.20 | 1.20 | 1.50 | 1.70 | 1.50 | 0.00 | 15.925 |
| 4 | Angioletti Mateo | ITA | 6.80 | 1.50 | 1.20 | 1.00 | 1.40 | 1.20 | 1.30 | 0.00 | 15.525 |
| 5 | Kurbanbayev Timur | KAZ | 7.10 | 1.70 | 1.80 | 1.60 | 1.90 | 1.90 | 1.70 | 0.00 | 15.325 |
| 5 | Nigmadzyanov Ruslan | RUS | 6.50 | 1.10 | 1.10 | 1.30 | 1.20 | 1.10 | 1.30 | 0.00 | 15.325 |
| 7 | Giorgallas Irodotos | CYP | 7.10 | 1.90 | 1.70 | 1.70 | 2.30 | 2.00 | 1.70 | 0.00 | 15.275 |
| 8 | Botella Isaac | ESP | 6.10 | 1.10 | 1.00 | 1.20 | 1.30 | 1.00 | 0.90 | 0.00 | 15.025 |
FX
PH
SR
VT
PB
HB

32th Turnier der Meister 2008 Men’s Vault Finals |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score | Final |
| 1 | Yakubovskyi Oleksandr | UKR |
1 | 7.00 | 0.40 | 0.50 | 0.60 | 0.50 | 0.50 | 0.50 | 0.10 | 16.400 | 16.300 |
| 2 | 6.60 | 0.40 | 0.40 | 0.80 | 0.40 | 0.40 | 0.40 | 0.00 | 16.200 |
| 2 | Hambüchen Fabian | GER |
1 | 6.60 | 0.50 | 0.50 | 0.30 | 0.40 | 0.50 | 0.40 | 0.00 | 16.150 | 15.937 |
| 2 | 6.20 | 0.50 | 0.30 | 0.60 | 0.60 | 0.40 | 0.40 | 0.00 | 15.725 |
| 2 | Isayev Andriy | UKR |
1 | 6.60 | 1.20 | 1.20 | 1.60 | 0.80 | 1.10 | 1.30 | 0.10 | 15.300 | 15.937 |
| 2 | 7.00 | 0.50 | 0.40 | 0.40 | 0.40 | 0.50 | 0.40 | 0.00 | 16.575 |
| 4 | Rivera Luis | PUR |
1 | 6.60 | 0.70 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.10 | 15.800 | 15.875 |
| 2 | 6.60 | 0.60 | 0.50 | 0.50 | 0.60 | 0.60 | 0.40 | 0.10 | 15.950 |
| 5 | Gafuik Nathan | CAN |
1 | 6.60 | 0.50 | 0.30 | 0.40 | 0.50 | 0.30 | 0.40 | 0.00 | 16.200 | 15.850 |
| 2 | 6.20 | 0.70 | 0.50 | 0.80 | 0.80 | 0.60 | 0.70 | 0.00 | 15.500 |
| 6 | Gonzales Tomas | CHI |
1 | 6.60 | 0.70 | 0.60 | 0.60 | 0.70 | 0.70 | 0.60 | 0.10 | 15.850 | 15.650 |
| 2 | 6.20 | 0.60 | 0.50 | 0.60 | 0.70 | 0.70 | 0.70 | 0.10 | 15.450 |
| 7 | Nguyen Marcel | GER |
1 | 6.60 | 0.70 | 0.60 | 1.00 | 1.00 | 0.60 | 0.60 | 0.00 | 15.875 | 15.450 |
| 2 | 6.60 | 1.60 | 1.40 | 1.50 | 1.60 | 1.70 | 1.60 | 0.00 | 15.025 |
| 8 | Yerimbetov Yernar | KAZ |
1 | 6.60 | 1.50 | 1.40 | 1.50 | 1.70 | 1.70 | 1.40 | 0.50 | 14.575 | 15.175 |
| 2 | 6.20 | 0.40 | 0.50 | 0.30 | 0.60 | 0.40 | 0.40 | 0.00 | 15.775 |
FX
PH
SR
VT
PB
HB

32th Turnier der Meister 2008 Men’s Parallel Bars Finals |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
| 1 | Li Xiaopeng | CHN | 7.10 | 1.00 | 0.80 | 0.80 | 0.70 | 0.90 | 0.90 | 0.00 | 16.250 |
| 2 | Hambüchen Fabian | GER | 6.60 | 0.70 | 0.60 | 0.60 | 0.90 | 1.10 | 0.90 | 0.00 | 15.825 |
| 3 | Piasecky Samuel | SVK | 6.40 | 0.70 | 0.90 | 0.70 | 1.00 | 0.90 | 0.90 | 0.00 | 15.550 |
| 4 | Tsarevich Aliaksandr | BLR | 6.80 | 1.20 | 1.40 | 1.20 | 1.10 | 1.30 | 1.40 | 0.00 | 15.525 |
| 5 | Petkovsek Mitja | SLO | 6.50 | 1.30 | 1.30 | 1.40 | 1.40 | 1.20 | 1.30 | 0.00 | 15.175 |
| 6 | Tsolakidis Vasileios | GRE | 6.40 | 1.60 | 1.60 | 1.40 | 1.20 | 1.30 | 1.30 | 0.00 | 15.000 |
| 7 | Kierzkowski Adam | POL | 6.40 | 1.60 | 1.60 | 1.60 | 1.90 | 2.10 | 1.90 | 0.00 | 14.650 |
| 8 | Tan Kevin | USA | 6.00 | 2.50 | 2.20 | 2.40 | 2.40 | 2.20 | 2.20 | 0.00 | 13.700 |
FX
PH
SR
VT
PB
HB

32th Turnier der Meister 2008 Men’s Horizontal Bar Finals |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
| 1 | Zou Kai | CHN | 7.00 | 0.80 | 1.10 | 0.80 | 1.00 | 1.20 | 0.90 | 0.00 | 16.050 |
| 2 | Maras Vlasios | GRE | 6.80 | 0.70 | 0.80 | 0.90 | 1.00 | 0.70 | 0.80 | 0.00 | 16.000 |
| 3 | Li Xiaopeng | CHN | 6.80 | 0.80 | 0.80 | 1.10 | 0.90 | 0.80 | 0.80 | 0.00 | 15.975 |
| 4 | Hambüchen Fabian | GER | 7.10 | 1.70 | 1.60 | 1.70 | 1.30 | 1.50 | 1.40 | 0.00 | 15.550 |
| 5 | Kuksenkov Nikolay | UKR | 6.60 | 1.50 | 1.40 | 0.70 | 1.20 | 0.90 | 1.10 | 0.00 | 15.450 |
| 6 | Kuzmin Timur | RUS | 6.30 | 1.80 | 1.20 | 1.30 | 1.30 | 1.30 | 1.20 | 0.00 | 15.025 |
| 7 | Konecny Martin | CZE | 6.30 | 1.10 | 1.80 | 1.50 | 1.70 | 1.80 | 1.60 | 0.00 | 14.650 |
| 8 | Bogonosiuk Ievgenii | UKR | 5.40 | 1.80 | 2.10 | 1.90 | 1.70 | 1.30 | 1.50 | 0.00 | 13.675 |
FX
PH
SR
VT
PB
HB

Copyright © 2007-2008 www.GymnasticsResults.com All rights reserved