
32th Turnier der Meister 2008
Lausitz-Arena Cottbus (GER) 2008 Apr 11-13
Qualification Men
|
|
|
32th Turnier der Meister 2008 Men’s Floor Exercise Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
| 1 | Zou Kai | CHN | 6.40 | 0.90 | 0.80 | 0.70 | 0.80 | 0.60 | 0.90 | 0.00 | 15.600 |
| 2 | Hambüchen Fabian | GER | 6.30 | 1.00 | 0.90 | 0.80 | 0.80 | 0.60 | 0.60 | 0.00 | 15.525 |
| 3 | Gonzales Tomas | CHI | 6.40 | 1.20 | 1.10 | 1.10 | 0.80 | 0.80 | 0.90 | 0.00 | 15.425 |
| 4 | Yakubovskyi Oleksandr | UKR | 6.30 | 1.10 | 1.00 | 0.90 | 0.90 | 0.80 | 0.90 | 0.00 | 15.375 |
| 5 | Bogonosiuk Ievgenii | UKR | 6.20 | 1.10 | 1.00 | 1.10 | 0.90 | 1.00 | 1.20 | 0.00 | 15.150 |
| 6 | Palgen Sascha | LUX | 6.00 | 1.00 | 0.90 | 0.80 | 0.70 | 0.90 | 0.90 | 0.00 | 15.125 |
| 7 | Gafuik Nathan | CAN | 6.20 | 1.30 | 1.10 | 1.10 | 1.20 | 0.90 | 0.90 | 0.00 | 15.125 |
| 8 | Ude Filip | CRO | 6.50 | 1.50 | 1.50 | 1.20 | 1.20 | 1.20 | 1.20 | 0.30 | 14.925 |
| 9 | Markousis Dimitrios | GRE | 6.10 | 1.10 | 1.40 | 1.30 | 1.50 | 1.30 | 1.20 | 0.00 | 14.800 |
| 10 | Konecny Martin | CZE | 6.00 | 1.20 | 1.20 | 1.10 | 1.40 | 1.30 | 1.30 | 0.00 | 14.750 |
| 11 | Wammes Jeffrey | NED | 6.20 | 1.40 | 1.50 | 1.10 | 1.00 | 1.50 | 1.50 | 0.10 | 14.725 |
| 12 | Doulkeridis Michall | GRE | 5.80 | 1.00 | 1.20 | 1.10 | 1.50 | 1.60 | 1.20 | 0.00 | 14.550 |
| 13 | Rivera Luis | PUR | 5.90 | 1.50 | 1.40 | 1.20 | 1.30 | 1.20 | 1.10 | 0.10 | 14.525 |
| 14 | Markovic Tomislav | CRO | 6.30 | 1.90 | 1.80 | 1.90 | 1.80 | 2.20 | 2.00 | 0.00 | 14.400 |
| 15 | Piasecky Samuel | SVK | 5.90 | 1.40 | 1.60 | 1.40 | 1.00 | 1.50 | 1.40 | 0.10 | 14.375 |
| 16 | Shatilov Alex | ISR | 6.20 | 2.10 | 2.00 | 1.50 | 1.90 | 1.90 | 1.70 | 0.10 | 14.225 |
| 17 | Pansky Jindrich | CZE | 5.30 | 0.90 | 1.00 | 1.10 | 1.00 | 1.50 | 1.30 | 0.00 | 14.200 |
| 18 | Rosa Victor | BRA | 6.00 | 1.70 | 1.70 | 1.90 | 2.20 | 1.90 | 2.00 | 0.00 | 14.125 |
| 19 | Aristotelous Costantinos | CYP | 5.80 | 1.30 | 1.60 | 1.70 | 2.00 | 1.90 | 2.00 | 0.00 | 14.000 |
| 20 | Mazahreh Jad | JOR | 5.70 | 1.80 | 1.80 | 1.60 | 2.00 | 1.60 | 1.70 | 0.00 | 13.975 |
| 21 | Stenberg Mans | SWE | 5.40 | 1.40 | 1.40 | 1.50 | 1.00 | 1.50 | 1.50 | 0.00 | 13.950 |
| 22 | Boström Jimmi | SWE | 5.80 | 1.70 | 1.50 | 1.50 | 1.60 | 1.60 | 1.50 | 0.30 | 13.950 |
| 23 | Golden Sean | USA | 5.90 | 1.90 | 2.30 | 2.00 | 2.80 | 1.90 | 1.80 | 0.00 | 13.875 |
| 24 | Verbeke Barend | BEL | 5.50 | 1.70 | 1.70 | 1.60 | 1.40 | 1.60 | 1.80 | 0.00 | 13.850 |
| 25 | Jansen Espen | NOR | 5.20 | 1.50 | 1.50 | 1.60 | 1.40 | 1.00 | 1.10 | 0.00 | 13.825 |
| 26 | Rodriguez Alexander | PUR | 5.50 | 1.40 | 1.60 | 1.90 | 1.60 | 2.10 | 2.00 | 0.00 | 13.725 |
| 27 | Taranu Thomas | GER | 6.30 | 2.20 | 2.80 | 2.80 | 2.50 | 2.50 | 2.60 | 0.00 | 13.700 |
| 28 | Botella Isaac | ESP | 6.30 | 2.20 | 2.30 | 2.20 | 2.80 | 2.50 | 2.20 | 0.60 | 13.400 |
| 29 | Kazlou Ihar | BLR | 5.60 | 2.30 | 2.40 | 2.30 | 2.20 | 1.80 | 2.10 | 0.00 | 13.375 |
| 30 | Czingli Laszlo | HUN | 5.80 | 2.40 | 2.50 | 2.70 | 2.80 | 2.60 | 2.30 | 0.00 | 13.250 |
| 31 | Alvarez Guillermo | USA | 5.70 | 2.70 | 2.40 | 1.90 | 2.80 | 2.70 | 2.30 | 0.00 | 13.175 |
| 32 | Markku Leinonen | FIN | 4.20 | 1.10 | 1.40 | 1.20 | 1.40 | 1.00 | 1.00 | 0.00 | 13.025 |
| 33 | Höller Andreas | AUT | 4.50 | 2.20 | 2.10 | 2.20 | 2.20 | 2.50 | 2.00 | 0.00 | 12.325 |
| 34 | Toeback Jonas | BEL | 5.40 | 2.60 | 3.00 | 2.60 | 2.60 | 3.00 | 2.70 | 0.50 | 12.175 |
| 35 | Hanche-Olsen Joachim | NOR | 5.50 | 3.20 | 3.50 | 3.20 | 3.00 | 2.80 | 3.00 | 0.60 | 11.800 |
FX
PH
SR
VT
PB
HB

32th Turnier der Meister 2008 Men’s Pommel Horse Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
| 1 | Keatings Daniel | GBR | 6.50 | 0.80 | 0.70 | 0.50 | 1.00 | 0.60 | 0.70 | 0.00 | 15.800 |
| 2 | Berki Krisztian | HUN | 6.70 | 1.10 | 1.10 | 0.90 | 0.80 | 0.70 | 0.80 | 0.00 | 15.800 |
| 3 | Seligman Robert | CRO | 6.30 | 0.80 | 1.10 | 1.10 | 0.60 | 0.60 | 0.60 | 0.00 | 15.525 |
| 4 | Smith Louis | GBR | 6.40 | 0.90 | 1.00 | 0.60 | 1.30 | 1.20 | 1.10 | 0.00 | 15.350 |
| 5 | Tsarevich Aliaksandr | BLR | 6.20 | 0.80 | 1.10 | 0.90 | 0.90 | 0.90 | 0.60 | 0.00 | 15.325 |
| 6 | Truyens Donna-Donny | BEL | 6.50 | 1.30 | 1.20 | 1.50 | 1.60 | 1.30 | 1.40 | 0.00 | 15.125 |
| 7 | Kyksenkov Mykola | UKR | 5.70 | 0.80 | 0.80 | 1.00 | 0.40 | 0.40 | 0.50 | 0.00 | 15.075 |
| 8 | Nigmadzyanov Ruslan | RUS | 6.40 | 1.00 | 1.40 | 1.60 | 1.40 | 1.30 | 1.30 | 0.00 | 15.050 |
| 9 | Busnari Alberto | ITA | 6.20 | 0.90 | 1.30 | 1.30 | 1.00 | 1.20 | 1.40 | 0.00 | 15.000 |
| 10 | Bertoncelj Saso | SLO | 6.30 | 1.40 | 1.30 | 1.20 | 1.30 | 1.30 | 1.30 | 0.00 | 15.000 |
| 11 | Van Damme Koen | BEL | 6.00 | 1.30 | 1.10 | 1.60 | 0.90 | 0.80 | 1.30 | 0.00 | 14.850 |
| 12 | Alvarez Guillermo | USA | 5.60 | 1.00 | 0.70 | 0.70 | 1.00 | 0.90 | 0.80 | 0.00 | 14.750 |
| 13 | Fokin Anton | UZB | 6.00 | 1.30 | 1.30 | 1.70 | 0.90 | 1.00 | 1.40 | 0.00 | 14.750 |
| 14 | Goncharov Valeriy | UKR | 5.80 | 1.00 | 0.90 | 1.50 | 1.30 | 0.90 | 1.20 | 0.00 | 14.700 |
| 15 | Petrishko Maxim | KAZ | 6.20 | 1.40 | 1.70 | 1.40 | 1.60 | 1.50 | 1.50 | 0.00 | 14.700 |
| 16 | Giraldo Jorge Hugo | COL | 5.50 | 1.10 | 1.00 | 0.60 | 1.30 | 1.10 | 0.60 | 0.00 | 14.550 |
| 17 | Tanskanen Jani | FIN | 6.20 | 1.90 | 1.80 | 1.80 | 1.50 | 1.60 | 1.40 | 0.00 | 14.525 |
| 18 | Wong Adam | CAN | 5.60 | 1.20 | 1.10 | 1.10 | 1.20 | 1.10 | 0.90 | 0.00 | 14.475 |
| 19 | Carballo Manuel | ESP | 6.20 | 1.60 | 1.90 | 1.60 | 1.70 | 1.70 | 2.00 | 0.00 | 14.475 |
| 20 | Shatilov Alex | ISR | 5.90 | 1.20 | 1.80 | 1.60 | 1.50 | 1.50 | 1.30 | 0.00 | 14.425 |
| 21 | Olennikov Vladimir | RUS | 5.80 | 1.10 | 1.60 | 1.80 | 1.30 | 1.40 | 1.40 | 0.00 | 14.375 |
| 22 | Vargas Luis F. | PUR | 5.50 | 1.10 | 1.20 | 1.10 | 1.10 | 1.20 | 1.20 | 0.00 | 14.350 |
| 23 | Zou Kai | CHN | 5.90 | 1.70 | 1.30 | 1.20 | 1.50 | 1.80 | 1.70 | 0.00 | 14.350 |
| 24 | Juckel Robert | GER | 5.90 | 1.70 | 1.70 | 1.70 | 1.30 | 1.40 | 1.40 | 0.00 | 14.350 |
| 25 | Benko Alexander | SVK | 6.00 | 1.50 | 1.80 | 1.40 | 1.60 | 1.70 | 1.80 | 0.00 | 14.350 |
| 26 | Rivera Luis | PUR | 5.90 | 1.50 | 1.90 | 2.20 | 1.60 | 1.70 | 1.30 | 0.00 | 14.225 |
| 27 | Ude Filip | CRO | 6.20 | 2.20 | 2.30 | 2.20 | 2.20 | 2.00 | 2.10 | 0.00 | 14.025 |
| 28 | Trefilous Dmitri | LAT | 5.80 | 1.80 | 2.10 | 1.90 | 1.80 | 1.70 | 1.70 | 0.00 | 14.000 |
| 29 | Ihnatovich Aliaksei | BLR | 6.00 | 2.00 | 1.80 | 2.30 | 2.10 | 2.00 | 1.90 | 0.00 | 14.000 |
| 30 | Tan Kevin | USA | 5.30 | 1.30 | 1.20 | 1.60 | 1.10 | 1.30 | 1.50 | 0.00 | 13.975 |
| 31 | Koivunen Riku | FIN | 5.90 | 1.60 | 2.40 | 2.00 | 2.40 | 2.00 | 1.90 | 0.00 | 13.825 |
| 32 | Weber Robert | GER | 5.80 | 2.00 | 2.20 | 2.10 | 2.00 | 2.00 | 2.20 | 0.00 | 13.725 |
| 33 | Lympanovnos Christos | GRE | 5.30 | 2.20 | 1.80 | 1.90 | 1.50 | 1.60 | 1.40 | 0.00 | 13.600 |
| 34 | Baldauf Marco | AUT | 5.30 | 2.30 | 1.90 | 1.70 | 1.40 | 1.60 | 1.80 | 0.00 | 13.550 |
| 35 | Purge Florin | DEN | 5.20 | 1.90 | 1.90 | 2.00 | 1.70 | 1.70 | 1.80 | 0.00 | 13.375 |
| 36 | Tsolakidis Vasileios | GRE | 5.30 | 1.60 | 2.10 | 2.10 | 2.00 | 2.00 | 1.60 | 0.00 | 13.375 |
| 37 | Hidvegi Vid | HUN | 6.00 | 2.20 | 3.00 | 2.20 | 2.60 | 2.70 | 8.00 | 0.00 | 13.375 |
| 38 | Vammen Helge | DEN | 4.80 | 1.50 | 2.00 | 2.30 | 1.60 | 1.50 | 1.70 | 0.00 | 13.100 |
| 39 | Shahin Islam | EGY | 5.40 | 2.50 | 2.60 | 2.70 | 2.40 | 2.40 | 2.00 | 0.00 | 12.925 |
| 40 | Foo George | SWE | 5.50 | 2.50 | 2.80 | 3.30 | 2.60 | 2.50 | 2.50 | 0.00 | 12.900 |
| 41 | Palgen Sascha | LUX | 5.20 | 2.00 | 2.70 | 2.70 | 2.10 | 2.20 | 2.50 | 0.00 | 12.825 |
| 42 | Jansen Espen | NOR | 4.80 | 2.50 | 2.40 | 1.90 | 2.20 | 2.00 | 2.00 | 0.00 | 12.650 |
| 43 | Hanche-Olsen Joachim | NOR | 4.30 | 1.70 | 1.90 | 1.70 | 2.00 | 2.00 | 2.10 | 0.00 | 12.400 |
| 44 | Cano Victor | ESP | 5.30 | 2.60 | 3.30 | 3.20 | 3.00 | 2.70 | 2.70 | 0.00 | 12.400 |
| 45 | Boström Jimmi | SWE | 4.80 | 2.20 | 2.50 | 2.20 | 2.40 | 2.60 | 2.90 | 0.00 | 12.375 |
| 46 | Aristotoelous Panayiotis | CYP | 5.30 | 4.20 | 3.70 | 3.50 | 3.50 | 3.70 | 3.40 | 0.00 | 11.700 |
| 47 | Dos Anjos Luiz Augusto | BRA | 4.00 | 2.70 | 3.10 | 3.90 | 3.30 | 3.00 | 2.70 | 0.00 | 10.975 |
| 48 | Valeyev Ildar | KAZ | 3.50 | 2.50 | 3.10 | 2.90 | 2.90 | 2.40 | 2.40 | 0.00 | 10.825 |
| 49 | Goloub Eduard | ISR | 3.10 | 6.20 | 6.90 | 6.80 | 6.70 | 6.00 | 6.30 | 0.00 | 6.600 |
FX
PH
SR
VT
PB
HB

32th Turnier der Meister 2008 Men’s Rings Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
| 1 | Van Gelder Yuri | NED | 6.80 | 0.90 | 0.60 | 0.80 | 0.60 | 0.70 | 1.00 | 0.00 | 16.050 |
| 2 | Tan Kevin | USA | 7.10 | 1.00 | 1.20 | 1.00 | 0.80 | 1.10 | 1.20 | 0.00 | 16.025 |
| 3 | Kurbanbayev Timur | KAZ | 6.80 | 1.00 | 0.90 | 0.90 | 1.40 | 1.20 | 1.00 | 0.00 | 15.775 |
| 4 | Angioletti Mateo | ITA | 6.80 | 1.00 | 1.00 | 1.10 | 1.40 | 1.10 | 1.30 | 0.00 | 15.675 |
| 5 | Giorgallas Irodotos | CYP | 7.00 | 1.80 | 1.70 | 1.60 | 1.60 | 1.90 | 1.50 | 0.00 | 15.325 |
| 6 | Nigmadzyanov Ruslan | RUS | 6.50 | 1.00 | 0.70 | 1.30 | 1.30 | 1.20 | 1.30 | 0.00 | 15.300 |
| 7 | Vorobyov Oleksabdr | UKR | 6.50 | 1.60 | 1.30 | 1.70 | 1.00 | 0.90 | 1.10 | 0.00 | 15.250 |
| 8 | Botella Isaac | ESP | 6.10 | 1.00 | 1.20 | 1.00 | 1.00 | 1.00 | 1.10 | 0.00 | 15.075 |
| 9 | Isayev Andriy | UKR | 6.30 | 1.30 | 1.60 | 1.30 | 1.20 | 1.10 | 1.20 | 0.00 | 15.050 |
| 10 | Wong Adam | CAN | 6.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.30 | 1.30 | 0.00 | 15.025 |
| 11 | Fokin Anton | UZB | 6.20 | 1.30 | 1.30 | 1.40 | 1.60 | 1.00 | 1.20 | 0.00 | 14.900 |
| 12 | Muchorski Kristof | POL | 6.40 | 1.70 | 1.60 | 1.60 | 1.00 | 1.50 | 1.40 | 0.00 | 14.875 |
| 13 | Hetrovics Marcell | HUN | 6.60 | 1.90 | 1.70 | 1.70 | 2.10 | 1.60 | 1.60 | 0.00 | 14.875 |
| 14 | Van Damme Koen | BEL | 6.20 | 1.10 | 1.10 | 1.70 | 1.40 | 1.50 | 1.60 | 0.00 | 14.800 |
| 15 | Rivera Luis | PUR | 6.50 | 1.50 | 1.20 | 1.90 | 1.90 | 1.60 | 1.90 | 0.00 | 14.775 |
| 16 | Kazlou Ihar | BLR | 6.10 | 1.10 | 1.50 | 1.40 | 2.00 | 1.20 | 1.30 | 0.00 | 14.750 |
| 17 | Weber Robert | GER | 6.30 | 1.80 | 1.50 | 1.60 | 1.70 | 1.40 | 1.40 | 0.00 | 14.750 |
| 18 | Lee Hansen Mathias | DEN | 5.90 | 1.10 | 1.30 | 1.20 | 1.10 | 1.20 | 1.20 | 0.00 | 14.725 |
| 19 | Carballo Manuel | ESP | 5.90 | 1.10 | 1.40 | 1.60 | 1.30 | 1.00 | 1.30 | 0.00 | 14.625 |
| 20 | Lympanovnos Christos | GRE | 6.00 | 1.50 | 1.50 | 1.70 | 1.60 | 1.20 | 1.20 | 0.00 | 14.550 |
| 21 | Vasileyv Evgeny | RUS | 6.30 | 1.90 | 2.00 | 1.70 | 2.00 | 1.60 | 1.60 | 0.00 | 14.500 |
| 22 | Golden Sean | USA | 6.20 | 1.90 | 2.30 | 2.00 | 1.90 | 2.10 | 2.00 | 0.00 | 14.200 |
| 23 | Lyszczarz Marek | POL | 6.30 | 1.70 | 2.30 | 2.20 | 2.10 | 2.00 | 2.10 | 0.00 | 14.200 |
| 24 | Czingli Laszlo | HUN | 5.50 | 1.20 | 1.40 | 1.60 | 1.30 | 1.40 | 1.30 | 0.00 | 14.150 |
| 25 | Taranu Thomas | GER | 6.30 | 2.20 | 2.20 | 2.40 | 2.50 | 2.20 | 2.00 | 0.00 | 14.050 |
| 26 | Slanvall Björn | SWE | 5.70 | 1.90 | 1.50 | 2.00 | 1.80 | 1.80 | 1.50 | 0.00 | 13.950 |
| 27 | Oquendo Reinaldo | PUR | 6.00 | 2.00 | 2.60 | 2.00 | 1.90 | 1.70 | 2.30 | 0.00 | 13.950 |
| 28 | Goloub Eduard | ISR | 6.20 | 2.10 | 2.00 | 2.80 | 2.60 | 2.40 | 2.30 | 0.00 | 13.850 |
| 29 | Torkkel Olli | FIN | 6.10 | 2.10 | 1.90 | 2.20 | 2.50 | 2.60 | 2.30 | 0.00 | 13.825 |
| 30 | Jansen Espen | NOR | 4.70 | 1.00 | 0.90 | 1.00 | 1.10 | 1.10 | 1.10 | 0.00 | 13.650 |
| 31 | Foo George | SWE | 5.00 | 1.20 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 13.575 |
| 32 | Purge Florin | DEN | 5.40 | 1.60 | 2.00 | 2.30 | 1.90 | 1.70 | 1.80 | 0.00 | 13.550 |
| 33 | Keatings Daniel | GBR | 5.10 | 2.50 | 1.90 | 2.10 | 2.00 | 2.50 | 2.30 | 0.00 | 12.875 |
| 34 | Palgen Sascha | LUX | 5.60 | 2.80 | 2.60 | 2.90 | 2.70 | 2.80 | 2.40 | 0.00 | 12.875 |
| 35 | Tuuha Tomi | FIN | 4.90 | 2.10 | 2.30 | 2.20 | 2.10 | 2.00 | 2.00 | 0.00 | 12.800 |
| 36 | Al-Asi Ali | JOR | 6.10 | 3.70 | 3.70 | 3.80 | 3.50 | 3.30 | 3.00 | 0.00 | 12.550 |
FX
PH
SR
VT
PB
HB

32th Turnier der Meister 2008 Men’s Vault Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score | Final |
| 1 | Blanik, Leszek | POL |
1 | 7.00 | 0.70 | 0.70 | 0.60 | 0.50 | 0.50 | 0.60 | 0.00 | 16.400 | 16.337
|
| 2 | 7.00 | 0.70 | 0.50 | 0.90 | 0.80 | 0.70 | 0.70 | 0.00 | 16.275
|
| 2 | Isayev, Andriy | UKR |
1 | 6.60 | 0.50 | 0.40 | 0.40 | 0.50 | 0.60 | 0.70 | 0.00 | 16.100 | 16.062
|
| 2 | 7.00 | 1.00 | 0.60 | 1.00 | 0.90 | 1.00 | 1.10 | 0.00 | 16.025
|
| 3 | Yakubovskyi, Oleksandr | UKR |
1 | 6.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.00 | 15.950 | 15.950
|
| 2 | 6.60 | 0.90 | 0.70 | 0.50 | 0.70 | 0.70 | 0.50 | 0.00 | 15.950
|
| 4 | Rivera, Luis | PUR |
1 | 6.60 | 0.70 | 0.60 | 0.50 | 0.50 | 0.60 | 0.60 | 0.00 | 16.025 | 15.912
|
| 2 | 6.60 | 0.70 | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.10 | 15.800
|
| 5 | Hambüchen, Fabian | GER |
1 | 6.60 | 0.40 | 0.40 | 0.40 | 0.50 | 0.40 | 0.40 | 0.00 | 16.200 | 15.900
|
| 2 | 6.20 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 15.600
|
| 6 | Gonzales, Tomas | CHI |
1 | 6.60 | 0.80 | 0.80 | 0.50 | 0.60 | 0.70 | 0.80 | 0.10 | 15.775 | 15.700
|
| 2 | 6.20 | 0.60 | 0.60 | 0.50 | 0.60 | 0.60 | 0.50 | 0.00 | 15.625
|
| 7 | Yerimbetov, Yernar | KAZ |
1 | 6.60 | 0.60 | 0.40 | 0.60 | 0.60 | 0.60 | 0.60 | 0.10 | 15.900 | 15.675
|
| 2 | 6.20 | 0.80 | 0.80 | 0.70 | 0.70 | 0.80 | 0.70 | 0.00 | 15.450
|
| 8 | Nguyen, Marcel | GER |
1 | 6.60 | 0.50 | 0.60 | 0.30 | 0.50 | 0.60 | 0.60 | 0.00 | 16.050 | 15.637
|
| 2 | 6.60 | 1.50 | 1.60 | 1.20 | 1.40 | 1.20 | 1.40 | 0.00 | 15.225
|
| 9 | Wammes, Jeffrey | NED |
1 | 6.60 | 0.50 | 0.50 | 0.40 | 0.50 | 0.50 | 0.50 | 0.00 | 16.100 | 15.575
|
| 2 | 6.60 | 1.50 | 1.60 | 1.10 | 1.00 | 1.20 | 1.20 | 0.30 | 15.050
|
| 10 | Gafuik, Nathan | CAN |
1 | 6.60 | 0.60 | 0.50 | 0.60 | 0.60 | 0.70 | 0.70 | 0.00 | 15.975 | 15.562
|
| 2 | 6.20 | 0.80 | 0.80 | 0.70 | 0.70 | 0.70 | 0.80 | 0.30 | 15.150
|
| 11 | Kazlou, Ihar | BLR |
1 | 6.60 | 0.60 | 0.50 | 0.60 | 0.50 | 0.40 | 0.40 | 0.00 | 16.100 | 15.425
|
| 2 | 5.40 | 0.60 | 0.80 | 0.90 | 0.50 | 0.60 | 0.60 | 0.00 | 14.750
|
| 12 | Lyszczarz, Marek | POL |
1 | 6.20 | 0.60 | 0.60 | 0.40 | 0.60 | 0.50 | 0.60 | 0.00 | 15.625 | 15.375
|
| 2 | 6.60 | 1.60 | 1.40 | 1.20 | 1.30 | 1.60 | 1.70 | 0.00 | 15.125
|
| 13 | Al-Asi, Ali | JOR |
1 | 6.60 | 1.00 | 1.00 | 0.90 | 1.10 | 1.10 | 0.90 | 0.10 | 15.500 | 15.375
|
| 2 | 6.60 | 1.50 | 1.30 | 1.00 | 1.20 | 1.20 | 1.30 | 0.10 | 15.250
|
| 14 | Tuuha, Tomi | FIN |
1 | 6.20 | 0.90 | 0.80 | 0.70 | 0.70 | 0.90 | 1.10 | 0.30 | 15.075 | 15.350
|
| 2 | 6.60 | 0.90 | 1.00 | 1.00 | 0.80 | 1.00 | 1.00 | 0.00 | 15.625
|
| 15 | Markousis, Dimitrios | GRE |
1 | 6.60 | 1.80 | 1.70 | 1.40 | 1.40 | 1.70 | 1.20 | 0.10 | 14.950 | 15.275
|
| 2 | 6.20 | 0.60 | 0.60 | 0.50 | 0.70 | 0.90 | 0.50 | 0.00 | 15.600
|
| 16 | Sherif, Mohamed | EGY |
1 | 6.20 | 0.80 | 0.80 | 0.70 | 0.70 | 0.70 | 0.70 | 0.10 | 15.375 | 15.275
|
| 2 | 6.60 | 1.10 | 1.30 | 0.90 | 1.30 | 1.20 | 0.80 | 0.30 | 15.175
|
| 17 | Barmpakis, Konstantinos | GRE |
1 | 6.60 | 1.30 | 1.30 | 1.00 | 1.20 | 1.00 | 1.10 | 0.10 | 15.350 | 15.150
|
| 2 | 6.20 | 1.40 | 1.30 | 1.00 | 1.30 | 1.40 | 0.70 | 0.00 | 14.950
|
| 18 | Mortensen, Stefan | DEN |
1 | 6.20 | 0.80 | 0.60 | 1.10 | 1.10 | 0.90 | 0.90 | 0.00 | 15.275 | 15.050
|
| 2 | 5.80 | 0.90 | 0.90 | 0.90 | 0.80 | 0.80 | 0.90 | 0.10 | 14.825
|
| 19 | Toeback, Jonas | BEL |
1 | 6.20 | 0.80 | 0.80 | 0.50 | 0.60 | 0.80 | 0.70 | 0.00 | 15.475 | 15.037
|
| 2 | 5.40 | 0.90 | 0.80 | 0.80 | 0.80 | 0.70 | 0.80 | 0.00 | 14.600
|
| 20 | Botella, Isaac | ESP |
1 | 6.60 | 0.90 | 0.80 | 1.40 | 1.40 | 1.20 | 1.30 | 0.30 | 15.100 | 14.962
|
| 2 | 6.60 | 1.40 | 1.50 | 1.50 | 1.60 | 1.50 | 1.40 | 0.30 | 14.825
|
| 21 | Hetrovics, Marcell | HUN |
1 | 7.00 | 1.50 | 1.50 | 1.30 | 1.40 | 1.70 | 1.30 | 0.10 | 15.475 | 14.937
|
| 2 | 5.40 | 0.70 | 0.80 | 0.90 | 1.10 | 1.00 | 0.90 | 0.10 | 14.400
|
| 22 | Pansky, Jindrich | CZE |
1 | 6.20 | 0.60 | 0.60 | 0.90 | 0.70 | 0.80 | 0.70 | 0.00 | 15.500 | 14.850
|
| 2 | 5.80 | 1.60 | 1.50 | 1.10 | 1.50 | 1.50 | 1.50 | 0.10 | 14.200
|
| 23 | Tehler, Elof | SWE |
1 | 6.20 | 1.00 | 1.10 | 1.30 | 1.10 | 1.40 | 1.30 | 0.30 | 14.700 | 14.800
|
| 2 | 5.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.30 | 0.70 | 0.00 | 14.900
|
| 24 | Höller, Andreas | AUT |
1 | 6.60 | 1.60 | 1.50 | 1.30 | 1.60 | 1.60 | 1.50 | 0.30 | 14.750 | 14.675
|
| 2 | 5.40 | 0.80 | 0.70 | 0.90 | 0.60 | 0.80 | 0.90 | 0.00 | 14.600
|
| 25 | Verbeke, Barend | BEL |
1 | 5.40 | 0.90 | 0.80 | 0.50 | 0.70 | 0.70 | 0.80 | 0.00 | 14.650 | 14.612
|
| 2 | 6.20 | 1.90 | 1.80 | 1.30 | 1.40 | 1.80 | 1.50 | 0.00 | 14.575
|
| 26 | Jansen, Espen | NOR |
1 | 5.40 | 0.80 | 0.90 | 1.00 | 0.90 | 1.20 | 1.10 | 0.10 | 14.325 | 13.875
|
| 2 | 4.20 | 0.90 | 1.10 | 0.70 | 0.70 | 0.70 | 0.80 | 0.00 | 13.425
|
| 27 | Rosa, Victor | BRA |
1 | 6.60 | 1.70 | 1.70 | 1.20 | 1.40 | 1.70 | 1.60 | 0.30 | 14.700 | 7.350
|
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000
|
FX
PH
SR
VT
PB
HB

32th Turnier der Meister 2008 Men’s Parallel Bars Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score |
| 1 | Li Xiaopeng | CHN | 7.20 | 1.00 | 0.80 | 0.70 | 0.70 | 0.60 | 0.60 | 0.00 | 16.500 |
| 2 | Hambüchen Fabian | GER | 6.60 | 0.60 | 0.60 | 0.80 | 0.90 | 0.60 | 0.50 | 0.00 | 15.950 |
| 3 | Tsarevich Aliaksandr | BLR | 6.50 | 0.80 | 0.90 | 0.90 | 0.80 | 1.00 | 1.00 | 0.00 | 15.600 |
| 4 | Tsolakidis Vasileios | GRE | 6.50 | 1.00 | 0.90 | 0.90 | 0.90 | 1.10 | 1.10 | 0.00 | 15.525 |
| 5 | Piasecky Samuel | SVK | 6.40 | 1.00 | 0.90 | 1.00 | 0.90 | 0.90 | 0.90 | 0.00 | 15.475 |
| 6 | Petkovsek Mitja | SLO | 6.40 | 1.00 | 0.70 | 1.10 | 1.00 | 1.00 | 1.00 | 0.00 | 15.400 |
| 7 | Kierzkowsi Adam | POL | 6.00 | 0.70 | 0.70 | 0.60 | 0.80 | 0.70 | 0.60 | 0.00 | 15.325 |
| 8 | Tan Kevin | USA | 6.30 | 1.10 | 1.10 | 1.20 | 1.20 | 0.90 | 0.90 | 0.00 | 15.225 |
| 9 | Keatings Daniel | GBR | 6.10 | 1.00 | 0.70 | 0.90 | 1.10 | 1.00 | 0.80 | 0.00 | 15.175 |
| 10 | Goncharov Valeriy | UKR | 6.70 | 1.50 | 1.40 | 1.50 | 1.80 | 1.50 | 1.60 | 0.00 | 15.175 |
