2008 PAGU Individual Event ChampionshipsRosario (ARG). 2008 Nov 19-23Qualification Women's Artistic Gymnastics
|
|
2008 PAGU Individual Event Championships Women’s Vault Qualification |
VT | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOTHROP CORRIE | USA | 1 | 5.800 | 1.000 | 0.900 | 0.700 | 0.900 | 1.100 | 1.000 | 9.050 | 14.850 | 14.313 | |
2 | 4.600 | 0.800 | 0.800 | 0.800 | 0.900 | 0.900 | 0.700 | 9.175 | 13.775 | |||||
2 | COURTNEY OLIVIA | USA | 1 | 5.800 | 0.800 | 0.900 | 0.700 | 1.100 | 1.000 | 0.800 | 9.125 | 14.925 | 14.288 | |
2 | 4.600 | 1.100 | 1.000 | 0.800 | 0.900 | 0.900 | 1.000 | 9.050 | 13.650 | |||||
3 | SANABRIA SIDNEY | PUR | 1 | 5.000 | 1.100 | 0.900 | 0.900 | 1.300 | 1.100 | 1.000 | 8.975 | 13.975 | 14.000 | |
2 | 5.000 | 1.000 | 1.000 | 1.000 | 1.600 | 0.900 | 0.900 | 9.025 | 14.025 | |||||
4 | TARABINI AYELEN | ARG | 1 | 5.000 | 1.000 | 1.000 | 0.900 | 1.100 | 1.100 | 1.000 | 8.975 | 13.975 | 13.850 | |
2 | 5.200 | 1.700 | 1.500 | 1.600 | 1.400 | 1.300 | 1.400 | 8.525 | 13.725 | |||||
5 | COBELLO PRISCILA | BRA | 1 | 5.000 | 1.400 | 1.200 | 1.500 | 1.500 | 1.300 | 1.300 | 8.625 | 13.625 | 13.638 | |
2 | 4.400 | 0.800 | 0.800 | 0.700 | 0.800 | 0.700 | 0.500 | 9.250 | 13.650 | |||||
6 | RUIZ CINDY | VEN | 1 | 5.800 | 2.400 | 2.100 | 2.000 | 2.200 | 2.200 | 2.100 | 7.850 | 13.650 | 13.538 | |
2 | 4.600 | 1.300 | 1.200 | 1.200 | 1.100 | 1.200 | 1.100 | 8.825 | 13.425 | |||||
7 | SALOMON FLORENCIA | ARG | 1 | 4.600 | 1.600 | 1.400 | 2.000 | 1.500 | 1.500 | 1.500 | 8.475 | 13.075 | 13.400 | |
2 | 5.000 | 1.100 | 1.200 | 1.400 | 1.100 | 1.300 | 1.100 | 8.825 | 0.100 | 13.725 | ||||
8 | CASTRO MARTINA | CHI | 1 | 5.000 | 1.400 | 1.300 | 1.300 | 1.400 | 1.200 | 1.200 | 8.700 | 13.700 | 13.375 | |
2 | 4.400 | 1.200 | 1.600 | 1.600 | 1.300 | 1.200 | 1.300 | 8.650 | 13.050 | |||||
9 | ESTRADA YESSENIA | MEX | 1 | 5.000 | 1.200 | 1.300 | 1.300 | 1.500 | 1.000 | 1.100 | 8.775 | 13.775 | 13.313 | |
2 | 4.600 | 1.800 | 1.800 | 2.000 | 1.700 | 1.700 | 1.700 | 8.250 | 12.850 | |||||
10 | CERVELLINO PRISCILA | CHI | 1 | 4.600 | 1.400 | 1.500 | 1.600 | 1.300 | 2.000 | 1.500 | 8.500 | 13.100 | 12.600 | |
2 | 4.400 | 2.400 | 2.200 | 2.000 | 2.500 | 2.300 | 2.300 | 7.700 | 12.100 |
Titul Uneven Bar Qualification WAG |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAPIRO SAMANTHA | USA | 6.400 | 0.600 | 0.600 | 1.000 | 1.000 | 1.500 | 1.100 | 9.075 | 15.475 | |
2 | LOTHROP CORRIE | USA | 6.100 | 1.000 | 1.100 | 1.100 | 1.200 | 1.600 | 1.000 | 8.900 | 15.000 | |
3 | DELUZIO VIRGINIA | ARG | 5.400 | 1.400 | 1.600 | 1.800 | 1.700 | 2.200 | 1.800 | 8.275 | 13.675 | |
4 | SANTOS JULIANA | BRA | 5.200 | 2.000 | 1.800 | 2.200 | 2.000 | 2.300 | 2.200 | 7.900 | 13.100 | |
5 | MIRANDA MILENA | BRA | 5.400 | 2.800 | 2.400 | 3.000 | 2.800 | 3.000 | 2.500 | 7.225 | 12.625 | |
6 | SALOMON FLORENCIA | ARG | 5.200 | 3.000 | 2.900 | 3.200 | 3.100 | 3.100 | 3.300 | 6.900 | 0.300 | 11.800 |
7 | SANGUINETTI GABRIELA | PUR | 5.300 | 4.000 | 3.800 | 4.000 | 4.000 | 4.500 | 4.300 | 5.925 | 0.400 | 10.825 |
8 | CASTRO SIMONA | CHI | 4.500 | 3.900 | 3.600 | 3.800 | 3.300 | 4.100 | 3.400 | 6.325 | 0.300 | 10.525 |
9 | CABRERA MELANY | CHI | 4.300 | 5.000 | 4.200 | 3.900 | 4.500 | 4.300 | 3.800 | 5.775 | 0.700 | 9.375 |
Titul Beam Qualification WAG |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAPIRO SAMANTHA | USA | 6.500 | 0.800 | 0.700 | 1.000 | 1.000 | 0.900 | 0.700 | 9.150 | 15.650 | |
2 | LOTHROP CORRIE | USA | 6.100 | 1.300 | 1.300 | 1.200 | 0.800 | 1.200 | 0.800 | 8.875 | 14.975 | |
3 | SANABRIA SIDNEY | PUR | 5.900 | 1.400 | 1.400 | 1.000 | 1.500 | 1.700 | 1.600 | 8.525 | 14.425 | |
4 | ESTRADA YESSENIA | MEX | 6.300 | 2.000 | 2.000 | 1.800 | 1.700 | 2.100 | 2.000 | 8.050 | 14.350 | |
5 | SANTOS JULIANA | BRA | 5.500 | 1.200 | 1.200 | 1.100 | 1.000 | 1.200 | 1.300 | 8.825 | 14.325 | |
6 | COBELO PRISCILA | BRA | 6.100 | 2.000 | 1.800 | 1.700 | 1.900 | 1.900 | 1.900 | 8.125 | 14.225 | |
7 | SALOMON FLORENCIA | ARG | 5.800 | 1.700 | 1.800 | 1.800 | 1.600 | 1.600 | 1.500 | 8.325 | 14.125 | |
8 | RIVERA MARIECARMEN | PUR | 5.700 | 1.600 | 1.700 | 1.900 | 2.400 | 1.900 | 1.700 | 8.200 | 13.900 | |
9 | BENTIVEGNA GIULIANA | ARG | 5.400 | 2.600 | 2.700 | 2.100 | 2.700 | 2.900 | 2.700 | 7.325 | 12.725 | |
10 | CABRERA MELANY | CHI | 5.500 | 4.000 | 4.000 | 3.900 | 3.800 | 3.700 | 3.300 | 6.150 | 11.650 | |
11 | ROJAS IVETT | VEN | 6.100 | 4.900 | 4.900 | 4.300 | 5.100 | 4.700 | 4.800 | 5.175 | 11.275 |
Titul Floor Exercise Qualification WAG |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LETHROP CORRIE | USA | 5.800 | 1.100 | 0.800 | 0.800 | 0.800 | 0.800 | 1.000 | 9.150 | 14.950 | |
2 | COURTNEY OLIVIA | USA | 5.700 | 0.900 | 0.900 | 0.700 | 0.900 | 0.600 | 0.600 | 9.225 | 14.925 | |
3 | SANTOS JULIANA | BRA | 5.600 | 1.200 | 0.900 | 1.100 | 0.900 | 1.000 | 0.900 | 9.025 | 14.625 | |
4 | DELUZIO VIRGINIA | ARG | 5.800 | 1.400 | 1.200 | 1.100 | 1.100 | 1.400 | 1.400 | 8.725 | 14.525 | |
5 | TARABINI AYELEN | ARG | 5.600 | 1.300 | 1.500 | 1.400 | 1.400 | 1.400 | 1.400 | 8.600 | 14.200 | |
6 | COBELO PRISCILA | BRA | 5.400 | 1.500 | 1.300 | 1.000 | 1.200 | 1.600 | 1.400 | 8.650 | 0.100 | 13.950 |
7 | SANABRIA SIDNEY | PUR | 5.600 | 1.800 | 1.600 | 1.700 | 1.400 | 1.700 | 1.800 | 8.300 | 13.900 | |
8 | CASTRO SIMONA | CHI | 5.200 | 1.500 | 1.400 | 1.600 | 1.300 | 1.400 | 1.500 | 8.550 | 13.750 | |
9 | RUIZ SINDY VEN | 5.500 | 1.900 | 2.000 | 1.800 | 1.800 | 2.000 | 2.100 | 8.075 | 0.200 | 13.375 | |
10 | CASTRO MARTINA | CHI | 5.400 | 3.000 | 2.900 | 2.800 | 2.700 | 2.800 | 3.000 | 7.125 | 12.525 | |
Official Results Qualification Men and Women |