2008 PAGU Individual Event ChampionshipsRosario (ARG). 2008 Nov 19-23Event Finals Men's Artistic Gymnastics
|
| |||||||||||||||||||
2008 PAGU Individual Event Championships Men’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERRIOS MARIO | PER | 5.900 | 1.000 | 1.300 | 1.200 | 0.800 | 0.700 | 1.100 | 8.975 | 0.000 | 14.875 |
2 | MELCHIORI SEBASTIAN | ARG | 5.400 | 1.000 | 0.900 | 0.700 | 1.100 | 0.700 | 0.700 | 9.175 | 0.000 | 14.575 |
3 | ZANETTI ARTHUR | BRA | 6.000 | 1.300 | 1.200 | 1.200 | 1.000 | 1.100 | 0.900 | 8.875 | 0.500 | 14.375 |
4 | MORALES RAFAEL | PUR | 6.000 | 1.900 | 2.100 | 2.100 | 2.100 | 1.900 | 1.900 | 8.000 | 0.000 | 14.000 |
4 | RAMOS SERGIO | PUR | 6.000 | 1.600 | 1.900 | 1.900 | 1.500 | 1.600 | 1.700 | 8.300 | 0.300 | 14.000 |
6 | DANELL LEYVA | USA | 5.000 | 1.800 | 1.800 | 1.600 | 1.600 | 1.800 | 1.700 | 8.275 | 0.200 | 13.075 |
7 | TEJEDO ADICKXON | VEN | 5.500 | 2.300 | 2.000 | 2.900 | 2.800 | 2.000 | 2.800 | 7.525 | 0.300 | 12.725 |
8 | BARRIONUEVO MARTIN | ARG |
2008 PAGU Individual Event Championships Men’s Pommel Horse Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FUENTES JOSE LUIS | VEN | 6.100 | 1.200 | 1.400 | 1.500 | 1.200 | 1.100 | 1.300 | 8.725 | 14.825 | |
2 | DANEL LEYVA | USA | 5.600 | 1.200 | 1.200 | 1.300 | 0.900 | 0.900 | 0.600 | 8.950 | 14.550 | |
3 | MORALES RAFAEL | PUR | 5.700 | 1.500 | 1.400 | 1.600 | 1.200 | 1.300 | 1.000 | 8.650 | 14.350 | |
4 | MOLINARI FEDERICO | ARG | 5.600 | 1.600 | 1.700 | 1.700 | 1.700 | 1.800 | 1.300 | 8.325 | 13.925 | |
5 | GLEN ISHINO | USA | 5.800 | 2.200 | 1.900 | 1.900 | 1.800 | 2.000 | 1.400 | 8.100 | 13.900 | |
6 | ERAS SERGIO | BRA | 5.100 | 1.400 | 1.400 | 1.300 | 1.600 | 1.300 | 1.400 | 8.625 | 13.725 | |
7 | PEÑA CASTIBLANCO JORGE | COL | 5.400 | 1.800 | 1.700 | 1.900 | 1.800 | 1.800 | 1.300 | 8.225 | 13.625 | |
8 | SILVA PERICLES | BRA | 5.600 | 2.300 | 2.000 | 2.000 | 2.700 | 2.900 | 1.800 | 7.750 | 13.350 |
2008 PAGU Individual Event Championships Men’s Rings Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARMONA REGULO | VEN | 7.000 | 0.800 | 1.000 | 1.300 | 1.200 | 1.100 | 0.800 | 8.975 | 15.975 | |
2 | MOLINARI FEDERICO | ARG | 6.600 | 1.200 | 1.000 | 1.800 | 1.400 | 1.100 | 1.100 | 8.800 | 15.400 | |
3 | ZANETTI ARTHUR | BRA | 6.600 | 1.400 | 1.500 | 1.100 | 1.500 | 1.800 | 1.300 | 8.575 | 15.175 | |
4 | ERAS SERGIO | BRA | 6.400 | 1.800 | 2.000 | 1.800 | 1.200 | 1.500 | 1.100 | 8.425 | 14.825 | |
5 | CARBONELL CARLOS | VEN | 6.300 | 1.800 | 2.000 | 2.200 | 1.800 | 1.700 | 1.600 | 8.175 | 14.475 | |
6 | BALBOA JABIER | MEX | 5.900 | 1.600 | 1.900 | 1.900 | 1.400 | 2.100 | 1.600 | 8.250 | 14.150 | |
7 | FIALLOS ROBERTO | ESA | 5.600 | 1.600 | 1.800 | 2.100 | 1.300 | 1.600 | 1.500 | 8.375 | 13.975 | |
8 | MARTINEZ OSVALDO | ARG | 5.500 | 1.300 | 1.800 | 2.800 | 1.400 | 1.500 | 1.700 | 8.400 | 13.900 |
2008 PAGU Individual Event Championships Men’s Vault Final |
VT | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CORRAL DANIEL | MEX | 1 | 6.600 | 0.500 | 0.500 | 0.600 | 0.800 | 0.600 | 0.800 | 9.375 | 15.975 | 15.938 | |
2 | 6.600 | 0.800 | 0.600 | 0.900 | 0.800 | 0.600 | 0.500 | 9.300 | 15.900 | |||||
1 | RAMOS SERGIO | PUR | 1 | 6.600 | 0.500 | 0.400 | 0.500 | 0.400 | 0.600 | 0.700 | 9.500 | 16.100 | 15.938 | |
2 | 6.600 | 0.800 | 0.600 | 0.700 | 0.800 | 1.400 | 1.000 | 9.175 | 15.775 | |||||
3 | CAMARGO VICTOR | BRA | 1 | 6.200 | 0.600 | 0.800 | 0.600 | 0.800 | 0.700 | 0.900 | 9.275 | 15.475 | 15.650 | |
2 | 6.600 | 0.700 | 0.600 | 0.900 | 0.700 | 0.800 | 0.900 | 9.225 | 15.825 | |||||
4 | DE LEON JESUS | DOM | 1 | 6.600 | 1.200 | 1.000 | 1.000 | 1.200 | 1.100 | 1.100 | 8.900 | 15.500 | 15.550 | |
2 | 6.200 | 0.500 | 0.600 | 0.700 | 0.600 | 0.600 | 0.600 | 9.400 | 15.600 | |||||
5 | ZANETTI ARTHUR | BRA | 1 | 5.800 | 0.700 | 0.900 | 0.800 | 1.000 | 0.700 | 0.800 | 9.200 | 15.000 | 15.288 | |
2 | 6.600 | 0.800 | 0.900 | 0.900 | 1.400 | 1.200 | 1.100 | 8.975 | 15.575 | |||||
6 | FUENMAYOR NELSON | VEN | 1 | 5.400 | 0.400 | 0.400 | 0.400 | 0.500 | 0.400 | 0.300 | 9.600 | 15.000 | 15.113 | |
2 | 6.600 | 1.100 | 1.300 | 1.400 | 1.200 | 1.500 | 1.200 | 8.725 | 0.100 | 15.225 | ||||
7 | FUENTES FERNANDO | VEN | 1 | 6.200 | 1.200 | 0.800 | 1.000 | 1.100 | 1.300 | 1.000 | 8.925 | 0.300 | 14.825 | 14.913 |
2 | 6.600 | 1.600 | 1.500 | 1.500 | 1.800 | 1.600 | 1.700 | 8.400 | 15.000 | |||||
8 | RAMOS ANGEL | PUR | 1 | 6.600 | 1.300 | 1.300 | 1.300 | 1.200 | 1.200 | 1.400 | 8.725 | 0.300 | 15.025 | 14.638 |
2 | 5.000 | 1.000 | 0.700 | 0.600 | 0.600 | 0.900 | 0.800 | 9.250 | 14.250 |
2008 PAGU Individual Event Championships Men’s Parallel Bars Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UENTES JOSE LUIS | VEN | 6.300 | 1.500 | 1.000 | 1.200 | 0.800 | 1.000 | 1.200 | 8.900 | 15.200 | |
2 | ANELL LEYVA | USA | 6.100 | 1.200 | 1.200 | 0.700 | 1.000 | 1.100 | 0.800 | 8.975 | 15.075 | |
3 | OLINARI FEDERICO | ARG | 5.900 | 0.900 | 0.800 | 1.200 | 1.000 | 1.000 | 0.800 | 9.075 | 14.975 | |
4 | LEN ISHINO | USA | 5.900 | 1.400 | 1.200 | 1.400 | 1.500 | 1.800 | 1.100 | 8.625 | 14.525 | |
5 | UENES FERNANDO | VEN | 5.500 | 1.000 | 1.000 | 1.800 | 0.900 | 1.000 | 1.000 | 9.000 | 14.500 | |
6 | RAS SERGIO | BRA | 5.400 | 1.000 | 0.700 | 1.000 | 1.600 | 1.300 | 1.200 | 8.875 | 14.275 | |
7 | ORDOBA NICOLAS | ARG | 5.600 | 1.300 | 1.200 | 2.000 | 1.200 | 1.900 | 1.600 | 8.500 | 14.100 | |
8 | AÑAS OSCAR | ESA | 4.900 | 1.700 | 1.600 | 2.300 | 1.800 | 1.600 | 1.700 | 8.300 | 13.200 |
2008 PAGU Individual Event Championships Men’s Horizontal Bar Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DANELL LEYVA | USA | 6.600 | 0.600 | 1.100 | 0.800 | 1.200 | 0.800 | 0.600 | 9.175 | 15.775 | |
2 | FUENTES JOSE LUIS | VEN | 6.400 | 1.200 | 1.100 | 0.800 | 0.800 | 1.300 | 0.800 | 9.025 | 15.425 | |
3 | CHIARLO LUCAS | ARG | 5.800 | 0.800 | 0.600 | 0.700 | 1.100 | 0.500 | 0.600 | 9.325 | 15.125 | |
4 | GLEN ISHINO | USA | 5.900 | 0.600 | 1.000 | 0.800 | 1.000 | 0.600 | 1.200 | 9.150 | 15.050 | |
5 | TREJO ADICKXON | VEN | 5.600 | 0.600 | 0.800 | 0.700 | 0.600 | 0.500 | 0.900 | 9.325 | 14.925 | |
6 | CORDOBA NICOLAS | ARG | 5.700 | 0.800 | 0.800 | 0.800 | 0.800 | 0.800 | 1.100 | 9.200 | 14.900 | |
7 | SILVA PERICLES | BRA | 5.600 | 0.900 | 1.200 | 1.100 | 1.200 | 0.700 | 0.900 | 8.975 | 14.575 | |
8 | RAMOS ANGEL | PUR | 5.500 | 1.900 | 1.900 | 1.600 | 1.500 | 1.600 | 2.000 | 8.250 | 13.750 | |
Official Results Event Finals Men and Women |