2008 PAGU Individual Event ChampionshipsRosario (ARG). 2008 Nov 19-23Event Finals Women's Artistic Gymnastics
|
|
2008 PAGU Individual Event Championships Women’s Vault Final |
VT | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOTHROP CORRIE | USA | 1 | 5.800 | 0.900 | 0.800 | 0.900 | 0.800 | 0.600 | 0.900 | 9.150 | 14.950 | 14.375 | |
2 | 4.600 | 1.000 | 1.000 | 0.800 | 0.600 | 0.400 | 0.800 | 9.200 | 13.800 | |||||
2 | CORTNEY OLIVIA | USA | 1 | 5.800 | 1.000 | 1.000 | 1.300 | 0.800 | 0.600 | 0.900 | 9.075 | 14.875 | 14.313 | |
2 | 4.600 | 1.100 | 0.900 | 1.100 | 0.600 | 0.500 | 0.800 | 9.150 | 13.750 | |||||
3 | TARABINI AYELEN | ARG | 1 | 5.000 | 1.600 | 1.100 | 1.000 | 1.100 | 1.100 | 0.900 | 8.925 | 13.925 | 13.863 | |
2 | 5.200 | 1.400 | 1.500 | 1.600 | 1.400 | 1.300 | 1.300 | 8.600 | 13.800 | |||||
3 | SANABRIA SIDNEY | PUR | 1 | 5.000 | 1.300 | 1.100 | 1.400 | 1.000 | 1.000 | 1.500 | 8.800 | 13.800 | 13.863 | |
2 | 5.000 | 1.200 | 1.200 | 1.300 | 0.700 | 0.800 | 1.100 | 8.925 | 13.925 | |||||
5 | COBELLO PRISCILA | BRA | 1 | 5.000 | 0.900 | 1.000 | 1.200 | 1.100 | 1.200 | 1.200 | 8.875 | 0.100 | 13.775 | 13.675 |
2 | 4.600 | 1.000 | 0.800 | 1.000 | 1.000 | 1.100 | 1.100 | 8.975 | 13.575 | |||||
6 | SALOMON FLORENCIA | ARG | 1 | 4.600 | 1.700 | 1.600 | 1.800 | 1.300 | 1.600 | 1.400 | 8.425 | 13.025 | 13.525 | |
2 | 5.000 | 0.800 | 1.000 | 1.000 | 0.900 | 1.000 | 1.000 | 9.025 | 14.025 | |||||
7 | RUIZ CINDY | VEN | 1 | 5.800 | 2.300 | 2.200 | 2.700 | 2.000 | 2.100 | 2.300 | 7.775 | 13.575 | 13.513 | |
2 | 4.600 | 1.300 | 1.200 | 1.200 | 0.900 | 1.100 | 1.100 | 8.850 | 13.450 | |||||
8 | CASTROS MARTINA | CHI | 1 | 5.000 | 1.500 | 1.300 | 1.500 | 1.500 | 1.400 | 1.500 | 8.525 | 13.525 | 13.113 | |
2 | 4.000 | 1.400 | 1.400 | 1.400 | 1.200 | 1.200 | 1.200 | 8.700 | 12.700 | |||||
Please email results to webmaster | ||||||||||||||
Official Results |
Titul Uneven Bar Final WAG |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAPIRO SAMANTHA | USA | 6.400 | 1.000 | 1.100 | 0.900 | 0.900 | 1.000 | 1.000 | 9.025 | 15.425 | |
2 | LOTHORP CORRIER | USA | 6.100 | 1.700 | 1.700 | 1.800 | 2.000 | 1.800 | 1.700 | 8.250 | 14.350 | |
3 | SANTOS JULIANA | BRA | 5.600 | 1.600 | 1.600 | 1.800 | 1.400 | 1.400 | 1.600 | 8.450 | 14.050 | |
4 | DELUZIO VIRGINIA | ARG | 5.500 | 3.000 | 2.700 | 2.500 | 2.400 | 2.200 | 2.100 | 7.550 | 13.050 | |
5 | SALOMON FLORENCIA | ARG | 4.900 | 1.800 | 1.600 | 1.500 | 2.000 | 2.000 | 2.300 | 8.150 | 13.050 | |
6 | MIRANDA MILENA | BRA | 6.100 | 3.800 | 3.200 | 3.500 | 3.400 | 3.500 | 3.300 | 6.575 | 12.675 | |
7 | SANGUINETI GABRIELA | PUR | 5.200 | 2.900 | 3.000 | 3.200 | 2.700 | 3.000 | 2.900 | 7.050 | 0.300 | 11.950 |
8 | CASTRO SIMONA | CHI | 4.500 | 3.500 | 4.000 | 3.800 | 4.300 | 4.100 | 4.700 | 5.950 | 0.300 | 10.150 |
Titul Beam Final WAG |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAPIRO SAMANTHA | USA | 6.500 | 0.800 | 0.800 | 0.500 | 0.800 | 0.700 | 0.800 | 9.225 | 15.725 | |
2 | LOTHROP CORRIE | USA | 6.300 | 0.800 | 1.000 | 0.700 | 0.600 | 0.700 | 0.700 | 9.275 | 15.575 | |
3 | ESTRADA YESSENIA | MEX | 6.500 | 1.500 | 1.600 | 1.500 | 1.900 | 1.300 | 1.700 | 8.425 | 14.925 | |
4 | COBELLO PRISCILA | BRA | 6.100 | 1.800 | 1.600 | 1.600 | 1.900 | 1.600 | 1.500 | 8.350 | 14.450 | |
5 | RIVERA MARIECARMEN | PUR | 5.700 | 1.200 | 1.400 | 1.400 | 1.200 | 1.400 | 1.400 | 8.650 | 14.350 | |
6 | SALOMON FLORENCIA | ARG | 5.700 | 1.600 | 1.400 | 1.600 | 1.200 | 1.300 | 1.500 | 8.550 | 14.250 | |
7 | SANABRIA SIDNEY | PUR | 5.700 | 1.800 | 1.500 | 1.400 | 1.900 | 2.100 | 2.000 | 8.200 | 13.900 | |
8 | SANTOS JULIANA | BRA | 5.500 | 1.600 | 1.600 | 2.400 | 1.700 | 1.700 | 1.500 | 8.350 | 13.850 |
Titul Floor Exercise Final WAG |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COURTNEY OLIVIA | USA | 5.800 | 0.600 | 0.600 | 0.800 | 0.700 | 0.600 | 0.600 | 9.375 | 15.175 | |
2 | LOTHROP CORRIE | USA | 5.900 | 0.900 | 0.700 | 1.300 | 0.900 | 0.900 | 1.000 | 9.075 | 14.975 | |
3 | DELUZIO VIRGINIA | ARG | 5.800 | 1.200 | 1.200 | 1.100 | 1.300 | 1.200 | 1.300 | 8.775 | 14.575 | |
4 | SANTOS JULIANA | BRA | 5.600 | 1.300 | 1.300 | 1.200 | 1.400 | 1.000 | 1.000 | 8.800 | 14.400 | |
5 | TARABINI AYELEN | ARG | 5.600 | 1.400 | 1.000 | 1.200 | 1.300 | 1.200 | 1.200 | 8.775 | 14.375 | |
6 | COBELLO PRISCILA | BRA | 5.300 | 1.200 | 1.200 | 1.000 | 1.000 | 1.400 | 1.000 | 8.900 | 0.100 | 14.100 |
7 | SANABRIA SIDNEY | PUR | 5.900 | 1.800 | 1.800 | 1.900 | 1.800 | 1.600 | 2.000 | 8.175 | 14.075 | |
8 | CASTRO SIMONA | CHI | 5.200 | 2.200 | 1.800 | 2.100 | 2.000 | 2.500 | 2.300 | 7.850 | 13.050 | |
Official Results Event Finals Men and Women |