2008 PAGU Individual Event ChampionshipsRosario (ARG). 2008 Nov 19-23Qualification Men's Artistic Gymnastics |
| ||||
2008 PAGU Individual Event Championships Men’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MORALES RAFAEL | PUR | 6.100 | 1.000 | 0.900 | 1.300 | 1.100 | 8.950 | 15.050 | |
2 | ZANETTI ARTHUR | BRA | 5.600 | 1.200 | 0.900 | 1.100 | 1.100 | 8.900 | 14.500 | |
3 | BARRIONUEVO MARTIN | ARG | 5.700 | 1.100 | 1.000 | 1.500 | 1.200 | 8.850 | 0.100 | 14.450 |
3 | TEJEDO ADICKXON | VEN | 5.900 | 1.000 | 1.200 | 1.900 | 1.500 | 8.650 | 0.100 | 14.450 |
5 | MELCHIORI SABASTIAN | ARG | 5.400 | 0.900 | 1.200 | 0.800 | 1.400 | 8.950 | 14.350 | |
6 | RAMOS SERGIO | PUR | 5.700 | 1.500 | 1.200 | 1.400 | 1.600 | 8.550 | 14.250 | |
6 | DANELL LEYVA | USA | 6.100 | 1.700 | 1.900 | 1.800 | 1.900 | 8.150 | 14.250 | |
8 | BERRIOS MARIO | PER | 5.800 | 2.200 | 1.800 | 2.300 | 1.900 | 7.950 | 13.750 | |
9 | CAMARGO VICTOR | BRA | 5.500 | 1.800 | 2.000 | 1.900 | 1.900 | 8.100 | 13.600 | |
10 | RAMIREZ JOAQUIN | MEX | 4.600 | 1.300 | 1.200 | 1.400 | 1.400 | 8.650 | 13.250 | |
11 | PEÑA JORGE | COL | 5.200 | 2.300 | 2.700 | 2.300 | 2.000 | 7.700 | 12.900 | |
12 | FUENTES FERNANDO | VEN | 5.500 | 2.400 | 2.700 | 3.000 | 2.200 | 7.450 | 0.300 | 12.650 |
13 | CAÑAS OSCAR | ESA | 4.800 | 4.100 | 3.900 | 3.500 | 3.100 | 6.300 | 11.100 |
2008 PAGU Individual Event Championships Men’s Pommel Horse Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GLEN ISHINO | USA | 6.100 | 1.000 | 0.900 | 0.800 | 1.100 | 9.050 | 15.150 | |
2 | FUENTES JOSE LUIS | VEN | 6.100 | 1.600 | 1.400 | 1.300 | 1.800 | 8.500 | 14.600 | |
3 | PEÑA CASTIBLANCO JORGE | COL | 5.700 | 1.400 | 1.300 | 1.400 | 1.200 | 8.650 | 14.350 | |
4 | DANIEL LEYVA | USA | 5.600 | 1.600 | 1.000 | 1.300 | 1.500 | 8.600 | 14.200 | |
4 | MORALES RAFAEL | PUR | 5.800 | 1.800 | 1.400 | 1.400 | 2.000 | 8.400 | 14.200 | |
6 | ERAS SERGIO | BRA | 5.300 | 1.300 | 1.800 | 1.200 | 1.200 | 8.750 | 14.050 | |
7 | SILVA PERICLES | BRA | 5.500 | 2.000 | 1.800 | 2.200 | 1.700 | 8.100 | 13.600 | |
8 | MOLINARI FEDERICO | ARG | 5.100 | 1.900 | 2.000 | 1.600 | 1.700 | 8.200 | 13.300 | |
9 | CAÑAS OSCAR | ESA | 5.200 | 2.600 | 1.900 | 2.500 | 2.000 | 7.750 | 12.950 | |
10 | FUENMAYOR NELSON | VEN | 5.200 | 2.200 | 1.900 | 2.800 | 2.400 | 7.700 | 12.900 | |
11 | ROMAN HUMBERTO | PUR | 5.600 | 2.900 | 3.400 | 3.000 | 2.900 | 7.050 | 12.650 | |
12 | ELIAS AXEL | MEX | 5.700 | 4.200 | 4.200 | 4.100 | 3.700 | 5.850 | 11.550 | |
13 | CORDOBA NICOLAS | ARG | 10.000 | 10.000 |
2008 PAGU Individual Event Championships Men’s Rings Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CARMONA REGULO | VEN | 6.700 | 0.600 | 0.500 | 0.700 | 0.900 | 9.350 | 16.050 | |
2 | MOLINARI FEDERICO | ARG | 6.600 | 0.900 | 0.900 | 1.000 | 0.900 | 9.100 | 15.700 | |
3 | ERAS SERGIO | BRA | 6.400 | 0.800 | 0.800 | 1.000 | 1.300 | 9.100 | 15.500 | |
4 | ZANETTI ARTHUR | BRA | 6.300 | 1.100 | 1.400 | 1.100 | 1.600 | 8.750 | 15.050 | |
5 | CARBONELL CARLOS | VEN | 6.300 | 1.800 | 1.800 | 2.000 | 2.000 | 8.100 | 14.400 | |
6 | FIALLOS ROBERTO | ESA | 5.600 | 1.300 | 1.500 | 1.800 | 1.300 | 8.600 | 14.200 | |
7 | BALBOA JAVIER | MEX | 5.300 | 1.500 | 1.600 | 1.600 | 1.800 | 8.400 | 13.700 | |
8 | MARTINEZ OSVALDO | ARG | 5.100 | 1.300 | 1.500 | 1.700 | 1.700 | 8.400 | 13.500 | |
9 | CORRAL DANIEL | MEX | 5.600 | 2.200 | 2.200 | 2.200 | 2.800 | 7.800 | 13.400 | |
10 | ROMAN HUMBERTO | PUR | 5.700 | 2.600 | 2.800 | 3.100 | 3.000 | 7.100 | 12.800 |
2008 PAGU Individual Event Championships Men’s Vault Final |
VT | A | B1 | B2 | B3 | B4 | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CORRAL DANIEL | MEX | 1 | 6.600 | 0.800 | 0.700 | 0.700 | 0.500 | 9.300 | 15.900 | 15.875 | |
2 | 6.600 | 0.800 | 0.700 | 0.700 | 1.000 | 9.250 | 15.850 | |||||
2 | RAMOS SERGIO | PUR | 1 | 6.600 | 1.100 | 1.300 | 1.100 | 1.000 | 8.900 | 15.500 | 15.675 | |
2 | 6.600 | 1.200 | 0.600 | 0.800 | 0.700 | 9.250 | 15.850 | |||||
3 | FUENTES FERNANDO | VEN | 1 | 6.200 | 0.800 | 0.600 | 0.700 | 0.700 | 9.300 | 15.500 | 15.500 | |
2 | 6.200 | 0.800 | 0.500 | 0.600 | 0.800 | 9.300 | 15.500 | |||||
4 | CAMARGO VITOR | BRA | 1 | 6.200 | 0.600 | 0.500 | 0.800 | 0.700 | 9.350 | 15.550 | 15.400 | |
2 | 6.600 | 1.300 | 1.400 | 1.900 | 1.000 | 8.650 | 15.250 | |||||
5t | RAMOS ANGEL | PUR | 1 | 5.400 | 0.600 | 0.500 | 0.600 | 0.800 | 9.400 | 14.800 | 15.225 | |
2 | 6.200 | 0.700 | 0.400 | 0.500 | 0.600 | 9.450 | 15.650 | |||||
5t | DE LEON JESUS | DOM | 1 | 6.600 | 1.600 | 1.400 | 1.900 | 1.400 | 8.500 | 0.100 | 15.000 | 15.225 |
2 | 6.200 | 0.800 | 0.600 | 0.700 | 0.800 | 9.250 | 15.450 | |||||
7 | FUENMAYOR NELSON | VEN | 1 | 5.400 | 0.900 | 0.900 | 0.800 | 0.700 | 9.150 | 14.550 | 15.000 | |
2 | 6.200 | 1.000 | 0.600 | 0.500 | 0.900 | 9.250 | 15.450 | |||||
8 | ZANETTI ARTHUR | BRA | 1 | 6.600 | 1.700 | 1.500 | 1.600 | 1.500 | 8.450 | 0.100 | 14.950 | 14.975 |
2 | 5.800 | 0.700 | 0.600 | 0.900 | 0.900 | 9.200 | 15.000 | |||||
9 | BERRIOS MARIO | PER | 1 | 5.800 | 1.000 | 1.300 | 1.200 | 1.300 | 8.750 | 0.300 | 14.250 | 14.725 |
2 | 6.200 | 1.400 | 1.100 | 0.800 | 0.900 | 9.000 | 15.200 | |||||
10 | MARTINEZ OSVALDO | ARG | 1 | 5.400 | 0.700 | 0.700 | 0.700 | 0.700 | 9.300 | 0.100 | 14.600 | 14.475 |
2 | 5.000 | 0.700 | 0.600 | 0.700 | 0.600 | 9.350 | 14.350 | |||||
11 | FIALLOS ROBERTO | ESA | 1 | 6.200 | 1.400 | 0.800 | 0.900 | 1.200 | 8.950 | 15.150 | 14.225 | |
2 | 4.600 | 1.300 | 1.600 | 1.300 | 1.200 | 8.700 | 13.300 |
2008 PAGU Individual Event Championships Men’s Parallel Bars Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DANELL LEYVA | USA | 6.100 | 0.600 | 0.700 | 0.700 | 1.000 | 9.300 | 15.400 | |
2 | GLEN ISHINO | USA | 6.000 | 1.000 | 0.800 | 1.300 | 1.000 | 9.000 | 15.000 | |
3 | MOLINARI FEDERICO | ARG | 6.000 | 1.000 | 1.200 | 1.100 | 0.900 | 8.950 | 14.950 | |
3 | FUENTES JOSE LUIS | VEN | 6.000 | 1.000 | 1.100 | 1.100 | 1.000 | 8.950 | 14.950 | |
5 | FUENTES FERNANDO | VEN | 5.500 | 1.300 | 1.400 | 1.200 | 1.300 | 8.700 | 14.200 | |
6 | CAÑAS OSCAR | ESA | 4.900 | 0.900 | 0.700 | 0.700 | 0.900 | 9.200 | 14.100 | |
7 | ERAS SERGIO | BRA | 4.900 | 0.800 | 0.900 | 0.800 | 0.900 | 9.150 | 14.050 | |
8 | CORDOBA NICOLAS | ARG | 5.600 | 1.900 | 1.800 | 1.700 | 1.700 | 8.250 | 13.850 | |
9 | SILVA PERICLES | BRA | 5.700 | 2.600 | 2.400 | 2.100 | 1.800 | 7.750 | 13.450 | |
10 | RAMOS ANGEL | PUR | 5.800 | 2.200 | 2.800 | 2.800 | 2.400 | 7.400 | 13.200 | |
11 | PEÑA CASTIBLANCO JORGE | PUR | 4.700 | 1.700 | 1.700 | 1.500 | 1.200 | 8.400 | 13.100 | |
11 | GOMEZ EMANUEL | PUR | 5.700 | 2.700 | 2.300 | 2.800 | 2.500 | 7.400 | 13.100 | |
13 | VIDAL DE LEON JESUS | DOM | 5.600 | 3.000 | 3.000 | 3.100 | 2.800 | 7.000 | 12.600 |
2008 PAGU Individual Event Championships Men’s Horizontal Bar Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DANELL LEYVA | USA | 6.600 | 0.800 | 0.800 | 0.900 | 0.800 | 9.200 | 15.800 | |||
2 | CORDOBA NICOLAS | ARG | 5.700 | 0.800 | 1.000 | 1.000 | 0.800 | 9.100 | 14.800 | |||
2 | FUENTES JOSE LUIS | VEN | 5.900 | 1.000 | 0.800 | 1.300 | 1.200 | 8.900 | 14.800 | |||
4 | TREJO ADICKXON | VEN | 5.600 | 0.900 | 1.000 | 1.200 | 0.800 | 9.050 | 14.650 | |||
5 | RAMOS ANGEL | PUR | 6.100 | 1.500 | 1.600 | 1.500 | 1.800 | 8.450 | 14.550 | |||
6 | CHIARLO LUCAS | ARG | 5.300 | 0.800 | 0.900 | 1.000 | 0.600 | 9.150 | 14.450 | |||
7 | GLEN ISHINO | USA | 5.600 | 1.600 | 1.700 | 2.200 | 1.600 | 8.350 | 13.950 | |||
8 | SILVA PERICLES | BRA | 5.400 | 1.700 | 1.900 | 2.100 | 1.600 | 8.200 | 13.600 | |||
9 | BALBOA JAVIER | MEX | 5.400 | 1.900 | 2.100 | 2.400 | 2.000 | 7.950 | 13.350 | |||
10 | CAÑAS OSCAR | ESA | 5.000 | 1.500 | 1.800 | 1.800 | 1.600 | 8.300 | 13.300 | |||
11 | PEÑA CASTIBLANCO JORGE | COL | 5.100 | 1.700 | 2.000 | 1.800 | 2.000 | 8.100 | 13.200 | |||
12 | CAMARGO VITOR | BRA | 5.100 | 2.500 | 2.600 | 2.800 | 2.900 | 7.300 | 12.400 | |||
13 | VIDAL DE LEON JESUS | DOM | 5.100 | 2.500 | 2.900 | 3.000 | 2.400 | 7.300 | 12.400 | |||
14 | GOMES EMANUEL | PUR | 5.000 | 2.800 | 2.100 | 2.600 | 3.000 | 7.300 | 12.300 | |||
Official Results Qualification Men and Women |