41th Šalamunov memorial 4th World Cup Maribor
Dvorana Tabor Maribor (SLO) 2008 Apr 25-27
Qualification Women
|
|
|
41st World Cup Maribor 2008 Women’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Pen | Score |
1. | KING MARISSA |
1 | GBR | 5,70 | 8,90 | 8,90 | 8,70 | 8,70 | 8,800 | 0,00 | 14,500 | 0,00 | 14,300 |
2 | 5,40 | 8,70 | 8,70 | 8,80 | 8,60 | 8,700 | 0,00 | 14,100 |
2. | JONG HONG UN |
1 | PRK | 5,80 | 8,70 | 8,60 | 9,10 | 8,90 | 8,800 | 0,00 | 14,600 | 0,00 | 14,150 |
2 | 5,20 | 8,40 | 8,20 | 8,60 | 9,00 | 8,500 | 0,00 | 13,700 |
3. | KASLIN ARIELLA |
1 | SUI | 5,30 | 8,90 | 8,80 | 9,00 | 8,80 | 8,850 | 0,00 | 14,150 | 0,00 | 13,925 |
2 | 5,00 | 8,70 | 8,70 | 8,90 | 8,20 | 8,700 | 0,00 | 13,700 |
4. | DAMIANOVA NANSY |
1 | CAN | 5,50 | 9,00 | 8,90 | 9,00 | 9,20 | 9,000 | 0,00 | 14,500 | 0,00 | 13,825 |
2 | 4,40 | 8,70 | 8,80 | 8,80 | 8,70 | 8,750 | 0,00 | 13,150 |
5. | CARINS IMOGEN |
1 | GBR | 5,50 | 8,70 | 8,70 | 8,70 | 8,40 | 8,700 | 0,00 | 14,200 | 0,00 | 13,650 |
2 | 4,60 | 8,60 | 8,50 | 8,50 | 8,40 | 8,500 | 0,00 | 13,100 |
6. | GOMBAS LAURA |
1 | HUN | 4,60 | 9,00 | 9,10 | 9,10 | 8,70 | 9,050 | 0,00 | 13,650 | 0,00 | 13,600 |
2 | 4,60 | 8,90 | 8,80 | 9,10 | 9,00 | 8,950 | 0,00 | 13,550 |
7. | KOSTIUCHENKO MARYNA |
1 | UKR | 5,40 | 8,40 | 8,20 | 8,90 | 8,70 | 8,550 | 0,00 | 13,950 | 0,00 | 13,575 |
2 | 4,90 | 8,30 | 8,10 | 8,30 | 8,30 | 8,300 | 0,00 | 13,200 |
8. | BOCZOGO DORINA |
1 | HUN | 5,00 | 8,80 | 8,60 | 9,00 | 9,00 | 8,900 | 0,00 | 13,900 | 0,00 | 13,500 |
2 | 5,00 | 8,10 | 7,90 | 8,20 | 8,10 | 8,100 | 0,00 | 13,100 |
9. | VACULIK KRISTINA |
1 | CAN | 5,00 | 9,00 | 9,00 | 8,90 | 8,80 | 8,950 | 0,00 | 13,950 | 0,00 | 13,400 |
2 | 4,80 | 8,10 | 8,00 | 7,90 | 8,20 | 8,050 | 0,00 | 12,850 |
10. | SERGIYENKO MARYNA |
1 | UKR | 5,70 | 7,90 | 7,80 | 7,90 | 8,00 | 7,900 | 0,00 | 13,600 | 0,00 | 13,300 |
2 | 4,60 | 8,40 | 8,40 | 8,40 | 8,50 | 8,400 | 0,00 | 13,000 |
11. | MADER JASMIN |
1 | AUT | 4,70 | 8,50 | 8,60 | 8,70 | 8,80 | 8,650 | 0,00 | 13,350 | 0,00 | 13,250 |
2 | 4,60 | 8,60 | 8,50 | 8,30 | 8,60 | 8,550 | 0,00 | 13,150 |
12. | HORVAT CARMEN |
1 | SLO | 4,60 | 8,50 | 8,60 | 8,40 | 8,50 | 8,500 | 0,00 | 13,100 | 0,00 | 13,025 |
2 | 4,60 | 8,30 | 8,30 | 8,40 | 8,40 | 8,350 | 0,00 | 12,950 |
13. | LITEWKA JOANNA |
1 | POL | 5,30 | 8,60 | 8,20 | 8,70 | 8,20 | 8,400 | 0,00 | 13,700 | 0,00 | 12,925 |
2 | 4,00 | 8,30 | 8,00 | 8,40 | 8,00 | 8,150 | 0,00 | 12,150 |
14. | DOLNICAR ALENKA |
1 | SLO | 4,60 | 8,60 | 8,40 | 8,60 | 8,60 | 8,600 | 0,00 | 13,200 | 0,00 | 12,875 |
2 | 4,20 | 8,30 | 8,00 | 8,60 | 8,40 | 8,350 | 0,00 | 12,550 |
15. | PAULICKOVA NATALIA |
1 | SVK | 4,10 | 7,50 | 7,60 | 8,00 | 8,10 | 7,800 | 0,00 | 11,900 | 0,00 | 5,950 |
2 | 0,00 | 10,00 | 10,00 | 10,00 | 10,00 | 0,000 | 0,00 | 0,000 |
VT
UB
BB
FX
41st World Cup Maribor 2008 Women's Uneven Bars Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score |
1. | HWA CHA YONG | PRK | 7,00 | 8,10 | 8,20 | 7,10 | 7,90 | 8,000 | 0,00 | 15,000 |
2. | WONG LICHELLE | NED | 6,20 | 8,70 | 8,40 | 8,50 | 8,20 | 8,450 | 0,00 | 14,650 |
3. | HOPFNER-HIBBS ELYSE | CAN | 6,60 | 8,00 | 7,20 | 7,80 | 7,80 | 7,800 | 0,00 | 14,400 |
4. | VACULIK KRISTINA | CAN | 6,30 | 8,10 | 8,40 | 7,60 | 8,00 | 8,050 | 0,00 | 14,350 |
5. | JONG HONG UN | PRK | 6,00 | 8,10 | 7,80 | 7,80 | 7,40 | 7,800 | 0,00 | 13,800 |
6. | PIHAN MARTA | POL | 5,70 | 8,50 | 8,10 | 7,90 | 8,00 | 8,050 | 0,00 | 13,750 |
7. | BOU ORM KATJA | LEB | 5,90 | 8,00 | 7,80 | 7,80 | 7,90 | 7,850 | 0,00 | 13,750 |
8. | ENGLERT DANIELLE | SUI | 5,60 | 8,00 | 8,10 | 6,80 | 8,20 | 8,050 | 0,00 | 13,650 |
9. | CARDENAS NATHALIA SANCHEZ | COL | 5,60 | 7,00 | 7,80 | 7,50 | 7,70 | 7,600 | 0,00 | 13,200 |
10. | MIRANDA MILENA | BRA | 5,50 | 8,10 | 7,50 | 7,50 | 7,20 | 7,500 | 0,30 | 12,700 |
11. | GROSCH HANNA | AUT | 5,60 | 6,70 | 7,00 | 7,10 | 7,00 | 7,000 | 0,00 | 12,600 |
12. | KING MARISSA | GBR | 5,00 | 7,50 | 7,50 | 6,90 | 7,00 | 7,250 | 0,00 | 12,250 |
13. | LITEWKA JOANNA | POL | 5,80 | 6,10 | 5,80 | 6,40 | 6,30 | 6,200 | 0,00 | 12,000 |
14. | MASELA TAHNEE | NED | 4,80 | 7,40 | 6,70 | 7,20 | 6,90 | 7,050 | 0,00 | 11,850 |
15. | SANTOS JULIANA | BRA | 5,80 | 6,10 | 5,50 | 5,50 | 5,50 | 5,500 | 0,00 | 11,300 |
16. | BOCZOGO DORINA | HUN | 5,50 | 6,00 | 5,70 | 5,50 | 5,30 | 5,600 | 0,00 | 11,100 |
17. | TAREK RAWAN | EGY | 5,50 | 5,50 | 6,00 | 5,70 | 6,00 | 5,850 | 0,30 | 11,050 |
18. | KOSTIUCHENKO MARYNA | UKR | 5,70 | 6,40 | 4,40 | 5,20 | 4,90 | 5,050 | 0,00 | 10,750 |
19. | NUSSBACHER KATHRIN | AUT | 4,60 | 4,60 | 5,20 | 4,80 | 4,70 | 4,750 | 0,00 | 9,350 |
20. | CARINS IMOGEN | GBR | 5,30 | 4,40 | 4,50 | 4,90 | 4,20 | 4,450 | 0,60 | 9,150 |
21. | EL ZEINY SHARINE | EGY | 4,00 | 5,00 | 4,80 | 5,10 | 4,50 | 4,900 | 0,50 | 8,400 |
22. | KEKEGY SZANDRA | HUN | 4,10 | 5,20 | 5,00 | 4,90 | 4,90 | 4,950 | 0,90 | 8,150 |
VT
UB
BB
FX
41st World Cup Maribor 2008 Women's Beam Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score |
1. | WEVERS SANNE | NED | 6,50 | 8,50 | 8,40 | 8,80 | 8,80 | 8,650 | 0,00 | 15,150 |
2. | VACULIK KRISTINA | CAN | 6,40 | 8,60 | 8,70 | 8,50 | 8,80 | 8,650 | 0,00 | 15,050 |
3. | PIHAN MARTA | POL | 7,00 | 7,70 | 7,90 | 7,90 | 7,90 | 7,900 | 0,00 | 14,900 |
4. | SAJN ADELA | SLO | 6,00 | 8,80 | 8,80 | 8,40 | 8,40 | 8,600 | 0,00 | 14,600 |
5. | CARDENAS NATHALIA SANCHEZ | COL | 6,30 | 8,00 | 7,90 | 8,00 | 8,00 | 8,000 | 0,00 | 14,300 |
6. | HOPFNER-HIBBS ELYSE | CAN | 6,40 | 7,90 | 8,00 | 7,90 | 7,70 | 7,900 | 0,00 | 14,300 |
7. | KASLIN ARIELLA | SUI | 6,60 | 7,60 | 7,70 | 7,80 | 7,50 | 7,650 | 0,00 | 14,250 |
8. | WONG LICHELLE | NED | 6,20 | 7,70 | 8,20 | 7,80 | 7,70 | 7,750 | 0,00 | 13,950 |
9. | ZIMMERMANN YASMIN | SUI | 6,20 | 7,40 | 7,50 | 7,60 | 7,40 | 7,450 | 0,00 | 13,650 |
10. | COOKE KAYLEIGH | GBR | 5,90 | 7,70 | 7,80 | 7,70 | 7,50 | 7,700 | 0,00 | 13,600 |
11. | SANTOS JULIANA | BRA | 5,90 | 7,90 | 7,80 | 7,50 | 7,50 | 7,650 | 0,00 | 13,550 |
12. | CARINS IMOGEN | GBR | 5,70 | 8,00 | 7,70 | 7,70 | 7,40 | 7,700 | 0,00 | 13,400 |
13. | LITEWKA JOANNA | POL | 5,50 | 7,70 | 7,70 | 8,00 | 8,00 | 7,850 | 0,00 | 13,350 |
14. | SERGIYENKO MARYNA | UKR | 5,50 | 7,80 | 7,90 | 7,80 | 7,90 | 7,850 | 0,00 | 13,350 |
15. | HORVAT CARMEN | SLO | 5,40 | 7,80 | 7,90 | 7,90 | 8,00 | 7,900 | 0,00 | 13,300 |
16. | EL ZEINY SHARINE | EGY | 5,80 | 7,60 | 7,40 | 7,40 | 7,60 | 7,500 | 0,00 | 13,300 |
17. | GOMBAS LAURA | HUN | 4,80 | 8,20 | 8,10 | 8,20 | 7,80 | 8,150 | 0,10 | 12,850 |
18. | JONG HONG UN | PRK | 6,10 | 6,70 | 6,60 | 7,20 | 6,80 | 6,750 | 0,00 | 12,850 |
19. | RUEHRLINGER ANDREA | AUT | 5,20 | 7,40 | 7,40 | 7,60 | 7,50 | 7,450 | 0,00 | 12,650 |
20. | MIRANDA MILENA | BRA | 5,10 | 7,20 | 7,50 | 7,40 | 7,40 | 7,400 | 0,00 | 12,500 |
21. | NUSSBACHER KATHRIN | AUT | 5,70 | 6,60 | 6,80 | 6,80 | 6,70 | 6,750 | 0,00 | 12,450 |
22. | BOU ORM KATJA | LEB | 5,20 | 7,10 | 7,40 | 7,20 | 7,20 | 7,200 | 0,00 | 12,400 |
23. | TAREK RAWAN | EGY | 5,20 | 6,90 | 6,70 | 6,90 | 6,80 | 6,850 | 0,00 | 12,050 |
24. | PAULICKOVA NATALIA | SVK | 5,60 | 6,70 | 6,70 | 6,80 | 6,90 | 6,750 | 0,30 | 12,050 |
25. | KEKEGY SZANDRA | HUN | 4,70 | 6,90 | 7,00 | 6,80 | 6,60 | 6,850 | 0,00 | 11,550 |
26. | LIMA ZOE | POR | 5,00 | 6,40 | 6,40 | 6,60 | 6,50 | 6,450 | 0,00 | 11,450 |
27. | HWA CHA YONG | PRK | 5,00 | 5,60 | 5,70 | 6,00 | 5,50 | 5,650 | 0,00 | 10,650 |
VT
UB
BB
FX
41st World Cup Maribor 2008 Women's Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score |
1. | HARMES SUZANE | NED | 5,70 | 8,50 | 8,50 | 8,80 | 8,80 | 8,650 | 0,00 | 14,350 |
2. | KASLIN ARIELLA | SUI | 5,70 | 7,90 | 8,10 | 8,60 | 8,60 | 8,350 | 0,00 | 14,050 |
3. | ZIMMERMANN YASMIN | SUI | 5,70 | 8,10 | 8,00 | 8,50 | 8,50 | 8,300 | 0,00 | 14,000 |
4. | PIHAN MARTA | POL | 5,50 | 8,40 | 8,40 | 8,40 | 7,90 | 8,400 | 0,00 | 13,900 |
5. | DAMIANOVA NANSY | CAN | 5,50 | 8,10 | 8,10 | 8,50 | 8,50 | 8,300 | 0,00 | 13,800 |
6. | WILLIS EMMA | CAN | 5,60 | 8,30 | 7,90 | 8,30 | 8,10 | 8,200 | 0,00 | 13,800 |
7. | KOSTIUCHENKO MARYNA | UKR | 5,40 | 8,50 | 8,80 | 8,20 | 8,00 | 8,350 | 0,00 | 13,750 |
8. | LIMA ZOE | POR | 5,30 | 8,30 | 8,20 | 8,60 | 8,50 | 8,400 | 0,00 | 13,700 |
9. | GOMBAS LAURA | HUN | 5,50 | 8,20 | 8,10 | 8,30 | 8,20 | 8,200 | 0,00 | 13,700 |
10. | COOKE KAYLEIGH | GBR | 5,30 | 8,40 | 8,50 | 8,70 | 8,60 | 8,550 | 0,50 | 13,350 |
11. | BOCZOGO DORINA | HUN | 5,40 | 8,00 | 8,00 | 7,80 | 8,00 | 8,000 | 0,10 | 13,300 |
12. | MASELATAHNEE | NED | 5,10 | 8,10 | 8,10 | 8,50 | 8,40 | 8,250 | 0,10 | 13,250 |
13. | RUEHRLINGER ANDREA | AUT | 5,00 | 8,10 | 7,70 | 8,20 | 8,10 | 8,100 | 0,00 | 13,100 |
14. | JONG HONG UN | PRK | 5,20 | 8,00 | 8,00 | 7,70 | 7,60 | 7,850 | 0,00 | 13,050 |
15. | MADER JASMIN | AUT | 5,20 | 7,90 | 7,70 | 7,70 | 7,80 | 7,750 | 0,00 | 12,950 |
16. | SANTOS JULIANA | BRA | 5,20 | 7,80 | 7,80 | 7,40 | 7,80 | 7,800 | 0,10 | 12,900 |
17. | MIRANDA MILENA | BRA | 5,30 | 7,20 | 7,50 | 7,80 | 7,60 | 7,550 | 0,00 | 12,850 |
18. | CARINS IMOGEN | GBR | 5,40 | 7,30 | 7,20 | 7,60 | 7,40 | 7,350 | 0,00 | 12,750 |
19. | EL ZEINY SHARINE | EGY | 5,60 | 7,60 | 7,30 | 7,20 | 7,20 | 7,250 | 0,10 | 12,750 |
20. | GOLOB SASA | SLO | 4,70 | 7,80 | 7,80 | 8,10 | 8,00 | 7,900 | 0,00 | 12,600 |
21. | HORVAT CARMEN | SLO | 4,90 | 7,80 | 7,40 | 7,40 | 7,60 | 7,500 | 0,00 | 12,400 |
22. | SERGIYENKO MARYNA | UKR | 5,60 | 6,90 | 7,00 | 6,10 | 6,30 | 6,600 | 0,10 | 12,100 |
VT
UB
BB
FX
Thanks to Vrba for sending results |
|
|
|
|
|
Copyright © 2007-2008 www.GymnasticsResults.com All rights reserved