41th Šalamunov memorial 4th World Cup Maribor
Dvorana Tabor Maribor (SLO) 2008 Apr 25-27
Finals Men
|
|
|
41st World Cup Maribor 2008 Men’s Floor Exercise Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | BOGONOSIUK IEVGENY | UKR | 6.30 | 9.20 | 9.20 | 9.50 | 9.10 | 8.90 | 8.90 | 9.100 | 0.00 | 15.400 |
2 | GWANG RI SE | PRK | 6.30 | 9.10 | 9.10 | 8.80 | 9.10 | 9.00 | 9.20 | 9.075 | 0.00 | 15.375 |
3 | ZANETTI ARTHUR | BRA | 6.00 | 9.00 | 9.00 | 8.90 | 9.10 | 9.10 | 8.80 | 9.000 | 0.00 | 15.000 |
4 | PORCHET CLAUDE-ALAIN | SUI | 6.20 | 8.80 | 8.80 | 8.70 | 8.80 | 8.80 | 8.70 | 8.775 | 0.00 | 14.975 |
5 | DOMINGUEZ PATRICK | SUI | 5.80 | 9.10 | 9.00 | 9.00 | 8.80 | 8.80 | 8.80 | 8.900 | 0.00 | 14.700 |
6 | OVCHYNNIKOV MAXYM | UKR | 5.80 | 8.60 | 8.50 | 8.80 | 8.80 | 8.60 | 8.80 | 8.700 | 0.00 | 14.500 |
7 | VYORAL DAVID | CZE | 4.90 | 9.00 | 8.90 | 8.60 | 8.70 | 8.80 | 8.70 | 8.775 | 0.00 | 13.675 |
8 | GOMEZ JAVIER | ESP | 5.80 | 7.50 | 7.60 | 7.60 | 7.70 | 7.60 | 7.80 | 7.625 | 0.10 | 13.325 |
FX
PH
SR
VT
PB
HB
41st World Cup Maribor 2008 Men’s Pommel Horse Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | HONGTAO ZHANG | CHN | 6.40 | 9.60 | 9.50 | 9.50 | 9.50 | 9.50 | 9.60 | 9.525 | 0.00 | 15.925 |
2 | SELIGMAN ROBERT | CRO | 6.30 | 9.10 | 9.20 | 9.00 | 9.00 | 8.90 | 8.70 | 9.000 | 0.00 | 15.300 |
3 | TRUYENS DONNA-DONNY | BEL | 6.20 | 8.80 | 8.70 | 8.90 | 8.50 | 8.90 | 8.80 | 8.800 | 0.00 | 15.000 |
4 | BENKO ALEXANDER | SVK | 5.90 | 8.60 | 8.40 | 9.00 | 8.60 | 8.80 | 9.00 | 8.750 | 0.00 | 14.650 |
5 | BERTONCELI SASO | SLO | 6.30 | 8.30 | 8.40 | 8.20 | 8.10 | 8.20 | 8.30 | 8.250 | 0.00 | 14.550 |
6 | PIERRE YVES BENY | FRA | 6.50 | 7.90 | 7.70 | 8.00 | 8.10 | 8.20 | 8.10 | 8.025 | 0.00 | 14.525 |
7 | SPIRIDONOV EUGEN | GER | 5.70 | 8.60 | 8.80 | 9.20 | 8.50 | 8.60 | 8.50 | 8.625 | 0.00 | 14.325 |
8 | HAUPTLI ROLAND | SUI | 5.80 | 8.40 | 8.20 | 8.60 | 8.40 | 8.60 | 8.30 | 8.425 | 0.00 | 14.225 |
FX
PH
SR
VT
PB
HB
41st World Cup Maribor 2008 Men’s Rings Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | VAN GELDERYURI | NED | 7.30 | 9.60 | 9.50 | 9.20 | 9.50 | 9.30 | 9.20 | 9.375 | 0.00 | 16.675 |
2 | MINGYONG YAN | CHN | 7.30 | 9.40 | 9.30 | 9.20 | 9.40 | 9.20 | 8.80 | 9.275 | 0.00 | 16.575 |
3 | PINHEIRO DANNY RODRIGUES | FRA | 7.40 | 8.80 | 9.00 | 9.10 | 8.70 | 8.90 | 9.00 | 8.925 | 0.00 | 16.325 |
4 | GWANG RI SE | PRK | 7.30 | 8.20 | 8.90 | 8.00 | 8.70 | 8.90 | 8.80 | 8.650 | 0.00 | 15.950 |
5 | PIERRE YVES BENY | FRA | 6.90 | 8.50 | 8.20 | 8.60 | 8.50 | 8.70 | 8.50 | 8.525 | 0.00 | 15.425 |
6 | ZANETTI ARTHUR | BRA | 6.60 | 9.20 | 9.20 | 8.60 | 8.40 | 8.50 | 8.80 | 8.775 | 0.00 | 15.375 |
7 | FOKIN ANTON | UZB | 6.20 | 8.80 | 9.00 | 8.70 | 9.00 | 8.60 | 9.00 | 8.875 | 0.00 | 15.075 |
8 | HETROVICS MARCELL | HUN | 6.70 | 8.60 | 8.60 | 8.30 | 8.20 | 8.00 | 8.30 | 8.350 | 0.00 | 15.050 |
FX
PH
SR
VT
PB
HB
41st World Cup Maribor 2008 Men’s Vault Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Pen | Score |
1 | GWANG RI SE | PRK |
1 | 7.00 | 9.50 | 9.70 | 8.90 | 9.30 | 9.50 | 9.30 | 9.400 | 0.00 | 16.400 | 0.00 | 16.400 |
2 | 7.00 | 9.30 | 9.40 | 9.20 | 9.40 | 9.50 | 9.60 | 9.400 | 0.00 | 16.400 |
2 | WIGNANITZ RAPHAEL | FRA |
1 | 7.00 | 8.90 | 9.10 | 9.30 | 9.30 | 9.50 | 9.30 | 9.250 | 0.00 | 16.250 | 0.00 | 16.012 |
2 | 7.00 | 8.80 | 8.80 | 8.70 | 8.90 | 9.40 | 9.00 | 8.875 | 0.10 | 15.775 |
3 | CARANOBE BENOIT | FRA |
1 | 7.00 | 8.50 | 8.60 | 8.40 | 8.50 | 8.70 | 8.80 | 8.575 | 0.00 | 15.575 | 0.00 | 15.387 |
2 | 7.00 | 8.20 | 8.20 | 8.10 | 8.20 | 8.30 | 8.20 | 8.200 | 0.00 | 15.200 |
4 | PINA FELIPE | CHI |
1 | 6.20 | 9.30 | 9.30 | 9.00 | 9.30 | 8.80 | 9.50 | 9.225 | 0.10 | 15.325 | 0.00 | 15.325 |
2 | 6.20 | 9.10 | 9.50 | 9.20 | 9.40 | 9.00 | 9.20 | 9.225 | 0.10 | 15.325 |
5 | DOMINGUEZ PATRICK | SUI |
1 | 6.60 | 8.30 | 8.60 | 8.40 | 8.40 | 8.50 | 8.80 | 8.475 | 0.00 | 15.075 | 0.00 | 15.225 |
2 | 6.60 | 8.70 | 8.90 | 8.60 | 8.30 | 9.20 | 8.90 | 8.775 | 0.00 | 15.375 |
6 | SZALONTAIISTVAN | HUN |
1 | 6.60 | 8.60 | 9.00 | 8.40 | 8.70 | 9.20 | 9.00 | 8.825 | 0.30 | 15.125 | 0.00 | 15.112 |
2 | 6.20 | 9.10 | 9.10 | 9.00 | 8.40 | 8.80 | 9.20 | 9.000 | 0.10 | 15.100 |
7 | MUNOZ SERGIO | ESP |
1 | 6.60 | 9.40 | 9.50 | 9.50 | 9.70 | 9.30 | 9.20 | 9.425 | 0.00 | 16.025 | 0.00 | 14.800 |
2 | 5.40 | 8.10 | 8.10 | 8.40 | 8.20 | 8.20 | 8.20 | 8.175 | 0.00 | 13.575 |
8 | AL ASI ALI | JOR |
1 | 6.60 | 9.40 | 9.40 | 9.50 | 9.30 | 9.20 | 9.40 | 9.375 | 0.00 | 15.975 | 0.00 | 14.650 |
2 | 4.20 | 9.10 | 9.20 | 9.10 | 9.10 | 8.80 | 9.20 | 9.125 | 0.00 | 13.325 |
FX
PH
SR
VT
PB
HB
41st World Cup Maribor 2008 Men’s Parallel Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | CUCHERAT YANN | FRA | 6.70 | 9.40 | 8.80 | 9.20 | 9.30 | 9.10 | 9.20 | 9.200 | 0.00 | 15.900 |
2 | FOKIN ANTON | UZB | 6.60 | 9.00 | 9.10 | 9.10 | 9.10 | 9.30 | 9.40 | 9.150 | 0.00 | 15.750 |
3 | PETKOVSEK MITJA | SLO | 6.50 | 9.00 | 9.00 | 9.40 | 9.20 | 9.10 | 9.30 | 9.150 | 0.00 | 15.650 |
4 | DA SILVA GAEL | FRA | 6.50 | 9.00 | 8.90 | 9.00 | 8.50 | 8.60 | 8.60 | 8.775 | 0.00 | 15.275 |
5 | NAKAMORI SHO | USA | 6.40 | 8.40 | 9.10 | 8.80 | 9.10 | 8.70 | 8.80 | 8.850 | 0.00 | 15.250 |
6 | GUANYIN WANG | CHN | 6.90 | 8.20 | 8.10 | 8.40 | 8.20 | 8.30 | 8.40 | 8.275 | 0.00 | 15.175 |
7 | GOLDING GRANT | CAN | 5.90 | 9.00 | 9.00 | 8.80 | 9.00 | 8.90 | 9.20 | 8.975 | 0.00 | 14.875 |
8 | SPIRIDONOV EUGEN | GER | 6.10 | 8.60 | 8.70 | 8.80 | 9.10 | 8.50 | 8.80 | 8.725 | 0.00 | 14.825 |
FX
PH
SR
VT
PB
HB
41st World Cup Maribor 2008 Men’s Horizontal Bar Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score |
1 | PEGAN ALJAZ | SLO | 6.40 | 8.80 | 8.80 | 9.20 | 8.70 | 9.00 | 9.20 | 8.950 | 0.00 | 15.350 |
2 | DIMIC ALEN | SLO | 6.30 | 8.40 | 8.70 | 8.70 | 8.60 | 8.90 | 8.60 | 8.650 | 0.00 | 14.950 |
3 | SCHARER CHRISTOPH | SUI | 6.40 | 8.60 | 8.40 | 8.50 | 8.30 | 8.50 | 8.50 | 8.475 | 0.00 | 14.875 |
4 | RODRIGUES MOSIAH | BRA | 6.00 | 8.70 | 9.00 | 9.00 | 8.30 | 8.60 | 9.10 | 8.825 | 0.00 | 14.825 |
5 | MO2NIK MARIO | CRO | 6.00 | 8.80 | 8.80 | 8.80 | 8.50 | 8.70 | 8.70 | 8.750 | 0.00 | 14.750 |
6 | TREJO ADICKXON | VEN | 5.60 | 9.10 | 8.70 | 9.20 | 9.00 | 8.80 | 8.90 | 8.950 | 0.00 | 14.550 |
7 | CUCHERAT YANN | FRA | 6.30 | 8.10 | 8.10 | 8.10 | 8.00 | 8.20 | 8.10 | 8.100 | 0.00 | 14.400 |
8 | BALDAUF MARCO | AUT | 5.80 | 8.00 | 8.40 | 8.30 | 8.00 | 8.00 | 8.30 | 8.150 | 0.00 | 13.950 |
FX
PH
SR
VT
PB
HB
Thanks to Vrba for sending results |
|
|
|
|
|
Copyright © 2007-2008 www.GymnasticsResults.com All rights reserved