41th Šalamunov memorial
|
| ||||
41st World Cup Maribor 2008 Men’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BOGONOSIUK IEVGENY | UKR | 6.20 | 9.10 | 9.00 | 9.20 | 9.00 | 9.050 | 0.00 | 15.250 |
2 | DOMINGUEZ PATRICK | SUI | 6.00 | 9.10 | 9.00 | 9.00 | 9.30 | 9.050 | 0.00 | 15.050 |
3 | OVCHYNNIKOV MAXYM | UKR | 6.00 | 9.10 | 9.10 | 8.80 | 9.00 | 9.050 | 0.00 | 15.050 |
4 | ZANETTI ARTHUR | BRA | 6.00 | 9.00 | 9.10 | 8.90 | 8.60 | 8.950 | 0.00 | 14.950 |
5 | PORCHET CLAUDE-ALAIN | SUI | 6.20 | 8.60 | 8.60 | 8.80 | 8.50 | 8.600 | 0.00 | 14.800 |
6 | GOMEZ JAVIER | ESP | 5.90 | 8.70 | 8.50 | 9.00 | 8.90 | 8.800 | 0.00 | 14.700 |
7 | VYORAL DAVID | CZE | 5.90 | 8.80 | 8.20 | 8.70 | 8.60 | 8.650 | 0.00 | 14.550 |
8 | GOLDING GRANT | CAN | 5.90 | 8.80 | 8.80 | 8.40 | 8.40 | 8.600 | 0.00 | 14.500 |
9 | GWANG RI SE | PRK | 5.90 | 8.70 | 8.40 | 8.30 | 8.70 | 8.550 | 0.00 | 14.450 |
10 | KLAVORA ROK | SLO | 5.90 | 8.10 | 8.50 | 8.40 | 8.50 | 8.450 | 0.00 | 14.350 |
11 | SPIRIDONOV EUGEN | GER | 5.50 | 8.60 | 8.70 | 8.80 | 8.80 | 8.750 | 0.00 | 14.250 |
12 | DA SILVA GAEL | FRA | 5.60 | 8.60 | 8.70 | 9.30 | 8.70 | 8.700 | 0.10 | 14.200 |
13 | PIASECKY SAMUEL | SVK | 5.90 | 8.50 | 8.40 | 7.80 | 8.00 | 8.200 | 0.10 | 14.000 |
14 | MUNOZ SERGIO | ESP | 5.70 | 8.30 | 7.80 | 8.30 | 8.00 | 8.150 | 0.00 | 13.850 |
15 | MARJAN PETER | HUN | 5.50 | 8.70 | 8.30 | 8.40 | 8.40 | 8.400 | 0.30 | 13.600 |
16 | KOSKINEN JOUKO | FIN | 5.20 | 8.10 | 7.90 | 8.00 | 7.60 | 7.950 | 0.00 | 13.150 |
17 | RODRIGUES MOSIAH | BRA | 5.70 | 7.50 | 7.60 | 7.20 | 7.40 | 7.450 | 0.00 | 13.150 |
18 | TARANU THOMAS | GER | 6.30 | 6.80 | 7.10 | 6.60 | 6.90 | 6.850 | 0.00 | 13.150 |
19 | SOBHI ABDEL RAHMAN | EGY | 5.20 | 7.90 | 8.10 | 8.10 | 6.90 | 8.000 | 0.10 | 13.100 |
20 | GEORGIOU GEORGIOS | CYP | 5.10 | 7.90 | 8.30 | 7.90 | 8.10 | 8.000 | 0.10 | 13.000 |
21 | SZALONTAI ISTVAN | HUN | 5.20 | 7.70 | 7.80 | 8.50 | 8.00 | 7.900 | 0.50 | 12.600 |
22 | SILC 2IGA | SLO | 5.60 | 7.00 | 7.60 | 7.00 | 7.20 | 7.100 | 0.10 | 12.600 |
23 | LEIDELMAIER ALEXANDER | AUT | 4.60 | 8.10 | 7.80 | 7.70 | 8.10 | 7.950 | 0.00 | 12.550 |
24 | HOLLER ANDREAS | AUT | 4.50 | 7.80 | 7.50 | 7.60 | 7.80 | 7.700 | 0.00 | 12.200 |
25 | SROUR MOHAMED | EGY | 4.90 | 7.30 | 7.90 | 6.90 | 6.50 | 7.100 | 0.00 | 12.000 |
26 | NIKOLIC DIMITRIJE | SER | 4.70 | 6.70 | 6.80 | 7.00 | 6.90 | 6.850 | 0.30 | 11.250 |
27 | KONECNY MARTIN | CZE | 1.10 | 0.90 | 1.00 | 0.80 | 0.90 | 0.900 | 0.00 | 2.000 |
41st World Cup Maribor 2008 Men’s Pommele Horse Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HONGTAO ZHANG | CHN | 6.50 | 9.50 | 9.30 | 9.50 | 9.40 | 9.450 | 0.00 | 15.950 |
2 | SELIGMAN ROBERT | CRO | 6.20 | 9.20 | 9.00 | 9.40 | 8.70 | 9.100 | 0.00 | 15.300 |
3 | BERTONCELJ SASO | SLO | 6.30 | 8.50 | 8.30 | 9.00 | 8.40 | 8.450 | 0.00 | 14.750 |
4 | BENKO ALEXANDER | SVK | 5.90 | 9.00 | 8.80 | 8.80 | 8.50 | 8.800 | 0.00 | 14.700 |
5 | PIERRE YVES BENY | FRA | 6.20 | 8.50 | 8.20 | 8.00 | 8.40 | 8.300 | 0.00 | 14.500 |
6 | TRUYENS DONNA-DONNY | BEL | 6.50 | 8.00 | 8.10 | 8.00 | 8.00 | 8.000 | 0.00 | 14.500 |
7 | HAUPTLI ROLAND | SUI | 5.70 | 8.70 | 8.40 | 8.80 | 8.70 | 8.700 | 0.00 | 14.400 |
8 | SPIRIDONOV EUGEN | GER | 5.70 | 8.60 | 8.40 | 8.70 | 8.80 | 8.650 | 0.00 | 14.350 |
9 | ANDERGASSEN THOMAS | GER | 6.10 | 8.40 | 8.20 | 7.80 | 8.10 | 8.150 | 0.00 | 14.250 |
10 | MUNOZ SERGIO | ESP | 5.70 | 8.40 | 8.20 | 8.60 | 8.70 | 8.500 | 0.00 | 14.200 |
11 | FOKIN ANTON | UZB | 5.50 | 8.70 | 8.60 | 8.50 | 8.90 | 8.650 | 0.00 | 14.150 |
12 | GIRALDO JORGE HUGO | COL | 5.90 | 8.20 | 8.20 | 8.30 | 8.10 | 8.200 | 0.00 | 14.100 |
13 | TREFILOVS DMITRI | LAT | 5.80 | 8.30 | 8.20 | 8.20 | 8.50 | 8.250 | 0.00 | 14.050 |
14 | GOLDING GRANT | CAN | 5.70 | 8.20 | 8.00 | 8.40 | 8.50 | 8.300 | 0.00 | 14.000 |
15 | IKEDA KEN | CAN | 5.90 | 8.00 | 8.20 | 8.00 | 8.50 | 8.100 | 0.00 | 14.000 |
16 | MARJAN PETER | HUN | 5.50 | 8.30 | 8.30 | 8.30 | 8.40 | 8.300 | 0.00 | 13.800 |
17 | PURGE FLORIN | DEN | 5.30 | 8.30 | 8.40 | 8.50 | 8.70 | 8.450 | 0.00 | 13.750 |
18 | NAKAMORI SHO | USA | 5.70 | 7.90 | 7.70 | 7.80 | 8.30 | 7.850 | 0.00 | 13.550 |
19 | VAMMEN HELGE | DEN | 5.50 | 7.80 | 8.00 | 8.00 | 8.40 | 8.000 | 0.00 | 13.500 |
20 | GWANG RI SE | PRK | 5.80 | 7.70 | 7.40 | 7.60 | 7.70 | 7.650 | 0.00 | 13.450 |
21 | MAYR MARCO | AUT | 4.50 | 8.80 | 8.60 | 8.90 | 9.00 | 8.850 | 0.00 | 13.350 |
22 | ABU AYAD TARIQ | JOR | 4.70 | 8.40 | 8.60 | 8.70 | 8.50 | 8.550 | 0.00 | 13.250 |
23 | KUUSELA ILKA | FIN | 5.10 | 7.80 | 7.90 | 8.00 | 8.10 | 7.950 | 0.00 | 13.050 |
24 | MAATTA KAALE | FIN | 5.40 | 7.60 | 7.70 | 7.50 | 8.00 | 7.650 | 0.00 | 13.050 |
25 | SABEUR ARFAONI | TUN | 5.30 | 7.50 | 7.50 | 7.50 | 7.90 | 7.500 | 0.00 | 12.800 |
26 | TREJO ADICKXON | VEN | 5.20 | 7.80 | 7.60 | 7.40 | 7.50 | 7.550 | 0.00 | 12.750 |
27 | BALDAUF MARCO | AUT | 5.10 | 7.70 | 7.50 | 7.30 | 7.70 | 7.600 | 0.00 | 12.700 |
28 | SCHARER CHRISTOPH | SUI | 5.50 | 7.20 | 7.00 | 7.60 | 7.10 | 7.150 | 0.00 | 12.650 |
29 | VAN DAMME KOEN | BEL | 6.00 | 6.80 | 6.50 | 6.50 | 6.90 | 6.650 | 0.00 | 12.650 |
30 | CARANOBE BENOIT | FRA | 5.80 | 6.70 | 6.80 | 6.30 | 6.90 | 6.750 | 0.00 | 12.550 |
31 | HASA ALON | ALB | 4.80 | 7.80 | 7.60 | 7.60 | 7.80 | 7.700 | 0.00 | 12.500 |
32 | MO2NIK DARIJO | CRO | 5.20 | 7.40 | 7.70 | 7.00 | 7.10 | 7.250 | 0.00 | 12.450 |
33 | RODRIGUES MOSIAH | BRA | 5.30 | 7.00 | 6.70 | 7.20 | 7.20 | 7.100 | 0.00 | 12.400 |
34 | GEORGIOU GEORGIOS | CYP | 5.20 | 7.20 | 7.20 | 7.00 | 7.00 | 7.100 | 0.00 | 12.300 |
35 | ARKAITZ GARCIA | ESP | 5.40 | 6.80 | 7.00 | 6.50 | 7.00 | 6.900 | 0.00 | 12.300 |
36 | WAFIK AMR | EGY | 5.30 | 6.90 | 6.90 | 6.50 | 7.50 | 6.900 | 0.00 | 12.200 |
37 | SZILLAGHI ANDRAS | HUN | 5.50 | 6.30 | 6.60 | 6.50 | 6.50 | 6.500 | 0.00 | 12.000 |
41st World Cup Maribor 2008 Men’s Rings Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PINHEIRO DANNY RODRIGUES | FRA | 7.40 | 8.90 | 8.80 | 8.70 | 8.80 | 8.800 | 0.00 | 16.200 |
2 | VAN GELDER YURI | NED | 7.20 | 8.90 | 9.00 | 8.60 | 8.80 | 8.850 | 0.00 | 16.050 |
3 | MINGYONG YAN | CHN | 7.30 | 8.70 | 8.70 | 8.30 | 8.40 | 8.550 | 0.00 | 15.850 |
4 | GWANG RI SE | PRK | 7.30 | 8.40 | 8.40 | 8.60 | 7.90 | 8.400 | 0.00 | 15.700 |
5 | ZANETTI ARTHUR | BRA | 6.60 | 8.70 | 8.70 | 7.60 | 8.40 | 8.550 | 0.00 | 15.150 |
6 | FOKIN ANTON | UZB | 6.20 | 8.90 | 8.80 | 8.40 | 8.80 | 8.800 | 0.00 | 15.000 |
7 | PIERRE YVES BENY | FRA | 6.90 | 7.80 | 7.90 | 8.30 | 8.10 | 8.000 | 0.00 | 14.900 |
8 | HETROVICS MARCELL | HUN | 6.70 | 8.10 | 7.80 | 7.90 | 8.30 | 8.000 | 0.00 | 14.700 |
9 | GIORGALLAS IRODOTOS | CYP | 7.10 | 7.70 | 7.00 | 7.90 | 7.40 | 7.550 | 0.00 | 14.650 |
10 | GOLDING GRANT | CAN | 6.40 | 8.00 | 8.20 | 8.20 | 8.40 | 8.200 | 0.00 | 14.600 |
11 | RACZ ATTILA | HUN | 5.70 | 8.80 | 8.70 | 8.70 | 9.00 | 8.750 | 0.00 | 14.450 |
12 | SCHWEIZER ANDREAS | SUI | 6.80 | 7.50 | 7.40 | 7.70 | 7.80 | 7.600 | 0.00 | 14.400 |
13 | LEE HANSEN MATHIAS | DEN | 6.20 | 7.90 | 7.30 | 8.00 | 8.20 | 7.950 | 0.00 | 14.150 |
14 | NOVOTNY VLADIMIR | CZE | 6.40 | 8.00 | 7.50 | 7.30 | 8.10 | 7.750 | 0.00 | 14.150 |
15 | SAN MIGUEL IVAN | ESP | 6.40 | 7.90 | 7.60 | 7.50 | 7.70 | 7.650 | 0.00 | 14.050 |
16 | PURGE FLORIN | DEN | 5.20 | 8.60 | 8.60 | 7.90 | 8.50 | 8.550 | 0.00 | 13.750 |
17 | GOMEZ JAVIER | ESP | 6.00 | 7.70 | 8.30 | 7.80 | 7.50 | 7.750 | 0.00 | 13.750 |
18 | TORKKEL OLLI | FIN | 6.00 | 7.80 | 8.10 | 7.20 | 7.30 | 7.550 | 0.00 | 13.550 |
19 | AL ASI ALI | JOR | 6.20 | 7.10 | 7.20 | 7.20 | 6.50 | 7.150 | 0.00 | 13.350 |
20 | SPANOS GEORGIOS | CYP | 6.70 | 6.30 | 6.70 | 6.30 | 6.70 | 6.500 | 0.00 | 13.200 |
21 | TARANU THOMAS | GER | 6.00 | 7.10 | 7.60 | 6.90 | 6.40 | 7.000 | 0.00 | 13.000 |
22 | BURNUKIN ARTEM | UKR | 4.80 | 8.40 | 8.10 | 8.00 | 8.00 | 8.050 | 0.00 | 12.850 |
23 | HASA ALON | ALB | 5.30 | 7.50 | 7.40 | 7.40 | 7.60 | 7.450 | 0.00 | 12.750 |
24 | VAN DAMME KOEN | BEL | 6.40 | 6.30 | 5.90 | 6.70 | 6.30 | 6.300 | 0.00 | 12.700 |
25 | LEIDELMAIER ALEXANDER | AUT | 4.70 | 8.40 | 8.10 | 7.10 | 7.60 | 7.850 | 0.00 | 12.550 |
26 | MAATTA KAALE | FIN | 5.00 | 7.60 | 8.00 | 7.40 | 7.40 | 7.500 | 0.00 | 12.500 |
27 | PAUNOVIC MILOS | SER | 5.20 | 7.40 | 7.50 | 6.90 | 6.50 | 7.150 | 0.00 | 12.350 |
28 | PUCHMAYR PHILIPP | AUT | 5.20 | 7.10 | 7.00 | 6.50 | 6.20 | 6.750 | 0.00 | 11.950 |
41st World Cup Maribor 2008 Men’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMINGUEZ PATRICK | SUI | 1 | 6.60 | 9.70 | 9.60 | 9.50 | 9.40 | 9.550 | 0.00 | 16.150 | 0.00 | 16.100 |
2 | 6.60 | 9.50 | 9.40 | 9.20 | 9.60 | 9.450 | 0.00 | 16.050 | |||||
2 | GWANG RI SE | PRK | 1 | 7.00 | 9.40 | 9.40 | 9.10 | 9.30 | 9.350 | 0.10 | 16.250 | 0.00 | 15.775 |
2 | 7.00 | 8.40 | 8.60 | 8.60 | 8.60 | 8.600 | 0.30 | 15.300 | |||||
3 | WIGNANITZ RAPHAEL | FRA | 1 | 7.00 | 9.30 | 9.20 | 9.30 | 9.00 | 9.250 | 0.00 | 16.250 | 0.00 | 15.675 |
2 | 7.00 | 8.50 | 8.50 | 8.20 | 8.30 | 8.400 | 0.30 | 15.100 | |||||
4 | CARANOBE BENOIT | FRA | 1 | 7.00 | 9.30 | 9.10 | 9.30 | 9.30 | 9.300 | 0.00 | 16.300 | 0.00 | 15.625 |
2 | 6.60 | 8.50 | 8.40 | 8.10 | 8.30 | 8.350 | 0.00 | 14.950 | |||||
5 | SZALONTAIISTVAN | HUN | 1 | 6.60 | 9.20 | 9.00 | 9.40 | 9.10 | 9.150 | 0.00 | 15.750 | 0.00 | 15.525 |
2 | 6.20 | 9.20 | 9.10 | 9.10 | 9.00 | 9.100 | 0.00 | 15.300 | |||||
6 | MUNOZ SERGIO | ESP | 1 | 6.60 | 9.30 | 9.40 | 9.20 | 9.20 | 9.250 | 0.30 | 15.550 | 0.00 | 15.525 |
2 | 6.20 | 9.30 | 9.20 | 9.30 | 9.30 | 9.300 | 0.00 | 15.500 | |||||
7 | PINA FELIPE | CHI | 1 | 6.20 | 9.30 | 9.40 | 9.30 | 9.40 | 9.350 | 0.00 | 15.550 | 0.00 | 15.425 |
2 | 6.20 | 9.10 | 9.20 | 9.30 | 9.20 | 9.200 | 0.10 | 15.300 | |||||
8 | AL ASI ALI | JOR | 1 | 6.60 | 9.50 | 9.40 | 9.20 | 9.20 | 9.300 | 0.00 | 15.900 | 0.00 | 15.300 |
2 | 6.20 | 8.50 | 8.80 | 8.60 | 8.60 | 8.600 | 0.10 | 14.700 | |||||
9 | BOGONOSIUK IEVGENY | UKR | 1 | 6.60 | 8.40 | 8.40 | 8.30 | 8.50 | 8.400 | 0.00 | 15.000 | 0.00 | 15.225 |
2 | 6.20 | 9.20 | 9.30 | 9.50 | 9.20 | 9.250 | 0.00 | 15.450 | |||||
10 | ARKAITZ GARCIA | ESP | 1 | 6.60 | 9.20 | 9.30 | 9.40 | 9.20 | 9.250 | 0.10 | 15.750 | 0.00 | 15.125 |
2 | 5.40 | 9.10 | 9.00 | 9.10 | 9.20 | 9.100 | 0.00 | 14.500 | |||||
11 | PORCHET CLAUDE-ALAIN | SUI | 1 | 6.60 | 8.30 | 8.40 | 8.10 | 8.30 | 8.300 | 0.10 | 14.800 | 0.00 | 15.125 |
2 | 6.20 | 9.30 | 9.20 | 9.40 | 9.10 | 9.250 | 0.00 | 15.450 | |||||
12 | KLAVORA ROK | SLO | 1 | 6.20 | 9.10 | 9.00 | 9.10 | 8.90 | 9.050 | 0.00 | 15.250 | 0.00 | 14.925 |
2 | 5.40 | 9.30 | 9.10 | 9.10 | 9.30 | 9.200 | 0.00 | 14.600 | |||||
13 | HOLLER ANDREAS | AUT | 1 | 6.60 | 8.20 | 8.70 | 8.60 | 8.40 | 8.500 | 0.00 | 15.100 | 0.00 | 14.875 |
2 | 5.40 | 9.30 | 9.50 | 9.10 | 9.20 | 9.250 | 0.00 | 14.650 | |||||
14 | VYORAL DAVID | CZE | 1 | 6.20 | 9.20 | 9.30 | 9.00 | 9.20 | 9.200 | 0.30 | 15.100 | 0.00 | 14.825 |
2 | 5.40 | 9.20 | 9.20 | 8.90 | 9.10 | 9.150 | 0.00 | 14.550 | |||||
15 | TARANU THOMAS | GER | 1 | 6.60 | 8.40 | 8.50 | 8.30 | 8.50 | 8.450 | 0.10 | 14.950 | 0.00 | 14.775 |
2 | 6.60 | 8.40 | 8.20 | 8.50 | 8.20 | 8.300 | 0.30 | 14.600 | |||||
16 | MORTENSEN STEFAN | DEN | 1 | 6.20 | 8.30 | 8.40 | 7.80 | 8.30 | 8.300 | 0.30 | 14.200 | 0.00 | 14.525 |
2 | 6.60 | 8.40 | 8.30 | 8.10 | 8.40 | 8.350 | 0.10 | 14.850 | |||||
17 | OVCHYNNIKOV MAXYM | UKR | 1 | 5.40 | 8.60 | 8.60 | 8.20 | 8.60 | 8.600 | 0.00 | 14.000 | 0.00 | 14.500 |
2 | 5.80 | 9.10 | 9.20 | 9.20 | 9.20 | 9.200 | 0.00 | 15.000 | |||||
18 | DIMIC ALEN | SLO | 1 | 6.60 | 8.90 | 9.10 | 8.70 | 8.90 | 8.900 | 0.30 | 15.200 | 0.00 | 7.600 |
2 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.000 | 0.00 | 0.000 | |||||
19 | SPANOS GEORGIOS | CYP | 1 | 6.20 | 8.40 | 8.50 | 8.10 | 8.50 | 8.450 | 0.30 | 14.350 | 0.00 | 7.175 |
2 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.000 | 0.00 | 0.000 | |||||
20 | KOSKINEN JOUKO | FIN | 1 | 5.80 | 8.60 | 8.30 | 8.10 | 8.20 | 8.250 | 0.10 | 13.950 | 0.00 | 6.975 |
2 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.000 | 0.00 | 0.000 |
41st World Cup Maribor 2008 Men’s Parallel Bars Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GUANYIN WANG | CHN | 6.90 | 9.00 | 8.80 | 9.00 | 9.20 | 9.000 | 0.00 | 15.900 |
2 | FOKIN ANTON | UZB | 6.60 | 9.20 | 9.00 | 8.90 | 9.20 | 9.100 | 0.00 | 15.700 |
3 | PETKOVSEK MITJA | SLO | 6.40 | 9.50 | 9.30 | 9.20 | 9.00 | 9.250 | 0.00 | 15.650 |
4 | CUCHERAT YANN | FRA | 6.40 | 9.00 | 9.00 | 9.40 | 9.20 | 9.100 | 0.00 | 15.500 |
5 | GOLDING GRANT | CAN | 6.40 | 8.80 | 8.70 | 9.00 | 8.90 | 8.850 | 0.00 | 15.250 |
6 | NAKAMORI SHO | USA | 6.40 | 8.40 | 8.60 | 8.90 | 8.90 | 8.750 | 0.00 | 15.150 |
7 | SPIRIDONOV EUGEN | GER | 6.10 | 9.00 | 9.10 | 8.80 | 9.00 | 9.000 | 0.00 | 15.100 |
8 | DA SILVA GAEL | FRA | 6.50 | 8.60 | 8.70 | 8.50 | 8.40 | 8.550 | 0.00 | 15.050 |
9 | KIERZKOWSKY ADAM | POL | 6.00 | 9.00 | 8.80 | 9.00 | 9.10 | 9.000 | 0.00 | 15.000 |
10 | GIRALDO JORGE HUGO | COL | 6.30 | 8.70 | 8.80 | 8.70 | 8.50 | 8.700 | 0.00 | 15.000 |
11 | PIASECKY SAMUEL | SVK | 6.30 | 8.60 | 8.80 | 8.50 | 8.20 | 8.550 | 0.00 | 14.850 |
12 | HETROVICS MARCELL | HUN | 5.70 | 8.80 | 8.90 | 8.90 | 8.90 | 8.900 | 0.00 | 14.600 |
13 | GOMEZ JAVIER | ESP | 6.00 | 8.40 | 8.60 | 8.80 | 8.60 | 8.600 | 0.00 | 14.600 |
14 | ARKAITZ GARCIA | ESP | 6.20 | 8.60 | 8.40 | 8.30 | 8.40 | 8.400 | 0.00 | 14.600 |
15 | ANDERGASSEN THOMAS | GER | 6.20 | 8.60 | 8.40 | 8.30 | 8.20 | 8.350 | 0.00 | 14.550 |
16 | HAUPTLI ROLAND | SUI | 5.90 | 8.40 | 8.40 | 8.80 | 8.90 | 8.600 | 0.00 | 14.500 |
17 | DIMIC ALEN | SLO | 5.90 | 8.40 | 8.70 | 8.50 | 9.00 | 8.600 | 0.00 | 14.500 |
18 | RACZ ATTILA | HUN | 5.40 | 8.20 | 8.60 | 8.50 | 8.90 | 8.550 | 0.00 | 13.950 |
19 | IKEDA KEN | CAN | 6.50 | 7.20 | 7.50 | 7.10 | 7.70 | 7.350 | 0.00 | 13.850 |
20 | RODRIGUES MOSIAH | BRA | 5.50 | 7.90 | 8.10 | 8.30 | 8.30 | 8.200 | 0.00 | 13.700 |
21 | DOMINGUEZ PATRICK | SUI | 5.70 | 8.00 | 8.00 | 7.80 | 7.90 | 7.950 | 0.00 | 13.650 |
22 | PURGE FLORIN | DEN | 5.30 | 8.10 | 8.20 | 7.70 | 8.10 | 8.100 | 0.00 | 13.400 |
23 | SOBHI ABDEL RAHMAN | EGY | 6.10 | 7.20 | 7.40 | 7.30 | 7.30 | 7.300 | 0.00 | 13.400 |
24 | TREJO ADICKXON | VEN | 5.20 | 7.80 | 8.00 | 8.10 | 8.30 | 8.050 | 0.00 | 13.250 |
25 | OVCHYNNIKOV MAXYM | UKR | 6.10 | 7.20 | 6.90 | 6.70 | 7.40 | 7.050 | 0.00 | 13.150 |
26 | ATANASOVSKI ZARKO | SER | 4.90 | 7.40 | 7.70 | 7.90 | 8.00 | 7.800 | 0.00 | 12.700 |
27 | BURNUKIN ARTEM | UKR | 5.00 | 7.70 | 7.50 | 7.00 | 6.60 | 7.250 | 0.00 | 12.250 |
28 | ABU AYAD TARIQ | JOR | 4.40 | 6.80 | 7.10 | 6.50 | 7.10 | 6.950 | 0.00 | 11.350 |
29 | MAATTA KAALE | FIN | 4.20 | 7.30 | 7.30 | 6.70 | 6.90 | 7.100 | 0.00 | 11.300 |
30 | KUUSELA ILKA | FIN | 4.30 | 6.60 | 7.00 | 6.20 | 7.00 | 6.800 | 0.00 | 11.100 |
41st World Cup Maribor 2008 Men’s Horizontal Bars Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BALDAUF MARCO | AUT | 5.90 | 8.70 | 8.90 | 8.50 | 8.10 | 8.600 | 0.00 | 14.500 |
2 | SCHARER CHRISTOPH | SUI | 6.50 | 7.90 | 8.00 | 7.70 | 8.10 | 7.950 | 0.00 | 14.450 |
3 | PEGAN ALJAZ | SLO | 6.40 | 8.00 | 8.00 | 7.80 | 8.20 | 8.000 | 0.00 | 14.400 |
4 | MO2NIK MARIO | CRO | 5.90 | 8.10 | 8.00 | 8.60 | 8.60 | 8.350 | 0.00 | 14.250 |
5 | CUCHERAT YANN | FRA | 6.50 | 7.50 | 7.70 | 7.60 | 7.80 | 7.650 | 0.00 | 14.150 |
6 | DIMIC ALEN | SLO | 6.00 | 8.00 | 7.20 | 8.50 | 7.90 | 7.950 | 0.00 | 13.950 |
7 | TREJO ADICKXON | VEN | 5.40 | 8.30 | 8.50 | 8.40 | 8.40 | 8.400 | 0.00 | 13.800 |
8 | RODRIGUES MOSIAH | BRA | 6.00 | 7.60 | 8.00 | 7.20 | 8.10 | 7.800 | 0.00 | 13.800 |
9 | ARKAITZ GARCIA | ESP | 5.70 | 7.90 | 7.90 | 8.10 | 8.10 | 8.000 | 0.00 | 13.700 |
10 | NAKAMORI SHO | USA | 5.60 | 8.10 | 8.30 | 7.90 | 7.80 | 8.000 | 0.00 | 13.600 |
11 | SZALONTAIISTVAN | HUN | 5.70 | 7.90 | 7.80 | 7.80 | 8.00 | 7.850 | 0.00 | 13.550 |
12 | OVCHYNNIKOV MAXYM | UKR | 5.70 | 7.80 | 8.00 | 7.70 | 7.60 | 7.750 | 0.00 | 13.450 |
13 | SZILLAGHI ANDRAS | HUN | 5.60 | 7.70 | 7.90 | 7.60 | 8.20 | 7.800 | 0.00 | 13.400 |
14 | IKEDA KEN | CAN | 5.20 | 8.10 | 8.20 | 8.10 | 8.40 | 8.150 | 0.00 | 13.350 |
15 | BREZ MARKO | CRO | 5.80 | 7.30 | 7.60 | 7.50 | 7.60 | 7.550 | 0.00 | 13.350 |
16 | PIASECKY SAMUEL | SVK | 5.70 | 7.60 | 7.30 | 7.90 | 7.60 | 7.600 | 0.00 | 13.300 |
17 | ATANASOVSKI ZARKO | SER | 4.90 | 8.30 | 8.20 | 8.20 | 8.20 | 8.200 | 0.00 | 13.100 |
18 | WIGNANITZ RAPHAEL | FRA | 5.50 | 7.50 | 7.50 | 7.50 | 7.70 | 7.500 | 0.00 | 13.000 |
19 | BOGONOSIUK IEVGENY | UKR | 6.10 | 6.80 | 6.70 | 6.70 | 7.00 | 6.750 | 0.00 | 12.850 |
20 | GIRALDO JORGE HUGO | COL | 5.80 | 6.60 | 6.90 | 6.80 | 7.20 | 6.850 | 0.00 | 12.650 |
21 | NIKOLIC DIMITRIJE | SER | 4.50 | 8.20 | 8.20 | 7.80 | 8.00 | 8.100 | 0.00 | 12.600 |
22 | HAUPTLI ROLAND | SUI | 5.20 | 7.50 | 7.20 | 7.60 | 7.20 | 7.350 | 0.00 | 12.550 |
23 | TARANU THOMAS | GER | 5.20 | 7.40 | 7.30 | 7.00 | 7.30 | 7.300 | 0.00 | 12.500 |
24 | PINA FELIPE | CHI | 5.30 | 7.20 | 7.20 | 7.10 | 7.20 | 7.200 | 0.00 | 12.500 |
25 | KUUSELA ILKA | FIN | 4.50 | 7.80 | 7.60 | 8.10 | 8.30 | 7.950 | 0.00 | 12.450 |
26 | SPIRIDONOV EUGEN | GER | 5.30 | 7.10 | 6.90 | 7.00 | 6.90 | 6.950 | 0.00 | 12.250 |
27 | SAN MIGUEL IVAN | ESP | 4.60 | 7.50 | 7.60 | 7.20 | 7.80 | 7.550 | 0.00 | 12.150 |
28 | MAATTA KAALE | FIN | 5.30 | 6.30 | 6.50 | 6.80 | 6.10 | 6.400 | 0.00 | 11.700 |
29 | BRICENO CARYCER | VEN | 5.30 | 6.00 | 5.90 | 6.20 | 6.00 | 6.000 | 0.00 | 11.300 |