41th Šalamunov memorial
|
|
|
|
41st World Cup Maribor 2008 Women’s Vault Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONG HONG UN | PRK | 1 | 5.80 | 8.80 | 8.80 | 8.90 | 9.10 | 8.90 | 8.70 | 8.850 | 0.00 | 14.650 | 0.00 | 14.300 |
2 | 5.20 | 8.70 | 8.70 | 8.70 | 8.80 | 8.90 | 8.80 | 8.750 | 0.00 | 13.950 | |||||
2 | KING MARISSA | GBR | 1 | 5.70 | 8.60 | 8.60 | 8.60 | 8.50 | 8.70 | 9.00 | 8.625 | 0.00 | 14.325 | 0.00 | 14.075 |
2 | 5.40 | 8.40 | 8.20 | 8.50 | 8.40 | 8.40 | 8.50 | 8.425 | 0.00 | 13.825 | |||||
3 | DAMIANOVA NANSY | CAN | 1 | 5.50 | 8.90 | 8.50 | 8.70 | 9.00 | 8.80 | 9.00 | 8.850 | 0.00 | 14.350 | 0.00 | 13.837 |
2 | 4.40 | 8.70 | 8.70 | 9.10 | 8.80 | 9.10 | 9.10 | 8.925 | 0.00 | 13.325 | |||||
4 | KOSTIUCHENKO MARYNA | UKR | 1 | 5.40 | 8.70 | 8.90 | 8.50 | 8.50 | 8.50 | 8.70 | 8.600 | 0.00 | 14.000 | 0.00 | 13.812 |
2 | 4.90 | 8.70 | 8.70 | 8.70 | 8.90 | 8.80 | 8.50 | 8.725 | 0.00 | 13.625 | |||||
5 | CARINS IMOGEN | GBR | 1 | 5.50 | 9.00 | 8.80 | 8.60 | 8.80 | 8.80 | 8.90 | 8.825 | 0.00 | 14.325 | 0.00 | 13.775 |
2 | 4.60 | 9.00 | 8.60 | 8.60 | 8.60 | 8.60 | 8.70 | 8.625 | 0.00 | 13.225 | |||||
6 | KASLIN ARIELLA | SUI | 1 | 5.30 | 8.90 | 8.70 | 9.10 | 8.50 | 8.90 | 8.90 | 8.850 | 0.00 | 14.150 | 0.00 | 13.750 |
2 | 5.50 | 7.90 | 7.60 | 8.00 | 7.70 | 7.80 | 8.10 | 7.850 | 0.00 | 13.350 | |||||
7 | GOMBAS LAURA | HUN | 1 | 4.60 | 9.10 | 9.00 | 9.10 | 9.20 | 9.20 | 9.10 | 9.125 | 0.00 | 13.725 | 0.00 | 13.675 |
2 | 4.60 | 9.20 | 8.90 | 8.80 | 8.80 | 9.20 | 9.20 | 9.025 | 0.00 | 13.625 | |||||
8 | BOCZOGO DORINA | HUN | 1 | 5.00 | 8.80 | 8.60 | 8.70 | 8.80 | 9.00 | 8.80 | 8.775 | 0.00 | 13.775 | 0.00 | 13.312 |
2 | 5.00 | 7.90 | 7.80 | 7.80 | 7.80 | 7.90 | 8.10 | 7.850 | 0.00 | 12.850 |
41st World Cup Maribor 2008 Women's Uneven Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOPFNER-HIBBS ELYSE | CAN | 6.60 | 8.20 | 8.30 | 8.30 | 8.60 | 8.30 | 8.20 | 8.275 | 0.00 | 14.875 |
2 | VACULIK KRISTINA | CAN | 6.30 | 8.50 | 8.50 | 8.50 | 8.40 | 8.70 | 8.70 | 8.550 | 0.00 | 14.850 |
3 | PIHAN MARTA | POL | 6.10 | 8.30 | 8.60 | 8.20 | 8.30 | 8.40 | 8.60 | 8.400 | 0.00 | 14.500 |
4 | JONG HONG UN | PRK | 6.00 | 8.50 | 8.50 | 8.50 | 8.10 | 8.00 | 8.40 | 8.375 | 0.00 | 14.375 |
5 | WONG LICHELLE | NED | 6.50 | 7.50 | 7.50 | 7.60 | 7.80 | 7.60 | 7.90 | 7.625 | 0.00 | 14.125 |
6 | BOU ORM KATJA | LEB | 5.60 | 8.20 | 8.00 | 7.90 | 6.60 | 7.70 | 8.00 | 7.900 | 0.00 | 13.500 |
7 | ENGLERT DANIELLE | SUI | 5.40 | 7.30 | 7.10 | 7.10 | 7.80 | 7.60 | 7.70 | 7.425 | 0.00 | 12.825 |
8 | CHA YONG HWA | PRK | 6.50 | 6.50 | 6.20 | 5.70 | 6.10 | 6.50 | 6.10 | 6.225 | 0.00 | 12.725 |
41st World Cup Maribor 2008 Women's Beam Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VACULIK KRISTINA | CAN | 6.30 | 8.70 | 8.60 | 8.60 | 8.40 | 8.80 | 9.00 | 8.675 | 0.00 | 14.975 |
2 | WEVERS SANNE | NED | 6.10 | 8.10 | 8.10 | 8.60 | 8.50 | 8.60 | 8.50 | 8.425 | 0.10 | 14.425 |
3 | CARDENAS NATHALIA SANCHEZ | COL | 6.30 | 8.10 | 8.30 | 8.00 | 7.60 | 7.60 | 8.20 | 7.975 | 0.00 | 14.275 |
4 | HOPFNER-HIBBS ELYSE | CAN | 6.30 | 7.80 | 7.70 | 8.30 | 7.90 | 7.60 | 8.10 | 7.875 | 0.00 | 14.175 |
5 | KASLIN ARIELLA | SUI | 6.50 | 7.70 | 7.40 | 7.60 | 7.50 | 7.80 | 8.10 | 7.650 | 0.00 | 14.150 |
6 | PIHAN MARTA | POL | 6.90 | 7.10 | 7.10 | 7.30 | 6.80 | 6.60 | 7.20 | 7.050 | 0.00 | 13.950 |
7 | WONG LICHELLE | NED | 5.90 | 7.80 | 7.70 | 7.90 | 7.40 | 7.60 | 7.40 | 7.625 | 0.00 | 13.525 |
8 | SAIN ADELA | SLO | 6.00 | 7.60 | 7.50 | 7.10 | 6.80 | 7.70 | 7.90 | 7.475 | 0.00 | 13.475 |
41st World Cup Maribor 2008 Women's Floor Exercise Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HARMES SUZANE | NED | 5.90 | 8.50 | 8.50 | 8.50 | 8.70 | 8.80 | 8.80 | 8.625 | 0.00 | 14.525 |
2 | ZIMMERMANN YASMIN | SUI | 5.70 | 8.40 | 8.20 | 8.40 | 8.40 | 8.40 | 8.10 | 8.350 | 0.10 | 13.950 |
3 | DAMIANOVA NANSY | CAN | 5.30 | 8.70 | 8.70 | 8.40 | 8.40 | 8.60 | 9.00 | 8.600 | 0.00 | 13.900 |
4 | PIHAN MARTA | POL | 5.50 | 8.40 | 8.30 | 8.10 | 8.30 | 8.40 | 8.30 | 8.325 | 0.00 | 13.825 |
5 | KOSTIUCHENKO MARYNA | UKR | 5.40 | 8.60 | 8.50 | 8.20 | 8.80 | 8.30 | 7.70 | 8.400 | 0.00 | 13.800 |
6 | KASLIN ARIELLA | SUI | 5.50 | 8.00 | 8.10 | 8.40 | 8.10 | 8.30 | 8.20 | 8.175 | 0.00 | 13.675 |
7 | WILLIS EMMA | CAN | 5.50 | 8.40 | 8.20 | 8.10 | 8.00 | 8.20 | 8.10 | 8.150 | 0.10 | 13.550 |
8 | LIMA ZOI | POR | 5.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.50 | 8.10 | 8.200 | 0.10 | 13.300 |