Glasgow Grand Prix 2008 and World Cup
|
|
Glasgow Grand Prix 2008 and World Cup Women’s Vault Qualification |
A | VT 1 | A | VT 2 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|
1 | VANWALLEGHEM Aagje | BEL | 5.50 | 14.550 | 4.80 | 13.850 | 0.00 | 14.200 |
2 | BUI Kim | GER | 5.40 | 14.100 | 5.00 | 13.700 | 0.00 | 13.900 |
3 | BOCZOGO Dorina | HUN | 5.00 | 14.000 | 4.60 | 13.600 | 0.00 | 13.800 |
4 | KING Marissa | GBR | 5.20 | 13.800 | 4.60 | 13.550 | 0.00 | 13.675 |
4 | URVIKKO Annika | FIN | 5.00 | 13.700 | 5.00 | 13.650 | 0.00 | 13.675 |
6 | KOSTIUCHENKO Maryna | UKR | 5.40 | 13.900 | 4.60 | 13.400 | 0.00 | 13.650 |
7 | ESCOBAR Catalina | COL | 5.50 | 14.200 | 4.60 | 12.550 | 0.00 | 13.375 |
8 | GOMBAS Laura | HUN | 4.60 | 13.350 | 4.60 | 13.350 | 0.00 | 13.350 |
9 | TRITTEN Anne | NED | 5.20 | 13.850 | 4.40 | 12.150 | 0.00 | 13.000 |
Official Results |
Glasgow Grand Prix 2008 and World Cup Women’s Uneven Bars Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | WEVERS Sanne | NED | 5.60 | 0.0 | 13.950 | |
2 | BRUNNER Jenny | GER | 5.70 | 0.0 | 13.900 | |
3 | BOUORM Katja | LIB | 6.00 | 0.4 | 13.800 | |
4 | VELEZ Bibiana | COL | 5.60 | 0.0 | 13.300 | |
5 | SANCHEZ Nathalia | COL | 5.70 | 0.0 | 13.100 | |
6 | KOSTIUCHENKO Maryna | UKR | 5.80 | 0.3 | 12.700 | |
7 | GOMBAS Laura | HUN | 5.50 | 0.0 | 12.050 | |
8 | BUI Kim | GER | 5.90 | 0.3 | 11.250 | |
9 | HELMINEN Fanni | FIN | 4.20 | 0.4 | 10.250 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Women's Balance Beam Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KOZICH Alina | UKR | 5.90 | 0.0 | 14.700 | |
2 | KING Marissa | GBR | 6.30 | 0.0 | 14.650 | |
3 | WEVERS Sanne | NED | 6.20 | 0.0 | 14.550 | |
4 | SAJN Adela | SLO | 6.00 | 0.0 | 13.650 | |
5 | VANWALLEGHEM Aagje | BEL | 5.80 | 0.1 | 13.550 | |
6 | BOCZOGO Dorina | HUN | 5.40 | 0.3 | 13.450 | |
6 | BRUNNER Jenny | GER | 5.50 | 0.0 | 13.450 | |
8 | ALCAIDE Mercedes | ESP | 5.70 | 0.0 | 13.350 | |
9 | GOMBAS Laura | HUN | 5.00 | 0.0 | 13.150 | |
9 | SANCHEZ Nathalia | COL | 6.40 | 0.1 | 13.150 | |
11 | HERBST Susann | GER | 6.00 | 0.0 | 13.050 | |
12 | GOLOB Sasa | SLO | 5.40 | 0.0 | 12.950 | |
13 | HELMINEN Fanni | FIN | 4.50 | 0.0 | 12.450 | |
14 | HOLENKOVA Valentyna | UKR | 5.80 | 0.1 | 11.700 | |
15 | URVIKKO Annika | FIN | 5.50 | 0.0 | 11.550 | |
16 | VELEZ Bibiana | COL | 5.20 | 0.0 | 11.100 | |
17 | TRITTEN Anne | NED | 4.30 | 0.0 | 10.950 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Women's Floor Exercise Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | BUI Kim | GER | 5.70 | 0.0 | 13.950 | |
2 | BOCZOGO Dorina | HUN | 5.50 | 0.0 | 13.750 | |
3 | KOZICH Alina | UKR | 5.70 | 0.1 | 13.600 | |
4 | RUIZ Naomi | ESP | 5.80 | 0.0 | 13.500 | |
5 | HOLENKOVA Valentyna | UKR | 4.90 | 0.0 | 13.400 | |
6 | HERBST Susann | GER | 5.30 | 0.0 | 13.300 | |
7 | WEVERS Sanne | NED | 5.00 | 0.1 | 13.250 | |
8 | ESCOBAR Catalina | COL | 5.30 | 0.1 | 13.200 | |
9 | GOLOB Sasa | SLO | 4.90 | 0.1 | 12.850 | |
10 | SAJN Adela | SLO | 4.80 | 0.5 | 12.000 | |
11 | URVIKKO Annika | FIN | 5.20 | 0.8 | 11.150 | |
Official Results |