Glasgow Grand Prix 2008 and World Cup
|
|
|
|
Glasgow Grand Prix 2008 and World Cup Vault Final Men |
A | VT 1 | A | VT 2 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|
1 | BOCZOGO Dorina | HUN | 5.00 | 13.875 | 4.60 | 13.475 | 0.00 | 13.675 |
2 | BUI Kim | GER | 5.40 | 13.525 | 5.00 | 13.475 | 0.00 | 13.500 |
3 | KOSTIUCHENKO Maryna | UKR | 4.60 | 13.325 | 5.40 | 13.500 | 0.00 | 13.412 |
4 | URVIKKO Annika | FIN | 5.00 | 13.350 | 5.00 | 13.325 | 0.00 | 13.337 |
5 | GOMBAS Laura | HUN | 4.60 | 13.250 | 4.60 | 13.250 | 0.00 | 13.250 |
6 | KING Marissa | GBR | 5.20 | 13.600 | 4.60 | 12.225 | 0.00 | 12.912 |
7 | ESCOBAR Catalina | COL | 5.50 | 13.100 | 4.60 | 12.225 | 0.10 | 12.662 |
8 | VANWALLEGHEM Aagje | BEL | 5.50 | 12.275 | 4.40 | 11.275 | 2.00 | 11.775 |
Official Results |
Glasgow Grand Prix 2008 and World Cup Uneven Bars Final Women |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | WEVERS Sanne | NED | 5.60 | 0.0 | 14.000 | |
2 | SANCHEZ Nathalia | COL | 5.90 | 0.0 | 13.900 | |
3 | BUI Kim | GER | 6.40 | 0.1 | 13.125 | |
4 | VELEZ Bibiana | COL | 5.30 | 0.0 | 13.100 | |
5 | BRUNNER Jenny | GER | 6.00 | 0.0 | 13.050 | |
6 | BOUORM Katja | LIB | 6.10 | 0.4 | 12.275 | |
7 | GOMBAS Laura | HUN | 5.50 | 0.0 | 11.650 | |
8 | KOSTIUCHENKO Maryna | UKR | 5.60 | 0.3 | 11.625 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Beam Final Women |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | WEVERS Sanne | NED | 6.30 | 0.0 | 14.850 | |
2 | KING Marissa | GBR | 6.20 | 0.0 | 14.475 | |
3 | KOZICH Alina | UKR | 5.80 | 0.0 | 14.100 | |
4 | BOCZOGO Dorina | HUN | 6.00 | 0.3 | 13.975 | |
5 | VANWALLEGHEM Aagje | BEL | 5.60 | 0.0 | 13.600 | |
6 | ALCAIDE Mercedes | ESP | 5.70 | 0.0 | 13.400 | |
7 | SAJN Adela | SLO | 5.30 | 0.0 | 13.125 | |
8 | BRUNNER Jenny | GER | 5.40 | 0.0 | 12.700 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Floor Exercise Final Women |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KOZICH Alina | UKR | 5.70 | 0.0 | 14.425 | |
2 | HOLENKOVA Valentyna | UKR | 5.50 | 0.0 | 14.200 | |
3 | RUIZ Naomi | ESP | 5.80 | 0.0 | 13.800 | |
4 | BOCZOGO Dorina | HUN | 5.40 | 0.1 | 13.025 | |
5 | BUI Kim | GER | 5.70 | 0.3 | 12.975 | |
6 | HERBST Susann | GER | 5.60 | 0.3 | 12.700 | |
7 | WEVERS Sanne | NED | 4.90 | 0.1 | 12.375 | |
8 | ESCOBAR Catalina | COL | 1.90 | 5.0 | 5.275 | |
Official Results |