Glasgow Grand Prix 2008 and World Cup
|
| ||||
Glasgow Grand Prix 2008 and World Cup Men’s Floor Exercise Qualification |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.60 | 0.0 | 15.675 | |
2 | KOSMIDIS Eleftherios | GRE | 6.50 | 0.0 | 15.650 | |
3 | SHATILOV Alexander | ISR | 6.20 | 0.0 | 15.375 | |
4 | OLIVEIRA Renato | BRA | 6.00 | 0.0 | 15.100 | |
5 | THOMAS Kristian | GBR | 6.10 | 0.2 | 15.050 | |
6 | KLAVORA Rok | SLO | 5.90 | 0.0 | 14.825 | |
7 | SUPRUN Oleksandr | UKR | 6.10 | 0.0 | 14.600 | |
8 | BOTELLA Isaac | ESP | 6.00 | 0.0 | 14.475 | |
9 | PIASECKY Samuel | SVK | 5.90 | 0.1 | 14.450 | |
10 | GONZALEZ Tomas | CHI | 6.30 | 0.5 | 14.325 | |
11 | TARANU Thomas | GER | 6.10 | 0.0 | 14.050 | |
12 | FAHRIG Matthias | GER | 6.50 | 0.3 | 14.025 | |
13 | MARKOVIC Tomislav | CRO | 6.10 | 0.6 | 13.975 | |
14 | SIMOES Gustavo | POR | 5.80 | 0.1 | 13.875 | |
15 | NASSER Alhamad | QAT | 6.00 | 0.0 | 13.625 | |
16 | VERBEKE Barend | BEL | 5.70 | 0.1 | 13.500 | |
16 | STOLYAROV Dmitry | RUS | 5.90 | 0.5 | 13.500 | |
18 | PANTELEYMONOV Ruslan | GBR | 3.90 | 0.0 | 13.075 | |
19 | ABU-SALEH Mohammad | JOR | 5.00 | 0.0 | 12.950 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Men’s Pommel Horse Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | SELIGMAN Robert | CRO | 6.20 | 0.0 | 15.125 | |
2 | BERTONCELJ Saso | SLO | 6.30 | 0.0 | 15.100 | |
3 | BERKI Kristian | HUN | 5.80 | 0.0 | 14.850 | |
3 | SUPRUN Oleksandr | UKR | 6.00 | 0.0 | 14.850 | |
5 | HIDVEGI Vid | HUN | 6.00 | 0.0 | 14.775 | |
6 | SMITH Louis | GBR | 6.10 | 0.0 | 14.750 | |
7 | TRUYENS Donna-Donny | BEL | 6.20 | 0.0 | 14.650 | |
8 | STOLYAROV Dmitry | RUS | 6.00 | 0.0 | 14.625 | |
9 | RODRIGUES Mosiah | BRA | 5.80 | 0.0 | 14.500 | |
10 | KEATINGS Daniel | GBR | 6.00 | 0.0 | 13.950 | |
11 | BERBECAR Marius | ROU | 5.50 | 0.0 | 13.475 | |
12 | SIMOES Gustavo | POR | 5.80 | 0.0 | 13.275 | |
13 | PIASECKY Samuel | SVK | 5.40 | 0.0 | 13.225 | |
14 | KUUSELA Ilkka | FIN | 5.10 | 0.0 | 13.150 | |
15 | BRITOVSEK Ziga | SLO | 5.70 | 0.0 | 12.750 | |
16 | MAYR Marco | AUT | 4.50 | 0.0 | 12.225 | |
16 | MAATTA Kalle | FIN | 4.70 | 0.0 | 12.225 | |
18 | ALSADI Mahmood | QAT | 4.40 | 0.0 | 11.675 | |
19 | ABU AYAD Tariq | JOR | 4.20 | 0.0 | 10.825 | |
20 | NASSER Alhamad | QAT | 4.10 | 0.0 | 9.850 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Men’s Rings Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | VAN GELDER Yuri | NED | 7.00 | 0.0 | 16.275 | |
2 | VOROBIOV Oleksandr | UKR | 7.20 | 0.0 | 16.250 | |
3 | PLUZHNIKOV Konstantin | RUS | 6.50 | 0.0 | 15.575 | |
4 | GEORGALLAS Irodotos | CYP | 6.50 | 0.0 | 15.275 | |
5 | GHOLUB Eduard | ISR | 6.20 | 0.0 | 15.025 | |
6 | SIMOES Gustavo | POR | 6.00 | 0.0 | 14.950 | |
7 | ALASI Ali | JOR | 6.20 | 0.0 | 13.800 | |
8 | HIDVEGI Vid | HUN | 5.10 | 0.0 | 13.725 | |
9 | THOMAS Kristian | GBR | 5.50 | 0.0 | 13.700 | |
10 | SEAGER Theo | GBR | 5.30 | 0.5 | 13.650 | |
11 | TUUHA Tomi | FIN | 4.90 | 0.0 | 13.625 | |
12 | TARANU Thomas | GER | 5.40 | 0.0 | 13.600 | |
13 | JIVAN Alin | ROU | 5.30 | 0.0 | 13.550 | |
14 | MAYR Marco | AUT | 3.10 | 0.0 | 11.825 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Men’s Vault Qualification |
A | VT 1 | A | VT 2 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|
1 | BOUHAIL Thomas | FRA | 7.00 | 16.400 | 6.60 | 16.200 | 0.00 | 16.300 |
2 | FAHRIG Matthias | GER | 6.60 | 16.175 | 6.60 | 15.925 | 0.00 | 16.050 |
3 | BOTELLA Isaac | ESP | 6.60 | 16.100 | 6.60 | 15.800 | 0.00 | 15.950 |
4 | LYSZCZARZ Marek | POL | 6.20 | 15.525 | 6.60 | 16.225 | 0.00 | 15.875 |
5 | SEAGER Theo | GBR | 6.60 | 16.100 | 6.60 | 15.475 | 0.00 | 15.788 |
5 | HYPOLITO Diego | BRA | 6.60 | 16.000 | 6.20 | 15.575 | 0.00 | 15.788 |
7 | GONZALEZ Tomas | CHI | 6.60 | 15.650 | 6.20 | 15.525 | 0.10 | 15.588 |
8 | SHATILOV Alexander | ISR | 6.20 | 15.425 | 6.20 | 15.375 | 0.00 | 15.400 |
9 | ISAYEV Andriy | UKR | 6.60 | 15.600 | 7.00 | 15.100 | 0.00 | 15.350 |
10 | WIGNANITZ Raphael | FRA | 7.00 | 15.675 | 6.60 | 14.975 | 0.00 | 15.325 |
11 | TUUHA Tomi | FIN | 6.20 | 15.350 | 6.20 | 15.200 | 0.00 | 15.275 |
12 | BERBECAR Marius | ROU | 6.60 | 14.850 | 6.60 | 15.675 | 0.10 | 15.263 |
13 | SAPRONENKO Evgeni | LAT | 6.60 | 15.625 | 6.60 | 14.875 | 0.00 | 15.250 |
14 | ALASI Ali | JOR | 6.60 | 15.125 | 6.20 | 15.150 | 0.00 | 15.138 |
15 | TARANU Thomas | GER | 6.60 | 15.525 | 6.60 | 14.625 | 0.00 | 15.075 |
16 | SUPRUN Oleksandr | UKR | 6.60 | 14.525 | 6.20 | 15.475 | 0.30 | 15.000 |
17 | PINA Felipe | CHI | 6.20 | 15.100 | 6.20 | 14.725 | 0.00 | 14.913 |
18 | ABU-SALEH Mohammad | JOR | 5.40 | 14.175 | 6.20 | 15.075 | 0.00 | 14.625 |
19 | OLIVEIRA Renato | BRA | 6.60 | 14.475 | 6.20 | 14.600 | 0.30 | 14.538 |
20 | JIVAN Alin | ROU | 6.60 | 14.950 | 4.20 | 13.450 | 0.00 | 14.200 |
21 | NASSER Alhamad | QAT | 5.80 | 14.625 | 3.80 | 12.725 | 0.00 | 13.675 |
22 | NIEMELA Timo | FIN | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 |
Official Results |
Glasgow Grand Prix 2008 and World Cup Men’s Parallel Bars Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | PETKOVSEK Mitja | SLO | 6.40 | 0.0 | 15.950 | |
2 | PIASECKY Samuel | SVK | 6.00 | 0.0 | 15.225 | |
3 | TSOLAKIDIS Vasileios | GRE | 6.10 | 0.0 | 15.125 | |
4 | FAHRIG Matthias | GER | 6.20 | 0.0 | 15.100 | |
5 | BERBECAR Marius | ROU | 6.40 | 0.0 | 15.075 | |
6 | STOLYAROV Dmitry | RUS | 5.90 | 0.0 | 14.975 | |
7 | KIERZKOWSKI Adam | POL | 6.00 | 0.0 | 14.800 | |
8 | DIMIC Alen | SLO | 5.90 | 0.0 | 14.700 | |
9 | BALANDIN Aleksandr | RUS | 5.90 | 0.0 | 14.675 | |
10 | COX Adam | GBR | 5.30 | 0.0 | 14.600 | |
11 | CARBALLO Manuel | ESP | 6.00 | 0.0 | 14.575 | |
12 | ISAYEV Andriy | UKR | 5.60 | 0.0 | 14.475 | |
13 | RODRIGUES Mosiah | BRA | 5.50 | 0.0 | 14.400 | |
14 | KUUSELA Ilkka | FIN | 5.40 | 0.0 | 13.325 | |
15 | OLIVEIRA Renato | BRA | 5.00 | 0.0 | 12.650 | |
16 | ABU AYAD Tariq | JOR | 4.70 | 0.0 | 12.450 | |
17 | ALASI Ali | JOR | 4.10 | 0.0 | 10.825 | |
18 | MAATTA Kalle | FIN | 3.70 | 0.0 | 10.800 | |
19 | ALSADI Mahmood | QAT | 3.40 | 4.0 | 6.900 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Men’s Horizontal Bar Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | PEGAN Aljaz | SLO | 6.60 | 0.0 | 15.700 | |
2 | PIASECKY Samuel | SVK | 6.20 | 0.0 | 15.075 | |
3 | THOMAS Kristian | GBR | 5.60 | 0.0 | 14.650 | |
4 | COX Adam | GBR | 5.90 | 0.0 | 14.475 | |
5 | MOZNIK Marijo | CRO | 6.00 | 0.0 | 14.425 | |
6 | PINA Felipe | CHI | 5.40 | 0.0 | 14.100 | |
7 | DIMIC Alen | SLO | 6.20 | 0.0 | 13.850 | |
8 | RODRIGUES Mosiah | BRA | 6.00 | 0.0 | 13.675 | |
9 | SCHARER Christoph | SUI | 5.90 | 0.0 | 13.625 | |
10 | OLIVEIRA Renato | BRA | 5.00 | 0.0 | 13.400 | |
11 | MAATTA Kalle | FIN | 5.30 | 0.0 | 13.375 | |
12 | SUPRUN Oleksandr | UKR | 5.60 | 0.0 | 12.975 | |
13 | ZONDERLAND Epke | NED | 5.20 | 0.0 | 12.375 | |
14 | NIEMELA Timo | FIN | 4.80 | 0.0 | 12.325 | |
15 | ABU-SALEH Mohammad | JOR | 1.80 | 5.3 | 4.050 | |
16 | ALSADI Mahmood | QAT | 0.00 | 0.0 | 0.000 | |
Official Results |