Glasgow Grand Prix 2008 and World Cup
|
| ||||
Glasgow Grand Prix 2008 and World Cup Floor Exercise Finals Men |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | SHATILOV Alexander | ISR | 6.50 | 0.0 | 15.625 | |
2 | HYPOLITO Diego | BRA | 6.50 | 0.0 | 15.525 | |
3 | KOSMIDIS Eleftherios | GRE | 6.60 | 0.0 | 15.450 | |
4 | SUPRUN Oleksandr | UKR | 6.10 | 0.0 | 15.225 | |
5 | BOTELLA Isaac | ESP | 6.10 | 0.0 | 15.000 | |
6 | OLIVEIRA Renato | BRA | 6.10 | 0.0 | 14.700 | |
7 | KLAVORA Rok | SLO | 5.90 | 0.0 | 14.425 | |
8 | THOMAS Kristian | GBR | 6.10 | 0.3 | 14.100 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Pommel Horse Final Men |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | BERKI Kristian | HUN | 6.40 | 0.0 | 15.950 | |
2 | SMITH Louis | GBR | 6.20 | 0.0 | 15.750 | |
3 | STOLYAROV Dmitry | RUS | 6.00 | 0.0 | 15.125 | |
4 | TRUYENS Donna-Donny | BEL | 6.50 | 0.0 | 14.925 | |
5 | HIDVEGI Vid | HUN | 6.30 | 0.0 | 14.725 | |
5 | SELIGMAN Robert | CRO | 6.30 | 0.0 | 14.725 | |
7 | SUPRUN Oleksandr | UKR | 5.70 | 0.0 | 14.700 | |
8 | BERTONCELJ Saso | SLO | 6.40 | 0.0 | 14.500 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Rings Final Men |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | VAN GELDER Yuri | NED | 7.30 | 0.0 | 16.625 | |
2 | VOROBIOV Oleksandr | UKR | 7.20 | 0.0 | 16.375 | |
3 | PLUZHNIKOV Konstantin | RUS | 6.90 | 0.0 | 15.900 | |
4 | GEORGALLAS Irodotos | CYP | 7.00 | 0.0 | 15.650 | |
5 | GHOLUB Eduard | ISR | 6.70 | 0.0 | 15.525 | |
6 | ALASI Ali | JOR | 6.50 | 0.0 | 14.900 | |
7 | SIMOES Gustavo | POR | 6.00 | 0.0 | 14.800 | |
8 | HIDVEGI Vid | HUN | 5.00 | 0.0 | 13.900 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Vault Final Men |
A | VT 1 | A | VT 2 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|
1 | BOUHAIL Thomas | FRA | 7.00 | 16.375 | 6.60 | 16.175 | 0.00 | 16.275 |
2 | FAHRIG Matthias | GER | 6.60 | 16.050 | 6.60 | 16.000 | 0.10 | 16.025 |
3 | BOTELLA Isaac | ESP | 6.60 | 15.775 | 6.60 | 16.125 | 0.10 | 15.950 |
4 | SEAGER Theo | GBR | 6.60 | 15.850 | 6.60 | 15.700 | 0.10 | 15.775 |
5 | LYSZCZARZ Marek | POL | 6.20 | 15.700 | 6.60 | 15.700 | 0.00 | 15.700 |
6 | HYPOLITO Diego | BRA | 6.60 | 16.075 | 5.80 | 15.200 | 0.00 | 15.637 |
7 | SHATILOV Alexander | ISR | 6.20 | 15.500 | 6.20 | 15.750 | 0.00 | 15.625 |
8 | GONZALEZ Tomas | CHI | 6.60 | 15.850 | 6.60 | 14.525 | 0.10 | 15.187 |
Official Results |
Glasgow Grand Prix 2008 and World Cup Parallel Bars Final Men |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | PETKOVSEK Mitja | SLO | 6.40 | 0.0 | 16.125 | |
2 | PIASECKY Samuel | SVK | 6.30 | 0.0 | 15.600 | |
3 | TSOLAKIDIS Vasileios | GRE | 6.10 | 0.0 | 15.375 | |
4 | STOLYAROV Dmitry | RUS | 5.90 | 0.0 | 15.175 | |
5 | BERBECAR Marius | ROU | 6.40 | 0.0 | 15.150 | |
6 | KIERZKOWSKI Adam | POL | 6.00 | 0.0 | 14.975 | |
7 | FAHRIG Matthias | GER | 6.10 | 0.0 | 14.900 | |
8 | DIMIC Alen | SLO | 5.90 | 0.0 | 14.650 | |
Official Results |
Glasgow Grand Prix 2008 and World Cup Horizontal Bar Final Men |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | DIMIC Alen | SLO | 7.00 | 0.0 | 15.500 | |
2 | RODRIGUES Mosiah | BRA | 6.00 | 0.0 | 14.675 | |
3 | PEGAN Aljaz | SLO | 6.60 | 0.0 | 14.625 | |
4 | THOMAS Kristian | GBR | 5.60 | 0.0 | 14.525 | |
5 | PIASECKY Samuel | SVK | 5.90 | 0.0 | 14.375 | |
6 | MOZNIK Marijo | CRO | 6.20 | 0.0 | 14.125 | |
7 | PINA Felipe | CHI | 5.40 | 0.0 | 13.900 | |
8 | COX Adam | GBR | 5.50 | 0.0 | 12.150 | |
Official Results |