26th DTB Pokal Stuttgart 2008
|
|
|
|
26th DTB Pokal Stuttgart 2008 Women’s Vault Qualification |
VT | A | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|
1 | CHENG Fei | CHN | 1 | 5.80 | 9.300 | 15.100 | 14.962 Q | |
2 | 5.60 | 9.225 | 14.825 | |||||
2 | PAVLOVA Anna | RUS | 1 | 5.80 | 9.050 | 14.850 | 14.575 Q | |
2 | 5.60 | 8.700 | 14.300 | |||||
3 | VANWALLEGHEM Aagje | BEL | 1 | 5.50 | 9.100 | 14.600 | 14.412 Q | |
2 | 5.20 | 9.025 | 14.225 | |||||
4 | KAESLIN Ariella | SUI | 1 | 5.40 | 9.025 | 14.425 | 14.250 Q | |
2 | 5.00 | 9.075 | 14.075 | |||||
5 | ZAMOLODCHIKOVA Elena | RUS | 1 | 5.00 | 9.250 | 14.250 | 14.050 Q | |
2 | 5.00 | 8.850 | 13.850 | |||||
6 | KALASHNYK Anna | UKR | 1 | 5.80 | 8.575 | 14.375 | 14.037 Q | |
2 | 5.00 | 8.700 | 13.700 | |||||
7 | BUI Kim | GER | 1 | 5.40 | 8.675 | 14.075 | 13.975 Q | |
2 | 5.00 | 8.875 | 13.875 | |||||
8 | BOCZOGO Dorina | HUN | 1 | 5.00 | 8.075 | 13.075 | 13.337 Q | |
2 | 5.50 | 8.100 | 13.600 | |||||
9 | OZANOVA Veronika | CZE | 1 | 5.00 | 8.625 | 13.625 | 13.187 R | |
2 | 4.20 | 8.550 | 12.750 | |||||
10 | GROSCH Hanna | AUT | 1 | 4.40 | 8.725 | 13.125 | 13.100 R | |
2 | 4.60 | 8.475 | 13.075 | |||||
11 | LITEWKA Joanna | POL | 1 | 5.30 | 7.750 | 13.050 | 12.962 R | |
2 | 5.00 | 7.875 | 12.875 | |||||
12 | SAWA Sydney | CAN | 1 | 5.00 | 8.925 | 0.3 | 13.625 | 12.937 |
2 | 4.60 | 7.650 | 12.250 | |||||
13 | GLAZAR T. | SLO | 1 | 4.60 | 8.475 | 13.075 | 12.637 | |
2 | 4.40 | 7.800 | 12.200 | |||||
14 | KARAHODZIC D. | AUT | 1 | 4.40 | 7.525 | 11.925 | 5.962 | |
2 | 0.00 | 0.000 | 0.000 | |||||
Official Results |
26th DTB Pokal Stuttgart 2008 Women’s Uneven Bars Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KOVAL Anastasia | UKR | 6.900 | 8.575 | 15.475 Q | |
2 | BRUNNER Jenny | GER | 6.500 | 8.075 | 14.575 Q | |
3 | HE Ning | CHN | 6.700 | 7.675 | 14.375 Q | |
4 | BUI Kim | GER | 6.300 | 8.000 | 14.300 Q | |
5 | KAESLIN Ariella | SUI | 5.900 | 8.200 | 14.100 Q | |
6 | PIHAN Marta | POL | 6.100 | 7.925 | 14.025 Q | |
7 | KOVACOVA Ivana | SVK | 6.100 | 7.900 | 14.000 Q | |
8 | WEVERS Sanne | NED | 5.600 | 8.150 | 13.750 Q | |
9 | VANWALLEGHEM Aagje | BEL | 6.000 | 7.650 | 13.650 R | |
10 | YANG Yilin | CHN | 6.300 | 7.300 | 13.600 R | |
11 | WEVERS Lieke | NED | 5.700 | 7.775 | 13.475 R | |
12 | MITCHELL Lauren | AUS | 6.100 | 6.975 | 13.075 | |
13 | PAVLOVA Anna | RUS | 5.700 | 6.775 | 12.475 | |
14 | VERBOVA Eva | CZE | 5.400 | 6.800 | 12.200 | |
15 | PALESOVA Kristina | CZE | 5.100 | 6.725 | 11.825 | |
16 | STAEMPFLI Linda | SUI | 4.900 | 6.925 | 0.1 | 11.725 |
17 | SAWA Sydney | CAN | 5.100 | 6.575 | 11.675 | |
18 | KARAHODZIC D. | AUT | 4.900 | 6.500 | 0.1 | 11.300 |
19 | GROSCH Hanna | AUT | 5.300 | 5.700 | 11.000 | |
Official Results |
26th DTB Pokal Stuttgart 2008 Women's Balance Beam Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | CHENG Fei | CHN | 6.800 | 8.825 | 0.1 | 15.525 Q |
2 | PAVLOVA Anna | RUS | 6.000 | 9.025 | 15.025 Q | |
3 | MITCHELL Lauren | AUS | 6.400 | 8.625 | 15.025 Q | |
4 | LOZHECKO Yulia | RUS | 6.100 | 8.825 | 14.925 Q | |
5 | WEVERS Sanne | NED | 6.100 | 8.600 | 14.700 Q | |
6 | SAJN Adela | SLO | 6.000 | 8.675 | 14.675 Q | |
7 | YANG Yilin | CHN | 6.500 | 8.150 | 14.650 Q | |
8 | SAWA Sydney | CAN | 6.300 | 8.200 | 14.500 Q | |
9 | HYPOLITO Daniele | BRA | 6.200 | 8.150 | 14.350 R | |
10 | BRENNAN Ashleigh | AUS | 6.000 | 8.325 | 14.325 R | |
11 | KOZICH Alina | UKR | 6.000 | 8.075 | 14.075 R | |
12 | PALESOVA Kristina | CZE | 5.900 | 8.125 | 14.025 | |
13 | MOEBIUS Joeline | GER | 6.000 | 7.925 | 13.925 | |
14 | WEVERS Lieke | NED | 5.600 | 8.250 | 13.850 | |
15 | KOVAL Anastasia | UKR | 6.200 | 7.575 | 13.775 | |
16 | VERBOVA Eva | CZE | 5.500 | 8.250 | 13.750 | |
17 | BRUNNER Jenny | GER | 5.600 | 8.125 | 13.725 | |
18 | ALCAIDE Mercedes | ESP | 5.700 | 7.925 | 13.625 | |
19 | LITEWKA Joanna | POL | 5.400 | 7.275 | 12.675 | |
20 | BOCZOGO Dorina | HUN | 5.400 | 6.975 | 12.375 | |
21 | GLAZAR T. | SLO | 4.300 | 7.800 | 12.100 | |
22 | PIHAN Marta | POL | 6.400 | 5.625 | 12.025 | |
23 | ECKER Lisa | AUT | 5.500 | 6.225 | 11.725 | |
24 | KARAHODZIC D. | AUT | 5.400 | 5.825 | 11.225 | |
Official Results |
26th DTB Pokal Stuttgart 2008 Women's Floor Exercise Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | CHENG Fei | CHN | 6.000 | 9.075 | 0.1 | 14.975 Q |
2 | MITCHELL Lauren | AUS | 6.100 | 8.625 | 14.725 Q | |
3 | YANG Yilin | CHN | 5.600 | 8.650 | 14.250 Q | |
4 | BUI Kim | GER | 5.700 | 8.475 | 0.5 | 13.675 Q |
5 | MOEBIUS Joeline | GER | 5.800 | 8.250 | 0.4 | 13.650 Q |
6 | STAEMPFLI Linda | SUI | 5.500 | 8.200 | 0.1 | 13.600 Q |
7 | HYPOLITO Daniele | BRA | 5.200 | 8.375 | 13.575 Q | |
8 | BOCZOGO Dorina | HUN | 5.400 | 7.800 | 13.200 Q | |
9 | KOVAL Anastasia | UKR | 5.200 | 7.950 | 13.150 R | |
10 | PAVLOVA Anna | RUS | 5.500 | 7.600 | 13.100 R | |
11 | PIHAN Marta | POL | 5.400 | 7.300 | 12.700 R | |
12 | OZANOVA Veronika | CZE | 4.700 | 7.875 | 12.575 | |
13 | SAWA Sydney | CAN | 5.400 | 7.175 | 12.575 | |
14 | ZAMOLODCHIKOVA Elena | RUS | 5.400 | 7.225 | 0.2 | 12.425 |
15 | DITTERT S. | AUT | 4.800 | 7.700 | 0.1 | 12.400 |
16 | ECKER Lisa | AUT | 5.100 | 7.550 | 0.3 | 12.350 |
17 | BRENNAN Ashleigh | AUS | 5.500 | 6.850 | 12.350 | |
18 | KOZICH Alina | UKR | 4.700 | 7.100 | 0.3 | 11.500 |
19 | GLAZAR T. | SLO | 4.300 | 7.000 | 11.300 | |
Official Results |