26th DTB Pokal Stuttgart 2008
|
|
|
|
26th DTB Pokal Stuttgart 2008 Women’s Vault Finals |
VT | A | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|
1 | CHENG Fei | CHN | 1 | 5.80 | 9.325 | 15.125 | 14.900 | |
2 | 5.60 | 9.075 | 14.675 | |||||
2 | VANWALLEGHEM Aagje | BEL | 1 | 5.50 | 8.975 | 14.475 | 14.275 | |
2 | 5.20 | 8.875 | 14.075 | |||||
3 | PAVLOVA Anna | RUS | 1 | 5.80 | 8.900 | 14.700 | 14.050 | |
2 | 5.60 | 7.800 | 13.400 | |||||
4 | KAESLIN Ariella | SUI | 1 | 6.30 | 7.875 | 14.175 | 14.012 | |
2 | 5.00 | 8.850 | 13.850 | |||||
5 | BUI Kim | GER | 1 | 5.40 | 8.525 | 13.925 | 13.962 | |
2 | 5.00 | 9.000 | 14.000 | |||||
6 | ZAMOLODCHIKOVA Elena | RUS | 1 | 5.80 | 8.825 | 14.625 | 13.825 | |
2 | 5.20 | 7.825 | 13.025 | |||||
7 | KALASHNYK Anna | UKR | 1 | 5.50 | 7.850 | 13.350 | 13.512 | |
2 | 5.00 | 8.675 | 13.675 | |||||
8 | BOCZOGO Dorina | HUN | 1 | 5.00 | 8.675 | 13.675 | 13.325 | |
2 | 5.00 | 7.975 | 12.975 | |||||
Official Results |
26th DTB Pokal Stuttgart 2008 Women’s Uneven Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | HE Ning | CHN | 6.900 | 8.450 | 15.350 | |
2 | KOVAL Anastasia | UKR | 6.900 | 8.150 | 15.050 | |
3 | BRUNNER Jenny | GER | 6.500 | 7.650 | 14.150 | |
4 | KAESLIN Ariella | SUI | 5.900 | 7.925 | 13.825 | |
5 | BUI Kim | GER | 6.600 | 7.000 | 13.600 | |
6 | WEVERS Sanne | NED | 5.600 | 7.975 | 13.575 | |
7 | KOVACOVA Ivana | SVK | 6.000 | 7.225 | 13.225 | |
8 | PIHAN Marta | POL | 5.700 | 6.875 | 12.575 | |
Official Results |
26th DTB Pokal Stuttgart 2008 Women's Balance Beam Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | CHENG Fei | CHN | 6.800 | 8.725 | 0.1 | 15.425 |
2 | MITCHELL Lauren | AUS | 6.500 | 8.650 | 15.150 | |
3 | YANG Yilin | CHN | 6.400 | 8.675 | 15.075 | |
4 | WEVERS Sanne | NED | 6.300 | 8.575 | 14.875 | |
5 | PAVLOVA Anna | RUS | 6.000 | 8.750 | 14.750 | |
6 | LOZHECKO Yulia | RUS | 6.000 | 8.575 | 14.575 | |
7 | SAJN Adela | SLO | 6.000 | 8.300 | 14.300 | |
8 | SAWA Sydney | CAN | 5.600 | 6.975 | 12.575 | |
Official Results |
26th DTB Pokal Stuttgart 2008 Women's Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | CHENG Fei | CHN | 6.200 | 9.050 | 15.250 | |
2 | MITCHELL Lauren | AUS | 6.000 | 8.775 | 0.1 | 14.675 |
3 | YANG Yilin | CHN | 5.700 | 8.475 | 0.1 | 14.075 |
3 | BUI Kim | GER | 5.600 | 8.475 | 14.075 | |
5 | BOCZOGO Dorina | HUN | 5.400 | 8.525 | 13.925 | |
5 | MOEBIUS Joeline | GER | 5.800 | 8.225 | 0.1 | 13.925 |
7 | STAEMPFLI Linda | SUI | 5.500 | 8.125 | 13.625 | |
8 | HYPOLITO Daniele | BRA | 4.300 | 8.375 | 12.675 | |
Official Results |