26th DTB Pokal Stuttgart 2008
|
| ||||
26th DTB Pokal Stuttgart 2008 Men’s Floor Exercise Finals |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | HAMBUECHEN Fabian | GER | 6.500 | 9.125 | 0.1 | 15.525 |
2 | THOMAS Kristian | GBR | 6.100 | 9.350 | 15.450 | |
3 | SHATILOV Alexander | ISR | 6.500 | 8.900 | 15.400 | |
4 | MARKOVIC Tomislav | CRO | 6.300 | 9.100 | 0.1 | 15.300 |
5 | BOESCHENSTEIN N. | SUI | 6.000 | 9.075 | 15.075 | |
6 | FAHRIG Matthias | GER | 6.400 | 8.300 | 14.700 | |
7 | HYPOLITO Diego | BRA | 5.900 | 8.550 | 14.450 | |
8 | SUPRUN Oleksandr | UKR | 6.000 | 8.300 | 14.300 | |
Official Results |
26th DTB Pokal Stuttgart 2008 Men’s Pommel Horse Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ZHANG Hongtao | CHN | 6.800 | 9.500 | 16.300 | |
2 | SELLATHURAI P. | AUS | 6.600 | 9.375 | 15.975 | |
3 | MERDINYAN Harutyum | ARM | 6.200 | 9.125 | 15.325 | |
4 | KALLAI Zoltan | HUN | 5.900 | 8.750 | 14.650 | |
5 | HIDVEGI Vid | HUN | 6.200 | 8.275 | 14.475 | |
6 | SUPRUN Oleksandr | UKR | 5.900 | 8.375 | 14.275 | |
7 | WEBER Robert | GER | 6.100 | 8.125 | 14.225 | |
8 | POPESCU Cosmin | ROU | 5.900 | 8.025 | 13.925 | |
Official Results |
26th DTB Pokal Stuttgart 2008 Men’s Rings Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | YAN Mingyong | CHN | 7.300 | 9.350 | 16.650 | |
1 | VAN GELDER Yuri | NED | 7.300 | 9.350 | 16.650 | |
3 | VOROBYOV Olexander | UKR | 7.200 | 9.175 | 16.375 | |
4 | PLUZHNIKOV K. | RUS | 7.100 | 9.100 | 16.200 | |
5 | RODRIGUES Danny | FRA | 6.900 | 9.175 | 16.075 | |
6 | GEORGALLAS Irodotos | CYP | 6.300 | 8.900 | 15.200 | |
7 | GHOLUB Eduard | ISR | 6.700 | 8.275 | 14.975 | |
8 | LEE HANSEN Mathias | DEN | 5.900 | 8.825 | 14.725 | |
Official Results |
26th DTB Pokal Stuttgart 2008 Men’s Vault Finals |
VT | A | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|
1 | BOUHAIL Thomas | FRA | 1 | 7.00 | 9.325 | 16.325 | 16.200 | |
2 | 6.60 | 9.475 | 16.075 | |||||
2 | WAMMES Jeffrey | NED | 1 | 6.60 | 9.525 | 16.125 | 16.037 | |
2 | 6.60 | 9.450 | 0.1 | 15.950 | ||||
3 | FAHRIG Matthias | GER | 1 | 7.00 | 8.700 | 15.700 | 15.900 | |
2 | 6.60 | 9.500 | 16.100 | |||||
4 | HYPOLITO Diego | BRA | 1 | 6.60 | 9.450 | 16.050 | 15.812 | |
2 | 6.20 | 9.375 | 15.575 | |||||
5 | BERBECAR M. | ROU | 1 | 6.60 | 9.375 | 15.975 | 15.625 | |
2 | 6.60 | 8.675 | 15.275 | |||||
6 | SEAGER Theo | GBR | 1 | 6.60 | 9.325 | 15.925 | 15.587 | |
2 | 6.60 | 8.650 | 15.250 | |||||
7 | FOLWELL Luke | GBR | 1 | 6.60 | 9.175 | 0.1 | 15.675 | 15.512 |
2 | 6.60 | 8.750 | 15.350 | |||||
8 | ISAYEV Andrey | UKR | 1 | 6.60 | 8.600 | 15.200 | 15.075 | |
2 | 6.60 | 8.350 | 14.950 | |||||
Official Results |
26th DTB Pokal Stuttgart 2008 Men’s Parallel Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | FENG Zhe | CHN | 7.000 | 9.200 | 16.200 | |
2 | CUCHERAT Yann | FRA | 6.700 | 9.125 | 15.825 | |
3 | HAMBUECHEN Fabian | GER | 6.600 | 9.100 | 15.700 | |
4 | TSOLAKIDIS Vasileios | GRE | 6.400 | 9.050 | 15.450 | |
5 | RIZZO Philippe | AUS | 6.400 | 8.900 | 15.300 | |
6 | GONCHAROV Valeriy | UKR | 6.800 | 8.325 | 15.125 | |
7 | PIASECKY Samuel | SVK | 6.400 | 8.450 | 14.850 | |
8 | TANAKA Kazuhito | JPN | 6.100 | 8.600 | 14.700 | |
Official Results |
26th DTB Pokal Stuttgart 2008 Men’s Horizontal Bar Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | HAMBUECHEN Fabian | GER | 7.100 | 9.175 | 16.275 | |
2 | PEGAN Aljaz | SLO | 6.800 | 9.000 | 15.800 | |
3 | RIZZO Philippe | AUS | 6.800 | 8.700 | 15.500 | |
4 | BOY Philipp | GER | 6.800 | 8.625 | 15.425 | |
5 | TANAKA Kazuhito | JPN | 6.200 | 9.200 | 15.400 | |
5 | CUCHERAT Yann | FRA | 6.500 | 8.900 | 15.400 | |
7 | ZONDERLAND Epke | NED | 6.400 | 8.250 | 14.650 | |
8 | PIASECKY Samuel | SVK | 5.800 | 8.575 | 14.375 | |
Official Results |