|  26th DTB Pokal Stuttgart 2008 | 
 | ||||
| 26th DTB Pokal Stuttgart 2008 Men’s Floor Exercise Qualification | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
|  Official Results | ||||||

| 26th DTB Pokal Stuttgart 2008 Men’s Pommel Horse Qualification | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
|  Official Results | ||||||

| 26th DTB Pokal Stuttgart 2008 Men’s Rings Qualification | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
|  Official Results | ||||||

| 26th DTB Pokal Stuttgart 2008 Men’s Vault Qualification | VT | A | B | Pen | Score | Final | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | |||||||
| 2 | ||||||||
| 2 | 1 | |||||||
| 2 | ||||||||
| 3 | 1 | |||||||
| 2 | ||||||||
| 4 | 1 | |||||||
| 2 | ||||||||
| 5 | 1 | |||||||
| 2 | ||||||||
| 6 | 1 | |||||||
| 2 | ||||||||
| 7 | 1 | |||||||
| 2 | ||||||||
| 8 | 1 | |||||||
| 2 | ||||||||
| 9 | 1 | |||||||
| 2 | ||||||||
| 10 | 1 | |||||||
| 2 | ||||||||
| 11 | 1 | |||||||
| 2 | ||||||||
| 12 | 1 | |||||||
| 2 | ||||||||
| 13 | 1 | |||||||
| 2 | ||||||||
| 14 | 1 | |||||||
| 2 | ||||||||
| 15 | 1 | |||||||
| 2 | ||||||||
| 16 | 1 | |||||||
| 2 | ||||||||
| 17 | 1 | |||||||
| 2 | ||||||||
| 18 | 1 | |||||||
| 2 | ||||||||
| 19 | 1 | |||||||
| 2 | ||||||||
| 20 | 1 | |||||||
| 2 | ||||||||
|  Official Results | ||||||||

| 26th DTB Pokal Stuttgart 2008 Men’s Parallel Bars Qualification | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
|  Official Results | ||||||

| 26th DTB Pokal Stuttgart 2008 Men’s Horizontal Bar Qualification | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
|  Official Results | ||||||
