4th Asian Artistic Gymnastics ChampionshipsDoha (QAT). 2008 Nov 15 - 18Qualification Women
|
|
4th Asian Artistic Gymnastics Championships Women’s Vault Qualification |
A | VT 1 | A | VT 2 | Final | ||
---|---|---|---|---|---|---|---|
1 | YONG MI Kang | PRK | 5.50 | 14.700 | 5.00 | 14.000 | 14.350 |
2 | HIU YING ANGEL Wong | HKG | 5.20 | 14.050 | 5.00 | 13.950 | 14.000 |
3 | UEMURA Miki | JPN | 5.00 | 14.200 | 4.80 | 13.600 | 13.900 |
4 | HA THANH Phan Thi | VIE | 5.00 | 14.150 | 4.60 | 13.350 | 13.750 |
5 | PARK Eun Kyung | KOR | 5.00 | 13.800 | 5.00 | 13.700 | 13.750 |
6 | JIA HUI TABITHA Tay | SIN | 4.80 | 13.450 | 5.10 | 13.700 | 13.575 |
7 | KANOKPORN Martin | THA | 4.60 | 13.300 | 4.60 | 13.450 | 13.375 |
8 | ABDUVALIEVA Emrina | UZB | 4.60 | 13.250 | 4.40 | 13.000 | 13.125 |
9 | NIM YAN Choi | HKG | 4.40 | 12.450 | 4.60 | 13.200 | 12.825 |
10 | WANG Hsin Yuan | TPE | 4.40 | 12.850 | 4.20 | 12.800 | 12.825 |
11 | XI HUI NICOLE Tay | SIN | 4.80 | 13.100 | 4.00 | 12.500 | 12.800 |
12 | GALIULINA Luiza | UZB | 4.40 | 12.950 | 4.20 | 12.550 | 12.750 |
13 | MANANCHAYA Senklang | THA | 4.40 | 13.000 | 4.60 | 12.200 | 12.600 |
14 | Meenakshi | IND | 4.20 | 12.750 | 4.40 | 12.450 | 12.600 |
15 | DAS Priti | IND | 4.20 | 12.700 | 4.60 | 12.450 | 12.575 |
16 | MAI LIU Hsiang Han | TPE | 4.20 | 12.300 | 4.40 | 12.650 | 12.475 |
17 | DAS Paromita | IND | 4.20 | 12.450 | 4.40 | 12.250 | 12.350 |
18 | DAS Geeta | IND | 4.60 | 12.550 | 4.40 | 11.900 | 12.225 |
19 | TSURIMI Kouko | JPN | 5.00 | 14.300 | 0.00 | 0.000 | 0.000 |
20 | UN HYANG Kim | PRK | 5.00 | 14.300 | 0.00 | 0.000 | 0.000 |
21 | TANAKA Rie | JPN | 5.00 | 14.250 | 0.00 | 0.000 | 0.000 |
22 | SHINTAKE Yuuko | JPN | 5.00 | 14.050 | 0.00 | 0.000 | 0.000 |
23 | MINOBE Yuu | JPN | 5.00 | 14.000 | 0.00 | 0.000 | 0.000 |
24 | HAN Byul | KOR | 5.00 | 13.900 | 0.00 | 0.000 | 0.000 |
25 | YONG WA Cha | PRK | 5.00 | 13.700 | 0.00 | 0.000 | 0.000 |
26 | JO Hyun Joo | KOR | 5.00 | 13.600 | 0.00 | 0.000 | 0.000 |
27 | PARK Ha Yan | KOR | 4.40 | 12.800 | 0.00 | 0.000 | 0.000 |
28 | TAPALOVA Karina | KAZ | 4.20 | 12.800 | 0.00 | 0.000 | 0.000 |
29 | SUTHARAT Imniam | THA | 4.20 | 12.600 | 0.00 | 0.000 | 0.000 |
30 | HEEM WEI Lim | SIN | 4.60 | 12.500 | 0.00 | 0.000 | 0.000 |
31 | TANYARAT Khamduang | THA | 4.00 | 12.500 | 0.00 | 0.000 | 0.000 |
32 | DEBNATH Tumpa | IND | 4.20 | 12.300 | 0.00 | 0.000 | 0.000 |
33 | HAN Eun Bi | KOR | 4.40 | 12.000 | 0.00 | 0.000 | 0.000 |
34 | DEWAPURAYALAGE Dulakshi | SRI | 4.00 | 11.250 | 0.00 | 0.000 | 0.000 |
35 | HUI MIN SARAH Ng | SIN | 2.40 | 11.100 | 0.00 | 0.000 | 0.000 |
36 | RATHNAYAKE Aminda Dilini | SRI | 3.00 | 10.150 | 0.00 | 0.000 | 0.000 |
37 | ATHTHANAYAKE Hiruni Maliksha | SRI | 3.00 | 10.000 | 0.00 | 0.000 | 0.000 |
Official Results |
4th Asian Artistic Gymnastics Championships Women’s Uneven Bars Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | TSURIMI Kouko | JPN | 6.90 | 15.100 | ||
2 | UEMURA Miki | JPN | 6.10 | 14.250 | ||
3 | OSHIMA Kyoko | JPN | 6.10 | 14.250 | ||
4 | PARK Eun Kyung | KOR | 6.30 | 13.800 | ||
5 | YONG WA Cha | PRK | 6.70 | 13.700 | ||
6 | UN HYANG Kim | PRK | 6.30 | 13.600 | ||
7 | TANAKA Rie | JPN | 5.80 | 13.550 | ||
8 | SHINTAKE Yuuko | JPN | 6.20 | 13.450 | ||
9 | YONG MI Kang | PRK | 6.70 | 13.450 | ||
10 | JO Hyun Joo | KOR | 5.90 | 12.500 | ||
11 | HAN Eun Bi | KOR | 5.50 | 12.100 | ||
12 | XI HUI NICOLE Tay | SIN | 4.90 | 12.050 | ||
13 | GALIULINA Luiza | UZB | 5.60 | 11.950 | ||
14 | TAPALOVA Karina | KAZ | 4.90 | 11.850 | ||
15 | JIA HUI TABITHA Tay | SIN | 5.40 | 11.850 | ||
16 | HEEM WEI Lim | SIN | 4.80 | 11.300 | ||
17 | PARK Ha Yan | KOR | 4.80 | 11.000 | ||
18 | HAN Byul | KOR | 5.90 | 11.000 | ||
19 | HUI MIN SARAH Ng | SIN | 0.00 | 0.000 | ||
19 | ABDUVALIEVA Emrina | UZB | 4.50 | 10.400 | ||
19 | HA THANH Phan Thi | VIE | 0.00 | 0.000 | ||
20 | WANG Hsin Yuan | TPE | 4.10 | 10.300 | ||
21 | KANOKPORN Martin | THA | 4.30 | 10.100 | ||
22 | HIU YING ANGEL Wong | HKG | 4.20 | 9.750 | ||
23 | Meenakshi | IND | 3.30 | 9.300 | ||
24 | MANANCHAYA Senklang | THA | 4.00 | 9.300 | ||
25 | NIM YAN Choi | HKG | 2.60 | 9.050 | ||
26 | DEBNATH Tumpa | IND | 3.10 | 8.450 | ||
27 | MAI LIU Hsiang Han | TPE | 3.30 | 8.350 | ||
28 | DAS Priti | IND | 3.20 | 8.300 | ||
29 | TANYARAT Khamduang | THA | 3.60 | 8.300 | ||
30 | DAS Geeta | IND | 3.20 | 7.850 | ||
31 | SUTHARAT Imniam | THA | 3.10 | 7.700 | ||
32 | DAS Paromita | IND | 2.70 | 6.200 | ||
33 | RATHNAYAKE Aminda Dilini | SRI | 2.50 | 2.900 | ||
34 | ATHTHANAYAKE Hiruni Maliksha | SRI | 1.80 | 1.100 | ||
35 | DE SILVA Ovadi Priyanwada | SRI | 1.80 | 1.000 | ||
36 | DEWAPURAYALAGE Dulakshi | SRI | 1.00 | 0.300 | ||
Official Results |
4th Asian Artistic Gymnastics Championships Women's Balance Beam Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | UN HYANG Kim | PRK | 6.70 | 16.000 | ||
2 | TSURIMI Kouko | JPN | 6.50 | 15.500 | ||
3 | MINOBE Yuu | JPN | 6.30 | 15.400 | ||
4 | UEMURA Miki | JPN | 6.30 | 15.200 | ||
5 | SHINTAKE Yuuko | JPN | 6.30 | 15.050 | ||
6 | GALIULINA Luiza | UZB | 6.30 | 14.900 | ||
7 | PARK Eun Kyung | KOR | 6.60 | 14.250 | ||
8 | JIA HUI TABITHA Tay | SIN | 6.00 | 14.000 | ||
9 | JO Hyun Joo | KOR | 5.90 | 13.900 | ||
10 | HA THANH Phan Thi | VIE | 5.80 | 13.800 | ||
11 | KIM Da Eun | KOR | 5.40 | 13.500 | ||
12 | XI HUI NICOLE Tay | SIN | 6.10 | 13.500 | ||
13 | HIU YING ANGEL Wong | HKG | 5.70 | 13.450 | ||
14 | YONG WA Cha | PRK | 5.60 | 13.150 | ||
15 | TAPALOVA Karina | KAZ | 6.10 | 13.150 | ||
16 | TANAKA Rie | JPN | 6.30 | 13.050 | ||
17 | MAI LIU Hsiang Han | TPE | 5.10 | 12.950 | ||
18 | YONG MI Kang | PRK | 5.90 | 12.950 | ||
19 | HAN Eun Bi | KOR | 5.70 | 12.700 | ||
20 | HAN Byul | KOR | 5.60 | 12.650 | ||
21 | HUI MIN SARAH Ng | SIN | 4.80 | 12.600 | ||
22 | Meenakshi | IND | 5.20 | 12.050 | ||
23 | ABDUVALIEVA Emrina | UZB | 4.60 | 11.650 | ||
24 | HEEM WEI Lim | SIN | 5.40 | 11.550 | ||
25 | KANOKPORN Martin | THA | 5.50 | 11.450 | ||
26 | WANG Hsin Yuan | TPE | 4.50 | 11.300 | ||
27 | DEBNATH Tumpa | IND | 4.20 | 11.100 | ||
28 | DAS Priti | IND | 3.60 | 10.400 | ||
29 | DAS Paromita | IND | 4.50 | 10.400 | ||
30 | SUTHARAT Imniam | THA | 3.30 | 9.850 | ||
31 | MANANCHAYA Senklang | THA | 4.80 | 9.800 | ||
32 | TANYARAT Khamduang | THA | 4.40 | 9.750 | ||
33 | NIM YAN Choi | HKG | 5.40 | 9.650 | ||
34 | DAS Geeta | IND | 4.10 | 9.100 | ||
35 | RATHNAYAKE Aminda Dilini | SRI | 2.80 | 7.400 | ||
36 | DE SILVA Ovadi Priyanwada | SRI | 2.00 | 7.200 | ||
37 | DEWAPURAYALAGE Dulakshi | SRI | 2.40 | 6.700 | ||
38 | ATHTHANAYAKE Hiruni Maliksha | SRI | 1.80 | 5.300 | ||
Official Results |
4th Asian Artistic Gymnastics Championships Women's Floor Exercise Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | TSURIMI Kouko | JPN | 5.70 | 14.800 | ||
2 | UN HYANG Kim | PRK | 5.90 | 14.400 | ||
3 | XI HUI NICOLE Tay | SIN | 5.60 | 14.300 | ||
4 | SHINTAKE Yuuko | JPN | 5.70 | 14.250 | ||
5 | UEMURA Miki | JPN | 5.60 | 14.050 | ||
6 | PARK Eun Kyung | KOR | 6.10 | 14.000 | ||
7 | JO Hyun Joo | KOR | 5.90 | 13.900 | ||
8 | MINOBE Yuu | JPN | 5.40 | 13.600 | ||
9 | OSHIMA Kyoko | JPN | 5.60 | 13.600 | ||
10 | YONG MI Kang | PRK | 5.70 | 13.450 | ||
11 | TAPALOVA Karina | KAZ | 5.20 | 13.400 | ||
12 | ABDUVALIEVA Emrina | UZB | 5.10 | 13.350 | ||
13 | KIM Da Eun | KOR | 5.30 | 13.300 | ||
14 | JIA HUI TABITHA Tay | SIN | 5.60 | 13.100 | ||
15 | HAN Byul | KOR | 5.80 | 13.000 | ||
16 | HIU YING ANGEL Wong | HKG | 5.00 | 12.900 | ||
17 | KANOKPORN Martin | THA | 5.00 | 12.900 | ||
18 | YONG WA Cha | PRK | 5.00 | 12.700 | ||
19 | MAI LIU Hsiang Han | TPE | 4.40 | 12.400 | ||
20 | HEEM WEI Lim | SIN | 4.30 | 12.300 | ||
21 | MANANCHAYA Senklang | THA | 5.00 | 12.200 | ||
22 | PARK Ha Yan | KOR | 5.20 | 12.200 | ||
23 | HUI MIN SARAH Ng | SIN | 3.70 | 12.150 | ||
24 | NIM YAN Choi | HKG | 4.50 | 12.000 | ||
25 | WANG Hsin Yuan | TPE | 3.60 | 11.700 | ||
26 | TANYARAT Khamduang | THA | 4.40 | 11.650 | ||
27 | Meenakshi | IND | 4.50 | 11.250 | ||
28 | GALIULINA Luiza | UZB | 4.70 | 11.150 | ||
29 | DAS Priti | IND | 3.60 | 9.800 | ||
30 | SUTHARAT Imniam | THA | 2.40 | 9.750 | ||
31 | DEBNATH Tumpa | IND | 2.90 | 9.750 | ||
32 | DAS Geeta | IND | 3.70 | 9.450 | ||
33 | DAS Paromita | IND | 3.50 | 9.350 | ||
34 | DE SILVA Ovadi Priyanwada | SRI | 2.30 | 8.700 | ||
35 | RATHNAYAKE Aminda Dilini | SRI | 2.70 | 8.400 | ||
36 | ATHTHANAYAKE Hiruni Maliksha | SRI | 2.30 | 8.300 | ||
37 | DEWAPURAYALAGE Dulakshi | SRI | 2.10 | 7.100 | ||
Official Results |