4th Asian Artistic Gymnastics ChampionshipsMiesto DatumFinals Women |
|
4th Asian Artistic Gymnastics Championships Women’s Team Finals |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Japan | JPN | 56.800 (1) | 57.150 (1) | 61.150 (1) | 56.700 (1) | 231.800 |
2 | Korea | KOR | 54.100 (2) | 49.400 (2) | 54.350 (2) | 54.200 (2) | 212.050 |
3 | Singapore | SIN | 50.150 (5) | 35.200 (4) | 51.650 (3) | 51.850 (3) | 188.850 |
4 | Thailand | THA | 51.400 (3) | 35.400 (3) | 40.850 (5) | 46.500 (4) | 174.150 |
5 | India | IND | 50.450 (4) | 33.900 (5) | 43.950 (4) | 40.250 (5) | 168.550 |
6 | Sri Lanka | SRI | 31.400 (6) | 5.300 (6) | 26.600 (6) | 32.500 (6) | 95.800 |
Official Results |
4th Asian Artistic Gymnastics Championships Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | TSURIMI Kouko | JPN | 14.300 | 15.100 | 15.500 | 14.800 | 59.700 |
2 | UN HYANG Kim | PRK | 14.300 | 13.600 | 16.000 | 14.400 | 58.300 |
3 | UEMURA Miki | JPN | 14.200 | 14.250 | 15.200 | 14.050 | 57.700 |
4 | SHINTAKE Yuuko | JPN | 14.050 | 13.450 | 15.050 | 14.250 | 56.800 |
5 | PARK Eun Kyung | KOR | 13.800 | 13.800 | 14.250 | 14.000 | 55.850 |
6 | YONG MI Kang | PRK | 14.700 | 13.450 | 12.950 | 13.450 | 54.550 |
7 | JO Hyun Joo | KOR | 13.600 | 12.500 | 13.900 | 13.900 | 53.900 |
8 | YONG WA Cha | PRK | 13.700 | 13.700 | 13.150 | 12.700 | 53.250 |
9 | XI HUI NICOLE Tay | SIN | 13.100 | 12.050 | 13.500 | 14.300 | 52.950 |
10 | JIA HUI TABITHA Tay | SIN | 13.450 | 11.850 | 14.000 | 13.100 | 52.400 |
11 | TAPALOVA Karina | KAZ | 12.800 | 11.850 | 13.150 | 13.400 | 51.200 |
12 | GALIULINA Luiza | UZB | 12.950 | 11.950 | 14.900 | 11.150 | 50.950 |
13 | HAN Byul | KOR | 13.900 | 11.000 | 12.650 | 13.000 | 50.550 |
14 | HIU YING ANGEL Wong | HKG | 14.050 | 9.750 | 13.450 | 12.900 | 50.150 |
15 | ABDUVALIEVA Emrina | UZB | 13.250 | 10.400 | 11.650 | 13.350 | 48.650 |
16 | KANOKPORN Martin | THA | 13.300 | 10.100 | 11.450 | 12.900 | 47.750 |
17 | HEEM WEI Lim | SIN | 12.500 | 11.300 | 11.550 | 12.300 | 47.650 |
18 | WANG Hsin Yuan | TPE | 12.850 | 10.300 | 11.300 | 11.700 | 46.150 |
19 | MAI LIU Hsiang Han | TPE | 12.300 | 8.350 | 12.950 | 12.400 | 46.000 |
20 | Meenakshi | IND | 12.750 | 9.300 | 12.050 | 11.250 | 45.350 |
21 | MANANCHAYA Senklang | THA | 13.000 | 9.300 | 9.800 | 12.200 | 44.300 |
22 | NIM YAN Choi | HKG | 12.450 | 9.050 | 9.650 | 12.000 | 43.150 |
23 | MINOBE Yuu | JPN | 14.000 | 0.000 | 15.400 | 13.600 | 43.000 |
24 | TANYARAT Khamduang | THA | 12.500 | 8.300 | 9.750 | 11.650 | 42.200 |
25 | DEBNATH Tumpa | IND | 12.300 | 8.450 | 11.100 | 9.750 | 41.600 |
26 | DAS Priti | IND | 12.700 | 8.300 | 10.400 | 9.800 | 41.200 |
27 | TANAKA Rie | JPN | 14.250 | 13.550 | 13.050 | 0.000 | 40.850 |
28 | SUTHARAT Imniam | THA | 12.600 | 7.700 | 9.850 | 9.750 | 39.900 |
29 | DAS Geeta | IND | 12.550 | 7.850 | 9.100 | 9.450 | 38.950 |
30 | DAS Paromita | IND | 12.450 | 6.200 | 10.400 | 9.350 | 38.400 |
31 | HAN Eun Bi | KOR | 12.000 | 12.100 | 12.700 | 0.000 | 36.800 |
32 | PARK Ha Yan | KOR | 12.800 | 11.000 | 0.000 | 12.200 | 36.000 |
33 | HUI MIN SARAH Ng | SIN | 11.100 | 0.000 | 12.600 | 12.150 | 35.850 |
34 | RATHNAYAKE Aminda | SRI | 10.150 | 2.900 | 7.400 | 8.400 | 28.850 |
35 | HA THANH Phan Thi | VIE | 14.150 | 0.000 | 13.800 | 0.000 | 27.950 |
36 | OSHIMA Kyoko | JPN | 0.000 | 14.250 | 0.000 | 13.600 | 27.850 |
37 | KIM Da Eun | KOR | 0.000 | 0.000 | 13.500 | 13.300 | 26.800 |
38 | DEWAPURAYALAGE | SRI | 11.250 | 0.300 | 6.700 | 7.100 | 25.350 |
39 | ATHTHANAYAKE Hiruni | SRI | 10.000 | 1.100 | 5.300 | 8.300 | 24.700 |
40 | DE SILVA Ovadi | SRI | 0.000 | 1.000 | 7.200 | 8.700 | 16.900 |
41 | MEKALA Sridevi | IND | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
41 | PANAWARA Dilini | SRI | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Official Results |
4th Asian Artistic Gymnastics Championships Women’s Vault Finals |
VT | A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YONG MI Kang | PRK | 1 | 5.50 | 0.80 | 0.90 | 0.80 | 0.80 | 1.10 | 0.80 | 0.00 | 14.675 | 14.387 |
2 | 5.00 | 1.20 | 0.80 | 0.70 | 0.80 | 0.80 | 1.30 | 0.00 | 14.100 | ||||
2 | HIU YING ANGEL Wong | HKG | 1 | 5.20 | 1.30 | 0.90 | 1.00 | 1.30 | 1.30 | 0.90 | 0.00 | 14.075 | 13.937 |
2 | 5.00 | 1.20 | 1.20 | 1.30 | 1.40 | 1.10 | 1.00 | 0.00 | 13.800 | ||||
3 | HA THANH Phan Thi | VIE | 1 | 5.00 | 0.90 | 0.90 | 0.80 | 0.90 | 1.60 | 0.90 | 0.00 | 14.100 | 13.775 |
2 | 4.60 | 1.30 | 1.40 | 0.90 | 1.00 | 1.00 | 1.30 | 0.00 | 13.450 | ||||
4 | PARK Eun Kyung | KOR | 1 | 5.00 | 1.70 | 1.20 | 1.40 | 1.30 | 1.10 | 1.40 | 0.00 | 13.675 | 13.725 |
2 | 5.00 | 1.20 | 1.40 | 1.20 | 1.20 | 1.10 | 1.30 | 0.00 | 13.775 | ||||
5 | JIA HUI TABITHA Tay | SIN | 1 | 4.80 | 1.40 | 1.20 | 1.40 | 1.50 | 1.50 | 1.30 | 0.00 | 13.400 | 13.525 |
2 | 5.10 | 1.70 | 1.50 | 1.20 | 1.40 | 1.70 | 1.20 | 0.00 | 13.650 | ||||
6 | UEMURA Miki | JPN | 1 | 5.00 | 1.60 | 0.90 | 0.80 | 0.90 | 1.20 | 1.40 | 0.00 | 13.900 | 13.450 |
2 | 4.80 | 2.30 | 1.80 | 1.80 | 1.60 | 1.90 | 1.70 | 0.00 | 13.000 | ||||
7 | ABDUVALIEVA Emrina | UZB | 1 | 4.60 | 1.60 | 1.20 | 1.20 | 1.30 | 1.60 | 1.20 | 0.00 | 13.275 | 13.175 |
2 | 4.40 | 1.30 | 1.40 | 1.50 | 1.40 | 1.10 | 1.20 | 0.00 | 13.075 | ||||
8 | NIM YAN Choi | HKG | 1 | 4.40 | 1.90 | 2.20 | 2.00 | 1.90 | 2.20 | 2.40 | 0.00 | 12.325 | 12.737 |
2 | 4.60 | 1.50 | 1.20 | 1.50 | 1.30 | 1.50 | 1.60 | 0.00 | 13.150 | ||||
Official Results |
4th Asian Artistic Gymnastics Championships Women’s Uneven Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | DN | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSURIMI Kouko | JPN | 6.70 | 1.50 | 0.90 | 1.00 | 0.70 | 0.70 | 1.70 | 0.00 | 15.675 |
2 | YONG WA Cha | PRK | 6.80 | 2.00 | 1.30 | 0.80 | 1.00 | 1.10 | 1.80 | 0.00 | 15.500 |
3 | UN HYANG Kim | PRK | 6.00 | 1.80 | 1.10 | 1.70 | 1.10 | 1.20 | 1.90 | 0.00 | 14.550 |
4 | UEMURA Miki | JPN | 6.10 | 1.80 | 1.30 | 1.10 | 1.60 | 2.00 | 1.90 | 0.00 | 14.450 |
5 | JO Hyun Joo | KOR | 5.80 | 3.20 | 1.80 | 2.00 | 2.30 | 2.50 | 2.60 | 0.00 | 13.450 |
6 | GALIULINA Luiza | UZB | 5.70 | 2.50 | 2.60 | 2.10 | 2.10 | 1.80 | 2.80 | 0.10 | 13.275 |
7 | PARK Eun Kyung | KOR | 6.20 | 3.50 | 3.40 | 4.30 | 3.10 | 3.80 | 3.50 | 0.10 | 12.550 |
8 | XI HUI NICOLE Tay | SIN | 5.10 | 3.80 | 3.50 | 3.90 | 3.60 | 3.40 | 3.80 | 0.00 | 11.425 |
Official Results |
4th Asian Artistic Gymnastics Championships Women's Balance Beam Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | DN | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PARK Eun Kyung | KOR | 6.60 | 1.40 | 1.60 | 1.50 | 1.60 | 1.50 | 1.50 | 0.00 | 15.075 |
2 | MINOBE Yuu | JPN | 6.20 | 1.10 | 1.40 | 1.20 | 1.30 | 1.40 | 1.20 | 0.00 | 14.925 |
3 | UN HYANG Kim | PRK | 6.70 | 1.80 | 1.60 | 1.50 | 1.40 | 1.30 | 1.50 | 0.30 | 14.900 |
4 | TSURIMI Kouko | JPN | 6.20 | 1.60 | 1.30 | 1.30 | 1.40 | 1.30 | 1.70 | 0.00 | 14.800 |
5 | GALIULINA Luiza | UZB | 6.40 | 1.50 | 1.50 | 2.30 | 1.70 | 1.60 | 1.80 | 0.00 | 14.750 |
6 | JO Hyun Joo | KOR | 5.90 | 1.80 | 1.50 | 1.20 | 1.60 | 1.50 | 1.40 | 0.00 | 14.400 |
7 | HA THANH Phan Thi | VIE | 5.60 | 1.20 | 1.50 | 1.60 | 1.50 | 1.70 | 1.50 | 0.00 | 14.075 |
8 | JIA HUI TABITHA Tay | SIN | 5.80 | 2.20 | 2.00 | 1.90 | 1.70 | 1.70 | 1.90 | 0.00 | 13.925 |
Official Results |
4th Asian Artistic Gymnastics Championships Women's Floor Exercise Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | DN | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSURIMI Kouko | JPN | 5.70 | 0.90 | 1.40 | 1.30 | 1.20 | 1.10 | 1.20 | 0.00 | 14.500 |
2 | UN HYANG Kim | PRK | 5.90 | 1.30 | 1.40 | 1.60 | 1.60 | 1.40 | 1.90 | 0.00 | 14.400 |
3 | SHINTAKE Yuuko | JPN | 5.50 | 1.10 | 1.40 | 1.60 | 1.40 | 1.40 | 1.50 | 0.00 | 14.075 |
3 | YONG MI Kang | PRK | 5.90 | 1.70 | 2.10 | 1.70 | 1.40 | 1.60 | 1.90 | 0.10 | 14.075 |
5 | JO Hyun Joo | KOR | 5.80 | 2.00 | 1.90 | 1.90 | 1.90 | 1.90 | 2.30 | 0.00 | 13.875 |
6 | XI HUI NICOLE Tay | SIN | 5.60 | 1.80 | 2.10 | 2.10 | 1.90 | 1.70 | 2.00 | 0.00 | 13.650 |
7 | TAPALOVA Karina | KAZ | 5.30 | 1.20 | 1.80 | 2.10 | 1.70 | 1.30 | 1.90 | 0.10 | 13.525 |
8 | PARK Eun Kyung | KOR | 5.80 | 2.80 | 3.70 | 4.40 | 4.10 | 4.10 | 4.00 | 0.10 | 11.725 |
Official Results |