4th Asian Artistic Gymnastics ChampionshipsDoha (QAT). 2008 Nov 15 - 18Finals Men |
| ||||
4th Asian Artistic Gymnastics Championships Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 60.200 (1) | 59.150 (1) | 60.900 (1) | 63.800 (1) | 60.150 (1) | 61.000 (1) | 365.200 |
2 | Korea | KOR | 58.450 (2) | 57.550 (2) | 57.400 (5) | 60.300 (5) | 59.000 (3) | 56.100 (2) | 348.800 |
3 | Korea DPR | PRK | 57.750 (3) | 51.800 (6) | 59.700 (2) | 61.950 (3) | 55.800 (5) | 54.050 (3) | 341.050 |
4 | Kazakhstan | KAZ | 55.150 (6) | 52.550 (5) | 59.600 (3) | 63.000 (2) | 56.400 (4) | 53.150 (4) | 339.850 |
5 | Iran | IRI | 56.200 (4) | 55.300 (3) | 56.000 (6) | 60.400 (4) | 55.300 (6) | 51.900 (5) | 335.100 |
6 | Syria | SYR | 54.400 (7) | 50.050 (7) | 58.800 (4) | 60.100 (6) | 53.300 (8) | 48.700 (8) | 325.350 |
7 | Chinese Taipei | TPE | 55.450 (5) | 54.150 (4) | 52.400 (7) | 58.750 (8) | 49.200 (11) | 51.700 (6) | 321.650 |
8 | Thailand | THA | 52.500 (9) | 49.650 (8) | 50.650 (8) | 54.750 (10) | 53.500 (7) | 50.050 (7) | 311.100 |
9 | India | IND | 53.900 (8) | 48.150 (9) | 47.000 (10) | 56.300 (9) | 52.200 (10) | 45.950 (10) | 303.500 |
10 | Malaysia | MAS | 50.050 (10) | 46.350 (10) | 47.750 (9) | 42.200 (13) | 52.400 (9) | 48.250 (9) | 287.000 |
11 | Sri Lanka | SRI | 48.550 (11) | 30.000 (11) | 44.000 (11) | 54.000 (11) | 44.250 (12) | 29.700 (11) | 250.500 |
12 | Vietnam | VIE | 41.750 (12) | 28.000 (12) | 26.350 (13) | 59.850 (7) | 59.150 (2) | 13.150 (13) | 228.250 |
13 | Iraq | IRQ | 34.600 (13) | 16.600 (13) | 30.500 (12) | 53.300 (12) | 43.900 (13) | 22.450 (12) | 201.350 |
Official Results |
4th Asian Artistic Gymnastics Championships Men’s All-Around |
FX | PH | SR | VT | PB | HB | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YAMAMURO Koji | JPN | 15.550 | 14.400 | 15.600 | 16.100 | 15.200 | 15.000 | 91.850 | ||
2 | HOSHI Yousuke | JPN | 15.150 | 15.200 | 14.400 | 15.500 | 15.150 | 15.300 | 90.700 | ||
3 | KIM Soo Myun | KOR | 15.500 | 14.850 | 14.650 | 15.650 | 14.600 | 14.750 | 90.000 | ||
4 | VALEIEV Ildar | KAZ | 13.700 | 13.150 | 14.750 | 15.400 | 15.400 | 13.600 | 86.000 | ||
5 | BAHLAWAN Fadi | SYR | 14.900 | 14.600 | 14.950 | 15.450 | 12.650 | 12.400 | 84.950 | ||
6 | GORBACHEV Stepan | KAZ | 14.400 | 13.500 | 13.700 | 15.650 | 13.250 | 14.350 | 84.850 | ||
7 | KHENARI NEZHAD | IRI | 14.550 | 13.300 | 15.600 | 14.700 | 13.600 | 13.000 | 84.750 | ||
7 | RAMEZAN POUR | IRI | 14.300 | 14.500 | 13.400 | 15.450 | 13.850 | 13.250 | 84.750 | ||
9 | KYONG HAK Kim | PRK | 14.200 | 13.950 | 14.250 | 15.200 | 13.350 | 13.450 | 84.400 | ||
10 | JIN HYOK Kim | PRK | 12.750 | 12.600 | 15.050 | 15.400 | 14.550 | 13.300 | 83.650 | ||
11 | SANG Truong Minh | VIE | 13.400 | 14.300 | 13.100 | 14.500 | 14.850 | 13.150 | 83.300 | ||
12 | IRGASHEV Ruslan | UZB | 13.850 | 14.050 | 13.450 | 15.400 | 13.900 | 12.500 | 83.150 | ||
13 | AL SADI Mahmood | QAT | 13.450 | 13.700 | 13.750 | 14.200 | 14.250 | 12.750 | 82.100 | ||
14 | RARTCHAWAT | THA | 13.700 | 13.450 | 13.400 | 13.850 | 14.300 | 12.800 | 81.500 | ||
15 | LIN Wei Ming | TPE | 13.250 | 14.650 | 13.450 | 13.700 | 13.550 | 12.450 | 81.050 | ||
16 | WAI HUNG Shek | HKG | 12.450 | 12.850 | 13.300 | 16.100 | 13.300 | 12.950 | 80.950 | ||
17 | AL ASI Ali | JOR | 13.800 | 10.850 | 15.600 | 15.250 | 12.350 | 12.050 | 79.900 | ||
18 | OSIMOV Ravshanbek | UZB | 12.150 | 13.200 | 13.250 | 14.250 | 14.250 | 12.700 | 79.800 | ||
19 | WAN FOONG Lum | MAS | 13.100 | 12.850 | 13.100 | 13.950 | 13.400 | 13.200 | 79.600 | ||
20 | KITTIPONG Yudee | THA | 13.000 | 12.050 | 12.050 | 13.850 | 13.350 | 13.050 | 77.350 | ||
21 | MAZAHREH Jad | JOR | 14.150 | 11.700 | 12.200 | 14.000 | 13.300 | 11.800 | 77.150 | ||
22 | SAHU Deepesh | IND | 13.300 | 11.250 | 12.350 | 14.000 | 12.950 | 12.000 | 75.850 | ||
23 | SRIVASTAVA Mayank | IND | 12.600 | 12.400 | 11.300 | 14.500 | 12.800 | 11.600 | 75.200 | ||
24 | AZZAM BIN AZMI | MAS | 13.300 | 9.250 | 12.200 | 14.450 | 13.400 | 12.500 | 75.100 | ||
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Floor Exercise Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | DN | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM Soo Myun | KOR | 6.50 | 0.80 | 1.50 | 1.30 | 1.00 | 0.70 | 0.90 | 0.00 | 15.500 |
2 | YAMAMURO Koji | JPN | 6.10 | 0.70 | 0.60 | 0.80 | 1.10 | 0.70 | 0.70 | 0.00 | 15.375 |
3 | HA Chang Ju | KOR | 5.80 | 1.00 | 1.00 | 1.10 | 0.80 | 0.90 | 1.10 | 0.00 | 14.800 |
4 | HOSHI Yousuke | JPN | 5.50 | 0.60 | 1.00 | 1.00 | 0.70 | 0.80 | 0.50 | 0.00 | 14.725 |
5 | AL HAMAD Nasser | QAT | 6.00 | 0.90 | 2.10 | 1.20 | 1.70 | 1.20 | 1.70 | 0.00 | 14.550 |
6 | BAHLAWAN Fadi | SYR | 6.00 | 2.10 | 1.70 | 2.30 | 1.40 | 1.50 | 1.80 | 0.00 | 14.225 |
7 | HUANG Hsien | TPE | 6.10 | 2.10 | 1.90 | 2.10 | 1.40 | 1.50 | 2.10 | 0.20 | 14.000 |
8 | SE KWANG Ri | PRK | 6.10 | 2.60 | 2.60 | 2.50 | 1.20 | 1.90 | 2.50 | 0.80 | 12.925 |
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Pommel Horse Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | DN | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HA Chang Ju | KOR | 6.10 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.60 | 0.00 | 15.375 |
2 | KIM Soo Myun | KOR | 6.20 | 1.00 | 0.80 | 1.00 | 0.70 | 0.90 | 0.70 | 0.00 | 15.350 |
3 | HOSHI Yousuke | JPN | 6.10 | 1.50 | 0.90 | 1.00 | 1.30 | 1.60 | 1.10 | 0.00 | 14.875 |
4 | LIN Wei Ming | TPE | 5.80 | 1.10 | 1.10 | 0.80 | 1.00 | 0.90 | 0.90 | 0.00 | 14.825 |
5 | BABA Ryosuke | JPN | 5.80 | 1.00 | 1.00 | 1.20 | 1.10 | 1.20 | 1.10 | 0.00 | 14.700 |
6 | CHIU Mao Hua | TPE | 5.50 | 1.00 | 1.10 | 1.00 | 1.30 | 1.40 | 1.00 | 0.00 | 14.400 |
7 | RAMEZAN POUR | IRI | 5.50 | 1.10 | 1.40 | 1.30 | 1.10 | 1.30 | 1.10 | 0.00 | 14.300 |
8 | BAHLAWAN Fadi | SYR | 5.40 | 2.30 | 2.60 | 2.20 | 2.00 | 2.40 | 2.40 | 0.00 | 13.075 |
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Rings Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | DN | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KURBANBAYEV Timur | KAZ | 6.80 | 0.50 | 0.50 | 0.90 | 0.90 | 1.00 | 0.50 | 0.00 | 16.100 |
2 | YAMAMURO Koji | JPN | 7.00 | 0.60 | 0.90 | 1.00 | 1.00 | 1.10 | 0.80 | 0.00 | 16.075 |
3 | AL ASI Ali | JOR | 7.00 | 1.10 | 1.20 | 0.70 | 1.20 | 1.40 | 0.90 | 0.00 | 15.900 |
4 | SE KWANG Ri | PRK | 7.20 | 1.10 | 1.50 | 1.60 | 1.90 | 1.50 | 1.50 | 0.00 | 15.675 |
5 | JIN HYOK Kim | PRK | 6.80 | 2.00 | 1.00 | 1.20 | 1.50 | 1.40 | 1.10 | 0.00 | 15.500 |
5 | ALKURDI Suhail | SYR | 7.00 | 1.70 | 1.40 | 0.70 | 1.90 | 1.60 | 1.30 | 0.00 | 15.500 |
7 | TAGASHIRA Gou | JPN | 6.30 | 0.80 | 0.90 | 1.00 | 0.90 | 1.10 | 0.80 | 0.00 | 15.400 |
8 | KHENARI NEZHAD Hadi | IRI | 6.50 | 2.10 | 1.30 | 1.40 | 1.60 | 1.70 | 1.40 | 0.00 | 14.975 |
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Vault Finals |
VT | A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SE KWANG Ri | PRK | 1 | 7.20 | 0.60 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.10 | 16.625 | 16.400 |
2 | 7.00 | 0.60 | 0.80 | 1.00 | 0.80 | 0.90 | 0.80 | 0.00 | 16.175 | ||||
2 | TAGASHIRA Gou | JPN | 1 | 7.00 | 0.50 | 0.70 | 0.50 | 0.50 | 0.80 | 0.40 | 0.10 | 16.350 | 16.000 |
2 | 6.20 | 0.40 | 0.60 | 0.60 | 0.60 | 0.60 | 0.30 | 0.00 | 15.650 | ||||
3 | VALIYEV Stanislav | KAZ | 1 | 7.00 | 0.70 | 0.70 | 0.60 | 0.60 | 0.80 | 0.50 | 0.00 | 16.350 | 15.887 |
2 | 6.60 | 0.80 | 1.40 | 1.10 | 1.10 | 1.30 | 0.70 | 0.10 | 15.425 | ||||
4 | THANH Nguyen Ha | VIE | 1 | 6.60 | 0.60 | 0.50 | 0.70 | 0.70 | 0.50 | 0.60 | 0.10 | 15.900 | 15.862 |
2 | 6.20 | 0.30 | 0.60 | 0.40 | 0.40 | 0.30 | 0.40 | 0.00 | 15.825 | ||||
5 | YAMAMURO Koji | JPN | 1 | 6.60 | 0.60 | 0.60 | 0.40 | 0.40 | 0.40 | 0.60 | 0.00 | 16.100 | 15.825 |
2 | 6.20 | 0.50 | 0.80 | 0.70 | 0.70 | 0.70 | 0.40 | 0.00 | 15.550 | ||||
6 | LINH Hau Trung | VIE | 1 | 6.20 | 0.80 | 0.90 | 1.10 | 1.10 | 1.10 | 0.80 | 0.00 | 15.225 | 15.625 |
2 | 6.60 | 0.60 | 0.50 | 0.60 | 0.70 | 0.60 | 0.40 | 0.00 | 16.025 | ||||
7 | YERIMBETOV Yernar | KAZ | 1 | 6.60 | 0.80 | 1.00 | 1.10 | 1.10 | 1.20 | 1.00 | 0.00 | 15.550 | 15.612 |
2 | 6.20 | 0.80 | 0.60 | 0.50 | 0.60 | 0.40 | 0.40 | 0.00 | 15.675 | ||||
8 | WAI HUNG Shek | HKG | 1 | 6.60 | 0.90 | 1.20 | 1.50 | 1.40 | 1.70 | 0.90 | 0.00 | 15.350 | 15.462 |
2 | 6.20 | 0.70 | 0.60 | 0.70 | 0.60 | 0.60 | 0.40 | 0.00 | 15.575 | ||||
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Parallel Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | DN | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOSHI Yousuke | JPN | 6.50 | 1.10 | 0.70 | 0.70 | 1.20 | 0.80 | 0.90 | 0.00 | 15.625 |
1 | VALEIEV Ildar | KAZ | 6.70 | 0.90 | 1.10 | 0.90 | 1.30 | 1.20 | 1.10 | 0.00 | 15.625 |
3 | JIN HYOK Kim | PRK | 6.90 | 1.10 | 1.60 | 1.20 | 1.50 | 1.40 | 1.50 | 0.00 | 15.500 |
4 | HUNG Pham Phuoc | VIE | 6.40 | 1.10 | 1.00 | 1.00 | 1.40 | 1.10 | 1.30 | 0.00 | 15.275 |
5 | THANH Nguyen Ha | VIE | 6.30 | 1.10 | 1.00 | 1.10 | 1.30 | 1.20 | 1.10 | 0.00 | 15.175 |
6 | YAMAMURO Koji | JPN | 6.00 | 1.10 | 1.40 | 1.10 | 1.20 | 0.90 | 0.90 | 0.00 | 14.925 |
7 | YOU Jin Wuk | KOR | 6.20 | 1.40 | 1.40 | 1.40 | 1.40 | 1.30 | 1.90 | 0.00 | 14.800 |
8 | KIM Sang Woo | KOR | 5.70 | 1.40 | 1.30 | 1.40 | 1.70 | 1.20 | 1.30 | 0.00 | 14.350 |
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Horizontal Bar Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | DN | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOSHI Yousuke | JPN | 6.20 | 0.70 | 0.50 | 0.40 | 0.50 | 0.50 | 0.80 | 0.00 | 15.650 |
2 | BABA Ryosuke | JPN | 6.40 | 0.50 | 0.50 | 0.80 | 1.20 | 1.00 | 1.50 | 0.00 | 15.525 |
3 | CHOL JIN Ro | PRK | 6.30 | 1.00 | 0.80 | 1.10 | 1.20 | 1.50 | 2.10 | 0.00 | 15.100 |
4 | GORBACHEV Stepan | KAZ | 6.00 | 1.30 | 1.00 | 1.70 | 2.50 | 1.30 | 2.20 | 0.00 | 14.375 |
5 | VALEIEV Ildar | KAZ | 5.40 | 0.70 | 1.50 | 1.10 | 1.50 | 1.40 | 2.10 | 0.00 | 14.025 |
6 | LU Yan Ting | TPE | 4.70 | 0.70 | 0.80 | 1.30 | 1.70 | 1.30 | 1.50 | 0.00 | 13.475 |
7 | KIM Sang Woo | KOR | 5.40 | 2.70 | 2.90 | 3.40 | 3.20 | 3.80 | 4.60 | 0.00 | 12.075 |
8 | KIM Soo Myun | KOR | 4.70 | 2.60 | 2.70 | 3.20 | 3.30 | 3.10 | 4.60 | 0.00 | 11.625 |
Official Results |