4th Asian Artistic Gymnastics ChampionshipsDoha (QAT). 2008 Nov 15 - 18Qualification Men |
| ||||
4th Asian Artistic Gymnastics Championships Men’s Floor Exercise Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | YAMAMURO Koji | JPN | 6.40 | 15.550 | ||
2 | SE KWANG Ri | PRK | 6.50 | 15.550 | ||
3 | KIM Soo Myun | KOR | 6.50 | 15.500 | ||
4 | HOSHI Yousuke | JPN | 6.00 | 15.150 | ||
5 | AL HAMAD Nasser | QAT | 6.00 | 14.950 | ||
6 | BAHLAWAN Fadi | SYR | 6.00 | 14.900 | ||
7 | HA Chang Ju | KOR | 5.80 | 14.850 | ||
8 | YAMAMOTO Shoichi | JPN | 5.90 | 14.800 | ||
9 | BABA Ryosuke | JPN | 6.00 | 14.700 | ||
10 | HUANG Hsien | TPE | 6.10 | 14.650 | ||
11 | KHENARI NEZHAD Hadi | IRI | 5.90 | 14.550 | ||
12 | GORBACHEV Stepan | KAZ | 5.80 | 14.400 | ||
13 | TAGASHIRA Gou | JPN | 5.70 | 14.400 | ||
14 | CUONG Hoang | VIE | 5.60 | 14.350 | ||
15 | RAMEZAN POUR Mohammad | IRI | 5.80 | 14.300 | ||
16 | Ashish Kumar | IND | 6.20 | 14.300 | ||
17 | SHIN Hyung Ook | KOR | 5.50 | 14.250 | ||
18 | GAEINI Mohammad Mehdi | IRI | 6.20 | 14.250 | ||
19 | KYONG HAK Kim | PRK | 5.80 | 14.200 | ||
20 | MAZAHREH Jad | JOR | 5.60 | 14.150 | ||
21 | CHOL JIN Ri | PRK | 5.60 | 14.050 | ||
22 | LINH Hau Trung | VIE | 5.30 | 14.000 | ||
23 | TU Yu Chen | TPE | 5.60 | 13.950 | ||
24 | CHOL JIN Ro | PRK | 5.80 | 13.950 | ||
25 | IRGASHEV Ruslan | UZB | 5.10 | 13.850 | ||
26 | LEE Sang Wook | KOR | 5.90 | 13.850 | ||
27 | AL ASI Ali | JOR | 6.20 | 13.800 | ||
28 | VALEIEV Ildar | KAZ | 5.30 | 13.700 | ||
29 | RARTCHAWAT Kaewpanya | THA | 5.60 | 13.700 | ||
30 | OSSIPOV Oleg | KAZ | 5.70 | 13.650 | ||
31 | KAO Yu Hsuan | TPE | 4.60 | 13.600 | ||
32 | KIM Sang Woo | KOR | 5.90 | 13.600 | ||
33 | BEHERA Ramesh | IND | 5.00 | 13.500 | ||
34 | AL SADI Mahmood | QAT | 4.80 | 13.450 | ||
35 | SANG Truong Minh | VIE | 4.50 | 13.400 | ||
36 | YERIMBETOV Yernar | KAZ | 5.40 | 13.400 | ||
37 | ABDULKAFI Ahmad Amir | SYR | 5.10 | 13.300 | ||
38 | AZZAM BIN AZMI Mohamed | MAS | 5.20 | 13.300 | ||
39 | SAHU Deepesh | IND | 5.20 | 13.300 | ||
40 | LIN Wei Ming | TPE | 4.40 | 13.250 | ||
41 | VALIYEV Stanislav | KAZ | 5.10 | 13.250 | ||
42 | KIU CHUNG Ng | HKG | 4.50 | 13.200 | ||
43 | ALOTHMAN Faisal | KUW | 5.30 | 13.150 | ||
44 | DAHER Mohamad | SYR | 4.90 | 13.100 | ||
45 | WAN FOONG Lum | MAS | 4.90 | 13.100 | ||
46 | KESHVARI Hossein | IRI | 5.30 | 13.100 | ||
47 | ATTAR Amer | SYR | 5.40 | 13.100 | ||
48 | KITTIPONG Yudee | THA | 5.10 | 13.000 | ||
49 | WORANAD Kaewpanya | THA | 5.20 | 12.900 | ||
50 | CHAKRIN Kanjanapatee | THA | 5.10 | 12.900 | ||
51 | MISHRA Vivek | IND | 5.40 | 12.800 | ||
52 | JIN HYOK Kim | PRK | 4.90 | 12.750 | ||
53 | SRIVASTAVA Mayank | IND | 4.80 | 12.600 | ||
54 | ABU SALEH Mohammed | JOR | 5.00 | 12.550 | ||
55 | PATHTHAPPERUMA Taharindu | SRI | 3.90 | 12.500 | ||
56 | FERNANDO Thiwanka Kashyapa | SRI | 4.20 | 12.450 | ||
57 | SHAHRIL BIN JOHARI Mohamed | MAS | 4.60 | 12.450 | ||
58 | KONGSU Srihawong | THA | 4.30 | 12.450 | ||
59 | WAI HUNG Shek | HKG | 5.00 | 12.450 | ||
60 | GAZWI Jassem | KSA | 4.30 | 12.400 | ||
61 | ALOTHMAN Naser | KUW | 4.80 | 12.250 | ||
62 | OSIMOV Ravshanbek | UZB | 4.20 | 12.150 | ||
63 | ATHUKORALALAGE Tharindu | SRI | 3.70 | 11.950 | ||
64 | JAFAR Waad | IRQ | 4.00 | 11.850 | ||
65 | SAMARATHUNGA Sandun | SRI | 4.00 | 11.650 | ||
66 | QURBANI Zardasht | IRQ | 4.10 | 11.500 | ||
67 | HASSAN Laeth | IRQ | 4.00 | 11.250 | ||
68 | AZLANSHAH BIN ISMAIL | MAS | 4.50 | 11.200 | ||
69 | BULATHSINHALAGA Nadika | SRI | 3.50 | 10.550 | ||
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Pommel Horse Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | HA Chang Ju | KOR | 6.00 | 15.250 | ||
2 | HOSHI Yousuke | JPN | 6.10 | 15.200 | ||
3 | BABA Ryosuke | JPN | 5.70 | 14.900 | ||
4 | KIM Soo Myun | KOR | 6.10 | 14.850 | ||
5 | TERAO Naoyuki | JPN | 5.40 | 14.650 | ||
6 | LIN Wei Ming | TPE | 5.70 | 14.650 | ||
7 | BAHLAWAN Fadi | SYR | 5.60 | 14.600 | ||
8 | CHIU Mao Hua | TPE | 5.60 | 14.600 | ||
9 | RAMEZAN POUR Mohammad | IRI | 5.60 | 14.500 | ||
10 | YAMAMURO Koji | JPN | 5.70 | 14.400 | ||
11 | SANG Truong Minh | VIE | 5.60 | 14.300 | ||
12 | YOU Jin Wuk | KOR | 5.40 | 14.200 | ||
13 | IRGASHEV Ruslan | UZB | 5.40 | 14.050 | ||
14 | KYONG HAK Kim | PRK | 5.40 | 13.950 | ||
15 | IZAD FAR Vahid | IRI | 5.90 | 13.950 | ||
16 | LU Yan Ting | TPE | 6.10 | 13.900 | ||
17 | HUNG Pham Phuoc | VIE | 4.90 | 13.700 | ||
18 | AL SADI Mahmood | QAT | 4.90 | 13.700 | ||
19 | GAEINI Mohammad Mehdi | IRI | 5.50 | 13.550 | ||
20 | GORBACHEV Stepan | KAZ | 4.90 | 13.500 | ||
21 | RARTCHAWAT Kaewpanya | THA | 5.10 | 13.450 | ||
22 | KHENARI NEZHAD Hadi | IRI | 4.90 | 13.300 | ||
23 | SHIN Hyung Ook | KOR | 5.30 | 13.250 | ||
24 | OSIMOV Ravshanbek | UZB | 5.00 | 13.200 | ||
25 | YAMAMOTO Shoichi | JPN | 4.40 | 13.150 | ||
26 | VALEIEV Ildar | KAZ | 4.70 | 13.150 | ||
27 | YERIMBETOV Yernar | KAZ | 4.00 | 13.000 | ||
28 | KESHVARI Hossein | IRI | 5.70 | 12.950 | ||
29 | VALIYEV Stanislav | KAZ | 4.80 | 12.900 | ||
30 | WAN FOONG Lum | MAS | 4.20 | 12.850 | ||
31 | WAI HUNG Shek | HKG | 4.70 | 12.850 | ||
32 | KURBANBAYEV Timur | KAZ | 4.60 | 12.800 | ||
33 | LEE Sang Wook | KOR | 4.80 | 12.750 | ||
34 | CHOL JIN Ro | PRK | 5.30 | 12.750 | ||
35 | AL HAMAD Nasser | QAT | 4.40 | 12.700 | ||
36 | JIN HYOK Kim | PRK | 5.30 | 12.600 | ||
37 | ALKURDI Suhail | SYR | 4.80 | 12.500 | ||
38 | SE KWANG Ri | PRK | 4.90 | 12.500 | ||
39 | CHOL JIN Ri | PRK | 5.40 | 12.500 | ||
40 | SHAHRIL BIN JOHARI Mohamed | MAS | 4.10 | 12.400 | ||
41 | SRIVASTAVA Mayank | IND | 4.60 | 12.400 | ||
42 | MISHRA Vivek | IND | 4.70 | 12.400 | ||
43 | CHAKRIN Kanjanapatee | THA | 4.80 | 12.300 | ||
44 | Ashish Kumar | IND | 4.90 | 12.100 | ||
45 | KITTIPONG Yudee | THA | 4.80 | 12.050 | ||
46 | AZLANSHAH BIN ISMAIL | MAS | 4.00 | 11.850 | ||
47 | WORANAD Kaewpanya | THA | 4.30 | 11.850 | ||
48 | BAHLAWN Feras | SYR | 4.20 | 11.800 | ||
49 | PATHTHAPPERUMA Taharindu | SRI | 3.90 | 11.750 | ||
50 | MAZAHREH Jad | JOR | 3.60 | 11.700 | ||
51 | JAFAR Waad | IRQ | 4.20 | 11.400 | ||
52 | SAHU Deepesh | IND | 3.50 | 11.250 | ||
53 | ABDULKAFI Ahmad Amir | SYR | 3.70 | 11.150 | ||
54 | TU Yu Chen | TPE | 4.40 | 11.000 | ||
55 | BEHERA Ramesh | IND | 3.70 | 10.900 | ||
56 | ALHERZ Jawad | KUW | 3.60 | 10.850 | ||
57 | AL ASI Ali | JOR | 3.80 | 10.850 | ||
58 | ALOTHMAN Naser | KUW | 4.00 | 10.600 | ||
59 | ABU SALEH Mohammed | JOR | 3.60 | 10.300 | ||
60 | KIU CHUNG Ng | HKG | 3.60 | 9.950 | ||
61 | FERNANDO Thiwanka Kashyapa | SRI | 2.60 | 9.900 | ||
62 | KONGSU Srihawong | THA | 3.00 | 9.900 | ||
63 | AZZAM BIN AZMI Mohamed | MAS | 3.20 | 9.250 | ||
64 | BULATHSINHALAGA Nadika | SRI | 2.20 | 4.650 | ||
65 | BULATHSINHALA Amila Prasad | SRI | 1.30 | 3.700 | ||
66 | GAZWI Jassem | KSA | 1.50 | 3.050 | ||
67 | HASSAN Laeth | IRQ | 1.50 | 2.500 | ||
68 | QURBANI Zardasht | IRQ | 1.20 | 1.500 | ||
69 | SAMARATHUNGA Sandun | SRI | 1.30 | 1.300 | ||
70 | AL-DULMI Ahmad | IRQ | 1.20 | 1.200 | ||
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Rings Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KURBANBAYEV Timur | KAZ | 7.00 | 16.300 | ||
2 | SE KWANG Ri | PRK | 7.00 | 15.800 | ||
3 | AL ASI Ali | JOR | 6.40 | 15.600 | ||
4 | KHENARI NEZHAD Hadi | IRI | 6.90 | 15.600 | ||
5 | YAMAMURO Koji | JPN | 6.90 | 15.600 | ||
6 | ALKURDI Suhail | SYR | 7.00 | 15.600 | ||
7 | TAGASHIRA Gou | JPN | 6.20 | 15.250 | ||
8 | BABA Ryosuke | JPN | 6.20 | 15.100 | ||
9 | JIN HYOK Kim | PRK | 6.60 | 15.050 | ||
10 | TERAO Naoyuki | JPN | 6.00 | 14.950 | ||
11 | BAHLAWAN Fadi | SYR | 6.20 | 14.950 | ||
12 | VALIYEV Stanislav | KAZ | 5.80 | 14.800 | ||
13 | VALEIEV Ildar | KAZ | 6.00 | 14.750 | ||
14 | KIM Soo Myun | KOR | 5.70 | 14.650 | ||
15 | CHOL JIN Ro | PRK | 5.80 | 14.550 | ||
16 | HOSHI Yousuke | JPN | 5.20 | 14.400 | ||
17 | HA Chang Ju | KOR | 5.50 | 14.400 | ||
18 | BAHLAWN Feras | SYR | 5.60 | 14.350 | ||
19 | CHOL JIN Ri | PRK | 5.80 | 14.300 | ||
20 | SHIN Hyung Ook | KOR | 5.80 | 14.250 | ||
21 | KYONG HAK Kim | PRK | 5.90 | 14.250 | ||
22 | YOU Jin Wuk | KOR | 5.50 | 14.100 | ||
23 | KIM Sang Woo | KOR | 5.50 | 14.000 | ||
24 | GAEINI Mohammad Mehdi | IRI | 5.00 | 13.900 | ||
25 | DAHER Mohamad | SYR | 5.30 | 13.900 | ||
26 | AL SADI Mahmood | QAT | 5.00 | 13.750 | ||
27 | OSSIPOV Oleg | KAZ | 5.20 | 13.750 | ||
28 | GORBACHEV Stepan | KAZ | 4.70 | 13.700 | ||
29 | HUANG Hsien | TPE | 4.60 | 13.550 | ||
30 | LIN Wei Ming | TPE | 4.50 | 13.450 | ||
31 | IRGASHEV Ruslan | UZB | 5.00 | 13.450 | ||
32 | RAMEZAN POUR Mohammad | IRI | 5.00 | 13.400 | ||
33 | RARTCHAWAT Kaewpanya | THA | 5.00 | 13.400 | ||
34 | KONGSU Srihawong | THA | 5.10 | 13.400 | ||
35 | WAI HUNG Shek | HKG | 4.90 | 13.300 | ||
36 | OSIMOV Ravshanbek | UZB | 4.80 | 13.250 | ||
37 | LINH Hau Trung | VIE | 5.10 | 13.250 | ||
38 | WAN FOONG Lum | MAS | 4.50 | 13.100 | ||
39 | SANG Truong Minh | VIE | 4.70 | 13.100 | ||
40 | KESHVARI Hossein | IRI | 5.20 | 13.100 | ||
41 | IZAD FAR Vahid | IRI | 5.30 | 12.800 | ||
42 | CHIU Mao Hua | TPE | 4.20 | 12.700 | ||
43 | KAO Yu Hsuan | TPE | 4.30 | 12.700 | ||
44 | KIU CHUNG Ng | HKG | 4.80 | 12.650 | ||
45 | SAHU Deepesh | IND | 4.80 | 12.350 | ||
46 | MAZAHREH Jad | JOR | 4.20 | 12.200 | ||
47 | Ashish Kumar | IND | 4.30 | 12.200 | ||
48 | AZZAM BIN AZMI Mohamed | MAS | 4.60 | 12.200 | ||
49 | KITTIPONG Yudee | THA | 4.60 | 12.050 | ||
50 | SURIYEN Chanduang | THA | 4.60 | 11.800 | ||
51 | AZLANSHAH BIN ISMAIL | MAS | 3.60 | 11.700 | ||
52 | ABU SALEH Mohammed | JOR | 3.80 | 11.650 | ||
53 | WORANAD Kaewpanya | THA | 4.40 | 11.650 | ||
54 | JAFAR Waad | IRQ | 3.80 | 11.450 | ||
55 | ATHUKORALALAGE Tharindu | SRI | 3.30 | 11.400 | ||
56 | SRIVASTAVA Mayank | IND | 3.60 | 11.300 | ||
57 | BULATHSINHALAGA Nadika | SRI | 3.60 | 11.200 | ||
58 | MISHRA Vivek | IND | 3.40 | 11.150 | ||
59 | TU Yu Chen | TPE | 3.50 | 11.000 | ||
60 | SAMARATHUNGA Sandun | SRI | 3.10 | 10.800 | ||
61 | SHAHRIL BIN JOHARI Mohamed | MAS | 3.00 | 10.750 | ||
62 | PATHTHAPPERUMA Taharindu | SRI | 1.80 | 10.600 | ||
63 | FERNANDO Thiwanka Kashyapa | SRI | 1.90 | 10.250 | ||
64 | SHABE Ismail | KSA | 2.10 | 10.200 | ||
65 | AL-DULMI Ahmad | IRQ | 3.60 | 10.100 | ||
66 | BEHERA Ramesh | IND | 3.40 | 10.050 | ||
67 | GAZWI Jassem | KSA | 2.30 | 9.500 | ||
68 | HASSAN Laeth | IRQ | 2.80 | 8.950 | ||
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Vault Qualification |
A | VT 1 | A | VT 2 | Final | ||
---|---|---|---|---|---|---|---|
1 | SE KWANG Ri | PRK | 7.20 | 16.500 | 7.00 | 16.350 | 16.425 |
2 | TAGASHIRA Gou | JPN | 7.00 | 16.400 | 6.20 | 15.600 | 16.000 |
3 | WAI HUNG Shek | HKG | 6.60 | 16.100 | 6.20 | 15.600 | 15.850 |
4 | YAMAMURO Koji | JPN | 6.60 | 16.100 | 6.20 | 15.500 | 15.800 |
5 | VALIYEV Stanislav | KAZ | 7.00 | 15.900 | 6.60 | 15.700 | 15.800 |
6 | ROY | Raja | IND 6. | 60 15. | 950 6. | 20 15 | 15.675 |
6 | THANH Nguyen Ha | VIE | 6.60 | 15.950 | 6.20 | 15.400 | 15.675 |
8 | YERIMBETOV Yernar | KAZ | 6.60 | 15.950 | 6.20 | 15.050 | 15.500 |
9 | LINH Hau Trung | VIE | 6.20 | 15.000 | 6.60 | 15.950 | 15.475 |
10 | HUANG Hsien | TPE | 6.60 | 15.900 | 6.20 | 14.700 | 15.300 |
11 | AL HAMAD Nasser | QAT | 6.20 | 15.450 | 6.20 | 15.000 | 15.225 |
12 | OSSIPOV Oleg | KAZ | 7.00 | 15.500 | 6.60 | 14.900 | 15.200 |
13 | AL ASI Ali | JOR | 7.00 | 15.250 | 6.20 | 14.95 | 15.100 |
14 | TU Yu Chen | TPE | 6.20 | 14.950 | 5.40 | 14.65 | 14.800 |
15 | RAMEZAN POUR Mohammad | IRI | 6.60 | 15.450 | 6.20 | 14.050 | 14.750 |
16 | ALHERZ Jawad | KUW | 5.80 | 15.050 | 5.40 | 14.250 | 14.650 |
17 | IRGASHEV Ruslan | UZB | 6.20 | 15.400 | 4.60 | 13.850 | 14.625 |
18 | MAZAHREH Jad | JOR | 6.20 | 14.000 | 6.20 | 14.500 | 14.250 |
19 | KIU CHUNG Ng | HKG | 6.60 | 15.000 | 5.00 | 13.400 | 14.200 |
20 | SAHU Deepesh | IND | 6.60 | 14.000 | 5.40 | 13.750 | 13.875 |
21 | SRIVASTAVA Mayank | IND | 6.60 | 14.500 | 0.00 | 7.200 | 10.850 |
22 | BABA Ryosuke | JPN | 6.60 | 15.800 | 0.00 | 0.000 | 0.000 |
23 | IZAD FAR Vahid | IRI | 6.60 | 15.750 | 0.00 | 0.000 | 0.000 |
24 | KIM Soo Myun | KOR | 6.60 | 15.650 | 0.00 | 0.000 | 0.000 |
25 | GORBACHEV Stepan | KAZ | 6.20 | 15.650 | 0.00 | 0.000 | 0.000 |
26 | HOSHI Yousuke | JPN | 6.20 | 15.500 | 0.00 | 0.000 | 0.000 |
27 | BAHLAWAN Fadi | SYR | 6.20 | 15.450 | 0.00 | 0.000 | 0.000 |
28 | JIN HYOK Kim | PRK | 6.20 | 15.400 | 0.00 | 0.000 | 0.000 |
29 | VALEIEV Ildar | KAZ | 6.60 | 15.400 | 0.00 | 0.000 | 0.000 |
30 | YAMAMOTO Shoichi | JPN | 6.20 | 15.400 | 0.00 | 0.000 | 0.000 |
31 | DAHER Mohamad | SYR | 6.20 | 15.250 | 0.00 | 0.000 | 0.000 |
32 | KYONG HAK Kim | PRK | 6.20 | 15.200 | 0.00 | 0.000 | 0.000 |
33 | HA Chang Ju | KOR | 6.20 | 15.100 | 0.00 | 0.000 | 0.000 |
34 | CHOL JIN Ri | PRK | 6.20 | 14.850 | 0.00 | 0.000 | 0.000 |
35 | LEE Sang Wook | KOR | 6.20 | 14.850 | 0.00 | 0.000 | 0.000 |
36 | ALKURDI Suhail | SYR | 6.20 | 14.800 | 0.00 | 0.000 | 0.000 |
37 | KIM Sang Woo | KOR | 6.20 | 14.700 | 0.00 | 0.000 | 0.000 |
38 | ABU SALEH Mohammed | JOR | 6.20 | 14.700 | 0.00 | 0.000 | 0.000 |
39 | KHENARI NEZHAD Hadi | IRI | 5.40 | 14.700 | 0.00 | 0.000 | 0.000 |
40 | ATTAR Amer | SYR | 6.20 | 14.600 | 0.00 | 0.000 | 0.000 |
41 | SANG Truong Minh | VIE | 5.40 | 14.500 | 0.00 | 0.000 | 0.000 |
42 | GAEINI Mohammad Mehdi | IRI | 6.20 | 14.500 | 0.00 | 0.000 | 0.000 |
43 | AZZAM BIN AZMI Mohamed | MAS | 5.40 | 14.450 | 0.00 | 0.000 | 0.000 |
44 | CUONG Hoang | VIE | 5.40 | 14.400 | 0.00 | 0.000 | 0.000 |
45 | KESHVARI Hossein | IRI | 5.40 | 14.400 | 0.00 | 0.000 | 0.000 |
46 | MISHRA Vivek | IND | 5.40 | 14.350 | 0.00 | 0.000 | 0.000 |
47 | OSIMOV Ravshanbek | UZB | 5.40 | 14.250 | 0.00 | 0.000 | 0.000 |
48 | YOU Jin Wuk | KOR | 6.20 | 14.250 | 0.00 | 0.000 | 0.000 |
49 | JAFAR Waad | IRQ | 5.40 | 14.250 | 0.00 | 0.000 | 0.000 |
50 | AL SADI Mahmood | QAT | 5.40 | 14.200 | 0.00 | 0.000 | 0.000 |
51 | KAO Yu Hsuan | TPE | 6.20 | 14.050 | 0.00 | 0.000 | 0.000 |
52 | WAN FOONG Lum | MAS | 4.60 | 13.950 | 0.00 | 0.000 | 0.000 |
53 | LU Yan Ting | TPE | 4.60 | 13.850 | 0.00 | 0.000 | 0.000 |
54 | KITTIPONG Yudee | THA | 4.60 | 13.850 | 0.00 | 0.000 | 0.000 |
55 | RARTCHAWAT Kaewpanya | THA | 4.60 | 13.850 | 0.00 | 0.000 | 0.000 |
56 | PATHTHAPPERUMA Taharindu | SRI | 4.60 | 13.800 | 0.00 | 0.000 | 0.000 |
57 | SHAHRIL BIN JOHARI Mohamed | MAS | 4.60 | 13.800 | 0.00 | 0.000 | 0.000 |
58 | FERNANDO Thiwanka Kashyapa | SRI | 4.60 | 13.750 | 0.00 | 0.000 | 0.000 |
59 | LIN Wei Ming | TPE | 4.60 | 13.700 | 0.00 | 0.000 | 0.000 |
60 | ATHUKORALALAGE Tharindu | SRI | 4.60 | 13.600 | 0.00 | 0.000 | 0.000 |
61 | ALOTHMAN Faisal | KUW | 5.80 | 13.600 | 0.00 | 0.000 | 0.000 |
62 | CHAKRIN Kanjanapatee | THA | 4.60 | 13.550 | 0.00 | 0.000 | 0.000 |
63 | GAZWI Jassem | KSA | 4.60 | 13.550 | 0.00 | 0.000 | 0.000 |
64 | WORANAD Kaewpanya | THA | 4.60 | 13.500 | 0.00 | 0.000 | 0.000 |
65 | HASSAN Laeth | IRQ | 4.60 | 13.500 | 0.00 | 0.000 | 0.000 |
66 | CHOL JIN Ro | PRK | 5.80 | 13.450 | 0.00 | 0.000 | 0.000 |
67 | KONGSU Srihawong | THA | 4.60 | 12.950 | 0.00 | 0.000 | 0.000 |
68 | BULATHSINHALAGA Nadika | SRI | 4.00 | 12.850 | 0.00 | 0.000 | 0.000 |
69 | SAMARATHUNGA Sandun | SRI | 4.00 | 12.800 | 0.00 | 0.000 | 0.000 |
70 | AL-DULMI Ahmad | IRQ | 4.00 | 12.800 | 0.00 | 0.000 | 0.000 |
71 | QURBANI Zardasht | IRQ | 4.60 | 12.750 | 0.00 | 0.000 | 0.000 |
72 | SHABE Ismail | KSA | 4.20 | 12.450 | 0.00 | 0.000 | 0.000 |
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Parallel Bars Qualification | A | B | Pen | Score | |||
---|---|---|---|---|---|---|---|
1 | HUNG Pham Phuoc | VIE | 6.40 | 15.500 | |||
2 | THANH Nguyen Ha | VIE | 6.30 | 15.400 | |||
3 | VALEIEV Ildar | KAZ | 6.30 | 15.400 | |||
4 | YAMAMURO Koji | JPN | 6.20 | 15.200 | |||
5 | HOSHI Yousuke | JPN | 6.50 | 15.150 | |||
6 | TERAO Naoyuki | JPN | 6.20 | 15.000 | |||
7 | YOU Jin Wuk | KOR | 6.20 | 14.900 | |||
8 | SANG Truong Minh | VIE | 5.80 | 14.850 | |||
9 | YAMAMOTO Shoichi | JPN | 6.30 | 14.800 | |||
10 | KIM Sang Woo | KOR | 5.80 | 14.750 | |||
11 | HA Chang Ju | KOR | 5.90 | 14.750 | |||
12 | KIM Soo Myun | KOR | 6.10 | 14.600 | |||
13 | LEE Sang Wook | KOR | 6.10 | 14.600 | |||
14 | JIN HYOK Kim | PRK | 6.90 | 14.550 | |||
15 | BABA Ryosuke | JPN | 6.30 | 14.500 | |||
16 | RARTCHAWAT Kaewpanya | THA | 5.10 | 14.300 | |||
17 | YERIMBETOV Yernar | KAZ | 5.50 | 14.300 | |||
18 | AL SADI Mahmood | QAT | 5.10 | 14.250 | |||
19 | OSIMOV Ravshanbek | UZB | 5.60 | 14.250 | |||
20 | IZAD FAR Vahid | IRI | 5.90 | 14.100 | |||
21 | CHOL JIN Ri | PRK | 6.60 | 14.000 | |||
22 | IRGASHEV Ruslan | UZB | 4.90 | 13.900 | |||
23 | CHOL JIN Ro | PRK | 6.40 | 13.900 | |||
24 | RAMEZAN POUR Mohammad | IRI | 5.00 | 13.850 | |||
25 | KESHVARI Hossein | IRI | 5.10 | 13.750 | |||
26 | BAHLAWN Feras | SYR | 5.20 | 13.750 | |||
27 | KHODADADI TIRKOLAEI Ehsan | IRI | 5.20 | 13.600 | |||
28 | KHENARI NEZHAD Hadi | IRI | 5.40 | 13.600 | |||
29 | LIN Wei Ming | TPE | 4.40 | 13.550 | |||
30 | KURBANBAYEV Timur | KAZ | 5.10 | 13.450 | |||
31 | CHIU Mao Hua | TPE | 5.60 | 13.450 | |||
32 | WAN FOONG Lum | MAS | 4.50 | 13.400 | |||
33 | AZZAM BIN AZMI Mohamed | MAS | 4.80 | 13.400 | |||
34 | CUONG Hoang | VIE | 5.40 | 13.400 | |||
35 | ABDULKAFI Ahmad Amir | SYR | 4.90 | 13.350 | |||
36 | ABU SALEH Mohammed | JOR | 5.10 | 13.350 | |||
37 | KITTIPONG Yudee | THA | 5.10 | 13.350 | |||
38 | KYONG HAK Kim | PRK | 6.00 | 13.350 | |||
39 | MAZAHREH Jad | JOR | 4.80 | 13.300 | |||
40 | Ashish Kumar | IND | 5.20 | 13.300 | |||
41 | WAI HUNG Shek | HKG | 5.20 | 13.300 | |||
42 | OSSIPOV Oleg | KAZ | 5.40 | 13.250 | |||
43 | GORBACHEV Stepan | KAZ | 5.40 | 13.250 | |||
44 | ATTAR Amer | SYR | 4.40 | 13.200 | |||
45 | MISHRA Vivek | IND | 4.80 | 13.050 | |||
46 | WORANAD Kaewpanya | THA | 4.80 | 13.000 | |||
47 | ALKURDI Suhail | SYR | 5.20 | 13.000 | |||
48 | AZLANSHAH BIN ISMAIL | MAS | 4.00 | 12.950 | |||
49 | SAHU Deepesh | IND | 4.50 | 12.950 | |||
50 | ROY Raja | IND | 4.90 | 12.900 | |||
51 | SURIYEN Chanduang | THA | 4.60 | 12.850 | |||
52 | SRIVASTAVA Mayank | IND | 4.60 | 12.800 | |||
53 | BAHLAWAN Fadi | SYR | 4.50 | 12.650 | |||
54 | SHAHRIL BIN JOHARI Mohamed | MAS | 4.80 | 12.650 | |||
55 | AL ASI Ali | JOR | 4.60 | 12.350 | |||
56 | KIU CHUNG Ng | HKG | 3.80 | 12.250 | |||
57 | KONGSU Srihawong | THA | 4.60 | 12.200 | |||
58 | GAZWI Jassem | KSA | 3.40 | 11.650 | |||
59 | JAFAR Waad | IRQ | 3.90 | 11.650 | |||
60 | SAMARATHUNGA Sandun | SRI | 3.60 | 11.250 | |||
61 | PATHTHAPPERUMA Taharindu | SRI | 4.20 | 11.250 | |||
62 | LU Yan Ting | TPE | 4.80 | 11.150 | |||
63 | TU Yu Chen | TPE | 3.80 | 11.050 | |||
64 | BULATHSINHALAGA Nadika | SRI | 3.20 | 11.000 | |||
65 | AL-DULMI Ahmad | IRQ | 3.80 | 10.900 | |||
66 | HASSAN Laeth | IRQ | 3.70 | 10.800 | |||
67 | BULATHSINHALA Amila Prasad | SRI | 2.50 | 10.750 | |||
68 | QURBANI Zardasht | IRQ | 2.30 | 10.550 | |||
69 | FERNANDO Thiwanka Kashyapa | SRI | 3.00 | 9.950 | |||
Official Results |
4th Asian Artistic Gymnastics Championships Men’s Horizontal Bar Qualification | A | B | Pen | Score | |||
---|---|---|---|---|---|---|---|
1 | BABA Ryosuke | JPN | 6.40 | 15.500 | |||
2 | HOSHI Yousuke | JPN | 6.20 | 15.300 | |||
3 | YAMAMOTO Shoichi | JPN | 6.30 | 15.200 | |||
4 | YAMAMURO Koji | JPN | 6.00 | 15.000 | |||
5 | KIM Soo Myun | KOR | 6.00 | 14.750 | |||
6 | TERAO Naoyuki | JPN | 5.90 | 14.600 | |||
7 | CHOL JIN Ro | PRK | 6.10 | 14.500 | |||
8 | GORBACHEV Stepan | KAZ | 6.00 | 14.350 | |||
9 | KIM Sang Woo | KOR | 5.30 | 14.050 | |||
10 | YOU Jin Wuk | KOR | 6.00 | 13.900 | |||
11 | VALEIEV Ildar | KAZ | 5.30 | 13.600 | |||
12 | LU Yan Ting | TPE | 4.70 | 13.500 | |||
13 | KYONG HAK Kim | PRK | 5.80 | 13.450 | |||
14 | SHIN Hyung Ook | KOR | 5.40 | 13.400 | |||
