|  World Stars Gymnastics World Cup Cat. A Moscow (RUS)Moscow (RUS) 2007 May 25-26Qualification Women
 | 
 | 
| 2007 World Stars Moscow (RUS) Women’s Vault Qualification | A BLR FIN | B1 UZB | B2 KAZ | B3 UKR | B4 GER | B | Score | Pen | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHUSOVITINA Oksana | GER | 1 | 5.90 | 9.20 | 9.20 | 9.00 | 8.60 | 9.100 | 15.000 | 14.925 | ||
| 2 | 5.70 | 9.30 | 9.30 | 9.00 | 9.00 | 9.150 | 14.850 | ||||||
| 2 | LIAO Huifan | CHN | 1 | 5.50 | 9.40 | 9.40 | 9.10 | 8.60 | 9.250 | 14.750 | 14.075 | ||
| 2 | 4.60 | 8.80 | 8.80 | 8.70 | 8.90 | 8.800 | 13.400 | ||||||
| 3 | MARASHKOVSKAYA Natasha | BLR | 1 | 5.50 | 9.00 | 9.00 | 8.80 | 8.80 | 8.900 | 14.400 | 13.825 | ||
| 2 | 4.80 | 8.40 | 8.40 | 8.60 | 8.50 | 8.450 | 13.250 | ||||||
| 4 | GRUDKO Anna | RUS | 1 | 5.80 | 8.60 | 8.50 | 8.80 | 8.70 | 8.650 | 14.450 | 13.625 | ||
| 2 | 5.20 | 7.80 | 7.40 | 7.80 | 7.20 | 7.600 | 12.800 | ||||||
| 5 | MAKSIUTA Valeriia | UKR | 1 | 5.00 | 8.50 | 8.50 | 8.70 | 8.70 | 8.600 | 13.600 | 13.475 | ||
| 2 | 5.50 | 7.80 | 7.80 | 8.00 | 7.90 | 7.850 | 13.350 | ||||||
| 6 | AURA Aino | FIN | 1 | 4.60 | 8.80 | 8.70 | 8.70 | 8.70 | 8.700 | 13.300 | 13.300 | ||
| 2 | 4.60 | 8.60 | 8.40 | 8.80 | 8.80 | 8.700 | 13.300 | ||||||
| 7 | ABEL Katja | GER | 1 | 5.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.000 | 14.000 | 13.250 | ||
| 2 | 4.60 | 7.60 | 7.60 | 8.20 | 8.40 | 7.900 | 12.500 | ||||||
| 8 | BENOLLI Francesca | ITA | 1 | 5.80 | 8.60 | 8.80 | 8.90 | 8.60 | 8.700 | 14.500 | 13.250 | ||
| 2 | 5.00 | 7.20 | 7.00 | 7.00 | 7.00 | 7.000 | 12.000 | ||||||
| 9 | MACRI Federica | ITA | 1 | 5.80 | 8.80 | 8.70 | 8.90 | 8.70 | 8.750 | 14.550 | 13.100 | ||
| 2 | 4.60 | 6.80 | 6.70 | 7.30 | 7.50 | 7.050 | 11.650 | ||||||
| 10 | WONG Hui Ying | HKG | 1 | 5.20 | 7.60 | 8.20 | 7.40 | 7.40 | 7.500 | 12.700 | 12.900 | ||
| 2 | 5.00 | 8.00 | 8.10 | 8.20 | 8.10 | 8.100 | 13.100 | ||||||
| 11 | SERGYENKO Maryna | UKR | 1 | 4.60 | 7.20 | 6.80 | 7.20 | 7.10 | 7.150 | 11.750 | 12.900 | ||
| 2 | 5.70 | 8.10 | 8.20 | 8.50 | 8.50 | 8.350 | 14.050 | ||||||
| 12 | JUUSARVI Anniina | FIN | 1 | 4.40 | 8.30 | 8.20 | 8.00 | 8.10 | 8.150 | 12.550 | 12.750 | ||
| 2 | 4.70 | 8.40 | 8.40 | 8.10 | 7.60 | 8.250 | 12.950 | ||||||
| 13 | NOVIKOVA Oksana | BLR | 1 | 5.00 | 6.70 | 6.60 | 7.00 | 7.00 | 6.850 | 11.850 | 12.125 | ||
| 2 | 4.40 | 7.90 | 8.00 | 8.00 | 8.10 | 8.000 | 12.400 | ||||||
| 14 | GNUSENKOVA Lybov | UZB | 1 | 4.20 | 8.40 | 8.30 | 8.50 | 7.80 | 8.350 | 12.550 | 11.975 | ||
| 2 | 4.40 | 7.40 | 6.80 | 7.00 | 7.00 | 7.000 | 11.400 | ||||||
| 15 | ABDUVALIEVA Emrino | UZB | 1 | 4.60 | 8.10 | 7.90 | 8.30 | 8.00 | 8.050 | 12.650 | 11.950 | ||
| 2 | 4.40 | 7.20 | 6.80 | 6.90 | 6.70 | 6.850 | 11.250 | ||||||
| 16 | GORBUNOVA Yevgeniya | KAZ | 1 | 5.00 | 6.70 | 6.60 | 7.10 | 7.10 | 6.900 | 11.900 | 11.650 | ||
| 2 | 4.60 | 6.80 | 6.80 | 7.00 | 6.80 | 6.800 | 11.400 | ||||||
| Thanks to Jac van den Beemt and Russian Gymnastic Federation for sending results | |||||||||||||

| 2007 World Stars Moscow (RUS) Women’s Bars Qualification | A NED ITA | B1 CHN | B2 KGZ | B3 RUS | B4 ROU | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZHOU Zhuoru | CHN | 6.60 | 8.10 | 8.80 | 8.00 | 7.90 | 8.050 | 0.10 | 14.550 | 
| 2 | ISAYEVA Irina | RUS | 6.50 | 8.00 | 7.60 | 8.60 | 8.10 | 8.050 | 0.10 | 14.450 | 
| 3 | KLYUKINA Svetlana | RUS | 5.60 | 8.30 | 8.50 | 8.60 | 8.20 | 8.400 | 0.00 | 14.000 | 
| 4 | BENOLLI Francesca | ITA | 5.80 | 8.20 | 8.60 | 8.20 | 8.20 | 8.200 | 0.00 | 14.000 | 
| 5 | GRIGORIADOU Despoina | GRE | 5.30 | 7.70 | 8.00 | 7.60 | 7.40 | 7.650 | 0.00 | 12.950 | 
| 6 | GEORGA KOPOULOU Vasiliki | GRE | 5.40 | 7.30 | 7.60 | 7.00 | 7.00 | 7.150 | 0.00 | 12.550 | 
| 7 | TAMARJAN Anamaria | ROU | 5.10 | 7.20 | 7.40 | 7.60 | 7.90 | 7.500 | 0.10 | 12.500 | 
| 8 | ABEL Katja | GER | 6.30 | 5.30 | 6.40 | 5.90 | 5.80 | 5.850 | 0.00 | 12.150 | 
| 9 | NOVIKOVA Oksana | BLR | 5.20 | 6.60 | 6.80 | 7.40 | 6.80 | 6.800 | 0.00 | 12.000 | 
| 10 | SERGYENKO Maryna | UKR | 6.20 | 5.90 | 6.20 | 4.80 | 5.60 | 5.750 | 0.00 | 11.950 | 
| 11 | GRIGORE Andreea | ROU | 5.30 | 6.30 | 6.20 | 6.80 | 7.00 | 6.550 | 0.10 | 11.750 | 
| 12 | VALOVA Tetyana | UKR | 6.30 | 5.40 | 5.70 | 5.00 | 5.00 | 5.200 | 0.30 | 11.200 | 
| 13 | GNUSENKOVA Lybov | UZB | 5.10 | 5.50 | 6.10 | 6.20 | 5.20 | 5.800 | 0.10 | 10.800 | 
| 14 | GORBUNOVA Yevgeniya | KAZ | 4.70 | 5.00 | 4.80 | 4.70 | 4.60 | 4.750 | 0.40 | 9.050 | 
| 15 | ABDUVALIEVA Emrino | UZB | 3.50 | 4.80 | 4.80 | 4.90 | 4.80 | 4.800 | 0.30 | 8.000 | 

| 2007 World Stars Moscow (RUS) Women’s Beam Qualification | A FIN BLR | B1 UZB | B2 KAZ | B3 UKR | B4 GER | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOZHECHKO Yulia | RUS | 6.50 | 9.20 | 9.20 | 9.20 | 9.30 | 9.200 | 0.00 | 15.700 | 
| 2 | ZHANG Nan | CHN | 6.60 | 8.90 | 9.00 | 8.80 | 9.30 | 8.950 | 0.00 | 15.550 | 
| 3 | MILLOUSI Vasiliki | GRE | 6.30 | 8.80 | 8.70 | 9.00 | 9.00 | 8.900 | 0.00 | 15.200 | 
| 4 | KLYUKINA Svetlana | RUS | 6.00 | 9.00 | 9.00 | 9.10 | 8.80 | 9.000 | 0.00 | 15.000 | 
| 5 | CHUSOVITINA Oksana | GER | 6.00 | 9.00 | 8.90 | 8.80 | 9.00 | 8.950 | 0.00 | 14.950 | 
| 6 | ZHOU Zhuoru | CHN | 6.60 | 8.60 | 8.50 | 8.50 | 8.50 | 8.500 | 0.30 | 14.800 | 
| 7 | MACRI Federica | ITA | 5.70 | 9.00 | 8.80 | 8.50 | 9.00 | 8.900 | 0.00 | 14.600 | 
| 8 | TAMARJAN Anamaria | ROU | 5.90 | 8.00 | 8.30 | 8.40 | 8.50 | 8.350 | 0.00 | 14.250 | 
| 9 | GRIGORE Andreea | ROU | 6.30 | 7.80 | 7.70 | 7.80 | 7.90 | 7.800 | 0.10 | 14.000 | 
| 10 | SHAKOTS Valeriya | BLR | 5.70 | 8.30 | 8.20 | 7.70 | 8.20 | 8.200 | 0.10 | 13.800 | 
| 11 | WONG Hui Ying | HKG | 5.10 | 8.40 | 8.60 | 8.50 | 8.40 | 8.450 | 0.00 | 13.550 | 
| 12 | SERGYENKO Maryna | UKR | 5.50 | 8.20 | 8.20 | 8.00 | 8.20 | 8.200 | 0.30 | 13.400 | 
| 13 | AURA Aino | FIN | 4.90 | 8.30 | 8.10 | 8.20 | 8.30 | 8.250 | 0.00 | 13.150 | 
| 14 | SARPANEVA Dora | FIN | 5.90 | 7.10 | 7.30 | 7.20 | 7.50 | 7.250 | 0.00 | 13.150 | 
| 15 | HINDERMANN Marie-Sophie | GER | 6.00 | 7.30 | 7.40 | 6.80 | 7.30 | 7.300 | 0.30 | 13.000 | 
| 16 | GNUSENKOVA Lybov | UZB | 4.50 | 8.10 | 8.10 | 7.50 | 7.60 | 7.850 | 0.00 | 12.350 | 
| 17 | MAKSIUTA Valeriia | UKR | 6.10 | 6.00 | 6.60 | 5.80 | 6.30 | 6.150 | 0.00 | 12.250 | 
| 18 | RAIMBEKOVA Irina | KGZ | 5.10 | 7.60 | 7.70 | 7.00 | 7.20 | 7.400 | 0.30 | 12.200 | 
| 19 | ABDUVALIEVA Emrino | UZB | 4.60 | 7.00 | 7.00 | 7.00 | 6.80 | 7.000 | 0.10 | 11.500 | 
| 20 | MARASHKOVSKAYA Natasha | BLR | 5.10 | 6.20 | 6.20 | 6.00 | 6.00 | 6.100 | 0.00 | 11.200 | 
| 21 | GEORGA KOPOULOU Vasiliki | GRE | 5.00 | 5.60 | 5.60 | 5.50 | 4.90 | 5.550 | 0.00 | 10.550 | 
| 2007 World Stars Moscow (RUS) Women’s Floor Exercise Qualification | A ITA NED | B1 CHN | B2 KGZ | B3 RUS | B4 ROU | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHUSOVITINA Oksana | GER | 5.70 | 8.30 | 8.70 | 9.00 | 8.70 | 8.700 | 0.00 | 14.400 | 
| 2 | GRUDKO Anna | RUS | 5.90 | 8.20 | 8.60 | 8.60 | 7.90 | 8.400 | 0.00 | 14.300 | 
| 3 | GRIGORE Andreea | ROU | 5.70 | 8.10 | 8.60 | 8.30 | 8.70 | 8.450 | 0.00 | 14.150 | 
| 4 | KLYUKINA Svetlana | RUS | 5.30 | 9.00 | 9.00 | 8.80 | 8.30 | 8.900 | 0.10 | 14.100 | 
| 5 | TAMARJAN Anamaria | ROU | 5.40 | 8.30 | 8.30 | 8.60 | 9.20 | 8.450 | 0.00 | 13.850 | 
| 6 | ABEL Katja | GER | 5.40 | 8.70 | 8.00 | 8.30 | 8.30 | 8.300 | 0.00 | 13.700 | 
| 7 | LIAO Huifan | CHN | 5.10 | 8.60 | 8.90 | 8.10 | 8.10 | 8.350 | 0.00 | 13.450 | 
| 8 | MAKSIUTA Valeriia | UKR | 5.30 | 8.20 | 8.20 | 8.00 | 7.20 | 8.100 | 0.00 | 13.400 | 
| 9 | GRIGORIADOU Despoina | GRE | 4.60 | 8.40 | 8.50 | 8.50 | 8.30 | 8.450 | 0.00 | 13.050 | 
| 10 | SERGYENKO Maryna | UKR | 6.10 | 7.10 | 7.20 | 6.50 | 7.00 | 7.050 | 0.10 | 13.050 | 
| 11 | ZHOU Zhuoru | CHN | 5.40 | 7.10 | 8.00 | 7.20 | 7.40 | 7.300 | 0.00 | 12.700 | 
| 12 | SARPANEVA Dora | FIN | 5.00 | 7.40 | 7.60 | 7.50 | 7.20 | 7.450 | 0.00 | 12.450 | 
| 13 | ABDUVALIEVA Emrino | UZB | 5.00 | 8.20 | 7.30 | 7.10 | 7.50 | 7.400 | 0.00 | 12.400 | 
| 14 | GNUSENKOVA Lybov | UZB | 4.50 | 7.40 | 7.60 | 7.70 | 7.50 | 7.550 | 0.00 | 12.050 | 
| 15 | SHAKOTS Valeriya | BLR | 5.00 | 6.90 | 6.90 | 7.30 | 7.20 | 7.050 | 0.00 | 12.050 | 
