World Stars Gymnastics World Cup Cat. A Moscow (RUS)Moscow (RUS) 2007 May 25-26Finals Women
|
|
2007 World Stars Moscow (RUS) Women’s Vault Final |
A | B1 | B2 | B3 | B4 | B | Score | Pen | Pen | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oksana Chusovitina | GER | 1 | 5.90 | 9.10 | 9.20 | 9.30 | 9.20 | 9.200 | 15.100 | 0.00 | 0.00 | 15.000 |
2 | 5.70 | 9.30 | 9.10 | 9.30 | 9.00 | 9.200 | 14.900 | 0.00 | |||||
2 | Liao Huifan | CHN | 1 | 5.50 | 9.20 | 9.10 | 9.40 | 9.30 | 9.250 | 14.750 | 0.00 | 0.00 | 14.275 |
2 | 4.60 | 9.30 | 9.30 | 9.10 | 8.90 | 9.200 | 13.800 | 0.00 | |||||
3 | Anastasia Marachkovskaya | BLR | 1 | 5.50 | 9.20 | 9.10 | 9.00 | 9.00 | 9.050 | 14.550 | 0.00 | 0.00 | 14.050 |
2 | 4.80 | 8.80 | 8.70 | 8.80 | 8.50 | 8.750 | 13.550 | 0.00 | |||||
4 | Anna Grudko | RUS | 1 | 5.80 | 9.20 | 9.00 | 9.00 | 8.90 | 9.000 | 14.800 | 0.00 | 0.00 | 14.000 |
2 | 5.20 | 8.60 | 7.60 | 8.00 | 8.00 | 8.000 | 13.200 | 0.00 | |||||
5 | Valeria Maksyuta | UKR | 1 | 5.00 | 9.00 | 8.20 | 8.80 | 8.20 | 8.500 | 13.500 | 0.00 | 0.00 | 13.875 |
2 | 5.50 | 8.80 | 8.60 | 8.80 | 8.70 | 8.750 | 14.250 | 0.00 | |||||
6 | Aino Aura | FIN | 1 | 4.60 | 8.80 | 8.80 | 8.60 | 9.20 | 8.800 | 13.400 | 0.00 | 0.00 | 13.400 |
2 | 4.60 | 8.70 | 9.10 | 8.70 | 8.90 | 8.800 | 13.400 | 0.00 | |||||
7 | Katja Abel | GER | 1 | 5.50 | 8.00 | 7.50 | 7.40 | 8.20 | 7.750 | 13.250 | 0.00 | 0.00 | 13.250 |
2 | 4.60 | 8.80 | 8.50 | 9.00 | 8.50 | 8.650 | 13.250 | 0.00 | |||||
8 | Francesca Benolli | ITA | 1 | 5.80 | 8.20 | 7.80 | 7.80 | 7.80 | 7.800 | 13.600 | 0.00 | 0.00 | 12.975 |
2 | 5.00 | 7.70 | 7.30 | 6.80 | 7.40 | 7.350 | 12.350 | 0.00 | |||||
Thanks to Jac van den Beemt and Russian Gymnastic Federation for sending results |
2007 World Stars Moscow (RUS) Women’s Bars Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Irina Isayeva | RUS | 6.80 | 8.50 | 8.10 | 8.20 | 8.50 | 8.350 | 0.10 | 15.050 |
2 | Zhou Zhuoru | CHN | 6.60 | 8.40 | 8.40 | 8.30 | 8.50 | 8.400 | 0.10 | 14.900 |
3 | Svetlana Klyukina | RUS | 5.90 | 7.60 | 8.40 | 8.30 | 8.40 | 8.350 | 0.00 | 14.250 |
4 | Francesca Benolli | ITA | 5.80 | 8.30 | 8.20 | 8.20 | 8.30 | 8.250 | 0.00 | 14.050 |
5 | Katja Abel | GER | 6.30 | 7.10 | 7.60 | 6.90 | 7.20 | 7.150 | 0.00 | 13.450 |
6 | Despoina Grigoriadou | GRE | 5.40 | 8.10 | 7.60 | 8.00 | 7.70 | 7.850 | 0.00 | 13.250 |
7 | Anamaria Tamarjan | ROM | 5.00 | 7.70 | 8.00 | 8.20 | 8.20 | 8.100 | 0.10 | 13.000 |
8 | Vasiliki Kopoulou | GRE | 5.40 | 6.20 | 6.70 | 6.40 | 6.80 | 6.550 | 0.30 | 11.650 |
2007 World Stars Moscow (RUS) Women’s Beam Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia Lozhechko | RUS | 6.90 | 8.70 | 8.60 | 8.70 | 8.30 | 8.650 | 0.00 | 15.550 |
2 | Svetlana Klyukina | RUS | 6.30 | 9.00 | 9.00 | 8.30 | 8.80 | 8.900 | 0.00 | 15.200 |
3 | Zhang Nan | CHN | 6.80 | 8.40 | 8.30 | 8.50 | 8.50 | 8.450 | 0.10 | 15.150 |
4 | Oksana Chusovitina | GER | 6.00 | 9.00 | 9.00 | 8.70 | 8.40 | 8.850 | 0.00 | 14.850 |
5 | Vasiliki Millousi | GRE | 6.60 | 7.80 | 7.80 | 7.70 | 8.00 | 7.800 | 0.00 | 14.400 |
6 | Zhou Zhuoru | CHN | 5.70 | 8.20 | 8.50 | 8.70 | 8.80 | 8.600 | 0.00 | 14.300 |
7 | Federica Macri | ITA | 5.70 | 8.50 | 8.50 | 8.30 | 8.80 | 8.500 | 0.00 | 14.200 |
8 | Anamaria Tamarjan | ROU | 6.10 | 8.10 | 8.00 | 8.00 | 8.60 | 8.050 | 0.00 | 14.150 |
2007 World Stars Moscow (RUS) Women’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Svetlana Klyukina | RUS | 5.80 | 8.80 | 8.80 | 9.00 | 9.00 | 8.900 | 0.10 | 14.600 |
2 | Oksana Chusovitina | GER | 5.40 | 8.90 | 8.70 | 9.20 | 9.20 | 9.050 | 0.20 | 14.250 |
3 | Andreea Grigore | ROU | 5.50 | 8.60 | 8.60 | 9.10 | 8.60 | 8.600 | 0.00 | 14.100 |
4 | Liao Hufang | CHN | 5.10 | 9.10 | 8.60 | 9.10 | 8.80 | 8.950 | 0.00 | 14.050 |
5 | Anamaria Tamarjan | ROM | 5.40 | 8.30 | 8.20 | 8.50 | 8.10 | 8.250 | 0.10 | 13.550 |
6 | Anna Grudko | RUS | 5.80 | 7.80 | 8.00 | 7.90 | 8.00 | 7.950 | 0.30 | 13.450 |
7 | Katja Abel | GER | 4.50 | 8.00 | 7.90 | 8.20 | 8.00 | 8.000 | 0.00 | 12.500 |
8 | Valeria Maksyuta | UKR | 5.40 | 6.80 | 6.70 | 6.90 | 6.70 | 6.750 | 0.40 | 11.750 |