2007 World Stars
|
|
2007 World Stars Moscow (RUS) Men’s Floor Exercise Qualification |
A FRA GBR | B1 ITA | B2 JOR | B3 GER | B4 SLO | B | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLOTSUTSKOV Anton | RUS | 6.10 | 9.30 | 9.30 | 9.40 | 9.20 | 9.300 | 0.00 | 15.400 | ||
2 | BOUALLEGUE Wajdi | TUN | 6.00 | 9.20 | 9.20 | 9.40 | 9.40 | 9.300 | 0.00 | 15.300 | ||
3 | SHATILOV Alexander | ISR | 6.20 | 9.10 | 8.90 | 9.50 | 9.30 | 9.200 | 0.10 | 15.300 | ||
4 | DA SILVA Goel | FRA | 6.10 | 9.20 | 9.20 | 9.30 | 9.10 | 9.200 | 0.00 | 15.300 | ||
5 | UDE Felip | CRO | 6.20 | 8.90 | 8.90 | 9.30 | 9.10 | 9.000 | 0.00 | 15.200 | ||
6 | POZZO Enrico | ITA | 6.10 | 9.20 | 9.10 | 9.00 | 8.90 | 9.050 | 0.00 | 15.150 | ||
7 | SPIRIDONOV Eugen | GER | 5.90 | 8.80 | 9.10 | 9.40 | 9.30 | 9.200 | 0.00 | 15.100 | ||
8 | BOTELLA Isaac | ESP | 6.30 | 9.10 | 9.10 | 9.30 | 8.70 | 9.100 | 0.30 | 15.100 | ||
9 | WAMMES Jeffrey | NED | 6.30 | 8.90 | 8.80 | 9.10 | 8.80 | 8.850 | 0.10 | 15.050 | ||
10 | BOGONOSIUK Ievgenii | UKR | 5.80 | 8.90 | 9.40 | 9.10 | 9.10 | 9.100 | 0.00 | 14.900 | ||
11 | BAZAN Christian | ESP | 6.00 | 9.00 | 8.80 | 9.10 | 8.80 | 8.900 | 0.10 | 14.800 | ||
12 | THOMAS Kristian | GBR | 5.70 | 8.90 | 8.50 | 9.20 | 9.30 | 9.050 | 0.00 | 14.750 | ||
13 | SAVENKOV Denis | BLR | 6.00 | 8.50 | 8.40 | 9.20 | 8.90 | 8.700 | 0.00 | 14.700 | ||
14 | KOSMIDIS Eleftherios | GRE | 6.00 | 8.70 | 8.10 | 8.70 | 9.00 | 8.700 | 0.00 | 14.700 | ||
15 | UMIT Samiloglu | TUR | 5.60 | 9.10 | 9.10 | 8.90 | 9.30 | 9.100 | 0.10 | 14.600 | ||
16 | EICHORN Waldemar | GER | 6.00 | 8.40 | 8.10 | 8.90 | 8.60 | 8.500 | 0.10 | 14.400 | ||
17 | MARKOUSIS Dimitrios | GRE | 6.00 | 8.10 | 8.40 | 8.50 | 8.40 | 8.400 | 0.00 | 14.400 | ||
18 | BATSIYEV Sado | KAZ | 5.90 | 8.50 | 8.90 | 8.20 | 8.50 | 8.500 | 0.10 | 14.300 | ||
19 | STENBERG Mans | SWE | 5.20 | 8.40 | 9.30 | 8.90 | 9.00 | 8.950 | 0.00 | 14.150 | ||
20 | BUCUR Adrian | ROU | 5.10 | 8.70 | 9.10 | 8.70 | 8.90 | 8.800 | 0.00 | 13.900 | ||
21 | IRGASHEV Ruslan | UZB | 5.20 | 8.70 | 9.00 | 8.70 | 8.50 | 8.700 | 0.00 | 13.900 | ||
22 | BURYAK Maksym | UKR | 4.90 | 8.60 | 9.00 | 8.80 | 9.00 | 8.900 | 0.00 | 13.800 | ||
23 | GIORGADZE Iliya | GEO | 5.80 | 8.40 | 8.20 | 9.30 | 8.50 | 8.450 | 0.50 | 13.750 | ||
24 | BOUHAIL Thomas | FRA | 5.50 | 8.50 | 7.90 | 8.70 | 8.50 | 8.500 | 0.30 | 13.700 | ||
25 | JAWAD Al Herz | KUW | 5.00 | 8.60 | 8.30 | 8.60 | 8.30 | 8.450 | 0.00 | 13.450 | ||
26 | FAIBAL Alothman | KUW | 5.00 | 8.30 | 8.10 | 8.40 | 8.10 | 8.200 | 0.00 | 13.200 | ||
27 | FOLWELL Luke | GBR | 5.00 | 8.10 | 8.30 | 8.40 | 8.20 | 8.250 | 0.30 | 12.950 | ||
28 | ASLANOV Sabuhi | AZE | 4.60 | 7.90 | 8.50 | 8.60 | 8.20 | 8.350 | 0.30 | 12.650 | ||
29 | HASANOV Keldiyor | UZB | 5.20 | 7.30 | 7.50 | 7.20 | 6.50 | 7.250 | 0.00 | 12.450 | ||
30 | SHEK Wai Hung | HKG | 3.80 | 8.30 | 8.70 | 8.50 | 8.70 | 8.600 | 0.00 | 12.400 | ||
31 | SEROUR Mohamed | EGY | 5.00 | 7.20 | 7.60 | 7.20 | 7.40 | 7.300 | 0.40 | 11.900 | ||
32 | KAZIOU Igor | BLR | 5.10 | 5.90 | 5.90 | 6.50 | 7.50 | 6.200 | 0.00 | 11.300 | ||
Thanks to Jac van den Beemt and Russian Gymnastic Federation for sending results |
2007 World Stars Moscow (RUS) Men’s Pommel Horse Qualification |
A RUS EGY | B1 USA | B2 UKR | B3 CHN | B4 KUW | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANG Hongtao | CHN | 6.40 | 9.70 | 9.60 | 9.60 | 9.60 | 9.600 | 0.00 | 16.000 |
2 | KRYUKOV Nikolai | RUS | 6.30 | 9.30 | 9.40 | 9.50 | 9.50 | 9.450 | 0.00 | 15.750 |
3 | VASILYEV Dmitry | RUS | 6.30 | 9.10 | 9.20 | 9.10 | 9.00 | 9.100 | 0.00 | 15.400 |
4 | SMITH Louis | GBR | 6.30 | 8.90 | 8.90 | 9.00 | 9.00 | 8.950 | 0.00 | 15.250 |
5 | POPESCU Daniel | ROU | 6.10 | 9.20 | 8.90 | 8.80 | 9.00 | 8.950 | 0.00 | 15.050 |
6 | PETRISHKO Maxim | KAZ | 6.20 | 8.30 | 8.70 | 8.50 | 8.90 | 8.600 | 0.00 | 14.800 |
7 | JOSE LOIS Fuentes | VEN | 6.00 | 8.90 | 8.70 | 8.60 | 8.70 | 8.700 | 0.00 | 14.700 |
8 | KEATINGS Daniel | GBR | 6.30 | 8.50 | 8.40 | 8.30 | 8.40 | 8.400 | 0.00 | 14.700 |
9 | FERDSANI Sid Ali | ALG | 5.60 | 9.10 | 9.20 | 8.80 | 9.00 | 9.050 | 0.00 | 14.650 |
10 | POPESCU Cosmin | ROU | 6.00 | 8.30 | 8.60 | 8.60 | 8.80 | 8.600 | 0.00 | 14.600 |
11 | SAVENKOV Denis | BLR | 5.60 | 8.80 | 9.00 | 8.90 | 8.90 | 8.900 | 0.00 | 14.500 |
12 | UDE Felip | CRO | 5.80 | 8.60 | 9.00 | 8.70 | 8.50 | 8.650 | 0.00 | 14.450 |
13 | SELIGMAN Robert | CRO | 5.80 | 8.60 | 8.50 | 8.70 | 8.70 | 8.650 | 0.00 | 14.450 |
14 | SCURATCOV Vasiliy | MDA | 5.80 | 8.20 | 8.40 | 9.00 | 8.80 | 8.600 | 0.00 | 14.400 |
15 | STEPANYAN Vahang | ARM | 5.50 | 9.00 | 8.60 | 8.90 | 8.80 | 8.850 | 0.00 | 14.350 |
16 | BUSNARA Alberto | ITA | 5.60 | 8.40 | 8.60 | 8.80 | 8.80 | 8.700 | 0.00 | 14.300 |
17 | BERTONCEZJ Saso | SLO | 5.80 | 8.30 | 8.20 | 8.60 | 8.20 | 8.250 | 0.00 | 14.050 |
18 | MCNEILL Tim | USA | 6.00 | 8.50 | 8.20 | 7.60 | 7.60 | 7.900 | 0.00 | 13.900 |
19 | KUCHER Denys | UKR | 5.60 | 8.30 | 8.60 | 8.20 | 8.10 | 8.250 | 0.00 | 13.850 |
20 | TREFILOVS Dmitri | LAT | 5.30 | 8.20 | 9.00 | 8.50 | 8.40 | 8.450 | 0.00 | 13.750 |
21 | VAN ASSCHE Anthony | NED | 5.30 | 8.30 | 8.80 | 8.50 | 8.10 | 8.400 | 0.00 | 13.700 |
22 | POZZO Enrico | ITA | 4.60 | 9.10 | 9.00 | 8.80 | 8.60 | 8.900 | 0.00 | 13.500 |
23 | DIMIC Alen | SLO | 4.70 | 8.60 | 8.40 | 8.80 | 8.90 | 8.700 | 0.00 | 13.400 |
24 | BATSIYEV Sado | KAZ | 5.00 | 8.10 | 8.30 | 8.10 | 8.20 | 8.150 | 0.00 | 13.150 |
24 | BOUALLEGUE Wajdi | TUN | 5.00 | 7.60 | 8.00 | 8.30 | 8.40 | 8.150 | 0.00 | 13.150 |
26 | SOGHOMONYAN Serob | ARM | 5.20 | 7.50 | 7.80 | 8.30 | 8.00 | 7.900 | 0.00 | 13.100 |
27 | SPIRIDONOV Eugen | GER | 5.30 | 7.80 | 7.50 | 7.80 | 7.90 | 7.800 | 0.00 | 13.100 |
28 | BOUHAIL Thomas | FRA | 5.40 | 7.60 | 7.50 | 7.80 | 7.80 | 7.700 | 0.00 | 13.100 |
29 | HASANOV Keldiyor | UZB | 4.90 | 8.30 | 7.80 | 8.00 | 8.80 | 8.150 | 0.00 | 13.050 |
30 | SHATILOV Alexander | ISR | 4.90 | 8.30 | 8.40 | 8.00 | 8.00 | 8.150 | 0.00 | 13.050 |
31 | YAN Mingyong | CHN | 5.10 | 8.30 | 7.80 | 7.50 | 7.70 | 7.750 | 0.00 | 12.850 |
32 | CARBALLO Manuel | ESP | 4.40 | 8.10 | 8.30 | 8.60 | 8.50 | 8.400 | 0.00 | 12.800 |
33 | FOO George | SWE | 5.40 | 7.60 | 7.40 | 7.00 | 6.80 | 7.200 | 0.00 | 12.600 |
34 | KUNSELA Ilkhaka | FIN | 4.10 | 8.30 | 7.90 | 8.50 | 8.50 | 8.400 | 0.00 | 12.500 |
35 | EICHORN Waldemar | GER | 4.90 | 7.60 | 7.90 | 7.00 | 7.60 | 7.600 | 0.00 | 12.500 |
36 | GIORGADZE Iliya | GEO | 4.20 | 8.50 | 8.30 | 8.20 | 8.00 | 8.250 | 0.00 | 12.450 |
37 | KAZIOU Igor | BLR | 4.20 | 7.60 | 6.80 | 7.40 | 7.40 | 7.400 | 0.00 | 11.600 |
38 | SAGER Al-Mulla | KUW | 4.10 | 7.50 | 7.20 | 7.30 | 7.20 | 7.250 | 0.00 | 11.350 |
39 | ABDULA Abdulrada | KUW | 3.00 | 7.20 | 7.30 | 7.80 | 8.00 | 7.550 | 0.00 | 10.550 |
40 | AKHTSAADI Fateh | ALG | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.000 | 0.00 | 10.500 |
2007 World Stars Moscow (RUS) Men’s Rings Qualification |
A KAZ POL | B1 KSA | B2 NED | B3 ESP | B4 GBR | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | YAN Mingyong | CHN | 7.10 | 9.60 | 9.50 | 9.00 | 9.30 | 9.400 | 0.00 | 16.500 |
2 | VAN GELDER Yuri | NED | 7.00 | 9.50 | 9.60 | 9.10 | 9.30 | 9.400 | 0.00 | 16.400 |
3 | PLUZHNIKOV Konstantin | RUS | 7.00 | 9.60 | 9.50 | 9.00 | 9.20 | 9.350 | 0.00 | 16.350 |
4 | KURBANBAYEV Timur | KAZ | 7.10 | 9.20 | 9.30 | 9.30 | 8.90 | 9.250 | 0.00 | 16.350 |
5 | REGULO Carmona | VEN | 6.90 | 9.20 | 9.10 | 9.50 | 9.20 | 9.200 | 0.00 | 16.100 |
6 | SAFOSHKIN Alexander | RUS | 7.00 | 9.40 | 9.20 | 8.90 | 9.00 | 9.100 | 0.00 | 16.100 |
7 | ANGIOLETTI Matteo | ITA | 6.80 | 9.20 | 9.10 | 9.20 | 9.30 | 9.200 | 0.00 | 16.000 |
8 | VAROBYOV Oleksandr | UKR | 7.20 | 9.20 | 8.70 | 8.90 | 8.70 | 8.800 | 0.00 | 16.000 |
9 | ZOZULYA Roman | UKR | 6.80 | 9.00 | 8.80 | 9.40 | 9.10 | 9.050 | 0.00 | 15.850 |
10 | STEPANYAN Vahang | ARM | 6.20 | 9.30 | 9.30 | 9.00 | 9.10 | 9.200 | 0.00 | 15.400 |
11 | ZHONG Jian | HKG | 6.80 | 8.80 | 8.70 | 8.00 | 8.50 | 8.600 | 0.00 | 15.400 |
12 | TAMPAKOS Dimosthenis | GRE | 6.80 | 8.60 | 8.70 | 8.40 | 8.50 | 8.550 | 0.00 | 15.350 |
13 | BOTELLA Isaac | ESP | 6.00 | 9.20 | 9.10 | 9.20 | 9.20 | 9.200 | 0.00 | 15.200 |
14 | MCNEILL Tim | USA | 6.10 | 9.50 | 9.00 | 8.90 | 9.00 | 9.000 | 0.00 | 15.100 |
15 | GIORGADZE Iliya | GEO | 5.80 | 9.30 | 9.20 | 8.70 | 8.90 | 9.050 | 0.00 | 14.850 |
16 | KAZIOU Igor | BLR | 6.10 | 8.80 | 8.90 | 8.40 | 8.70 | 8.750 | 0.00 | 14.850 |
17 | FOLWELL Luke | GBR | 5.60 | 9.10 | 8.80 | 9.00 | 8.40 | 8.900 | 0.00 | 14.500 |
18 | ZORINS Jevgenijs | LAT | 5.20 | 9.20 | 9.20 | 9.30 | 9.00 | 9.200 | 0.00 | 14.400 |
19 | VAN ASSCHE Anthony | NED | 5.20 | 9.20 | 9.10 | 8.70 | 9.00 | 9.050 | 0.00 | 14.250 |
20 | FOO George | SWE | 5.20 | 9.20 | 8.80 | 8.50 | 8.70 | 8.750 | 0.00 | 13.950 |
21 | ALI Moh`d Ali Alasi | JOR | 5.30 | 8.90 | 8.80 | 8.50 | 8.40 | 8.650 | 0.00 | 13.950 |
22 | AKHTSAADI Fateh | ALG | 5.20 | 8.40 | 8.60 | 8.50 | 8.00 | 8.450 | 0.00 | 13.650 |
23 | KOSMIDIS Eleftherios | GRE | 5.50 | 7.90 | 8.30 | 7.80 | 8.00 | 7.950 | 0.00 | 13.450 |
24 | ASLANOV Sabuhi | AZE | 5.20 | 8.30 | 8.20 | 7.50 | 7.50 | 7.850 | 0.00 | 13.050 |
25 | MASSAM David | GBR | 5.10 | 8.40 | 7.70 | 7.80 | 8.00 | 7.900 | 0.00 | 13.000 |
26 | BAZAN Christian | ESP | 3.30 | 8.50 | 8.10 | 8.60 | 8.20 | 8.350 | 0.00 | 11.650 |
27 | MOHAMMAD Ali | KUW | 3.80 | 8.30 | 7.80 | 7.50 | 7.40 | 7.650 | 0.00 | 11.450 |
28 | NGKIU Chung | HKG | 4.20 | 6.90 | 6.50 | 5.60 | 5.80 | 6.150 | 0.00 | 10.350 |
29 | SAGER Al-Mulla | KUW | 3.30 | 3.30 | 3.30 | 3.20 | 2.70 | 3.250 | 0.00 | 6.550 |
30 | MAATTA Kalle | FIN | 2.00 | 2.40 | 2.40 | 2.00 | 2.00 | 2.200 | 0.00 | 4.200 |
31 | YERIMBETOV Yernar | KAZ | 2.50 | 1.60 | 1.50 | 1.00 | 0.70 | 1.250 | 0.00 | 3.750 |
2007 World Stars Moscow (RUS) Men’s Vault Qualification |
A FRA GBR | B1 TUR | B2 RUS | B3 FIN | B4 UZB | B | Score | Pen | Pen | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLOTSUTSKOV Anton | RUS | 1 | 7.00 | 9.10 | 9.50 | 9.60 | 9.50 | 9.500 | 0.00 | 16.500 | 0.00 | 16.350 |
1 | 6.60 | 9.60 | 9.40 | 9.70 | 9.60 | 9.600 | 0.00 | 16.200 | |||||
2 | BLANIK Leszek | POL | 1 | 7.00 | 9.00 | 9.20 | 9.40 | 9.30 | 9.250 | 0.00 | 16.250 | 0.00 | 16.225 |
2 | 7.00 | 9.20 | 9.20 | 9.50 | 9.10 | 9.200 | 0.00 | 16.200 | |||||
3 | WAMMES Jeffrey | NED | 1 | 6.60 | 9.50 | 9.40 | 9.60 | 9.50 | 9.500 | 0.00 | 16.100 | 0.00 | 16.125 |
1 | 6.60 | 9.60 | 9.50 | 9.70 | 9.50 | 9.550 | 0.00 | 16.150 | |||||
4 | POPESCU Daniel | ROU | 1 | 7.00 | 9.50 | 9.40 | 9.50 | 9.50 | 9.500 | 0.00 | 16.500 | 0.00 | 16.050 |
2 | 6.20 | 9.50 | 9.20 | 9.50 | 9.30 | 9.400 | 0.00 | 15.600 | |||||
5 | ALI Moh`d Ali Alasi | JOR | 1 | 6.60 | 9.50 | 9.40 | 9.30 | 9.40 | 9.400 | 0.00 | 16.000 | 0.00 | 15.550 |
1 | 6.20 | 9.30 | 9.10 | 9.00 | 9.30 | 9.200 | 0.30 | 15.400 | |||||
6 | BOTELLA Isaac | ESP | 1 | 6.60 | 9.60 | 9.50 | 9.60 | 9.50 | 9.550 | 0.00 | 16.150 | 0.10 | 15.550 |
2 | 6.20 | 9.10 | 9.00 | 8.90 | 8.70 | 8.950 | 0.00 | 15.150 | |||||
7 | SHEK Wai Hung | HKG | 1 | 6.60 | 8.20 | 8.60 | 8.40 | 8.10 | 8.300 | 0.10 | 14.900 | 0.00 | 15.150 |
1 | 6.20 | 9.20 | 9.30 | 9.40 | 9.30 | 9.300 | 0.00 | 15.500 | |||||
8 | UDE Felip | CRO | 1 | 6.20 | 9.00 | 8.60 | 8.90 | 8.70 | 8.800 | 0.10 | 15.000 | 0.00 | 15.075 |
2 | 6.60 | 8.70 | 8.70 | 8.50 | 8.60 | 8.650 | 0.00 | 15.250 | |||||
9 | FOLWELL Luke | GBR | 1 | 6.60 | 8.10 | 8.80 | 8.20 | 8.00 | 8.150 | 0.10 | 14.750 | 0.00 | 15.025 |
1 | 6.60 | 8.30 | 8.60 | 9.10 | 9.00 | 8.800 | 0.00 | 15.400 | |||||
10 | BAZAN Christian | ESP | 1 | 6.60 | 7.70 | 7.50 | 8.40 | 8.00 | 7.850 | 0.00 | 14.450 | 0.00 | 14.950 |
2 | 6.20 | 9.00 | 9.20 | 9.40 | 9.30 | 9.250 | 0.00 | 15.450 | |||||
11 | IRGASHEV Ruslan | UZB | 1 | 5.40 | 9.20 | 9.30 | 9.50 | 9.50 | 9.400 | 0.00 | 14.800 | 0.00 | 14.825 |
1 | 6.60 | 8.20 | 8.30 | 8.40 | 8.10 | 8.250 | 0.00 | 14.850 | |||||
12 | BOUHAIL Thomas | FRA | 1 | 7.00 | 8.20 | 8.80 | 8.40 | 7.90 | 8.300 | 0.00 | 15.300 | 0.30 | 14.800 |
2 | 6.60 | 8.20 | 8.60 | 8.40 | 8.10 | 8.300 | 0.00 | 14.900 | |||||
13 | ALMUBIAREEK Maki | KSA | 1 | 6.60 | 7.50 | 7.50 | 7.50 | 7.50 | 7.500 | 0.00 | 14.100 | 0.00 | 14.800 |
1 | 6.60 | 8.90 | 8.50 | 9.10 | 8.90 | 8.900 | 0.00 | 15.500 | |||||
14 | SCURATCOV Vasiliy | MDA | 1 | 6.60 | 8.70 | 8.50 | 8.60 | 8.50 | 8.550 | 0.10 | 15.150 | 0.00 | 14.450 |
2 | 5.80 | 8.40 | 8.20 | 8.50 | 8.30 | 8.350 | 0.30 | 14.150 | |||||
15 | THOMAS Kristian | GBR | 1 | 6.20 | 7.70 | 8.00 | 7.80 | 7.90 | 7.850 | 0.30 | 14.050 | 0.00 | 14.150 |
1 | 6.20 | 9.30 | 9.30 | 9.40 | 9.40 | 9.350 | 1.00 | 15.550 | |||||
16 | KOSMIDIS Eleftherios | GRE | 1 | 6.20 | 9.20 | 9.20 | 9.20 | 9.30 | 9.200 | 0.10 | 15.400 | 0.00 | 14.025 |
2 | 3.80 | 8.80 | 8.90 | 9.00 | 9.30 | 8.950 | 0.00 | 12.750 | |||||
17 | JAWAD Al Herz | KUW | 1 | 5.80 | 8.00 | 8.50 | 8.20 | 8.00 | 8.100 | 0.10 | 13.900 | 0.00 | 11.850 |
1 | 0.00 | 10.0 | 10.0 | 10.0 | 10.0 | 10.000 | 0.10 | 10.000 | |||||
18 | MARKOUSIS Dimitrios | GRE | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7.850 | |||
2 | 6.20 | 9.50 | 9.50 | 9.50 | 9.40 | 9.500 | 15.700 | ||||||
19 | FAIBAL Alothman | KUW | 1 | 5.40 | 9.40 | 8.70 | 9.40 | 9.30 | 9.350 | 14.750 | 0.00 | 7.375 | |
1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2007 World Stars Moscow (RUS) Men’s Parallel Bars Qualification |
A RUS EGY | B1 TUN | B2 BLR | B3 ESP | B4 | B SLO | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PETSOVSEK Mitja | SLO | 6.40 | 9.60 | 9.70 | 9.70 | 9.70 | 9.700 | 0.00 | 16.100 |
2 | CUCHERAT Yann | FRA | 6.20 | 9.50 | 9.50 | 9.50 | 9.40 | 9.500 | 0.00 | 15.700 |
3 | KHOROKHORDIN Sergei | RUS | 6.40 | 9.20 | 9.60 | 9.30 | 9.30 | 9.300 | 0.00 | 15.700 |
4 | VALEYEV Eldar | KAZ | 6.40 | 9.20 | 9.30 | 9.40 | 9.20 | 9.250 | 0.00 | 15.650 |
5 | ZOZULYA Roman | UKR | 6.30 | 8.90 | 9.10 | 9.30 | 9.30 | 9.200 | 0.00 | 15.500 |
6 | KULESZA Roman | POL | 6.00 | 9.30 | 9.50 | 9.40 | 9.50 | 9.450 | 0.00 | 15.450 |
6 | DA SILVA Goel | FRA | 6.00 | 9.30 | 9.40 | 9.50 | 9.50 | 9.450 | 0.00 | 15.450 |
8 | ZONDERKAND Epke | NED | 6.20 | 9.00 | 9.30 | 8.90 | 9.20 | 9.100 | 0.00 | 15.300 |
9 | STEPANYAN Vahang | ARM | 5.90 | 9.30 | 9.30 | 9.40 | 9.40 | 9.350 | 0.00 | 15.250 |
10 | KRYUKOV Nikolai | RUS | 6.50 | 8.70 | 8.80 | 8.70 | 8.80 | 8.750 | 0.00 | 15.250 |
11 | SPRING Justin | USA | 5.90 | 9.20 | 9.10 | 9.00 | 9.30 | 9.150 | 0.00 | 15.050 |
12 | GIORGADZE Iliya | GEO | 5.90 | 9.10 | 9.30 | 9.10 | 8.90 | 9.100 | 0.00 | 15.000 |
13 | MCNEILL Tim | USA | 5.90 | 9.10 | 9.20 | 9.00 | 8.90 | 9.050 | 0.00 | 14.950 |
14 | JOSE LOIS Fuentes | VEN | 6.00 | 8.70 | 8.80 | 8.80 | 8.90 | 8.800 | 0.00 | 14.800 |
15 | UDE Felip | CRO | 5.80 | 9.00 | 9.10 | 8.90 | 8.80 | 8.950 | 0.00 | 14.750 |
16 | ZORINS Jevgenijs | LAT | 5.50 | 9.20 | 9.40 | 9.10 | 9.00 | 9.150 | 0.00 | 14.650 |
17 | KUNSELA Ilkhaka | FIN | 5.10 | 9.30 | 9.30 | 9.30 | 9.10 | 9.300 | 0.00 | 14.400 |
18 | SMITH Louis | GBR | 5.30 | 8.80 | 9.00 | 9.00 | 9.00 | 9.000 | 0.00 | 14.300 |
19 | CARBALLO Manuel | ESP | 5.90 | 8.10 | 8.30 | 8.40 | 8.30 | 8.300 | 0.00 | 14.200 |
20 | KUCHER Denys | UKR | 5.70 | 8.40 | 8.70 | 8.40 | 8.50 | 8.450 | 0.00 | 14.150 |
21 | SPIRIDONOV Eugen | GER | 5.60 | 8.50 | 8.20 | 8.40 | 8.60 | 8.450 | 0.00 | 14.050 |
22 | EICHORN Waldemar | GER | 5.50 | 8.60 | 8.50 | 8.50 | 8.40 | 8.500 | 0.00 | 14.000 |
23 | HASANOV Keldiyor | UZB | 5.90 | 7.90 | 7.80 | 8.00 | 8.00 | 7.950 | 0.00 | 13.850 |
24 | BAZAN Christian | ESP | 5.90 | 7.80 | 8.00 | 8.40 | 7.80 | 7.900 | 0.00 | 13.800 |
25 | POPESCU Cosmin | ROU | 5.80 | 7.60 | 7.70 | 8.00 | 7.80 | 7.750 | 0.00 | 13.550 |
26 | POPESCU Daniel | ROU | 6.00 | 7.20 | 7.10 | 7.30 | 7.20 | 7.200 | 0.00 | 13.200 |
27 | SCURATCOV Vasiliy | MDA | 5.80 | 7.50 | 7.00 | 7.30 | 7.20 | 7.250 | 0.00 | 13.050 |
28 | IRGASHEV Ruslan | UZB | 5.20 | 7.80 | 7.50 | 8.00 | 7.40 | 7.650 | 0.00 | 12.850 |
29 | SHEK Wai Hung | HKG | 4.90 | 7.70 | 7.00 | 8.10 | 8.20 | 7.900 | 0.00 | 12.800 |
30 | AHMAD S.A.Husain | KUW | 4.10 | 8.10 | 7.00 | 8.70 | 8.30 | 8.200 | 0.00 | 12.300 |
31 | MOHAMMAD Ali | KUW | 3.90 | 8.00 | 8.00 | 8.40 | 8.30 | 8.150 | 0.00 | 12.050 |
32 | ALKHAIALI Amin | KSA | 4.60 | 7.00 | 7.00 | 7.60 | 7.40 | 7.200 | 0.00 | 11.800 |
2007 World Stars Moscow (RUS) Men’s Horizontal Bar Qualification |
A KAZ POL | B1 GEO | B2 GER | B3 KUW | B4 JOR | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SPRING Justin | USA | 6.40 | 8.70 | 8.70 | 9.20 | 9.20 | 8.950 | 0.00 | 15.350 |
2 | POZZO Enrico | ITA | 6.20 | 9.10 | 9.10 | 9.10 | 9.10 | 9.100 | 0.00 | 15.300 |
3 | CUCHERAT Yann | FRA | 6.30 | 9.00 | 9.00 | 9.10 | 9.00 | 9.000 | 0.00 | 15.300 |
4 | WAMMES Jeffrey | NED | 6.30 | 8.50 | 8.80 | 9.10 | 9.20 | 8.950 | 0.00 | 15.250 |
5 | KHOROKHORDIN Sergei | RUS | 6.10 | 9.00 | 9.00 | 9.10 | 9.10 | 9.050 | 0.00 | 15.150 |
6 | ZONDERKAND Epke | NED | 6.40 | 8.30 | 8.60 | 8.90 | 9.00 | 8.750 | 0.00 | 15.150 |
7 | KULESZA Roman | POL | 5.90 | 9.10 | 9.00 | 9.20 | 9.20 | 9.150 | 0.00 | 15.050 |
8 | UMIT Samiloglu | TUR | 6.40 | 8.60 | 9.10 | 8.60 | 8.60 | 8.600 | 0.00 | 15.000 |
9 | ZORINS Jevgenijs | LAT | 5.60 | 8.60 | 8.80 | 8.80 | 8.90 | 8.800 | 0.00 | 14.400 |
10 | JOSE LOIS Fuentes | VEN | 5.60 | 8.30 | 8.30 | 8.90 | 8.90 | 8.600 | 0.00 | 14.200 |
11 | EICHORN Waldemar | GER | 5.70 | 8.50 | 8.50 | 8.40 | 8.80 | 8.500 | 0.00 | 14.200 |
12 | SPIRIDONOV Eugen | GER | 5.60 | 9.00 | 8.60 | 8.20 | 8.40 | 8.500 | 0.00 | 14.100 |
13 | TREFILOVS Dmitri | LAT | 5.40 | 8.50 | 8.20 | 8.80 | 8.70 | 8.600 | 0.00 | 14.000 |
14 | SEBTI Yovcef | ALG | 5.60 | 8.00 | 8.30 | 8.50 | 8.70 | 8.400 | 0.00 | 14.000 |
15 | THOMAS Kristian | GBR | 5.70 | 8.10 | 8.10 | 8.50 | 8.30 | 8.200 | 0.00 | 13.900 |
16 | BUSNARA Alberto | ITA | 5.60 | 8.20 | 8.30 | 8.00 | 8.60 | 8.250 | 0.00 | 13.850 |
17 | SHATILOV Alexander | ISR | 5.60 | 8.50 | 8.10 | 7.80 | 7.70 | 7.950 | 0.00 | 13.550 |
18 | BUCUR Adrian | ROU | 5.30 | 8.00 | 7.90 | 8.30 | 8.50 | 8.150 | 0.00 | 13.450 |
19 | DIMIC Alen | SLO | 5.90 | 7.10 | 7.30 | 7.70 | 7.90 | 7.500 | 0.00 | 13.400 |
20 | BOGONOSIUK Ievgenii | UKR | 5.40 | 7.50 | 7.80 | 8.10 | 8.10 | 7.950 | 0.00 | 13.350 |
21 | SAVENKOV Denis | BLR | 5.30 | 7.80 | 7.80 | 7.80 | 7.70 | 7.800 | 0.00 | 13.100 |
22 | BURYAK Maksym | UKR | 4.70 | 7.60 | 7.90 | 8.10 | 7.90 | 7.900 | 0.00 | 12.600 |
23 | KEATINGS Daniel | GBR | 4.60 | 7.80 | 8.00 | 8.00 | 7.90 | 7.950 | 0.00 | 12.550 |
