2007 World Stars
|
|
|
|
2007 World Stars Moscow (RUS) Men’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Golotsutskov | RUS | 6.10 | 9.50 | 9.50 | 9.60 | 9.60 | 9.550 | 0.00 | 15.650 | ||
2 | Wajdi Bouallegue | TUN | 6.20 | 9.30 | 9.30 | 9.40 | 9.50 | 9.350 | 0.00 | 15.550 | ||
3 | Alexander Shatilov | ISR | 6.20 | 9.40 | 9.00 | 8.30 | 9.30 | 9.150 | 0.00 | 15.350 | ||
4 | Yevgeny Spiridonov | GER | 6.00 | 9.30 | 9.40 | 9.30 | 9.30 | 9.300 | 0.00 | 15.300 | ||
5 | Filip Ude | CRO | 6.20 | 9.10 | 9.00 | 9.10 | 8.90 | 9.050 | 0.00 | 15.250 | ||
6 | Isaac Botella | ESP | 6.00 | 9.40 | 9.20 | 9.00 | 9.00 | 9.100 | 0.00 | 15.100 | ||
7 | Gael da Silva | FRA | 5.70 | 9.40 | 9.40 | 9.00 | 9.10 | 9.250 | 0.00 | 14.950 | ||
8 | Enrico Pozzo | ITA | 6.10 | 8.70 | 8.90 | 8.50 | 8.20 | 8.600 | 0.10 | 14.600 | ||
Thanks to Jac van den Beemt for sending results |
2007 World Stars Moscow (RUS) Men’s Pommel Horse Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Hongtao | CHN | 6.40 | 9.70 | 9.70 | 9.70 | 9.80 | 9.700 | 0.00 | 16.100 |
2 | Daniel Popescu | ROU | 6.20 | 9.40 | 9.40 | 9.40 | 9.50 | 9.400 | 0.00 | 15.600 |
3 | Dmitry Vasilyev | RUS | 6.30 | 9.00 | 9.00 | 9.10 | 9.30 | 9.050 | 0.00 | 15.350 |
4 | Louis Smith | GBR | 6.10 | 8.80 | 9.00 | 9.20 | 9.10 | 9.050 | 0.00 | 15.150 |
5 | Nikolai Kryukov | RUS | 6.20 | 8.20 | 8.50 | 8.70 | 8.70 | 8.600 | 0.00 | 14.800 |
6 | Maxim Petrishko | KAZ | 5.90 | 7.70 | 7.90 | 8.20 | 8.20 | 8.050 | 0.00 | 13.950 |
7 | Jose Luis Fuentes | VEN | 6.30 | 7.30 | 7.10 | 8.00 | 7.80 | 7.550 | 0.00 | 13.850 |
8 | Sid Ali Ferdsani | ALG | 4.80 | 7.50 | 7.40 | 8.40 | 8.20 | 7.850 | 0.00 | 12.650 |
2007 World Stars Moscow (RUS) Men’s Rings Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yan Ming | CHN | 7.10 | 9.30 | 9.30 | 9.30 | 9.20 | 9.300 | 0.00 | 16.400 |
2 | Yuri van Gelder | NED | 7.00 | 9.40 | 9.40 | 9.20 | 9.00 | 9.300 | 0.00 | 16.300 |
3 | Regulo Carmona | VEN | 7.00 | 8.80 | 9.20 | 9.40 | 9.50 | 9.300 | 0.00 | 16.300 |
4 | Timur Kurbanbayev | KAZ | 7.10 | 9.20 | 9.10 | 9.20 | 9.20 | 9.200 | 0.00 | 16.300 |
5 | Konstantin Pluzhnikov | RUS | 7.00 | 9.20 | 9.30 | 9.00 | 9.50 | 9.250 | 0.00 | 16.250 |
6 | Alexander Safoshkin | RUS | 7.10 | 8.90 | 8.70 | 9.20 | 9.20 | 9.050 | 0.00 | 16.150 |
7 | Alexander Vorobyov | UKR | 7.20 | 8.90 | 9.00 | 8.90 | 9.10 | 8.950 | 0.00 | 16.150 |
8 | Matteo Angioletti | ITA | 6.80 | 8.70 | 8.90 | 8.90 | 9.00 | 8.900 | 0.00 | 15.700 |
2007 World Stars Moscow (RUS) Men’s Vault Final |
A | B1 | B2 | B3 | B4 | B | Score | Pen | Pen | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lezsek Blanik | POL | 1 | 7.00 | 9.40 | 9.50 | 9.20 | 9.70 | 9.450 | 16.450 | 0.00 | 0.00 | 16.450 |
1 | 7.00 | 9.30 | 9.50 | 9.40 | 9.70 | 9.450 | 16.450 | 0.00 | |||||
2 | Jeffrey Wammes | NED | 1 | 6.60 | 9.70 | 9.70 | 9.60 | 9.70 | 9.700 | 16.300 | 0.00 | 0.00 | 16.175 |
2 | 6.60 | 9.50 | 9.60 | 9.50 | 9.60 | 9.550 | 16.150 | 0.10 | |||||
3 | Anton Golotsutskov | RUS | 1 | 7.00 | 9.20 | 9.20 | 9.40 | 9.70 | 9.300 | 16.300 | 0.10 | 0.00 | 16.100 |
1 | 6.60 | 9.30 | 9.30 | 9.50 | 9.60 | 9.400 | 16.000 | 0.00 | |||||
4 | Daniel Popescu | ROU | 1 | 7.00 | 9.60 | 9.60 | 9.70 | 9.60 | 9.600 | 16.600 | 0.00 | 0.00 | 16.100 |
2 | 7.00 | 8.50 | 8.60 | 8.90 | 8.60 | 8.600 | 15.600 | 0.00 | |||||
5 | Isaac Botella | ESP | 1 | 6.60 | 9.40 | 9.30 | 9.20 | 9.50 | 9.350 | 15.950 | 0.00 | 0.00 | 16.000 |
1 | 6.60 | 9.50 | 9.50 | 9.40 | 9.40 | 9.450 | 16.050 | 0.00 | |||||
6 | Wai Hung Shek | TPE | 1 | 6.60 | 9.00 | 8.90 | 9.00 | 9.20 | 9.000 | 15.600 | 0.00 | 0.00 | 15.650 |
2 | 6.20 | 9.60 | 9.40 | 9.60 | 9.40 | 9.500 | 15.700 | 0.00 | |||||
7 | Filip Ude | CRO | 1 | 6.20 | 9.20 | 8.90 | 9.30 | 9.00 | 9.100 | 15.300 | 0.00 | 0.00 | 15.225 |
1 | 6.60 | 8.80 | 8.50 | 8.90 | 8.40 | 8.650 | 15.250 | 0.10 | |||||
8 | Mohammed Ali Alasi Ali | JOR | 1 | 6.20 | 8.50 | 8.40 | 8.70 | 8.30 | 8.450 | 14.350 | 0.30 | 7.175 | |
2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2007 World Stars Moscow (RUS) Men’s Parallel Bars Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yann Cucherat | FRA | 6.60 | 9.60 | 9.60 | 9.60 | 9.50 | 9.600 | 0.00 | 16.200 |
2 | Mitja Petkovsek | SLO | 6.40 | 9.80 | 9.60 | 9.70 | 9.70 | 9.700 | 0.00 | 16.100 |
3 | Roman Zozulya | UKR | 6.30 | 9.30 | 9.10 | 9.00 | 9.20 | 9.150 | 0.00 | 15.450 |
4 | Valeyev Ildar | KAZ | 6.60 | 8.80 | 8.90 | 9.00 | 8.80 | 8.850 | 0.00 | 15.450 |
5 | Roman Kulesza | POL | 6.00 | 9.20 | 9.40 | 9.30 | 9.40 | 9.350 | 0.00 | 15.350 |
6 | Gael da Silva | FRA | 6.50 | 8.90 | 8.50 | 8.50 | 9.00 | 8.700 | 0.00 | 15.200 |
7 | Sergei Khorokhodin | RUS | 6.40 | 8.30 | 8.00 | 8.40 | 8.30 | 8.300 | 0.00 | 14.700 |
8 | Epke Zonderand | NED | 6.10 | 8.70 | 8.30 | 8.40 | 8.60 | 8.500 | 0.00 | 14.600 |
2007 World Stars Moscow (RUS) Men’s Horizontal Bar Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Umit Samiloglu | TUR | 6.50 | 8.90 | 8.60 | 8.80 | 8.90 | 8.850 | 0.00 | 15.350 |
2 | Justin Spring | USA | 6.30 | 9.20 | 9.00 | 8.80 | 9.00 | 9.000 | 0.00 | 15.300 |
3 | Jeffrey Wammes | NED | 6.30 | 9.10 | 8.90 | 8.80 | 9.10 | 9.000 | 0.00 | 15.300 |
4 | Roman Kulesza | POL | 6.30 | 9.00 | 8.70 | 9.00 | 8.90 | 8.950 | 0.00 | 15.250 |
5 | Epke Zonderand | NED | 6.30 | 9.20 | 9.00 | 8.70 | 8.80 | 8.900 | 0.00 | 15.200 |
6 | Sergei Khorokhodin | RUS | 6.10 | 8.60 | 8.80 | 9.10 | 9.20 | 8.950 | 0.00 | 15.050 |
7 | Enrico Pozzo | ITA | 5.90 | 8.60 | 8.80 | 8.70 | 8.80 | 8.750 | 0.00 | 14.650 |
8 | Yann Cucherat | FRA | 4.60 | 8.20 | 8.50 | 8.30 | 8.40 | 8.350 | 0.00 | 12.950 |