International Competition of Olympic Hopes of Countries Visegrad 2007Liberec 2007 Oct 20Women Juniors Teams |
|
International Competition of Olympic Hopes of Countries Visegrad 2007 Women Juniors�s Teams |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 52.550 | 51.600 | 53.900 | 54.600 | 212.650 | |
RIPPIN Niamh 1994 | GBR | A B Pen Score | 4.6 7.95 12.550 | 5.5 7.70 0.00 13.200 | 5.7 8.45 -0.10 14.050 | 5.6 8.50 0.00 14.100 | 53.900 | |
STRAW Ruby 1995 | GBR | A B Pen Score | 4.6 8.65 13.250 | 4.5 7.00 0.00 11.500 | 5.3 7.80 0.00 13.100 | 5.0 8.70 -0.10 13.600 | 51.450 | |
LIPTON Jordan 1993 | GBR | A B Pen Score | 0.0 0.00 0.000 | 5.0 7.95 -0.40 12.550 | 5.5 8.45 -0.30 13.650 | 0.0 0.00 0.00 0.000 | 26.200 | |
PINCHES Jennifer 1994 | GBR | A B Pen Score | 5.0 9.05 14.050 | 5.2 8.30 -0.30 13.200 | 5.2 7.90 0.00 13.100 | 5.4 8.65 0.00 14.050 | 54.400 | |
STUBBS Anna 1995 | GBR | A B Pen Score | 4.2 8.25 12.450 | 5.4 7.25 0.00 12.650 | 4.8 7.60 0.00 12.400 | 4.5 8.35 0.00 12.850 | 50.350 | |
WATSON Nicole 1995 | GBR | A B Pen Score | 4.0 8.70 12.700 | 0.0 0.00 0.00 0.000 | 0.0 0.00 0.00 0.000 | 4.9 7.40 -0.40 11.900 | 24.600 | |
2 | Ukraine | UKR | 55.350 | 48.300 | 54.100 | 52.500 | 210.250 | |
SAVELYEVA Valeriya 1992 | UKR | A B Pen Score | 5.0 8.95 13.950 | 5.6 4.20 -0.30 9.500 | 5.7 7.95 0.00 13.650 | 5.8 7.00 -0.20 12.600 | 49.700 | |
TSYURO Yuliya 1992 | UKR | A B Pen Score | 5.0 9.20 14.200 | 4.8 7.70 0.00 12.500 | 5.2 7.05 0.00 12.250 | 5.3 8.50 -0.20 13.600 | 52.550 | |
KONONENKO Nataliya 1994 | UKR | A B Pen Score | 4.6 9.10 13.700 | 6.0 7.40 0.00 13.400 | 6.2 8.75 0.00 14.950 | 5.5 7.10 0.00 12.600 | 54.650 | |
STASIV Khrystyna 1992 | UKR | A B Pen Score | 5.0 8.10 13.100 | 5.5 6.80 -0.40 11.900 | 5.8 6.00 -0.10 11.700 | 4.4 7.75 -0.10 12.050 | 48.750 | |
KALASHNYK Ganna 1992 | UKR | A B Pen Score | 4.8 8.70 13.500 | 5.5 5.00 0.00 10.500 | 5.5 7.75 0.00 13.250 | 5.5 8.30 -0.10 13.700 | 50.950 |
International Competition of Olympic Hopes of Countries Visegrad 2007 Women Juniors�s Teams |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
3 | Hungary | HUN | 54.550 | 43.600 | 54.800 | 51.700 | 204.650 | |
B�CZ�G� Dorina 1992 | HUN | A B Pen Score | 5.0 9.30 14.300 | 6.2 5.55 0.00 11.750 | 5.8 8.40 0.00 14.200 | 5.4 7.60 -0.20 12.800 | 53.050 | |
T�TH Ren�ta 1994 | HUN | A B Pen Score | 5.0 9.00 14.000 | 5.2 6.40 -0.10 11.500 | 5.7 8.75 -0.30 14.150 | 5.4 8.00 -0.10 13.300 | 52.950 | |
KEKEGYI Szandra 1992 | HUN | A B Pen Score | 4.4 8.85 13.250 | 4.8 4.45 0.00 9.250 | 5.6 8.10 0.00 13.700 | 5.2 8.00 0.00 13.200 | 49.400 | |
M�T� Ildik� 1994 | HUN | A B Pen Score | 4.4 8.60 13.000 | 0.0 0.00 0.00 0.000 | 4.6 7.15 0.00 11.750 | 4.5 7.90 0.00 12.400 | 37.150 | |
KAPIT�NY Olivia 1994 | HUN | A B Pen Score | 4.2 8.60 12.800 | 4.5 5.30 -0.60 9.200 | 0.0 0.00 0.00 0.000 | 0.0 0.00 0.00 0.000 | 22.000 | |
K�KEGYI Szabina 1994 | HUN | A B Pen Score | 0.0 0.00 0.00 0.000 | 5.0 6.20 -0.10 11.100 | 4.5 8.25 0.00 12.750 | 4.8 7.10 0.00 11.900 | 35.750 | |
4 | Austria | AUT | 52.500 | 41.800 | 50.750 | 51.350 | 196.400 | |
ECKER Lisa 1992 | AUT | A B Pen Score | 4.6 8.90 13.500 | 3.7 8.30 -0.60 11.400 | 5.6 8.05 -0.10 13.550 | 5.1 8.20 0.00 13.300 | 51.750 | |
ST�CKL Lisa-Maria 1992 | AUT | A B Pen Score | 4.6 8.40 13.000 | 3.8 5.40 -0.30 8.900 | 5.5 7.80 0.00 13.300 | 5.0 7.75 0.00 12.750 | 47.950 | |
KARAHODZIC Denise 1992 | AUT | A B Pen Score | 4.6 8.85 13.450 | 4.1 5.30 0.00 9.400 | 4.9 6.95 0.00 11.850 | 0.0 0.00 0.00 0.000 | 34.700 | |
TOPLAK Maria 1993 | AUT | A B Pen Score | 4.2 8.30 12.500 | 3.8 6.65 -0.70 9.750 | 0.0 0.00 0.00 0.000 | 4.4 7.45 0.00 11.850 | 34.100 | |
FA Katharina 1994 | AUT | A B Pen Score | 4.0 8.55 12.550 | 0.0 0.00 0.00 0.000 | 5.3 6.25 0.00 11.550 | 4.7 8.15 0.00 12.850 | 36.950 | |
SINIC Melanie 1994 | AUT | A B Pen Score | 0.0 0.00 0.00 0.000 | 4.7 6.85 -0.30 11.250 | 5.1 6.95 0.00 12.050 | 4.4 8.05 0.00 12.450 | 35.750 |
International Competition of Olympic Hopes of Countries Visegrad 2007 Women Juniors�s Teams |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
5 | Czech Republic | CZE | 51.900 | 41.350 | 49.350 | 48.850 191.450 | ||
�AFR�NKOV� Veronika 1993 | CZE | A B Pen Score | 4.2 8.70 12.900 | 3.1 7.40 -0.60 9.900 | 5.1 6.80 0.00 11.900 | 4.7 7.85 -0.10 12.450 | 47.150 | |
T�ROV� Simona 1992 | CZE | A B Pen Score | 4.2 8.90 13.100 | 3.4 8.70 -0.60 11.500 | 5.8 7.20 0.00 13.000 | 4.7 8.15 -0.10 12.750 | 50.350 | |
BARE�OV� Veronika 1994 | CZE | A B Pen Score | 4.2 8.55 -0.1 12.650 | 2.8 7.65 -0.60 9.850 | 5.4 7.05 0.00 12.450 | 4.3 7.70 0.00 12.000 | 46.950 | |
DYM�KOV� Dominika 1992 | CZE | A B Pen Score | 4.2 9.05 13.250 | 2.6 7.15 -0.60 9.150 | 4.8 7.20 0.00 12.000 | 4.2 6.30 -0.30 10.200 | 44.600 | |
J�NOV� Nika 1994 | CZE | A B Pen Score | 4.2 8.35 12.550 | 0.0 0.00 0.00 0.000 | 3.8 7.20 0.00 11.000 | 4.3 7.35 0.00 11.650 | 35.200 | |
J�NOV� Alice 1994 | CZE | A B Pen Score | 0.0 0.00 0.00 0.000 | 2.1 8.60 -0.60 10.100 | 0.0 0.00 0.00 0.000 | 0.0 0.00 0.00 0.000 | 10.100 | |
6 | Poland | POL | 52.150 | 41.650 | 47.750 | 48.050 | 189.600 | |
JANIK Gabriela 1993 | POL | A B Pen Score | 5.3 9.00 14.300 | 5.5 7.65 0.00 13.150 | 5.4 8.40 -0.10 13.700 | 5.0 8.30 -0.30 13.000 | 54.150 | |
JURKOWSKA Katarzyna 1992 | POL | A B Pen Score | 4.4 8.20 12.600 | 4.5 5.70 0.00 10.200 | 5.5 7.15 0.00 12.650 | 5.1 8.00 -0.50 12.600 | 48.050 | |
LIBERA Anna 1992 | POL | A B Pen Score | 4.4 8.65 13.050 | 2.4 7.00 -0.60 8.800 | 4.3 5.65 -0.10 9.850 | 4.2 6.80 -0.10 10.900 | 42.600 | |
GRYMEK Olga 1992 | POL | A B Pen Score | 0.0 0.00 0.00 0.000 | 0.0 0.00 0.00 0.000 | 4.2 6.85 0.00 11.050 | 3.9 7.35 -0.10 11.150 | 22.200 | |
ILNICKA Dajana 1993 | POL | A B Pen Score | 4.4 7.60 12.000 | 3.2 5.25 0.00 8.450 | 4.4 5.95 0.00 10.350 | 4.4 7.00 -0.10 11.300 | 42.100 | |
ZARZYCKA Kamila 1993 | POL | A B Pen Score | 4.0 8.20 12.200 | 2.9 7.20 -0.60 9.500 | 0.0 0.00 0.00 0.000 | 0.0 0.00 0.00 0.000 | 21.700 |