International Competition of Olympic Hopes of Countries Visegrad 2007Liberec 2007 Oct 20Men Juniors Teams
|
| ||||||||||||||||||||
International Competition of Olympic Hopes of Countries Visegrad 2007 Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 55.900 | 56.500 | 55.350 | 56.700 | 56.550 | 54.700 | 335.700 | |
PEARSON Reece 1992 | GBR | A B Pen Score | 5.3 8.35 13.650 | 5.0 8.30 13.300 | 4.8 8.75 13.550 | 5.4 9.10 14.500 | 5.5 8.25 13.750 | 4.8 9.25 14.050 | 82.800 | |
BECKFORD Reis 1992 | GBR | A B Pen Score | 5.5 9.00 -0.10 14.400 | 4.8 9.00 13.800 | 5.0 9.30 14.300 | 6.2 9.35 15.550 | 5.2 9.20 14.400 | 5.2 8.65 13.850 | 86.300 | |
OLDHAM Sam 1993 | GBR | A B Pen Score | 5.2 8.85 14.050 | 4.9 9.15 14.050 | 5.0 8.60 13.600 | 4.5 8.80 13.300 | 55.000 | |||
WHITLOCK Max 1993 | GBR | A B Pen Score | 5.7 9.20 14.900 | 4.5 8.95 13.450 | 5.4 8.20 13.600 | 4.8 8.30 13.100 | 55.050 | |||
MACKENZIE Cameron 1992 | GBR | A B Pen Score | 4.4 9.20 13.600 | 4.6 9.15 13.750 | 4.0 8.95 12.950 | 79.400 | ||||
WATSON Ashley 1992 | GBR | A B Pen Score | 5.1 9.15 14.250 | 4.1 9.00 13.100 | 4.6 9.10 13.700 | 5.3 9.50 14.800 | 5.2 8.30 13.500 | 81.450 | ||
2 | Ukraine | UKR | 55.850 | 52.200 | 52.150 | 59.400 | 57.350 | 50.950 | 327.900 | |
PETROSIAN Heorhii 1992 | UKR | A B Pen Score | 5.1 9.05 14.150 | 4.9 8.15 13.050 | 5.5 8.60 14.100 | 5.4 9.10 14.500 | 5.4 9.00 14.400 | 4.9 7.90 12.800 | 83.000 | |
YAROSLAVTSEV Vladyslav 1990 | UKR | A B Pen Score | 5.8 9.10 14.900 | 4.9 7.70 12.600 | 4.0 8.55 12.550 | 6.2 8.60 14.800 | 5.6 8.55 14.150 | 4.3 7.70 12.000 | 81.000 | |
SHAKIROV Oleg 0 | UKR | A B Pen Score | 5.5 8.25 -0.30 13.450 | 4.8 8.00 12.800 | 4.3 8.55 12.850 | 6.2 9.30 15.500 | 5.3 9.05 14.350 | 4.0 8.75 12.750 | 81.700 | |
ARSENIEV Vitalii 1992 | UKR | A B Pen Score | 4.8 8.00 12.800 | 5.1 7.65 12.750 | 4.8 7.85 12.650 | 5.4 8.60 14.000 | 5.8 8.65 14.450 | 2.6 8.45 11.050 | 77.700 | |
SYENICHKIN Andriy 1991 | UKR | A B Pen Score | 5.3 8.15 -0.10 13.350 | 5.0 8.60 13.600 | 3.7 7.35 11.050 | 5.4 9.20 14.600 | 5.5 6.75 12.250 | 5.5 7.90 13.400 | 78.250 |
International Competition of Olympic Hopes of Countries Visegrad 2007 Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Hungary | HUN | 53.400 | 51.100 | 50.600 | 58.600 | 54.300 | 50.900 | 318.900 | |
VECSERNYÉS Dávid 1991 | HUN | A B Pen Score | 4.0 9.00 13.000 | 5.0 6.50 11.500 | 4.5 8.95 13.450 | 5.7 6.95 12.650 | 77.650 | |||
VADÁSZFI Ákos 1991 | HUN | A B Pen Score | 4.2 8.50 12.700 | 4.3 8.20 12.500 | 4.8 7.65 12.450 | 5.4 8.20 13.600 | 5.0 8.70 13.700 | 5.0 7.65 12.650 | 77.600 | |
VÉR Illés 1990 | HUN | A B Pen Score | 4.4 9.10 -0.10 13.400 | 5.0 7.85 12.850 | 6.2 8.50 14.700 | 4.2 9.20 13.400 | 4.9 6.95 11.850 | 76.900 | ||
ZÁDORI Szabolcs 1992 | HUN | A B Pen Score | 4.6 8.70 13.300 | 3.6 8.75 12.350 | 6.2 8.80 15.000 | 4.2 9.15 13.350 | 4.9 7.30 12.200 | 79.300 | ||
SZABÓ Nándor 1989 | HUN | A B Pen Score | 4.7 9.05 13.750 | 5.1 8.70 13.800 | 4.5 8.05 12.550 | 6.2 9.10 15.300 | 5.3 8.45 13.750 | 4.5 8.90 13.400 | 82.550 | |
TÁLAS Bence 1991 | HUN | A B Pen Score | 4.4 8.85 13.250 | 3.7 7.55 11.250 | 4.1 8.65 12.750 | 4.0 8.60 12.600 | 73.550 | |||
4 | Poland | POL | 53.050 | 49.600 | 53.700 | 55.700 | 53.050 | 50.250 | 315.350 | |
REDINIAK Bartosz 1990 | POL | A B Pen Score | 4.6 9.30 13.900 | 4.7 8.20 12.900 | 5.4 9.05 14.450 | 6.2 9.20 -0.10 15.300 | 5.1 9.35 14.450 | 4.0 7.70 11.700 | 82.700 | |
SAWICKI Piotr 1988 | POL | A B Pen Score | 3.5 9.15 12.650 | 3.3 7.10 10.400 | 4.5 8.50 13.000 | 4.6 8.80 13.400 | 3.3 8.25 11.550 | 3.5 8.55 12.050 | 73.050 | |
RZEPA Adam 1989 | POL | A B Pen Score | 4.2 8.50 12.700 | 4.9 8.75 13.650 | 3.8 8.75 12.550 | 4.6 8.50 13.100 | 4.3 9.35 13.650 | 4.6 8.25 12.850 | 78.500 | |
KAZMILRCZAK Mariusz 1989 | POL | A B Pen Score | 4.4 9.40 13.800 | 4.3 8.35 12.650 | 4.6 9.00 13.600 | 4.1 8.50 12.600 | 3.6 9.35 12.950 | 65.600 | ||
PYRZ Sebastian 1993 | POL | A B Pen Score | 3.0 6.75 9.750 | 4.5 8.25 12.750 | 3.2 9.15 12.350 | 4.7 7.70 12.400 | 47.250 | |||
SLODKOWSKI Mateusz 1990 | POL | A B Pen Score | 3.7 8.60 12.300 | 4.4 9.10 13.500 | 5.4 8.00 13.400 | 39.200 |
International Competition of Olympic Hopes of Countries Visegrad 2007 Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
5 | Austria | AUT | 54.450 | 49.850 | 48.200 | 60.300 | 52.450 | 49.100 | 314.350 | |
ROSSI Gabriel 1990 | AUT | A B Pen Score | 5.3 9.15 14.450 | 4.9 8.50 13.400 | 4.5 7.95 12.450 | 6.2 9.30 -0.10 15.400 | 4.2 8.30 12.500 | 5.2 6.90 12.100 | 80.300 | |
AUER Roland 1991 | AUT | A B Pen Score | 4.9 8.70 -0.30 13.300 | 3.6 8.40 12.000 | 4.1 8.20 12.300 | 6.2 8.60 14.800 | 4.2 9.10 13.300 | 3.8 7.85 11.650 | 77.350 | |
DECKER Mathias 1990 | AUT | A B Pen Score | 4.6 8.30 12.900 | 4.6 7.10 11.700 | 4.5 7.10 11.600 | 6.2 8.60 14.800 | 4.4 9.10 13.500 | 5.1 8.80 13.900 | 78.400 | |
KRANZLMÜLLER Lukas 1989 | AUT | A B Pen Score | 4.7 9.10 13.800 | 4.3 8.45 12.750 | 4.4 7.45 11.850 | 6.2 9.00 15.200 | 4.1 9.05 13.150 | 4.1 7.35 11.450 | 78.200 | |
EGERMANN Julian 1991 | AUT | A B Pen Score | 4.3 8.60 12.900 | 6.2 8.70 14.900 | 27.800 | |||||
DYRMISHI Xheni 1991 | AUT | A B Pen Score | 0.000 | |||||||
6 | Czech Republic | CZE | 53.550 | 49.600 | 50.800 | 54.650 | 50.150 | 47.650 | 306.400 | |
PANSKÝ Jindrich 1989 | CZE | A B Pen Score | 5.4 9.10 14.500 | 3.6 8.75 12.350 | 4.5 9.15 13.650 | 6.2 9.40 15.600 | 3.5 8.40 11.900 | 3.8 8.50 12.300 | 80.300 | |
SUCHÁNEK Jakub 1989 | CZE | A B Pen Score | 4.8 9.05 13.850 | 4.3 8.80 13.100 | 5.4 8.50 13.900 | 4.3 9.10 13.400 | 4.1 7.85 11.950 | 66.200 | ||
VESELÝ Jirí 1991 | CZE | A B Pen Score | 3.3 8.50 11.800 | 2.9 8.80 11.700 | 2.5 8.30 10.800 | 3.8 9.00 12.800 | 3.7 8.70 12.400 | 2.7 8.15 10.850 | 70.350 | |
BRÁBLÍK Richard 1991 | CZE | A B Pen Score | 4.0 8.65 12.650 | 3.6 8.85 12.450 | 3.1 9.20 12.300 | 4.0 8.00 12.000 | 3.8 8.00 11.800 | 3.3 7.60 10.900 | 72.100 | |
BOMER Jirí 1990 | CZE | A B Pen Score | 4.2 8.90 13.100 | 2.6 9.15 11.750 | 3.5 8.95 12.450 | 3.5 9.00 12.500 | 49.800 | |||
PAZDERA Martin 1993 | CZE | A B Pen Score | 3.6 8.95 12.550 | 3.2 7.90 11.100 | 3.8 8.55 12.350 | 36.000 |
International Competition of Olympic Hopes of Countries Visegrad 2007 Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
7 | Slovakia | SVK | 50.900 | 45.550 | 43.400 | 50.200 | 49.200 | 39.200 | 278.450 | |
ARGALAS Martin 1992 | SVK | A B Pen Score | 3.9 8.90 12.800 | 3.3 8.20 11.500 | 4.1 7.85 11.950 | 4.0 9.00 13.000 | 3.4 8.90 12.300 | 3.6 8.10 11.700 | 73.250 | |
MICHNÁK Slavomir 1992 | SVK | A B Pen Score | 4.5 9.05 13.550 | 5.0 8.20 13.200 | 2.4 8.35 10.750 | 3.8 8.80 12.600 | 4.3 8.75 13.050 | 3.3 9.00 12.300 | 75.450 | |
DANIEL Peter 1990 | SVK | A B Pen Score | 4.2 8.10 12.300 | 3.8 6.45 10.250 | 2.1 7.90 10.000 | 3.8 7.90 11.700 | 3.2 9.00 12.200 | 2.3 7.50 9.800 | 66.250 | |
LICHTMAN Matej 1990 | SVK | A B Pen Score | 4.3 7.95 12.250 | 3.5 7.10 10.600 | 1.9 8.80 10.700 | 3.8 9.10 12.900 | 3.7 7.95 11.650 | 1.6 3.80 5.400 | 63.500 |