International Competition of Olympic Hopes of Countries Visegrad 2007Liberec 2007 Oct 20Women Juniors Apparatus |
|
| Visegrad 2007 Liberec (CZE) Women Juniors’s Vault |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANIK Gabriela 1993 | POL | 5.3 | 1.000 | 1.000 | 1.100 | 0.800 | 9.000 | 14.300 | |
| 1 | BÓCZÓGÖ Dorina 1992 | HUN | 5.0 | 0.700 | 0.700 | 0.700 | 0.800 | 9.300 | 14.300 | |
| 3 | TSYURO Yuliya 1992 | UKR | 5.0 | 0.800 | 1.000 | 0.800 | 0.700 | 9.200 | 14.200 | |
| 4 | PINCHES Jennifer 1994 | GBR | 5.0 | 0.900 | 1.000 | 0.900 | 1.000 | 9.050 | 14.050 | |
| 5 | TÓTH Renáta 1994 | HUN | 5.0 | 1.000 | 1.000 | 1.000 | 0.600 | 9.000 | 14.000 | |
| 6 | SAVELYEVA Valeriya 1992 | UKR | 5.0 | 1.000 | 1.100 | 1.100 | 1.000 | 8.950 | 13.950 | |
| 7 | KONONENKO Nataliya 1994 | UKR | 4.6 | 0.900 | 1.100 | 0.800 | 0.900 | 9.100 | 13.700 | |
| 8 | ECKER Lisa 1992 | AUT | 4.6 | 1.100 | 1.400 | 1.100 | 1.100 | 8.900 | 13.500 | |
| 8 | KALASHNYK Ganna 1992 | UKR | 4.8 | 1.200 | 1.400 | 1.400 | 1.100 | 8.700 | 13.500 | |
| 10 | KARAHODZIC Denise 1992 | AUT | 4.6 | 1.200 | 1.100 | 1.300 | 1.100 | 8.850 | 13.450 | |
| 11 | KEKEGYI Szandra 1992 | HUN | 4.4 | 1.100 | 1.200 | 1.100 | 1.300 | 8.850 | 13.250 | |
| 11 | DYMÁKOVÁ Dominika 1992 | CZE | 4.2 | 0.900 | 0.800 | 1.000 | 1.300 | 9.050 | 13.250 | |
| 11 | STRAW Ruby 1995 | GBR | 4.6 | 1.300 | 1.400 | 1.400 | 1.200 | 8.650 | 13.250 | |
| 14 | HADRBOLCOVÁ Klára 1992 | CZE | 4.2 | 1.000 | 1.000 | 1.400 | 1.000 | 9.000 | 13.200 | |
| 15 | TÉROVÁ Simona 1992 | CZE | 4.2 | 1.100 | 1.100 | 1.100 | 1.100 | 8.900 | 13.100 | |
| 15 | REHÁKOVÁ Kristína 1993 | SVK | 4.4 | 1.300 | 1.200 | 1.700 | 1.300 | 8.700 | 13.100 | |
| 15 | STASIV Khrystyna 1992 | UKR | 5.0 | 2.000 | 1.800 | 2.000 | 1.600 | 8.100 | 13.100 | |
| 18 | LIBERA Anna 1992 | POL | 4.4 | 1.300 | 1.800 | 1.400 | 1.300 | 8.650 | 13.050 | |
| 19 | MÁTÉ Ildikó 1994 | HUN | 4.4 | 1.400 | 1.400 | 1.400 | 1.500 | 8.600 | 13.000 | |
| 19 | STÖCKL Lisa-Maria 1992 | AUT | 4.6 | 1.600 | 1.300 | 1.600 | 1.700 | 8.400 | 13.000 | |
| 19 | KORENACKOVA Jana 1994 | SVK | 4.2 | 1.100 | 1.300 | 1.700 | 1.000 | 8.800 | 13.000 | |
| 22 | ŠAFRÁNKOVÁ Veronika 1993 | CZE | 4.2 | 1.300 | 1.100 | 1.400 | 1.300 | 8.700 | 12.900 | |
| 23 | KAPITÁNY Olivia 1994 | HUN | 4.2 | 1.400 | 1.400 | 1.700 | 1.300 | 8.600 | 12.800 | |
| 24 | RÍSKOVA Ivana 1993 | SVK | 4.0 | 1.200 | 1.200 | 1.400 | 1.400 | 8.700 | 12.700 | |
| 24 | WATSON Nicole 1995 | GBR | 4.0 | 1.400 | 1.200 | 1.400 | 1.200 | 8.700 | 12.700 | |
| 26 | BAREŠOVÁ Veronika 1994 | CZE | 4.2 | 1.400 | 1.500 | 1.400 | 1.800 | 8.550 | -0.1 | 12.650 |
| 27 | JURKOWSKA Katarzyna 1992 | POL | 4.4 | 1.800 | 1.800 | 1.900 | 1.800 | 8.200 | 12.600 | |
| 28 | KÉKEGYI Szabina 1994 | HUN | 4.0 | 1.400 | 1.500 | 1.700 | 1.400 | 8.550 | 12.550 | |
| 28 | FA Katharina 1994 | AUT | 4.0 | 1.500 | 1.200 | 1.500 | 1.400 | 8.550 | 12.550 | |
| 28 | SINIC Melanie 1994 | AUT | 4.2 | 1.700 | 1.600 | 1.800 | 1.600 | 8.350 | 12.550 | |
| 28 | JANOVA Nika 1994 | CZE | 4.2 | 1.600 | 1.800 | 1.600 | 1.700 | 8.350 | 12.550 | |
| 28 | RIPPIN Niamh 1994 | GBR | 4.6 | 2.000 | 2.100 | 2.000 | 2.200 | 7.950 | 12.550 | |
| 33 | TOPLAK Maria 1993 | AUT | 4.2 | 1.700 | 2.000 | 1.700 | 1.700 | 8.300 | 12.500 | |
| 34 | STUBBS Anna 1995 | GBR | 4.2 | 1.700 | 1.700 | 1.800 | 1.900 | 8.250 | 12.450 | |
| 35 | ZARZYCKA Kamila 1993 | POL | 4.0 | 1.800 | 1.800 | 1.700 | 2.200 | 8.200 | 12.200 | |
| 36 | ILNICKA Dajana 1993 | POL | 4.4 | 2.400 | 2.400 | 2.600 | 2.300 | 7.600 | 12.000 | |
| 36 | JANOVA Alice 1994 | CZE | 4.0 | 2.000 | 2.000 | 2.000 | 2.000 | 8.000 | 12.000 | |
| 38 | STASTNA Aneta 1994 | CZE | 4.0 | 2.200 | 2.700 | 2.300 | 2.100 | 7.750 | 11.750 | |
| 39 | GRYMEK Olga 1992 | POL | 3.8 | 2.200 | 2.400 | 2.300 | 1.700 | 7.750 | 11.550 | |
| Visegrad 2007 Liberec (CZE) Women Juniors’s Uneven Bars |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KONONENKO Nataliya 1994 | UKR | 6.0 | 2.700 | 3.100 | 2.500 | 2.200 | 7.400 | 13.400 | |
| 2 | RIPPIN Niamh 1994 | GBR | 5.5 | 3.200 | 2.100 | 2.500 | 1.900 | 7.700 | 13.200 | |
| 2 | PINCHES Jennifer 1994 | GBR | 5.2 | 1.700 | 2.700 | 1.700 | 1.700 | 8.300 | -0.3 | 13.200 |
| 4 | JANIK Gabriela 1993 | POL | 5.5 | 2.600 | 2.700 | 2.100 | 2.000 | 7.650 | 13.150 | |
| 5 | STUBBS Anna 1995 | GBR | 5.4 | 2.900 | 3.400 | 2.500 | 2.600 | 7.250 | 12.650 | |
| 6 | LIPTON Jordan 1993 | GBR | 5.0 | 2.100 | 1.500 | 2.000 | 2.100 | 7.950 | -0.4 | 12.550 |
| 7 | TSYURO Yuliya 1992 | UKR | 4.8 | 2.200 | 2.400 | 2.200 | 2.400 | 7.700 | 12.500 | |
| 8 | STASIV Khrystyna 1992 | UKR | 5.5 | 3.700 | 3.400 | 3.000 | 2.800 | 6.800 | -0.4 | 11.900 |
| 9 | BÓCZÓGÖ Dorina 1992 | HUN | 6.2 | 5.400 | 4.500 | 4.400 | 4.300 | 5.550 | 11.750 | |
| 10 | TÓTH Renáta 1994 | HUN | 5.2 | 2.700 | 3.600 | 3.800 | 3.600 | 6.400 | -0.1 | 11.500 |
| 10 | TÉROVÁ Simona 1992 | CZE | 3.4 | 1.100 | 1.300 | 1.300 | 1.600 | 8.700 | -0.6 | 11.500 |
| 10 | STRAW Ruby 1995 | GBR | 4.5 | 2.900 | 3.000 | 3.000 | 3.200 | 7.000 | 11.500 | |
| 13 | ECKER Lisa 1992 | AUT | 3.7 | 2.000 | 1.800 | 1.400 | 1.600 | 8.300 | -0.6 | 11.400 |
| 14 | SINIC Melanie 1994 | AUT | 4.7 | 3.100 | 3.700 | 3.200 | 2.700 | 6.850 | -0.3 | 11.250 |
| 15 | KÉKEGYI Szabina 1994 | HUN | 5.0 | 3.900 | 3.900 | 3.700 | 3.500 | 6.200 | -0.1 | 11.100 |
| 16 | RÍSKOVA Ivana 1993 | SVK | 4.3 | 2.900 | 3.800 | 3.300 | 3.400 | 6.650 | -0.3 | 10.650 |
| 17 | KALASHNYK Ganna 1992 | UKR | 5.5 | 5.200 | 5.400 | 4.800 | 4.400 | 5.000 | 10.500 | |
| 18 | HADRBOLCOVÁ Klára 1992 | CZE | 2.9 | 2.100 | 1.900 | 1.800 | 1.900 | 8.100 | -0.6 | 10.400 |
| 18 | WATSON Nicole 1995 | GBR | 3.5 | 2.600 | 3.000 | 2.800 | 2.400 | 7.300 | -0.4 | 10.400 |
| 20 | JURKOWSKA Katarzyna 1992 | POL | 4.5 | 5.100 | 4.800 | 3.300 | 3.800 | 5.700 | 10.200 | |
| 21 | JANOVA Alice 1994 | CZE | 2.1 | 1.400 | 1.000 | 1.500 | 1.400 | 8.600 | -0.6 | 10.100 |
| 22 | ŠAFRÁNKOVÁ Veronika 1993 | CZE | 3.1 | 2.800 | 2.400 | 2.300 | 2.900 | 7.400 | -0.6 | 9.900 |
| 23 | BAREŠOVÁ Veronika 1994 | CZE | 2.8 | 1.700 | 2.300 | 2.500 | 2.400 | 7.650 | -0.6 | 9.850 |
| 24 | MÁTÉ Ildikó 1994 | HUN | 4.6 | 4.400 | 4.300 | 3.200 | 3.900 | 5.900 | -0.7 | 9.800 |
| 25 | TOPLAK Maria 1993 | AUT | 3.8 | 3.700 | 3.400 | 3.300 | 3.000 | 6.650 | -0.7 | 9.750 |
| 26 | STASTNA Aneta 1994 | CZE | 2.6 | 2.100 | 1.700 | 2.800 | 2.900 | 7.550 | -0.6 | 9.550 |
| 27 | ZARZYCKA Kamila 1993 | POL | 2.9 | 2.800 | 2.700 | 3.200 | 2.800 | 7.200 | -0.6 | 9.500 |
| 27 | SAVELYEVA Valeriya 1992 | UKR | 5.6 | 6.100 | 6.300 | 5.300 | 5.500 | 4.200 | -0.3 | 9.500 |
| 29 | KARAHODZIC Denise 1992 | AUT | 4.1 | 4.600 | 4.800 | 4.100 | 4.800 | 5.300 | 9.400 | |
| 30 | KEKEGYI Szandra 1992 | HUN | 4.8 | 5.600 | 5.300 | 5.500 | 5.800 | 4.450 | 9.250 | |
| 31 | KAPITÁNY Olivia 1994 | HUN | 4.5 | 4.600 | 5.200 | 4.800 | 3.500 | 5.300 | -0.6 | 9.200 |
| 32 | DYMÁKOVÁ Dominika 1992 | CZE | 2.6 | 2.700 | 2.100 | 3.000 | 3.100 | 7.150 | -0.6 | 9.150 |
| 33 | JANOVA Nika 1994 | CZE | 2.5 | 2.700 | 3.200 | 2.900 | 2.800 | 7.150 | -0.6 | 9.050 |
| 34 | FA Katharina 1994 | AUT | 3.9 | 3.800 | 4.400 | 4.700 | 4.400 | 5.600 | -0.6 | 8.900 |
| 34 | STÖCKL Lisa-Maria 1992 | AUT | 3.8 | 5.100 | 3.900 | 4.500 | 4.700 | 5.400 | -0.3 | 8.900 |
| 36 | LIBERA Anna 1992 | POL | 2.4 | 3.100 | 2.600 | 2.900 | 3.100 | 7.000 | -0.6 | 8.800 |
| 37 | ILNICKA Dajana 1993 | POL | 3.2 | 4.700 | 4.800 | 4.900 | 4.700 | 5.250 | 8.450 | |
| 38 | REHÁKOVÁ Kristína 1993 | SVK | 2.9 | 4.100 | 4.400 | 4.400 | 4.300 | 5.650 | -0.3 | 8.250 |
| 39 | KORENACKOVA Jana 1994 | SVK | 2.2 | 5.700 | 4.800 | 5.200 | 5.100 | 4.850 | -0.6 | 6.450 |
| 40 | GRYMEK Olga 1992 | POL | 1.7 | 2.600 | 2.800 | 2.600 | 2.500 | 2.400 | -0.7 | 3.400 |
| Visegrad 2007 Liberec (CZE) Women Juniors’s Beam |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KONONENKO Nataliya 1994 | UKR | 6.2 | 1.200 | 1.900 | 1.300 | 1.200 | 8.750 | 14.950 | |
| 2 | BÓCZÓGÖ Dorina 1992 | HUN | 5.8 | 1.100 | 1.600 | 1.600 | 1.800 | 8.400 | 14.200 | |
| 3 | TÓTH Renáta 1994 | HUN | 5.7 | 1.100 | 1.200 | 1.300 | 2.400 | 8.750 | -0.3 | 14.150 |
| 4 | RIPPIN Niamh 1994 | GBR | 5.7 | 1.600 | 1.600 | 1.500 | 1.500 | 8.450 | -0.1 | 14.050 |
| 5 | JANIK Gabriela 1993 | POL | 5.4 | 1.500 | 1.800 | 1.700 | 1.500 | 8.400 | -0.1 | 13.700 |
| 5 | KEKEGYI Szandra 1992 | HUN | 5.6 | 1.500 | 2.100 | 1.800 | 2.000 | 8.100 | 13.700 | |
| 7 | SAVELYEVA Valeriya 1992 | UKR | 5.7 | 2.200 | 2.600 | 1.900 | 1.700 | 7.950 | 13.650 | |
| 7 | LIPTON Jordan 1993 | GBR | 5.5 | 1.600 | 1.500 | 1.500 | 1.800 | 8.450 | -0.3 | 13.650 |
| 9 | ECKER Lisa 1992 | AUT | 5.6 | 1.800 | 3.100 | 1.400 | 2.100 | 8.050 | -0.1 | 13.550 |
| 10 | STÖCKL Lisa-Maria 1992 | AUT | 5.5 | 2.200 | 2.700 | 2.200 | 1.900 | 7.800 | 13.300 | |
| 11 | KALASHNYK Ganna 1992 | UKR | 5.5 | 2.200 | 2.300 | 2.500 | 1.900 | 7.750 | 13.250 | |
| 12 | PINCHES Jennifer 1994 | GBR | 5.2 | 2.100 | 2.100 | 2.400 | 2.100 | 7.900 | 13.100 | |
| 12 | STRAW Ruby 1995 | GBR | 5.3 | 2.400 | 2.000 | 2.500 | 1.500 | 7.800 | 13.100 | |
| 14 | TÉROVÁ Simona 1992 | CZE | 5.8 | 2.100 | 2.800 | 3.000 | 2.800 | 7.200 | 13.000 | |
| 15 | KÉKEGYI Szabina 1994 | HUN | 4.5 | 1.500 | 1.600 | 1.900 | 2.500 | 8.250 | 12.750 | |
| 16 | WATSON Nicole 1995 | GBR | 5.1 | 2.400 | 2.400 | 2.700 | 2.000 | 7.600 | 12.700 | |
| 17 | JURKOWSKA Katarzyna 1992 | POL | 5.5 | 2.900 | 2.800 | 2.600 | 3.100 | 7.150 | 12.650 | |
| 18 | BAREŠOVÁ Veronika 1994 | CZE | 5.4 | 2.500 | 3.400 | 3.200 | 2.700 | 7.050 | 12.450 | |
| 19 | STUBBS Anna 1995 | GBR | 4.8 | 2.100 | 3.200 | 2.400 | 2.400 | 7.600 | 12.400 | |
| 20 | TSYURO Yuliya 1992 | UKR | 5.2 | 3.200 | 3.500 | 2.700 | 2.500 | 7.050 | 12.250 | |
| 21 | SINIC Melanie 1994 | AUT | 5.1 | 3.500 | 3.200 | 2.900 | 2.700 | 6.950 | 12.050 | |
| 22 | HADRBOLCOVÁ Klára 1992 | CZE | 5.1 | 3.100 | 3.000 | 3.800 | 3.100 | 6.900 | 12.000 | |
| 22 | DYMÁKOVÁ Dominika 1992 | CZE | 4.8 | 2.900 | 2.700 | 2.900 | 2.300 | 7.200 | 12.000 | |
| 24 | STASTNA Aneta 1994 | CZE | 5.0 | 2.100 | 2.600 | 3.000 | 2.900 | 7.250 | -0.3 | 11.950 |
| 25 | ŠAFRÁNKOVÁ Veronika 1993 | CZE | 5.1 | 3.200 | 3.200 | 2.800 | 3.800 | 6.800 | 11.900 | |
| 26 | KARAHODZIC Denise 1992 | AUT | 4.9 | 2.900 | 3.300 | 2.600 | 3.200 | 6.950 | 11.850 | |
| 27 | MÁTÉ Ildikó 1994 | HUN | 4.6 | 2.300 | 2.800 | 3.200 | 2.900 | 7.150 | 11.750 | |
| 28 | STASIV Khrystyna 1992 | UKR | 5.8 | 4.400 | 4.000 | 4.000 | 3.900 | 6.000 | -0.1 | 11.700 |
| 29 | FA Katharina 1994 | AUT | 5.3 | 3.800 | 4.500 | 3.700 | 3.300 | 6.250 | 11.550 | |
| 29 | REHÁKOVÁ Kristína 1993 | SVK | 5.2 | 3.600 | 3.700 | 4.200 | 3.100 | 6.350 | 11.550 | |
| 31 | KAPITÁNY Olivia 1994 | HUN | 4.8 | 2.700 | 3.300 | 3.700 | 3.400 | 6.650 | 11.450 | |
| 32 | ZARZYCKA Kamila 1993 | POL | 4.1 | 2.500 | 2.800 | 2.500 | 2.800 | 7.350 | -0.3 | 11.150 |
| 33 | GRYMEK Olga 1992 | POL | 4.2 | 2.300 | 2.900 | 3.600 | 3.400 | 6.850 | 11.050 | |
| 34 | JANOVA Nika 1994 | CZE | 3.8 | 2.500 | 2.600 | 3.000 | 3.000 | 7.200 | 11.000 | |
| 35 | JANOVA Alice 1994 | CZE | 4.0 | 3.100 | 3.200 | 3.200 | 3.100 | 6.850 | -0.1 | 10.750 |
| 36 | KORENACKOVA Jana 1994 | SVK | 3.2 | 2.800 | 2.600 | 2.400 | 2.000 | 7.500 | 10.700 | |
| 37 | TOPLAK Maria 1993 | AUT | 4.2 | 3.700 | 3.800 | 3.800 | 3.400 | 6.250 | 10.450 | |
| 38 | ILNICKA Dajana 1993 | POL | 4.4 | 3.900 | 4.000 | 4.100 | 4.500 | 5.950 | 10.350 | |
| 39 | LIBERA Anna 1992 | POL | 4.3 | 3.800 | 4.300 | 4.500 | 4.400 | 5.650 | -0.1 | 9.850 |
| 40 | RÍSKOVA Ivana 1993 | SVK | 5.4 | 6.000 | 6.000 | 6.200 | 5.900 | 4.000 | 9.400 | |
| Visegrad 2007 Liberec (CZE) Women Juniors’s Floor Exercise |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIPPIN Niamh 1994 | GBR | 5.6 | 1.100 | 1.300 | 1.700 | 1.700 | 8.500 | 14.100 | |
| 2 | PINCHES Jennifer 1994 | GBR | 5.4 | 1.300 | 1.000 | 1.400 | 2.200 | 8.650 | 14.050 | |
| 3 | KALASHNYK Ganna 1992 | UKR | 5.5 | 1.800 | 1.600 | 1.700 | 1.700 | 8.300 | -0.1 | 13.700 |
| 4 | TSYURO Yuliya 1992 | UKR | 5.3 | 1.400 | 1.400 | 1.600 | 2.100 | 8.500 | -0.2 | 13.600 |
| 4 | STRAW Ruby 1995 | GBR | 5.0 | 1.200 | 1.200 | 1.400 | 1.700 | 8.700 | -0.1 | 13.600 |
| 6 | TÓTH Renáta 1994 | HUN | 5.4 | 1.900 | 1.800 | 2.100 | 2.100 | 8.000 | -0.1 | 13.300 |
| 6 | ECKER Lisa 1992 | AUT | 5.1 | 1.800 | 1.600 | 1.800 | 2.200 | 8.200 | 13.300 | |
| 8 | KEKEGYI Szandra 1992 | HUN | 5.2 | 2.100 | 2.300 | 1.800 | 1.900 | 8.000 | 13.200 | |
| 9 | JANIK Gabriela 1993 | POL | 5.0 | 1.600 | 1.800 | 1.500 | 2.400 | 8.300 | -0.3 | 13.000 |
| 10 | FA Katharina 1994 | AUT | 4.7 | 1.900 | 1.800 | 2.000 | 1.800 | 8.150 | 12.850 | |
| 10 | STUBBS Anna 1995 | GBR | 4.5 | 1.500 | 1.800 | 1.800 | 1.500 | 8.350 | 12.850 | |
| 12 | BÓCZÓGÖ Dorina 1992 | HUN | 5.4 | 2.200 | 2.300 | 2.500 | 2.500 | 7.600 | -0.2 | 12.800 |
| 13 | TÉROVÁ Simona 1992 | CZE | 4.7 | 1.800 | 1.800 | 2.000 | 1.900 | 8.150 | -0.1 | 12.750 |
| 13 | STÖCKL Lisa-Maria 1992 | AUT | 5.0 | 2.500 | 1.600 | 2.200 | 2.300 | 7.750 | 12.750 | |
| 15 | KONONENKO Nataliya 1994 | UKR | 5.5 | 2.900 | 2.800 | 3.100 | 2.900 | 7.100 | 12.600 | |
| 15 | JURKOWSKA Katarzyna 1992 | POL | 5.1 | 2.000 | 2.800 | 2.000 | 1.900 | 8.000 | -0.5 | 12.600 |
| 15 | SAVELYEVA Valeriya 1992 | UKR | 5.8 | 3.100 | 3.000 | 3.000 | 2.700 | 7.000 | -0.2 | 12.600 |
| 18 | HADRBOLCOVÁ Klára 1992 | CZE | 4.6 | 2.000 | 1.500 | 3.600 | 2.200 | 7.900 | 12.500 | |
| 19 | ŠAFRÁNKOVÁ Veronika 1993 | CZE | 4.7 | 2.200 | 2.200 | 2.100 | 1.800 | 7.850 | -0.1 | 12.450 |
| 19 | SINIC Melanie 1994 | AUT | 4.4 | 2.000 | 1.600 | 2.800 | 1.900 | 8.050 | 12.450 | |
| 21 | MÁTÉ Ildikó 1994 | HUN | 4.5 | 2.400 | 1.500 | 2.000 | 2.200 | 7.900 | 12.400 | |
| 22 | JANOVA Alice 1994 | CZE | 3.9 | 1.700 | 1.900 | 1.800 | 1.700 | 8.250 | 12.150 | |
| 23 | RÍSKOVA Ivana 1993 | SVK | 4.6 | 2.100 | 1.800 | 3.700 | 2.900 | 7.500 | 12.100 | |
| 24 | STASIV Khrystyna 1992 | UKR | 4.4 | 2.500 | 2.400 | 2.100 | 2.100 | 7.750 | -0.1 | 12.050 |
| 25 | BAREŠOVÁ Veronika 1994 | CZE | 4.3 | 2.100 | 2.400 | 2.700 | 2.200 | 7.700 | 12.000 | |
| 26 | KARAHODZIC Denise 1992 | AUT | 4.1 | 2.000 | 2.300 | 2.500 | 1.800 | 7.850 | 11.950 | |
| 27 | WATSON Nicole 1995 | GBR | 4.9 | 2.600 | 2.500 | 2.600 | 2.700 | 7.400 | -0.4 | 11.900 |
| 27 | KÉKEGYI Szabina 1994 | HUN | 4.8 | 3.200 | 2.800 | 3.000 | 2.500 | 7.100 | 11.900 | |
| 29 | TOPLAK Maria 1993 | AUT | 4.4 | 2.800 | 2.300 | 3.000 | 2.300 | 7.450 | 11.850 | |
| 30 | JANOVA Nika 1994 | CZE | 4.3 | 3.100 | 2.600 | 2.300 | 2.700 | 7.350 | 11.650 | |
| 31 | ILNICKA Dajana 1993 | POL | 4.4 | 3.000 | 3.000 | 2.700 | 3.000 | 7.000 | -0.1 | 11.300 |
| 31 | REHÁKOVÁ Kristína 1993 | SVK | 4.2 | 2.900 | 3.900 | 2.900 | 2.900 | 7.100 | 11.300 | |
| 33 | GRYMEK Olga 1992 | POL | 3.9 | 2.600 | 2.600 | 2.700 | 3.000 | 7.350 | -0.1 | 11.150 |
| 34 | ZARZYCKA Kamila 1993 | POL | 4.0 | 2.700 | 3.000 | 3.000 | 2.900 | 7.050 | 11.050 | |
| 35 | STASTNA Aneta 1994 | CZE | 3.9 | 2.700 | 2.500 | 3.600 | 3.200 | 7.050 | 10.950 | |
| 36 | LIBERA Anna 1992 | POL | 4.2 | 3.300 | 3.400 | 2.800 | 3.100 | 6.800 | -0.1 | 10.900 |
| 37 | KAPITÁNY Olivia 1994 | HUN | 3.8 | 3.000 | 3.600 | 3.300 | 3.000 | 6.850 | -0.1 | 10.550 |
| 38 | KORENACKOVA Jana 1994 | SVK | 3.3 | 2.800 | 2.700 | 4.000 | 3.100 | 7.050 | -0.1 | 10.250 |
| 39 | DYMÁKOVÁ Dominika 1992 | CZE | 4.2 | 4.000 | 3.400 | 3.500 | 3.900 | 6.300 | -0.3 | 10.200 |