International Competition of Olympic Hopes of Countries Visegrad 2007Liberec 2007 Oct 20Men Juniors Individuals |
| ||||
Visegrad 2007 Liberec (CZE) Men’s Floor Exercise |
A | B1 | B2 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | YAROSLAVTSEV Vladyslav 1990 | UKR | 5.8 | 1.000 | 0.800 | 9.100 | 14.900 | |
2 | PANSKÝ Jindrich 1989 | CZE | 5.4 | 1.000 | 0.800 | 9.100 | 14.500 | |
3 | ROSSI Gabriel 1990 | AUT | 5.3 | 0.800 | 0.900 | 9.150 | 14.450 | |
4 | BECKFORD Reis 1992 | GBR | 5.5 | 1.000 | 1.000 | 9.000 | -0.1 | 14.400 |
5 | WATSON Ashley 1992 | GBR | 5.1 | 0.900 | 0.800 | 9.150 | 14.250 | |
6 | PETROSIAN Heorhii 1992 | UKR | 5.1 | 0.800 | 1.100 | 9.050 | 14.150 | |
7 | REDINIAK Bartosz 1990 | POL | 4.6 | 0.600 | 0.800 | 9.300 | 13.900 | |
8 | SUCHÁNEK Jakub 1989 | CZE | 4.8 | 1.000 | 0.900 | 9.050 | 13.850 | |
9 | KRANZLMÜLLER Lukas 1989 | AUT | 4.7 | 0.800 | 1.000 | 9.100 | 13.800 | |
9 | KAZMILRCZAK Mariusz 1989 | POL | 4.4 | 0.700 | 0.500 | 9.400 | 13.800 | |
11 | SZABÓ Nándor 1989 | HUN | 4.7 | 0.900 | 1.000 | 9.050 | 13.750 | |
12 | PEARSON Reece 1992 | GBR | 5.3 | 1.700 | 1.600 | 8.350 | 13.650 | |
13 | MACKENZIE Cameron 1992 | GBR | 4.4 | 0.900 | 0.700 | 9.200 | 13.600 | |
14 | MICHNAK Slavomir 1992 | SVK | 4.5 | 1.100 | 0.800 | 9.050 | 13.550 | |
15 | SHAKIROV Oleg 0 | UKR | 5.5 | 1.900 | 1.600 | 8.250 | -0.3 | 13.450 |
16 | VÉR Illés 1990 | HUN | 4.4 | 1.000 | 0.800 | 9.100 | -0.1 | 13.400 |
17 | SYENICHKIN Andriy 1991 | UKR | 5.3 | 1.900 | 1.800 | 8.150 | -0.1 | 13.350 |
18 | AUER Roland 1991 | AUT | 4.9 | 1.100 | 1.500 | 8.700 | -0.3 | 13.300 |
19 | TÁLAS Bence 1991 | HUN | 4.4 | 1.200 | 1.100 | 8.850 | 13.250 | |
20 | ZÁDORI Szabolcs 1992 | HUN | 3.9 | 0.800 | 0.800 | 9.200 | 13.100 | |
21 | VECSERNYÉS Dávid 1991 | HUN | 4.0 | 1.100 | 0.900 | 9.000 | 13.000 | |
22 | PEŠEK Tomáš 1990 | CZE | 3.6 | 0.600 | 0.700 | 9.350 | 12.950 | |
23 | DECKER Mathias 1990 | AUT | 4.6 | 1.600 | 1.800 | 8.300 | 12.900 | |
23 | EGERMANN Julian 1991 | AUT | 4.3 | 1.200 | 1.600 | 8.600 | 12.900 | |
25 | ARSENIEV Vitalii 1992 | UKR | 4.8 | 2.200 | 1.800 | 8.000 | 12.800 | |
25 | ARGALAS Martin 1992 | SVK | 3.9 | 1.200 | 1.000 | 8.900 | 12.800 | |
27 | VADÁSZFI Ákos 1991 | HUN | 4.2 | 1.400 | 1.600 | 8.500 | 12.700 | |
27 | RZEPA Adam 1989 | POL | 4.2 | 1.400 | 1.600 | 8.500 | 12.700 | |
29 | SAWICKI Piotr 1988 | POL | 3.5 | 1.000 | 0.700 | 9.150 | 12.650 | |
29 | BRÁBLÍK Richard 1991 | CZE | 4.0 | 1.300 | 1.400 | 8.650 | 12.650 | |
31 | PAZDERA Martin 1993 | CZE | 3.6 | 0.900 | 1.200 | 8.950 | 12.550 | |
32 | SLODKOWSKI Mateusz 1990 | POL | 3.7 | 1.400 | 1.400 | 8.600 | 12.300 | |
32 | DANIEL Peter 1990 | SVK | 4.2 | 1.800 | 2.000 | 8.100 | 12.300 | |
34 | LICHTMAN Matej 1990 | SVK | 4.3 | 2.200 | 1.900 | 7.950 | 12.250 | |
35 | VESELÝ Jiri 1991 | CZE | 3.3 | 1.700 | 1.300 | 8.500 | 11.800 |
Visegrad 2007 Liberec (CZE) Men’s Pommel Horse |
A | B1 | B2 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | WHITLOCK Max 1993 | GBR | 5.7 | 0.900 | 0.700 | 9.200 | 14.900 | |
2 | OLDHAM Sam 1993 | GBR | 5.2 | 1.300 | 1.000 | 8.850 | 14.050 | |
3 | BECKFORD Reis 1992 | GBR | 4.8 | 1.100 | 0.900 | 9.000 | 13.800 | |
3 | SZABÓ Nándor 1989 | HUN | 5.1 | 1.100 | 1.500 | 8.700 | 13.800 | |
5 | MACKENZIE Cameron 1992 | GBR | 4.6 | 0.900 | 0.800 | 9.150 | 13.750 | |
6 | RZEPA Adam 1989 | POL | 4.9 | 1.200 | 1.300 | 8.750 | 13.650 | |
7 | SYENICHKIN Andriy 1991 | UKR | 5.0 | 1.300 | 1.500 | 8.600 | 13.600 | |
8 | ROSSI Gabriel 1990 | AUT | 4.9 | 1.500 | 1.500 | 8.500 | 13.400 | |
9 | PEARSON Reece 1992 | GBR | 5.0 | 1.500 | 1.900 | 8.300 | 13.300 | |
9 | ZÁDORI Szabolcs 1992 | HUN | 4.6 | 1.500 | 1.100 | 8.700 | 13.300 | |
11 | MICHNAK Slavomir 1992 | SVK | 5.0 | 1.600 | 2.000 | 8.200 | 13.200 | |
12 | BOMER Jiri 1990 | CZE | 4.2 | 1.200 | 1.000 | 8.900 | 13.100 | |
13 | PETROSIAN Heorhii 1992 | UKR | 4.9 | 1.800 | 1.900 | 8.150 | 13.050 | |
14 | REDINIAK Bartosz 1990 | POL | 4.7 | 1.800 | 1.800 | 8.200 | 12.900 | |
15 | SHAKIROV Oleg 0 | UKR | 4.8 | 1.900 | 2.100 | 8.000 | 12.800 | |
16 | KRANZLMÜLLER Lukas 1989 | AUT | 4.3 | 1.400 | 1.700 | 8.450 | 12.750 | |
16 | ARSENIEV Vitalii 1992 | UKR | 5.1 | 2.300 | 2.400 | 7.650 | 12.750 | |
18 | KAZMILRCZAK Mariusz 1989 | POL | 4.3 | 1.800 | 1.500 | 8.350 | 12.650 | |
19 | YAROSLAVTSEV Vladyslav 1990 | UKR | 4.9 | 2.300 | 2.300 | 7.700 | 12.600 | |
20 | VADÁSZFI Ákos 1991 | HUN | 4.3 | 1.600 | 2.000 | 8.200 | 12.500 | |
21 | BRÁBLÍK Richard 1991 | CZE | 3.6 | 1.200 | 1.100 | 8.850 | 12.450 | |
22 | PANSKÝ Jindrich 1989 | CZE | 3.6 | 1.400 | 1.100 | 8.750 | 12.350 | |
23 | WATSON Ashley 1992 | GBR | 3.9 | 1.600 | 2.000 | 8.200 | 12.100 | |
24 | AUER Roland 1991 | AUT | 3.6 | 1.500 | 1.700 | 8.400 | 12.000 | |
24 | PEŠEK Tomáš 1990 | CZE | 3.0 | 1.000 | 1.000 | 9.000 | 12.000 | |
26 | VESELÝ Jiri 1991 | CZE | 2.9 | 1.100 | 1.300 | 8.800 | 11.700 | |
26 | DECKER Mathias 1990 | AUT | 4.6 | 2.700 | 3.100 | 7.100 | 11.700 | |
28 | VECSERNYÉS Dávid 1991 | HUN | 5.0 | 3.500 | 3.500 | 6.500 | 11.500 | |
28 | ARGALAS Martin 1992 | SVK | 3.3 | 1.600 | 2.000 | 8.200 | 11.500 | |
30 | TÁLAS Bence 1991 | HUN | 3.7 | 2.600 | 2.300 | 7.550 | 11.250 | |
31 | PAZDERA Martin 1993 | CZE | 3.2 | 2.200 | 2.000 | 7.900 | 11.100 | |
32 | VÉR Illés 1990 | HUN | 4.1 | 3.200 | 3.600 | 6.600 | 10.700 | |
33 | LICHTMAN Matej 1990 | SVK | 3.5 | 3.000 | 2.800 | 7.100 | 10.600 | |
34 | SAWICKI Piotr 1988 | POL | 3.3 | 3.000 | 2.800 | 7.100 | 10.400 | |
35 | DANIEL Peter 1990 | SVK | 3.8 | 3.600 | 3.500 | 6.450 | 10.250 | |
36 | PYRZ Sebastian 1993 | POL | 3.0 | 3.000 | 3.500 | 6.750 | 9.750 |
Visegrad 2007 Liberec (CZE) Men’s Rings |
A | B1 | B2 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | REDINIAK Bartosz 1990 | POL | 5.4 | 0.800 | 1.100 | 9.050 | 14.450 | |
2 | BECKFORD Reis 1992 | GBR | 5.0 | 0.600 | 0.800 | 9.300 | 14.300 | |
3 | PETROSIAN Heorhii 1992 | UKR | 5.5 | 1.400 | 1.400 | 8.600 | 14.100 | |
4 | OLDHAM Sam 1993 | GBR | 4.9 | 0.900 | 0.800 | 9.150 | 14.050 | |
5 | PANSKÝ Jindrich 1989 | CZE | 4.5 | 0.800 | 0.900 | 9.150 | 13.650 | |
6 | PEARSON Reece 1992 | GBR | 4.8 | 1.100 | 1.400 | 8.750 | 13.550 | |
7 | SLODKOWSKI Mateusz 1990 | POL | 4.4 | 0.900 | 0.900 | 9.100 | 13.500 | |
8 | WHITLOCK Max 1993 | GBR | 4.5 | 0.900 | 1.200 | 8.950 | 13.450 | |
9 | MACKENZIE Cameron 1992 | GBR | 4.4 | 1.000 | 1.300 | 8.850 | 13.250 | |
10 | SUCHÁNEK Jakub 1989 | CZE | 4.3 | 1.200 | 1.200 | 8.800 | 13.100 | |
10 | WATSON Ashley 1992 | GBR | 4.1 | 1.100 | 0.900 | 9.000 | 13.100 | |
12 | SAWICKI Piotr 1988 | POL | 4.5 | 1.600 | 1.400 | 8.500 | 13.000 | |
13 | SHAKIROV Oleg 0 | UKR | 4.3 | 1.300 | 1.600 | 8.550 | 12.850 | |
13 | VÉR Illés 1990 | HUN | 5.0 | 1.900 | 2.400 | 7.850 | 12.850 | |
15 | TÁLAS Bence 1991 | HUN | 4.1 | 1.500 | 1.200 | 8.650 | 12.750 | |
15 | PYRZ Sebastian 1993 | POL | 4.5 | 1.700 | 1.800 | 8.250 | 12.750 | |
17 | ARSENIEV Vitalii 1992 | UKR | 4.8 | 2.000 | 2.300 | 7.850 | 12.650 | |
18 | SZABÓ Nándor 1989 | HUN | 4.5 | 1.800 | 2.100 | 8.050 | 12.550 | |
18 | YAROSLAVTSEV Vladyslav 1990 | UKR | 4.0 | 1.500 | 1.400 | 8.550 | 12.550 | |
18 | RZEPA Adam 1989 | POL | 3.8 | 1.400 | 1.100 | 8.750 | 12.550 | |
21 | ROSSI Gabriel 1990 | AUT | 4.5 | 2.300 | 1.800 | 7.950 | 12.450 | |
21 | VADÁSZFI Ákos 1991 | HUN | 4.8 | 2.400 | 2.300 | 7.650 | 12.450 | |
23 | ZÁDORI Szabolcs 1992 | HUN | 3.6 | 1.400 | 1.100 | 8.750 | 12.350 | |
24 | AUER Roland 1991 | AUT | 4.1 | 1.700 | 1.900 | 8.200 | 12.300 | |
24 | BRÁBLÍK Richard 1991 | CZE | 3.1 | 0.800 | 0.800 | 9.200 | 12.300 | |
26 | VECSERNYÉS Dávid 1991 | HUN | 3.9 | 1.800 | 1.500 | 8.350 | 12.250 | |
27 | ARGALAS Martin 1992 | SVK | 4.1 | 2.000 | 2.300 | 7.850 | 11.950 | |
28 | PEŠEK Tomáš 1990 | CZE | 2.6 | 0.800 | 0.600 | 9.300 | 11.900 | |
29 | KRANZLMÜLLER Lukas 1989 | AUT | 4.4 | 2.500 | 2.600 | 7.450 | 11.850 | |
30 | BOMER Jiri 1990 | CZE | 2.6 | 0.800 | 0.900 | 9.150 | 11.750 | |
31 | DECKER Mathias 1990 | AUT | 4.5 | 3.100 | 2.700 | 7.100 | 11.600 | |
32 | SYENICHKIN Andriy 1991 | UKR | 3.7 | 2.400 | 2.900 | 7.350 | 11.050 | |
33 | VESELÝ Jiri 1991 | CZE | 2.5 | 1.800 | 1.600 | 8.300 | 10.800 | |
34 | MICHNAK Slavomir 1992 | SVK | 2.4 | 1.800 | 1.500 | 8.350 | 10.750 | |
35 | LICHTMAN Matej 1990 | SVK | 1.9 | 1.200 | 1.200 | 8.800 | 10.700 | |
36 | DANIEL Peter 1990 | SVK | 2.1 | 2.000 | 2.200 | 7.900 | 10.000 |
Visegrad 2007 Liberec (CZE) Men’s Vault |
A | B1 | B2 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | PANSKÝ Jindrich 1989 | CZE | 6.2 | 0.600 | 0.600 | 9.400 | 15.600 | |
2 | BECKFORD Reis 1992 | GBR | 6.2 | 0.700 | 0.600 | 9.350 | 15.550 | |
3 | SHAKIROV Oleg 0 | UKR | 6.2 | 0.800 | 0.600 | 9.300 | 15.500 | |
4 | ROSSI Gabriel 1990 | AUT | 6.2 | 0.700 | 0.700 | 9.300 | -0.1 | 15.400 |
5 | SZABÓ Nándor 1989 | HUN | 6.2 | 1.000 | 0.800 | 9.100 | 15.300 | |
5 | REDINIAK Bartosz 1990 | POL | 6.2 | 0.800 | 0.800 | 9.200 | -0.1 | 15.300 |
7 | KRANZLMÜLLER Lukas 1989 | AUT | 6.2 | 1.000 | 1.000 | 9.000 | 15.200 | |
8 | ZÁDORI Szabolcs 1992 | HUN | 6.2 | 1.300 | 1.100 | 8.800 | 15.000 | |
9 | EGERMANN Julian 1991 | AUT | 6.2 | 1.400 | 1.200 | 8.700 | 14.900 | |
10 | AUER Roland 1991 | AUT | 6.2 | 1.500 | 1.300 | 8.600 | 14.800 | |
10 | DECKER Mathias 1990 | AUT | 6.2 | 1.600 | 1.200 | 8.600 | 14.800 | |
10 | VECSERNYÉS Dávid 1991 | HUN | 6.2 | 1.400 | 1.400 | 8.600 | 14.800 | |
10 | YAROSLAVTSEV Vladyslav 1990 | UKR | 6.2 | 1.500 | 1.300 | 8.600 | 14.800 | |
14 | VÉR Illés 1990 | HUN | 6.2 | 1.600 | 1.400 | 8.500 | 14.700 | |
15 | SYENICHKIN Andriy 1991 | UKR | 5.4 | 0.900 | 0.700 | 9.200 | 14.600 | |
16 | PEARSON Reece 1992 | GBR | 5.4 | 0.900 | 0.900 | 9.100 | 14.500 | |
16 | PETROSIAN Heorhii 1992 | UKR | 5.4 | 1.000 | 0.800 | 9.100 | 14.500 | |
18 | ARSENIEV Vitalii 1992 | UKR | 5.4 | 1.300 | 1.500 | 8.600 | 14.000 | |
19 | SUCHÁNEK Jakub 1989 | CZE | 5.4 | 1.500 | 1.500 | 8.500 | 13.900 | |
19 | PEŠEK Tomáš 1990 | CZE | 4.6 | 0.800 | 0.600 | 9.300 | 13.900 | |
21 | WATSON Ashley 1992 | GBR | 4.6 | 1.000 | 0.800 | 9.100 | 13.700 | |
22 | VADÁSZFI Ákos 1991 | HUN | 5.4 | 1.900 | 1.700 | 8.200 | 13.600 | |
22 | KAZMILRCZAK Mariusz 1989 | POL | 4.6 | 1.100 | 0.900 | 9.000 | 13.600 | |
24 | SAWICKI Piotr 1988 | POL | 4.6 | 1.200 | 1.200 | 8.800 | 13.400 | |
24 | SLODKOWSKI Mateusz 1990 | POL | 5.4 | 2.100 | 1.900 | 8.000 | 13.400 | |
26 | RZEPA Adam 1989 | POL | 4.6 | 1.600 | 1.400 | 8.500 | 13.100 | |
27 | ARGALAS Martin 1992 | SVK | 4.0 | 1.000 | 1.000 | 9.000 | 13.000 | |
28 | MACKENZIE Cameron 1992 | GBR | 4.0 | 1.000 | 1.100 | 8.950 | 12.950 | |
29 | LICHTMAN Matej 1990 | SVK | 3.8 | 0.900 | 0.900 | 9.100 | 12.900 | |
30 | VESELÝ Jiri 1991 | CZE | 3.8 | 1.000 | 1.000 | 9.000 | 12.800 | |
31 | MICHNAK Slavomir 1992 | SVK | 3.8 | 1.300 | 1.100 | 8.800 | 12.600 | |
31 | TÁLAS Bence 1991 | HUN | 4.0 | 1.500 | 1.300 | 8.600 | 12.600 | |
33 | PAZDERA Martin 1993 | CZE | 3.8 | 1.400 | 1.500 | 8.550 | 12.350 | |
34 | BRÁBLÍK Richard 1991 | CZE | 4.0 | 2.200 | 1.800 | 8.000 | 12.000 | |
35 | DANIEL Peter 1990 | SVK | 3.8 | 2.300 | 1.900 | 7.900 | 11.700 |
Visegrad 2007 Liberec (CZE) Men’s Parallel Bars |
A | B1 | B2 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | WATSON Ashley 1992 | GBR | 5.3 | 0.600 | 0.400 | 9.500 | 14.800 | |
2 | ARSENIEV Vitalii 1992 | UKR | 5.8 | 1.400 | 1.300 | 8.650 | 14.450 | |
2 | REDINIAK Bartosz 1990 | POL | 5.1 | 0.700 | 0.600 | 9.350 | 14.450 | |
4 | PETROSIAN Heorhii 1992 | UKR | 5.4 | 1.100 | 0.900 | 9.000 | 14.400 | |
4 | BECKFORD Reis 1992 | GBR | 5.2 | 0.900 | 0.700 | 9.200 | 14.400 | |
6 | SHAKIROV Oleg 0 | UKR | 5.3 | 1.000 | 0.900 | 9.050 | 14.350 | |
7 | YAROSLAVTSEV Vladyslav 1990 | UKR | 5.6 | 1.400 | 1.500 | 8.550 | 14.150 | |
8 | SZABÓ Nándor 1989 | HUN | 5.3 | 1.500 | 1.600 | 8.450 | 13.750 | |
8 | PEARSON Reece 1992 | GBR | 5.5 | 1.500 | 2.000 | 8.250 | 13.750 | |
10 | VADÁSZFI Ákos 1991 | HUN | 5.0 | 1.200 | 1.400 | 8.700 | 13.700 | |
11 | RZEPA Adam 1989 | POL | 4.3 | 0.600 | 0.700 | 9.350 | 13.650 | |
12 | OLDHAM Sam 1993 | GBR | 5.0 | 1.600 | 1.200 | 8.600 | 13.600 | |
12 | WHITLOCK Max 1993 | GBR | 5.4 | 2.000 | 1.600 | 8.200 | 13.600 | |
14 | DECKER Mathias 1990 | AUT | 4.4 | 1.000 | 0.800 | 9.100 | 13.500 | |
15 | VECSERNYÉS Dávid 1991 | HUN | 4.5 | 1.300 | 0.800 | 8.950 | 13.450 | |
16 | VÉR Illés 1990 | HUN | 4.2 | 0.900 | 0.700 | 9.200 | 13.400 | |
16 | SUCHÁNEK Jakub 1989 | CZE | 4.3 | 1.000 | 0.800 | 9.100 | 13.400 | |
18 | ZÁDORI Szabolcs 1992 | HUN | 4.2 | 1.000 | 0.700 | 9.150 | 13.350 | |
19 | AUER Roland 1991 | AUT | 4.2 | 0.700 | 1.100 | 9.100 | 13.300 | |
20 | KRANZLMÜLLER Lukas 1989 | AUT | 4.1 | 0.900 | 1.000 | 9.050 | 13.150 | |
21 | MICHNAK Slavomir 1992 | SVK | 4.3 | 1.400 | 1.100 | 8.750 | 13.050 | |
22 | MACKENZIE Cameron 1992 | GBR | 4.8 | 1.800 | 1.900 | 8.150 | 12.950 | |
23 | KAZMILRCZAK Mariusz 1989 | POL | 4.1 | 1.700 | 1.300 | 8.500 | 12.600 | |
24 | PEŠEK Tomáš 1990 | CZE | 3.5 | 1.000 | 0.900 | 9.050 | 12.550 | |
25 | ROSSI Gabriel 1990 | AUT | 4.2 | 1.800 | 1.600 | 8.300 | 12.500 | |
26 | BOMER Jiri 1990 | CZE | 3.5 | 1.100 | 1.000 | 8.950 | 12.450 | |
27 | VESELÝ Jiri 1991 | CZE | 3.7 | 1.400 | 1.200 | 8.700 | 12.400 | |
28 | PYRZ Sebastian 1993 | POL | 3.2 | 0.600 | 1.100 | 9.150 | 12.350 | |
29 | ARGALAS Martin 1992 | SVK | 3.4 | 1.200 | 1.000 | 8.900 | 12.300 | |
30 | SYENICHKIN Andriy 1991 | UKR | 5.5 | 3.300 | 3.200 | 6.750 | 12.250 | |
31 | DANIEL Peter 1990 | SVK | 3.2 | 1.000 | 1.000 | 9.000 | 12.200 | |
32 | TÁLAS Bence 1991 | HUN | 4.1 | 1.900 | 2.100 | 8.000 | 12.100 | |
33 | PANSKÝ Jindrich 1989 | CZE | 3.5 | 1.500 | 1.700 | 8.400 | 11.900 | |
34 | BRÁBLÍK Richard 1991 | CZE | 3.8 | 2.200 | 1.800 | 8.000 | 11.800 | |
35 | LICHTMAN Matej 1990 | SVK | 3.7 | 2.000 | 2.100 | 7.950 | 11.650 | |
36 | SAWICKI Piotr 1988 | POL | 3.3 | 1.800 | 1.700 | 8.250 | 11.550 |
Visegrad 2007 Liberec (CZE) Men’s Horizontal Bar |
A | B1 | B2 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | PEARSON Reece 1992 | GBR | 4.8 | 0.600 | 0.900 | 9.250 | 14.050 | |
2 | DECKER Mathias 1990 | AUT | 5.1 | 1.100 | 1.300 | 8.800 | 13.900 | |
3 | BECKFORD Reis 1992 | GBR | 5.2 | 1.200 | 1.500 | 8.650 | 13.850 | |
4 | WATSON Ashley 1992 | GBR | 5.2 | 1.700 | 1.700 | 8.300 | 13.500 | |
5 | SZABÓ Nándor 1989 | HUN | 4.5 | 1.000 | 1.200 | 8.900 | 13.400 | |
5 | SYENICHKIN Andriy 1991 | UKR | 5.5 | 2.300 | 1.900 | 7.900 | 13.400 | |
7 | OLDHAM Sam 1993 | GBR | 4.5 | 1.000 | 1.400 | 8.800 | 13.300 | |
8 | WHITLOCK Max 1993 | GBR | 4.8 | 1.600 | 1.800 | 8.300 | 13.100 | |
9 | KAZMILRCZAK Mariusz 1989 | POL | 3.6 | 0.500 | 0.800 | 9.350 | 12.950 | |
10 | MACKENZIE Cameron 1992 | GBR | 4.6 | 1.800 | 1.600 | 8.300 | 12.900 | |
11 | RZEPA Adam 1989 | POL | 4.6 | 1.600 | 1.900 | 8.250 | 12.850 | |
12 | PETROSIAN Heorhii 1992 | UKR | 4.9 | 2.300 | 1.900 | 7.900 | 12.800 | |
13 | SHAKIROV Oleg 0 | UKR | 4.0 | 1.500 | 1.000 | 8.750 | 12.750 | |
14 | VECSERNYÉS Dávid 1991 | HUN | 5.7 | 3.200 | 2.900 | 6.950 | 12.650 | |
14 | VADÁSZFI Ákos 1991 | HUN | 5.0 | 2.300 | 2.400 | 7.650 | 12.650 | |
16 | BOMER Jiri 1990 | CZE | 3.5 | 0.900 | 1.100 | 9.000 | 12.500 | |
17 | PYRZ Sebastian 1993 | POL | 4.7 | 2.500 | 2.100 | 7.700 | 12.400 | |
18 | PANSKÝ Jindrich 1989 | CZE | 3.8 | 1.400 | 1.600 | 8.500 | 12.300 | |
18 | MICHNAK Slavomir 1992 | SVK | 3.3 | 1.000 | 1.000 | 9.000 | 12.300 | |
20 | ZÁDORI Szabolcs 1992 | HUN | 4.9 | 2.600 | 2.800 | 7.300 | 12.200 | |
21 | ROSSI Gabriel 1990 | AUT | 5.2 | 3.200 | 3.000 | 6.900 | 12.100 | |
22 | SAWICKI Piotr 1988 | POL | 3.5 | 1.500 | 1.400 | 8.550 | 12.050 | |
22 | PEŠEK Tomáš 1990 | CZE | 3.1 | 1.000 | 1.100 | 8.950 | 12.050 | |
24 | YAROSLAVTSEV Vladyslav 1990 | UKR | 4.3 | 2.500 | 2.100 | 7.700 | 12.000 | |
25 | SUCHÁNEK Jakub 1989 | CZE | 4.1 | 2.300 | 2.000 | 7.850 | 11.950 | |
26 | VÉR Illés 1990 | HUN | 4.9 | 3.000 | 3.100 | 6.950 | 11.850 | |
27 | REDINIAK Bartosz 1990 | POL | 4.0 | 2.200 | 2.400 | 7.700 | 11.700 | |
27 | ARGALAS Martin 1992 | SVK | 3.6 | 1.800 | 2.000 | 8.100 | 11.700 | |
29 | AUER Roland 1991 | AUT | 3.8 | 2.000 | 2.300 | 7.850 | 11.650 | |
30 | TÁLAS Bence 1991 | HUN | 4.2 | 2.400 | 2.800 | 7.400 | 11.600 | |
31 | KRANZLMÜLLER Lukas 1989 | AUT | 4.1 | 2.400 | 2.900 | 7.350 | 11.450 | |
32 | ARSENIEV Vitalii 1992 | UKR | 2.6 | 1.700 | 1.400 | 8.450 | 11.050 | |
33 | BRÁBLÍK Richard 1991 | CZE | 3.3 | 2.600 | 2.200 | 7.600 | 10.900 | |
34 | VESELÝ Jiri 1991 | CZE | 2.7 | 2.000 | 1.700 | 8.150 | 10.850 | |
35 | DANIEL Peter 1990 | SVK | 2.3 | 2.500 | 2.500 | 7.500 | 9.800 | |
36 | LICHTMAN Matej 1990 | SVK | 1.6 | 1.200 | 1.200 | 3.800 | 5.400 |